Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 48 145 100 35.46 1 4.09 Sookie Soo Pomeranian DePorte
EXC A 12 45 145 100 44.13 1 3.29 Merlin Border Terrier Christie
EXC A 16 43 150 100 34.45 1 4.35 Mandy Australian Cattle Dog Bishop
EXC A 24 44 155 100 29.58 1 5.24 Audrey German Shepherd Dog Hooper
EXC B 8 48 145 100 26.98 1 5.37 Dusty Papillon Gilmer
EXC B 8 48 145 100 28.59 2 5.07 Reese Pembroke Welsh Corgi Sims
EXC B 8 48 145 100 30.82 3 4.70 Bunny Parson Russell Terrier Morgan
EXC B 8 48 145 100 36.42 4 3.98 Audrey Poodle Morgan
EXC B 8 48 145 100 37.81   3.83 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 48 145 100 38.55   3.76 Maise Pembroke Welsh Corgi Brawner
EXC B 8 48 145 100 39.78   3.65 Lacie Russell Terrier Chapot
EXC B 8 48 145 100 40.07   3.62 Graham Pembroke Welsh Corgi Brawner
EXC B 8 48 145 100 41.24   3.52 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 12 45 145 100 26.00 1 5.58 Leo Papillon Mulligan
EXC B 12 45 145 100 26.09 2 5.56 Rauri Belle Poodle O'Reilly
EXC B 12 45 145 100 26.18 3 5.54 Ghost Poodle (Miniature) Conatser
EXC B 12 45 145 100 27.12 4 5.35 Wolf Swedish Vallhund Lerner
EXC B 12 45 145 100 29.44   4.93 Tweek American Eskimo Dog Ancona
EXC B 12 45 145 100 30.39   4.77 Belle Shetland Sheepdog Brillinger
EXC B 12 45 145 100 30.40   4.77 Smidgen Shetland Sheepdog McNelis
EXC B 12 45 145 100 30.85   4.70 Sadie Cocker Spaniel Morgan
EXC B 12 45 145 100 31.35   4.63 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 45 145 100 32.87   4.41 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 45 145 100 35.23   4.12 Emmie Cocker Spaniel Parkin
EXC B 12 45 145 100 35.30   4.11 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 45 145 100 35.32   4.11 Chloe Poodle Noel
EXC B 12 45 145 100 35.61   4.07 Abby Poodle Barkan
EXC B 12 45 145 100 37.85   3.83 Lacie Cocker Spaniel Parkin
EXC B 12 45 145 100 39.55   3.67 Judy Chinese Crested Gilmer
EXC B 12 45 145 100 40.17   3.61 Whimsy Papillon McNulty
EXC B 12 45 145 100 43.49   3.33 Salsa Petit Basset Griffon Vendeen Esherick
EXC B 12 45 145 100 43.82   3.31 Chili Petit Basset Griffon Vendeen Esherick
EXC B 16 43 150 100 29.15 1 5.15 Quinn Shetland Sheepdog Fronheiser
EXC B 16 43 150 100 30.33 2 4.95 Genie English Springer Spaniel Cottler
EXC B 16 43 150 100 30.75 3 4.88 Flirt Shetland Sheepdog Ackley
EXC B 16 43 150 100 30.97 4 4.84 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 43 150 100 31.13   4.82 Liesel Welsh Springer Spaniel Grudis
EXC B 16 43 150 100 35.04   4.28 Dai Welsh Springer Spaniel Stifelman
EXC B 16 43 150 100 35.85   4.18 Rachel Siberian Husky Zenorini
EXC B 16 43 150 100 39.24   3.82 Duffy Shetland Sheepdog Ackley
EXC B 16 43 150 100 41.25   3.64 Buddy Miniature Schnauzer Terpning
EXC B 16 43 150 100 43.78   3.43 Hagrid Puli Cimprich
EXC B 20 41 155 100 23.25 1 6.67 Wow! Border Collie Ott
EXC B 20 41 155 100 23.59 2 6.57 Strike Border Collie Thompson
EXC B 20 41 155 100 24.00 3 6.46 Ace Border Collie Spicuzza
EXC B 20 41 155 100 24.66 4 6.29 Rowdy Border Collie Hornor
EXC B 20 41 155 100 25.09   6.18 Seacrett Border Collie Dreese
EXC B 20 41 155 100 26.62   5.82 Splash Golden Retriever Nally
EXC B 20 41 155 100 26.64   5.82 Ranger Labrador Retriever Secter
EXC B 20 41 155 100 27.76   5.58 Screech Golden Retriever Closson
EXC B 20 41 155 100 29.88   5.19 Bacchus Portuguese Water Dog Chambers
EXC B 20 41 155 100 30.24   5.13 Bristol Siberian Husky O'Brien
EXC B 20 41 155 100 30.57   5.07 Jenny Kerry Blue Terrier Ricketts
EXC B 20 41 155 100 30.73   5.04 Tally Bernese Mountain Dog Miller
EXC B 20 41 155 100 32.65   4.75 Sassy Golden Retriever Closson
EXC B 20 41 155 100 36.22   4.28 Rose Vizsla Klee
EXC B 20 41 155 100 36.73   4.22 Bella Golden Retriever Turgeon
EXC B 20 41 155 100 37.32   4.15 Emma Labrador Retriever Miller
EXC B 20 41 155 100 39.64   3.91 Oonagh Labrador Retriever O'Hare
EXC B 20 41 155 100 39.70   3.90 Mace English Springer Spaniel Johnson
EXC B 20 41 155 100 41.08   3.77 Briar English Springer Spaniel Spada
EXC B 24 44 155 100 25.24 1 6.14 Sheila Border Collie Fischer
EXC B 24 44 155 100 27.58 2 5.62 Spy Doberman Pinscher Knecht
EXC B 24 44 155 100 29.62 3 5.23 Batman Border Collie Posner
EXC B 24 44 155 100 30.44 4 5.09 Scooter Rough Collie Shoemaker
EXC B 24 44 155 100 32.05   4.84 Kasha Poodle Borga
EXC B 24 44 155 100 32.09   4.83 Bounce Golden Retriever Lupcho
EXC B 24 44 155 100 33.44   4.64 Greif German Shepherd Dog Landoll
EXC B 24 44 155 100 35.26   4.40 Layla Alaskan Malamute Novak
EXC B 24 44 155 100 35.54   4.36 Caeli German Shepherd Dog McCaffree
EXC B 24 44 155 100 36.44   4.25 Rush Golden Retriever Johnston
EXC B 24 44 155 100 37.81   4.10 Keegan Golden Retriever Porter
EXC B 24 44 155 100 39.39   3.94 Tegan Irish Red & White Setter Raubacher
EXC B 24 44 155 100 40.34   3.84 Bacchus Doberman Pinscher Callaway
EXC B 24 44 155 100 40.98   3.78 Iko German Shepherd Dog McCaffree
EXC B P 4 53 145 100 42.15 1 3.44 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 4 53 145 100 51.17 2 2.83 Poppi Seed Pomeranian Cornelius
EXC B P 8 50 145 100 33.37 1 4.35 Nova Shetland Sheepdog Gichner
EXC B P 8 50 145 100 37.14 2 3.90 Lucy Cocker Spaniel Gurney
EXC B P 12 48 150 100 33.50 1 4.48 Kira Pyrenean Shepherd McCutcheon
EXC B P 12 48 150 100 41.16 2 3.64 Shamus Shetland Sheepdog McNelis
EXC B P 16 46 155 100 33.48 1 4.63 Indy Border Collie Coffin
EXC B P 16 46 155 100 36.50 2 4.25 Nutmeg English Springer Spaniel Johnson
EXC B P 16 46 155 100 40.20 3 3.86 Finn Golden Retriever Johnston
EXC B P 16 46 155 100 44.75 4 3.46 Roxie Portuguese Water Dog Kurkjian
EXC B P 20 49 155 100 34.06 1 4.55 Spirit Old English Sheepdog Showell
EXC B P 20 49 155 100 34.87 2 4.45 Ollie Boxer Corcoran
EXC B P 20 49 155 100 38.11 3 4.07 Sophie Labrador Retriever Teti
EXC B P 20 49 155 100 46.59 4 3.33 Nautica Leonberger Wilson
EXC B P 20 49 155 100 47.43   3.27 Ava German Shepherd Dog Landoll
NOV A 12 48 121 95 40.01 1 3.02 Chase Poodle (Toy) Shulman
NOV A 20 42 127 100 27.89 1 4.55 Breeze Golden Retriever Curran
NOV A 20 42 127 100 28.33 2 4.48 Spooner Australian Shepherd Ziesing
NOV B 8 53 121 95 49.27 1 2.46 Gimme Brussels Griffon Moore
NOV B 12 48 121 95 40.35 1 3.00 Millie Miniature Schnauzer Lucatamo
NOV B 20 42 127 100 23.68 1 5.36 Zuzu Border Collie Schilling
NOV B 24 45 127 100 35.14 1 3.61 Yorrik German Shepherd Dog Landoll
NOV B 24 45 127 100 37.84 2 3.36 Bo Labrador Retriever Dann
NOV P 8 53 121 100 28.38 1 4.26 Sam Pembroke Welsh Corgi Guidone
NOV P 16 47 127 93 54.93 1 2.31 Ocean Smooth Collie Cox
NOV P 16 47 127 86 51.74 2 2.45 Clover Golden Retriever Smith
NOV P 20 50 127 100 41.30 1 3.08 Surrey Golden Retriever Schowalter
OPEN P 20 48 141 95 44.68 1 3.16 Ben Bernese Mountain Dog Burns