Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 47 153 100 39.77 1 3.85 Viva American Eskimo Dog Ancona
EXC A 16 46 161 100 41.65 1 3.87 Duncan Pyrenean Shepherd Deffler
EXC A 20 45 169 100 28.36 1 5.96 Porsche Border Collie Hammond
EXC A 20 45 169 100 36.83 2 4.59 Gabby Rough Collie Shoemaker
EXC A 20 45 169 100 38.78 3 4.36 Penny Golden Retriever Luse
EXC A 20 45 169 100 45.31 4 3.73 Sammy All American Dog Minnella
EXC A 24 48 169 100 40.88 1 4.13 Mickey Alaskan Malamute Reinhard
EXC A 24 48 169 88 52.69 2 3.21 Rico Spinone Italiano Palius
EXC A P 16 50 169 100 44.97 1 3.76 Noah Labrador Retriever Houston
EXC B 8 50 153 100 37.83 1 4.04 Zinna Shetland Sheepdog Nolan
EXC B 8 50 153 100 38.61 2 3.96 Bunny Parson Russell Terrier Morgan
EXC B 8 50 153 100 38.88 3 3.94 Audrey Poodle Morgan
EXC B 8 50 153 100 39.56 4 3.87 GiGi Papillon Godshall
EXC B 8 50 153 100 39.57   3.87 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 50 153 100 41.10   3.72 Ace Cardigan Welsh Corgi Brownlee
EXC B 8 50 153 100 43.50   3.52 Graham Pembroke Welsh Corgi Brawner
EXC B 8 50 153 100 43.77   3.50 Maise Pembroke Welsh Corgi Brawner
EXC B 8 50 153 100 44.61   3.43 Kasey Cairn Terrier Nicony
EXC B 12 47 153 100 28.99 1 5.28 Twix Shetland Sheepdog Conn
EXC B 12 47 153 100 29.91 2 5.12 Ritz Shetland Sheepdog Conn
EXC B 12 47 153 100 30.50 3 5.02 Boing! Shetland Sheepdog Judd
EXC B 12 47 153 100 30.69 4 4.99 Ghost Poodle (Miniature) Conatser
EXC B 12 47 153 100 30.70   4.98 Chaser Cocker Spaniel Rokosz
EXC B 12 47 153 100 31.74   4.82 Layla Cavalier King Charles Spaniel Schmidt
EXC B 12 47 153 100 32.42   4.72 Tweek American Eskimo Dog Ancona
EXC B 12 47 153 100 33.41   4.58 Rockee Miniature Schnauzer Ratz
EXC B 12 47 153 100 33.82   4.52 Soozie American Eskimo Dog Ancona
EXC B 12 47 153 100 34.12   4.48 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 47 153 100 34.34   4.46 Brianna Shetland Sheepdog Berry
EXC B 12 47 153 100 34.61   4.42 Smidgen Shetland Sheepdog McNelis
EXC B 12 47 153 100 34.88   4.39 Gidget Fox Terrier (Smooth) Visco
EXC B 12 47 153 100 35.92   4.26 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 47 153 100 36.16   4.23 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 47 153 100 36.34   4.21 Sadie Cocker Spaniel Morgan
EXC B 12 47 153 100 36.46   4.20 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 47 153 100 37.40   4.09 Steel Cardigan Welsh Corgi Lonnquist
EXC B 12 47 153 100 37.42   4.09 Rowan Cavalier King Charles Spaniel Griffett
EXC B 12 47 153 100 38.12   4.01 Ozzy Cairn Terrier Sninsky
EXC B 12 47 153 100 38.35   3.99 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 47 153 100 38.59   3.96 Lilly Cocker Spaniel Rokosz
EXC B 12 47 153 100 39.95   3.83 Mariah Cocker Spaniel Ovnicek
EXC B 12 47 153 100 40.35   3.79 Marlee Cavalier King Charles Spaniel Schmidt
EXC B 12 47 153 100 40.60   3.77 Emmie Cocker Spaniel Parkin
EXC B 12 47 153 100 41.50   3.69 Gweni Pembroke Welsh Corgi Hunter
EXC B 12 47 153 100 44.26   3.46 Pearlie Staffordshire Bull Terrier Datesman
EXC B 12 47 153 100 45.40   3.37 Amber Shetland Sheepdog Dereka
EXC B 16 46 161 100 28.43 1 5.66 Michael Shetland Sheepdog Waldron
EXC B 16 46 161 100 28.68 2 5.61 Whiskey Shetland Sheepdog Schroeder
EXC B 16 46 161 100 29.82 3 5.40 Linus Shetland Sheepdog Bintliff
EXC B 16 46 161 100 29.83 4 5.40 Niki Shetland Sheepdog Samchuck
EXC B 16 46 161 100 30.07   5.35 Nyalka Mudi Seiter
EXC B 16 46 161 100 30.11   5.35 Mickle Shetland Sheepdog Waldron
EXC B 16 46 161 100 31.16   5.17 Kayla Shetland Sheepdog Harrington
EXC B 16 46 161 100 31.88   5.05 Khaos Shetland Sheepdog Johnson
EXC B 16 46 161 100 32.01   5.03 Birdi Polish Lowland Sheepdog McGowan
EXC B 16 46 161 100 32.29   4.99 Chloe Poodle (Miniature) Suttner
EXC B 16 46 161 100 32.42   4.97 Elvis Shetland Sheepdog Sullivan
EXC B 16 46 161 100 32.87   4.90 Flirt Shetland Sheepdog Ackley
EXC B 16 46 161 100 33.80   4.76 Bella Australian Shepherd Evans
EXC B 16 46 161 100 34.22   4.70 Jake Australian Cattle Dog Bisbee
EXC B 16 46 161 100 34.81   4.63 Cash Field Spaniel Wiechmann
EXC B 16 46 161 100 35.09   4.59 Lexie Fox Terrier (Smooth) Visco
EXC B 16 46 161 100 35.31   4.56 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 46 161 100 35.79   4.50 Sasha Shetland Sheepdog Griffett
EXC B 16 46 161 100 36.00   4.47 Liesel Welsh Springer Spaniel Grudis
EXC B 16 46 161 100 36.02   4.47 Mitzi Poodle (Miniature) Suttner
EXC B 16 46 161 100 36.04   4.47 Inas Mudi Witte
EXC B 16 46 161 100 36.49   4.41 Hope Shetland Sheepdog Datesman
EXC B 16 46 161 100 36.54   4.41 Genie English Springer Spaniel Cottler
EXC B 16 46 161 100 37.00   4.35 Oscar Shetland Sheepdog Shriver
EXC B 16 46 161 100 37.37   4.31 Zedd Border Terrier Cashwiler
EXC B 16 46 161 100 38.07   4.23 Robin Shetland Sheepdog McCartney
EXC B 16 46 161 100 38.50   4.18 Buddy Miniature Schnauzer Terpning
EXC B 16 46 161 100 39.56   4.07 Rachel Siberian Husky Zenorini
EXC B 16 46 161 100 41.54   3.88 Odie Italian Greyhound Saraceni
EXC B 16 46 161 100 41.77   3.85 Duffy Shetland Sheepdog Ackley
EXC B 16 46 161 100 43.39   3.71 Piper Tibetan Terrier Cornelius
EXC B 16 46 161 100 43.51   3.70 Bea Border Collie Ezzo
EXC B 16 46 161 100 46.33   3.48 Lola English Springer Spaniel Miele
EXC B 20 45 169 100 27.58 1 6.13 Tipsy Border Collie Rimmer
EXC B 20 45 169 100 27.77 2 6.09 Selene Border Collie Leibundgut
EXC B 20 45 169 100 28.35 3 5.96 Patch Border Collie Howells
EXC B 20 45 169 100 28.62 4 5.90 Trig Border Collie DeMascio
EXC B 20 45 169 100 28.64   5.90 Opal Border Collie Kolva
EXC B 20 45 169 100 29.30   5.77 Gem Border Collie Sutherland
EXC B 20 45 169 100 29.83   5.67 Ginger All American Dog Bauman
EXC B 20 45 169 100 30.21   5.59 Darcy Portuguese Water Dog Moore
EXC B 20 45 169 100 30.48   5.54 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 45 169 100 30.95   5.46 Bounce Australian Shepherd Silverman
EXC B 20 45 169 100 31.45   5.37 Dazzle Border Collie Baureis
EXC B 20 45 169 100 31.85   5.31 Vegas Australian Shepherd Johnson
EXC B 20 45 169 100 32.23   5.24 Sassy Golden Retriever Closson
EXC B 20 45 169 100 32.90   5.14 Jenny Kerry Blue Terrier Ricketts
EXC B 20 45 169 100 33.96   4.98 Oakley Border Collie Danielsen
EXC B 20 45 169 100 34.55   4.89 Castle Golden Retriever DiIorio
EXC B 20 45 169 100 34.76   4.86 Anna Norwegian Elkhound Zilney
EXC B 20 45 169 100 34.88   4.85 Bacchus Portuguese Water Dog Chambers
EXC B 20 45 169 100 35.60   4.75 Nemesis Australian Shepherd Thompson
EXC B 20 45 169 100 35.86   4.71 Riley English Springer Spaniel Schelling
EXC B 20 45 169 100 35.97   4.70 Jerry Golden Retriever Palius
EXC B 20 45 169 100 36.13   4.68 Rose Vizsla Klee
EXC B 20 45 169 100 36.70   4.60 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 45 169 100 37.13   4.55 Cooper Pyrenean Shepherd Farquhar
EXC B 20 45 169 100 37.18   4.55 Cubby Australian Shepherd Hershey
EXC B 20 45 169 100 37.88   4.46 Ace Portuguese Water Dog Wilkinson
EXC B 20 45 169 100 38.09   4.44 Mandy Brittany Tait
EXC B 20 45 169 100 38.18   4.43 Sunny Golden Retriever Lesko
EXC B 20 45 169 100 38.49   4.39 Marge All American Dog Scicchigno
EXC B 20 45 169 100 38.56   4.38 Gracie Golden Retriever Lesko
EXC B 20 45 169 100 40.03   4.22 Ree Poodle (Standard) Currey
EXC B 20 45 169 100 40.03   4.22 Lil Red Golden Retriever Lesko
EXC B 20 45 169 100 40.11   4.21 Rascal Flat-coated Retriever O'Tiarnaigh
EXC B 20 45 169 100 41.25   4.10 Bryn Border Collie Ezzo
EXC B 24 48 169 100 30.27 1 5.58 Grip Border Collie Campbell
EXC B 24 48 169 100 33.76 2 5.01 Rubyrose Irish Setter Goldberg
EXC B 24 48 169 100 34.11 3 4.95 Scooter Rough Collie Shoemaker
EXC B 24 48 169 100 34.72 4 4.87 Sami All American Dog Eicher
EXC B 24 48 169 100 36.03   4.69 Batman Border Collie Posner
EXC B 24 48 169 100 37.15   4.55 Cooper All American Dog Webster
EXC B 24 48 169 100 38.52   4.39 Tucker Golden Retriever Wittke
EXC B 24 48 169 100 39.03   4.33 Rush Golden Retriever Johnston
EXC B 24 48 169 100 39.28   4.30 Layla Alaskan Malamute Novak
EXC B 24 48 169 100 39.45   4.28 Jack Poodle Dutcavich
EXC B 24 48 169 100 39.61   4.27 Cash Golden Retriever Durr
EXC B 24 48 169 100 41.20   4.10 Rowan Irish Red & White Setter Brown
EXC B 24 48 169 100 44.08   3.83 Margot Doberman Pinscher Fitzgerald
EXC B 24 48 169 100 44.28   3.82 Bacchus Doberman Pinscher Callaway
EXC B 26 45 169 100 28.43 1 5.94 Tirade Border Collie Brown
EXC B 26 45 169 100 28.86 2 5.86 Crusade Border Collie Crawford
EXC B P 8 52 153 100 35.43 1 4.32 Nova Shetland Sheepdog Gichner
EXC B P 8 52 153 100 37.69 2 4.06 ReBelle Shetland Sheepdog Johnson
EXC B P 8 52 153 100 39.93 3 3.83 Abba Parson Russell Terrier Peck
EXC B P 8 52 153 100 41.23 4 3.71 Jett Cardigan Welsh Corgi Brownlee
EXC B P 8 52 153 100 41.57   3.68 Matty West Highland White Terrier Paull
EXC B P 8 52 153 100 41.83   3.66 Molly Cocker Spaniel (ASCOB) Rissmiller
EXC B P 8 52 153 100 46.73   3.27 Sooty Schipperke Ellis
EXC B P 12 51 161 100 34.96 1 4.61 Tucker Shetland Sheepdog Kripaitis
EXC B P 12 51 161 100 38.34 2 4.20 Kira Pyrenean Shepherd McCutcheon
EXC B P 12 51 161 100 42.30 3 3.81 Winnie Shetland Sheepdog Bintliff
EXC B P 16 50 169 100 31.57 1 5.35 Makai Golden Retriever Kraeuter
EXC B P 16 50 169 100 45.00 2 3.76 Finn Golden Retriever Johnston
EXC B P 16 50 169 100 46.41 3 3.64 Kisho Canaan Dog Sorensen
EXC B P 20 53 169 100 35.97 1 4.70 Oliver Border Collie Dauer
EXC B P 20 53 169 100 39.23 2 4.31 Muggs Alaskan Malamute Reinhard
NOV A 8 50 114 93 52.51 1 2.17 Phoebe Lhasa Apso Dalton
NOV A 16 43 117 100 27.51 1 4.25 Mabel Australian Shepherd May
NOV B 8 50 114 100 46.83 1 2.43 Shaylee Papillon Ardary
NOV B 12 46 114 100 25.49 1 4.47 Twink Shetland Sheepdog Nolan
NOV B 12 46 114 100 29.72 2 3.84 Kenzie Cocker Spaniel Parkin
NOV B 16 43 117 100 32.90 1 3.56 Mackenzie Border Collie Ezzo
NOV B 20 40 120 100 28.28 1 4.24 Tazz Siberian Husky Wendelgass
NOV P 12 48 117 100 21.58 1 5.42 Moriah Shetland Sheepdog Bintliff
NOV P 12 48 117 95 36.30 2 3.22 Darla Basenji Johnson
NOV P 20 48 120 100 26.79 1 4.48 Zada German Shepherd Dog MacLeod
NOV P 20 48 120 100 44.81 2 2.68 Teagan Rhodesian Ridgeback Odgers
OPEN 8 48 134 88 54.34 1 2.47 Shadow Poodle (Toy) Knox
OPEN 12 45 134 100 41.15 1 3.26 Chase Cavalier King Charles Spaniel Harbison
OPEN 12 45 134 86 52.12 2 2.57 Latte Poodle Bauer-Williamson
OPEN 24 44 145 95 33.03 1 4.39 Bling-Bling! Golden Retriever Mosner
OPEN 24 44 145 87 48.86 2 2.97 Abby Weimaraner Wheeler