Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 70 176 100 47.27 1 3.72 Knight Shetland Sheepdog Potts
EXC A 16 68 180 100 41.84 1 4.30 Hailey All American Dog Profenna
EXC A 16 68 180 100 57.52 2 3.13 Chai Bull Terrier Remer
EXC A 20 64 184 100 40.79 1 4.51 True Border Collie O'Donnell
EXC A 20 64 184 100 44.98 2 4.09 Jet Australian Shepherd Rawa
EXC A 20 64 184 100 47.17 3 3.90 Brooke Dalmatian Carson
EXC A 20 64 184 97 65.96 4 2.79 Lucy All American Dog Quigley
EXC A 24 68 184 100 39.16 1 4.70 Fire! Doberman Pinscher Byron
EXC A 24 68 184 100 61.89 2 2.97 Toben Poodle Witte
EXC A 24 68 184 100 62.67 3 2.94 Tazer German Shepherd Dog Rutkowski
EXC A 24 68 184 100 65.53 4 2.81 Trace Alaskan Malamute Pisch
EXC A P 12 73 180 100 54.74 1 3.29 Mack Puli Levinson
EXC A P 20 73 184 100 66.59 1 2.76 Buddy All American Dog Wester
EXC B 8 75 176 100 42.09 1 4.18 Carly Papillon Samuels
EXC B 8 75 176 100 42.37 2 4.15 Scout Chinese Crested Christman
EXC B 8 75 176 100 44.20 3 3.98 Bounder Papillon Jamison
EXC B 8 75 176 100 44.36 4 3.97 Bunny Parson Russell Terrier Morgan
EXC B 8 75 176 100 44.54   3.95 Beanie Shetland Sheepdog Skwarka
EXC B 8 75 176 100 48.15   3.66 Simon Chinese Crested Christman
EXC B 8 75 176 100 48.36   3.64 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 75 176 100 51.91   3.39 MacMan West Highland White Terrier Schwink
EXC B 8 75 176 100 52.54   3.35 GiGi Papillon Godshall
EXC B 8 75 176 100 53.08   3.32 Daisy Cardigan Welsh Corgi Lonnquist
EXC B 8 75 176 100 53.19   3.31 Taylor Toy Fox Terrier Penha
EXC B 8 75 176 100 53.52   3.29 Cedric Papillon Zelman
EXC B 8 75 176 100 53.58   3.28 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 8 75 176 100 53.73   3.28 Gracie West Highland White Terrier Holman
EXC B 8 75 176 100 54.49   3.23 Audrey Poodle Morgan
EXC B 8 75 176 100 56.92   3.09 Dandy Papillon Brav
EXC B 8 75 176 100 57.17   3.08 Libby Cavalier King Charles Spaniel Doret
EXC B 8 75 176 100 59.13   2.98 Kasey Cairn Terrier Nicony
EXC B 8 75 176 100 61.02   2.88 Cherry Dachshund Scheiner
EXC B 8 75 176 100 62.81   2.80 Knight Papillon Graff
EXC B 12 70 176 100 36.42 1 4.83 Tag Shetland Sheepdog Prekop
EXC B 12 70 176 100 38.24 2 4.60 Ritz Shetland Sheepdog Conn
EXC B 12 70 176 100 38.25 3 4.60 Twix Shetland Sheepdog Conn
EXC B 12 70 176 100 38.85 4 4.53 Cheers! Cocker Spaniel (Black) Ajoux
EXC B 12 70 176 100 40.27   4.37 Blink Shetland Sheepdog Nys
EXC B 12 70 176 100 41.42   4.25 Ruddy Pembroke Welsh Corgi Lape
EXC B 12 70 176 100 41.82   4.21 Lucy Cocker Spaniel Berardino
EXC B 12 70 176 100 42.74   4.12 Spring Shetland Sheepdog Berry
EXC B 12 70 176 100 42.77   4.12 Rockee Miniature Schnauzer Ratz
EXC B 12 70 176 100 43.37   4.06 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 70 176 100 43.63   4.03 Tess Shetland Sheepdog Dereka
EXC B 12 70 176 100 43.71   4.03 Dash Cavalier King Charles Spaniel Rotelle
EXC B 12 70 176 100 45.35   3.88 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 70 176 100 45.75   3.85 Hamels Australian Terrier McGrath
EXC B 12 70 176 100 46.25   3.81 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 70 176 100 46.36   3.80 Brewster Lowchen Bartos
EXC B 12 70 176 100 47.44   3.71 Emmie Cocker Spaniel Parkin
EXC B 12 70 176 100 47.54   3.70 Gidget Fox Terrier (Smooth) Visco
EXC B 12 70 176 100 47.58   3.70 Sadie Cocker Spaniel Morgan
EXC B 12 70 176 100 48.77   3.61 Marlee Cavalier King Charles Spaniel Schmidt
EXC B 12 70 176 100 48.78   3.61 Soozie American Eskimo Dog Ancona
EXC B 12 70 176 100 48.90   3.60 Lacie Cocker Spaniel Parkin
EXC B 12 70 176 100 49.44   3.56 Tikki Cavalier King Charles Spaniel Jamison
EXC B 12 70 176 100 49.78   3.54 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 70 176 100 49.82   3.53 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 70 176 100 50.47   3.49 Smidgen Shetland Sheepdog McNelis
EXC B 12 70 176 100 51.80   3.40 Sam Pembroke Welsh Corgi Guidone
EXC B 12 70 176 100 52.01   3.38 Maggie Cavalier King Charles Spaniel Wagner
EXC B 12 70 176 100 52.54   3.35 Layla Cavalier King Charles Spaniel Schmidt
EXC B 12 70 176 100 52.79   3.33 Pita Petit Basset Griffon Vendeen Marshall
EXC B 12 70 176 100 53.57   3.29 Chuck Swedish Vallhund Hill
EXC B 12 70 176 100 53.68   3.28 Blitz Manchester Terrier Spooner
EXC B 12 70 176 100 53.99   3.26 Teagan Cardigan Welsh Corgi Bunin
EXC B 12 70 176 100 54.60   3.22 Gracie Schipperke Ellis
EXC B 12 70 176 100 56.56   3.11 Steel Cardigan Welsh Corgi Lonnquist
EXC B 12 70 176 100 57.32   3.07 Abby Poodle Barkan
EXC B 12 70 176 100 59.94   2.94 Amber Shetland Sheepdog Dereka
EXC B 12 70 176 100 61.05   2.88 Myles Cavalier King Charles Spaniel Weiss
EXC B 12 70 176 100 62.10   2.83 Audra French Bulldog Stevenson
EXC B 12 70 176 100 67.76   2.60 KC Cavalier King Charles Spaniel Littman
EXC B 16 68 180 100 37.08 1 4.85 Sketcher Shetland Sheepdog Caron
EXC B 16 68 180 100 37.26 2 4.83 Linus Shetland Sheepdog Bintliff
EXC B 16 68 180 100 37.39 3 4.81 Rush Shetland Sheepdog Swartzendruber
EXC B 16 68 180 100 39.68 4 4.54 Cam Border Collie Privitello
EXC B 16 68 180 100 39.78   4.52 Gunner Shetland Sheepdog Sullivan
EXC B 16 68 180 100 40.21   4.48 Cash Field Spaniel Wiechmann
EXC B 16 68 180 100 40.66   4.43 Hunter Fox Terrier (Smooth) Visco
EXC B 16 68 180 100 43.74   4.12 Kai Shetland Sheepdog Harrington
EXC B 16 68 180 100 43.85   4.10 Quinn Shetland Sheepdog Fronheiser
EXC B 16 68 180 100 44.72   4.03 Chloe Poodle (Miniature) Suttner
EXC B 16 68 180 100 45.39   3.97 Katie Shetland Sheepdog Fronheiser
EXC B 16 68 180 100 46.25   3.89 Rachel Siberian Husky Zenorini
EXC B 16 68 180 100 47.17   3.82 Sweeper Shetland Sheepdog Spooner
EXC B 16 68 180 100 47.22   3.81 Jiggy Australian Cattle Dog Mackes
EXC B 16 68 180 100 48.27   3.73 Dai Welsh Springer Spaniel Stifelman
EXC B 16 68 180 100 48.96   3.68 Zing English Cocker Spaniel Morgan
EXC B 16 68 180 100 50.57   3.56 Genie English Springer Spaniel Cottler
EXC B 16 68 180 100 50.90   3.54 Mitzi Poodle (Miniature) Suttner
EXC B 16 68 180 100 51.76   3.48 Stella! Puli Levinson
EXC B 16 68 180 100 53.10   3.39 Piper Tibetan Terrier Cornelius
EXC B 16 68 180 100 53.16   3.39 Duffy Shetland Sheepdog Ackley
EXC B 16 68 180 100 54.37   3.31 Jackson Cocker Spaniel Mignatti
EXC B 16 68 180 100 55.55   3.24 Duncan Pyrenean Shepherd Deffler
EXC B 16 68 180 100 56.60   3.18 Hagrid Puli Cimprich
EXC B 16 68 180 100 56.68   3.18 Diamond English Springer Spaniel Cottler
EXC B 16 68 180 100 59.65   3.02 Bonnie Fox Terrier (Wire) Kane
EXC B 16 68 180 100 68.03   2.65 Lucky Poodle Watkins
EXC B 20 64 184 100 35.19 1 5.23 Wow! Border Collie Ott
EXC B 20 64 184 100 35.41 2 5.20 Secret Golden Retriever Nally
EXC B 20 64 184 100 35.69 3 5.16 Winkle Border Collie Tovino
EXC B 20 64 184 100 35.71 4 5.15 Ace Border Collie Spicuzza
EXC B 20 64 184 100 36.30   5.07 Ranger Labrador Retriever Secter
EXC B 20 64 184 100 36.31   5.07 Splash Golden Retriever Nally
EXC B 20 64 184 100 36.46   5.05 Dallas Border Collie Bowen
EXC B 20 64 184 100 37.28   4.94 Olivia Golden Retriever Closson
EXC B 20 64 184 100 38.01   4.84 Ruby Border Collie Scripko
EXC B 20 64 184 100 38.62   4.76 Reddi Border Collie Gastley
EXC B 20 64 184 100 40.17   4.58 Screech Golden Retriever Closson
EXC B 20 64 184 100 40.19   4.58 Anna Norwegian Elkhound Zilney
EXC B 20 64 184 100 40.40   4.55 Shane Border Collie Lazaro
EXC B 20 64 184 100 40.77   4.51 Bounce Australian Shepherd Silverman
EXC B 20 64 184 100 41.47   4.44 Pilot Golden Retriever Schmitter
EXC B 20 64 184 100 41.66   4.42 Tipsy Border Collie Rimmer
EXC B 20 64 184 100 41.98   4.38 Rayne Border Collie Littman
EXC B 20 64 184 100 42.31   4.35 Brolin Kerry Blue Terrier Adiletta
EXC B 20 64 184 100 43.12   4.27 Taylor Golden Retriever Ayers
EXC B 20 64 184 100 43.44   4.24 Oakley Border Collie Danielsen
EXC B 20 64 184 100 43.92   4.19 Jenny Kerry Blue Terrier Ricketts
EXC B 20 64 184 100 44.21   4.16 Bristol Siberian Husky O'Brien
EXC B 20 64 184 100 44.87   4.10 Mandy Brittany Tait
EXC B 20 64 184 100 45.24   4.07 Jake English Springer Spaniel Hass
EXC B 20 64 184 100 45.50   4.04 Jackson Portuguese Water Dog Kerensky
EXC B 20 64 184 100 46.61   3.95 Riley English Springer Spaniel Schelling
EXC B 20 64 184 100 46.63   3.95 Ree Poodle (Standard) Currey
EXC B 20 64 184 100 47.24   3.90 Scotch Border Collie Rose
EXC B 20 64 184 100 47.99   3.83 Jessie Border Collie Aldrich
EXC B 20 64 184 100 47.99   3.83 Cooper Pyrenean Shepherd Farquhar
EXC B 20 64 184 100 48.34   3.81 Ace Portuguese Water Dog Wilkinson
EXC B 20 64 184 100 50.98   3.61 Mason Labrador Retriever Thompson
EXC B 20 64 184 100 51.11   3.60 Sin Labrador Retriever Torok
EXC B 20 64 184 100 51.85   3.55 Soleil German Pinscher Sutton
EXC B 20 64 184 100 55.61   3.31 Minnie Golden Retriever Hrycyk
EXC B 24 68 184 100 37.96 1 4.85 Jimmy Border Collie Katzwinkel
EXC B 24 68 184 100 38.35 2 4.80 Fusion Belgian Malinois Mount
EXC B 24 68 184 100 43.55 3 4.23 Caeli German Shepherd Dog McCaffree
EXC B 24 68 184 100 44.68 4 4.12 Scooter Rough Collie Shoemaker
EXC B 24 68 184 100 44.87   4.10 Rowan Irish Red & White Setter Brown
EXC B 24 68 184 100 47.62   3.86 Tucker Golden Retriever Wittke
EXC B 24 68 184 100 50.50   3.64 Iko German Shepherd Dog McCaffree
EXC B 24 68 184 100 50.96   3.61 Reine Afghan Hound Bauman
EXC B 24 68 184 100 51.09   3.60 Jack Poodle Dutcavich
EXC B 24 68 184 100 53.44   3.44 Margot Doberman Pinscher Fitzgerald
EXC B 24 68 184 100 66.12   2.78 Cody Golden Retriever Wittke
EXC B 26 64 184 100 34.25 1 5.37 Crusade Border Collie Crawford
EXC B 26 64 184 100 35.30 2 5.21 Whip Border Collie Tovino
EXC B 26 64 184 100 35.83 3 5.14 Streak Border Collie Ajoux
EXC B 26 64 184 100 36.81 4 5.00 Tex Border Collie Savkov
EXC B 26 64 184 100 37.89   4.86 Nellie Border Collie Savkov
EXC B 26 64 184 100 38.24   4.81 Spree Border Collie Rainer
EXC B P 4 80 176 100 60.12 1 2.93 George West Highland White Terrier Holman
EXC B P 4 80 176 100 62.52 2 2.82 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 4 80 176 100 69.91 3 2.52 Rudy Shih Tzu Kirn
EXC B P 4 80 176 100 73.02 4 2.41 Poppi Seed Pomeranian Cornelius
EXC B P 8 75 176 100 48.74 1 3.61 Bubbles Cavalier King Charles Spaniel Marshall
EXC B P 8 75 176 100 51.53 2 3.42 Soren French Bulldog Stevenson
EXC B P 8 75 176 100 54.08 3 3.25 Jett Cardigan Welsh Corgi Brownlee
EXC B P 8 75 176 100 66.04 4 2.67 Abba Parson Russell Terrier Peck
EXC B P 8 75 176 100 70.16   2.51 Molly Cocker Spaniel (ASCOB) Rissmiller
EXC B P 8 75 176 100 74.29   2.37 Tyler Border Terrier Christie
EXC B P 12 73 180 100 49.17 1 3.66 Frodo Shetland Sheepdog Machuca
EXC B P 12 73 180 100 52.70 2 3.42 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 16 69 184 100 62.73 1 2.93 Finn Golden Retriever Johnston
EXC B P 20 73 184 100 43.76 1 4.20 Oliver Border Collie Dauer
EXC B P 20 73 184 100 58.57 2 3.14 Muggs Alaskan Malamute Reinhard
NOV A 16 74 148 90 38.57 1 3.84 Thula All American Dog Hughey
NOV B 16 74 148 100 36.95 1 4.01 Nika English Springer Spaniel Ornberg
NOV B 20 73 152 100 57.04 1 2.66 Liffey Border Collie Ezzo
NOV B 20 73 152 90 49.61 2 3.06 Lane Border Collie Zislin
NOV B 24 74 152 100 37.62 1 4.04 Fame(US) Border Collie Ott
NOV B 24 74 152 95 45.06 2 3.37 Slider Australian Shepherd Merwin
NOV B 24 74 152 90 59.83 3 2.54 Ember Doberman Pinscher Scola
NOV B 24 74 152 85 72.89 4 2.09 Conagher Pointer Senneff
NOV P 8 82 144 95 50.04 1 2.88 Torch Pembroke Welsh Corgi Smuda
NOV P 8 82 144 95 77.52 2 1.86 Caper Miniature Bull Terrier Remer
NOV P 12 79 148 100 52.10 1 2.84 Echo Shetland Sheepdog Pignataro
NOV P 16 78 152 95 65.62 1 2.32 Sadie Labrador Retriever Clark
NOV P 20 79 152 100 47.69 1 3.19 Emma Pointer Senneff
OPEN 12 53 113 100 42.62 1 2.65 Skye Pembroke Welsh Corgi Powers
OPEN 12 53 113 100 45.56 2 2.48 Haley Parson Russell Terrier Barnes
OPEN 20 50 118 100 35.84 1 3.29 Gem Border Collie Sutherland
OPEN 20 50 118 100 42.95 2 2.75 Popper Australian Shepherd Leuenberger
OPEN 20 50 118 95 37.03 3 3.19 Clever Border Collie Rudd
OPEN 20 50 118 95 49.21 4 2.40 Dash Border Collie Coles
OPEN 20 50 118 90 43.26   2.73 Blaze Border Collie Casella
OPEN 20 50 118 90 46.78   2.52 Solo 6 Border Collie Katzwinkel
OPEN 20 50 118 85 55.60   2.12 Fisher Labrador Retriever Travis
OPEN 24 51 118 100 48.06 1 2.46 Mickey Alaskan Malamute Reinhard
OPEN 24 51 118 95 39.24 2 3.01 Porsche Border Collie Hammond
OPEN P 20 56 118 100 54.81 1 2.15 Olivia Poodle Vidlak