Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 48 147 97 49.13 1 2.99 Knight Papillon Graff
EXC A 16 43 151 100 30.62 1 4.93 Hailey All American Dog Profenna
EXC A 16 43 151 100 33.42 2 4.52 Flash American Eskimo Dog Slivka
EXC A 16 43 151 100 35.17 3 4.29 Chai Bull Terrier Remer
EXC A 16 43 151 100 41.46 4 3.64 Eddie Chow Chow Baier
EXC A 20 41 155 100 25.07 1 6.18 Gem Border Collie Sutherland
EXC A 20 41 155 100 26.38 2 5.88 Savannah Golden Retriever Schmitter
EXC A 20 41 155 100 27.54 3 5.63 Jet Australian Shepherd Rawa
EXC A 20 41 155 100 28.47 4 5.44 Rayne Border Collie Littman
EXC A 20 41 155 100 31.81   4.87 Jake English Springer Spaniel Hass
EXC A 20 41 155 100 35.93   4.31 Soleil German Pinscher Sutton
EXC A 24 44 155 100 25.54 1 6.07 Brimmie German Shepherd Dog Rutkowski
EXC A 24 44 155 100 36.06 2 4.30 Nikki Doberman Pinscher Hopkins
EXC A P 12 48 151 100 37.28 1 4.05 Mack Puli Levinson
EXC A P 20 49 155 85 54.88 1 2.82 Tucker Labrador Retriever Williams
EXC B 8 48 147 100 25.57 1 5.75 Carly Papillon Samuels
EXC B 8 48 147 100 29.93 2 4.91 Bounder Papillon Jamison
EXC B 8 48 147 100 29.97 3 4.90 Bunny Parson Russell Terrier Morgan
EXC B 8 48 147 100 33.40 4 4.40 Crush Cardigan Welsh Corgi Stephon
EXC B 8 48 147 100 33.82   4.35 MacMan West Highland White Terrier Schwink
EXC B 8 48 147 100 33.98   4.33 Chancy Pembroke Welsh Corgi Scripko
EXC B 8 48 147 100 35.06   4.19 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 48 147 100 35.24   4.17 Audrey Poodle Morgan
EXC B 8 48 147 100 37.32   3.94 Libby Cavalier King Charles Spaniel Doret
EXC B 8 48 147 100 37.41   3.93 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 8 48 147 100 37.73   3.90 Gracie West Highland White Terrier Holman
EXC B 8 48 147 100 38.52   3.82 Zinna Shetland Sheepdog Nolan
EXC B 8 48 147 100 38.65   3.80 Cedric Papillon Zelman
EXC B 8 48 147 100 41.47   3.54 Dandy Papillon Brav
EXC B 8 48 147 100 42.82   3.43 Chelsea Dachshund Scheiner
EXC B 8 48 147 100 44.93   3.27 Lucy Coton de Tulear Willett
EXC B 12 45 147 100 23.82 1 6.17 Tag Shetland Sheepdog Prekop
EXC B 12 45 147 100 25.14 2 5.85 Twix Shetland Sheepdog Conn
EXC B 12 45 147 100 25.32 3 5.81 Wolf Swedish Vallhund Lerner
EXC B 12 45 147 100 26.02 4 5.65 Spring Shetland Sheepdog Berry
EXC B 12 45 147 100 26.36   5.58 Blink Shetland Sheepdog Nys
EXC B 12 45 147 100 27.31   5.38 Lucy Cocker Spaniel Berardino
EXC B 12 45 147 100 27.53   5.34 Rockee Miniature Schnauzer Ratz
EXC B 12 45 147 100 27.64   5.32 Dash Cavalier King Charles Spaniel Rotelle
EXC B 12 45 147 100 29.05   5.06 Brewster Lowchen Bartos
EXC B 12 45 147 100 29.13   5.05 Matthew Shetland Sheepdog Galloway
EXC B 12 45 147 100 29.58   4.97 Gidget Fox Terrier (Smooth) Visco
EXC B 12 45 147 100 29.67   4.95 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 45 147 100 30.28   4.85 Sadie Cocker Spaniel Morgan
EXC B 12 45 147 100 30.43   4.83 Emmie Cocker Spaniel Parkin
EXC B 12 45 147 100 31.10   4.73 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 45 147 100 31.39   4.68 Smidgen Shetland Sheepdog McNelis
EXC B 12 45 147 100 32.16   4.57 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 45 147 100 32.25   4.56 Tres Jolie Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 45 147 100 32.75   4.49 Marlee Cavalier King Charles Spaniel Schmidt
EXC B 12 45 147 100 32.93   4.46 TS Petit Basset Griffon Vendeen Marshall
EXC B 12 45 147 100 33.05   4.45 Steel Cardigan Welsh Corgi Lonnquist
EXC B 12 45 147 100 33.32   4.41 Tikki Cavalier King Charles Spaniel Jamison
EXC B 12 45 147 100 33.92   4.33 Sam Pembroke Welsh Corgi Guidone
EXC B 12 45 147 100 34.34   4.28 Gracie Schipperke Ellis
EXC B 12 45 147 100 34.52   4.26 Abby Poodle Barkan
EXC B 12 45 147 100 34.98   4.20 Jammy Cavalier King Charles Spaniel Drastal
EXC B 12 45 147 100 35.85   4.10 Lilly Papillon Graff
EXC B 12 45 147 100 36.34   4.05 Zen Cavalier King Charles Spaniel LaGrassa
EXC B 12 45 147 100 36.45   4.03 Blitz Manchester Terrier Spooner
EXC B 12 45 147 100 37.10   3.96 Maggy Cocker Spaniel Doret
EXC B 12 45 147 100 40.71   3.61 Audra French Bulldog Stevenson
EXC B 12 45 147 100 41.50   3.54 Amber Shetland Sheepdog Dereka
EXC B 12 45 147 100 42.22   3.48 KC Cavalier King Charles Spaniel Littman
EXC B 16 43 151 100 22.42 1 6.74 Rush Shetland Sheepdog Swartzendruber
EXC B 16 43 151 100 24.02 2 6.29 Rosie English Springer Spaniel Schelling
EXC B 16 43 151 100 24.13 3 6.26 Riot Shetland Sheepdog Gaydos
EXC B 16 43 151 100 24.80 4 6.09 Jett Shetland Sheepdog Fronheiser
EXC B 16 43 151 100 25.63   5.89 Demon Shetland Sheepdog Goodspeed
EXC B 16 43 151 100 25.77   5.86 Linus Shetland Sheepdog Bintliff
EXC B 16 43 151 100 26.38   5.72 Gunner Shetland Sheepdog Sullivan
EXC B 16 43 151 100 27.03   5.59 Flirt Shetland Sheepdog Ackley
EXC B 16 43 151 100 27.67   5.46 Quinn Shetland Sheepdog Fronheiser
EXC B 16 43 151 100 27.77   5.44 Chloe Poodle (Miniature) Suttner
EXC B 16 43 151 100 28.32   5.33 Jiggy Australian Cattle Dog Mackes
EXC B 16 43 151 100 28.47   5.30 Griffin Shetland Sheepdog Puro
EXC B 16 43 151 100 28.50   5.30 Sandi Cocker Spaniel (ASCOB) Berardino
EXC B 16 43 151 100 29.10   5.19 Cash Field Spaniel Wiechmann
EXC B 16 43 151 100 29.93   5.05 Lexie Fox Terrier (Smooth) Visco
EXC B 16 43 151 100 29.95   5.04 Katie Shetland Sheepdog Fronheiser
EXC B 16 43 151 100 30.99   4.87 Genie English Springer Spaniel Cottler
EXC B 16 43 151 100 31.02   4.87 Couper Shetland Sheepdog Fronheiser
EXC B 16 43 151 100 31.04   4.86 Sasha Shetland Sheepdog Griffett
EXC B 16 43 151 100 32.36   4.67 Rachel Siberian Husky Zenorini
EXC B 16 43 151 100 32.78   4.61 Griffin Cocker Spaniel Berry
EXC B 16 43 151 100 33.09   4.56 Odie Italian Greyhound Saraceni
EXC B 16 43 151 100 33.41   4.52 Mitzi Poodle (Miniature) Suttner
EXC B 16 43 151 100 34.76   4.34 Bea Border Collie Ezzo
EXC B 16 43 151 100 35.99   4.20 Jackson Cocker Spaniel Mignatti
EXC B 16 43 151 100 36.79   4.10 Zing English Cocker Spaniel Morgan
EXC B 16 43 151 100 38.25   3.95 Bonnie Fox Terrier (Wire) Kane
EXC B 16 43 151 100 39.04   3.87 Keeper Shetland Sheepdog Nolan
EXC B 16 43 151 100 42.53   3.55 Scout Shetland Sheepdog Pollard
EXC B 20 41 155 100 22.64 1 6.85 Winkle Border Collie Tovino
EXC B 20 41 155 100 23.12 2 6.70 Wow! Border Collie Ott
EXC B 20 41 155 100 23.63 3 6.56 Zoie Border Collie Savkov
EXC B 20 41 155 100 23.78 4 6.52 Bandit Border Collie Gesquiere
EXC B 20 41 155 100 24.37   6.36 Skyy Border Collie D'Andrea
EXC B 20 41 155 100 24.69   6.28 R.I.P. Border Collie Stock
EXC B 20 41 155 100 24.78   6.26 Maggie Border Collie Berkoff
EXC B 20 41 155 100 25.64   6.05 Ranger Labrador Retriever Secter
EXC B 20 41 155 100 25.68   6.04 Bounce Australian Shepherd Silverman
EXC B 20 41 155 100 25.95   5.97 Ruby Border Collie Scripko
EXC B 20 41 155 100 26.70   5.81 Savvy Whippet Schoenfeld
EXC B 20 41 155 100 26.72   5.80 Brash Golden Retriever Closson
EXC B 20 41 155 100 27.22   5.69 Shane Border Collie Lazaro
EXC B 20 41 155 100 27.69   5.60 Sassy Golden Retriever Closson
EXC B 20 41 155 100 28.53   5.43 Pilot Golden Retriever Schmitter
EXC B 20 41 155 100 29.22   5.30 Mandy Brittany Tait
EXC B 20 41 155 100 29.30   5.29 Cooper Portuguese Water Dog McGeary
EXC B 20 41 155 100 29.33   5.28 Bette Golden Retriever Teramoto
EXC B 20 41 155 100 29.44   5.26 Belle Australian Shepherd McQuate
EXC B 20 41 155 100 29.62   5.23 Anna Norwegian Elkhound Zilney
EXC B 20 41 155 100 29.67   5.22 Jenny Kerry Blue Terrier Ricketts
EXC B 20 41 155 100 29.73   5.21 Casey Norwegian Elkhound Cramer
EXC B 20 41 155 100 29.82   5.20 Jake Border Collie McQuate
EXC B 20 41 155 100 30.22   5.13 Sin Labrador Retriever Torok
EXC B 20 41 155 100 30.24   5.13 Riley English Springer Spaniel Schelling
EXC B 20 41 155 100 30.44   5.09 Bristol Siberian Husky O'Brien
EXC B 20 41 155 100 30.71   5.05 Cooper Pyrenean Shepherd Farquhar
EXC B 20 41 155 100 31.41   4.93 Taylor Golden Retriever Ayers
EXC B 20 41 155 100 33.20   4.67 Sky English Springer Spaniel Valente
EXC B 20 41 155 100 33.93   4.57 Grace Labrador Retriever Seidel
EXC B 20 41 155 100 34.07   4.55 Briar English Springer Spaniel Spada
EXC B 20 41 155 100 34.43   4.50 Ree Poodle (Standard) Currey
EXC B 20 41 155 100 36.24   4.28 Hannah Bearded Collie Emanuel
EXC B 20 41 155 100 36.54   4.24 Minnie Golden Retriever Hrycyk
EXC B 20 41 155 100 37.34   4.15 Jessie Border Collie Aldrich
EXC B 20 41 155 100 38.07   4.07 Thor Labrador Retriever Nicony
EXC B 24 44 155 100 23.48 1 6.60 Axl Border Collie Berardino
EXC B 24 44 155 100 23.96 2 6.47 Fusion Belgian Malinois Mount
EXC B 24 44 155 100 25.43 3 6.10 Spy Doberman Pinscher Knecht
EXC B 24 44 155 100 25.77 4 6.01 Rick German Shepherd Dog Hooper
EXC B 24 44 155 100 26.29   5.90 Ganesha Poodle Thorpe
EXC B 24 44 155 100 27.17   5.70 Jimmy Border Collie Katzwinkel
EXC B 24 44 155 100 28.17   5.50 Sami All American Dog Eicher
EXC B 24 44 155 100 28.18   5.50 Sookie German Shepherd Dog Savkov
EXC B 24 44 155 100 29.59   5.24 Livie German Shorthaired Pointer Moss
EXC B 24 44 155 100 29.93   5.18 Annie Border Collie Katzwinkel
EXC B 24 44 155 100 30.12   5.15 Scooter Rough Collie Shoemaker
EXC B 24 44 155 100 30.62   5.06 Rowan Irish Red & White Setter Brown
EXC B 24 44 155 100 30.71   5.05 Gracy Doberman Pinscher Carberry
EXC B 24 44 155 100 30.90   5.02 Kayce Doberman Pinscher Fabian
EXC B 24 44 155 100 30.96   5.01 Cash Golden Retriever Durr
EXC B 24 44 155 100 30.96   5.01 Perrier Poodle (Standard) Langstaff
EXC B 24 44 155 100 31.63   4.90 Caeli German Shepherd Dog McCaffree
EXC B 24 44 155 100 34.21   4.53 Margot Doberman Pinscher Fitzgerald
EXC B 24 44 155 100 35.58   4.36 Jack Poodle Dutcavich
EXC B 24 44 155 100 36.28   4.27 Flicka Pointer Oglesby
EXC B 24 44 155 100 38.91   3.98 Iko German Shepherd Dog McCaffree
EXC B 26 41 155 100 22.81 1 6.80 Tex Border Collie Savkov
EXC B 26 41 155 100 23.82 2 6.51 Nellie Border Collie Savkov
EXC B 26 41 155 100 23.84 3 6.50 Crusade Border Collie Crawford
EXC B 26 41 155 100 24.01 4 6.46 Spree Border Collie Rainer
EXC B 26 41 155 100 24.65   6.29 Flo Jo Border Collie Sutherland
EXC B 26 41 155 100 27.15   5.71 Got'cha Border Collie Ott
EXC B P 4 53 147 100 45.09 1 3.26 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 4 53 147 100 47.58 2 3.09 Poppi Seed Pomeranian Cornelius
EXC B P 4 53 147 100 50.72 3 2.90 Dickens West Highland White Terrier Gimbel
EXC B P 8 50 147 100 35.70 1 4.12 Jett Cardigan Welsh Corgi Brownlee
EXC B P 8 50 147 100 38.06 2 3.86 Soren French Bulldog Stevenson
EXC B P 8 50 147 100 38.69 3 3.80 Lucy Cocker Spaniel Gurney
EXC B P 8 50 147 100 44.13 4 3.33 Mo Cavalier King Charles Spaniel Gregory
EXC B P 8 50 147 100 44.93   3.27 Tyler Border Terrier Christie
EXC B P 8 50 147 100 45.21   3.25 Sooty Schipperke Ellis
EXC B P 12 48 151 100 33.69 1 4.48 Frodo Shetland Sheepdog Machuca
EXC B P 12 48 151 100 36.19 2 4.17 Winnie Shetland Sheepdog Bintliff
EXC B P 12 48 151 100 40.03 3 3.77 Bella Miniature Schnauzer Coleman
EXC B P 16 46 155 100 26.72 1 5.80 Prowler Border Collie Maylott
EXC B P 16 46 155 100 26.75 2 5.79 Makai Golden Retriever Kraeuter
EXC B P 16 46 155 100 33.37 3 4.64 Tinker Australian Shepherd Silverman
EXC B P 16 46 155 100 35.74 4 4.34 Finn Golden Retriever Johnston
EXC B P 20 49 155 100 32.62 1 4.75 Chester Chesapeake Bay Retriever Sperle
EXC B P 20 49 155 100 34.64 2 4.47 Laddie Irish Setter Ambrogi
EXC B P 20 49 155 100 34.65 3 4.47 Spirit Old English Sheepdog Showell
EXC B P 20 49 155 100 35.16 4 4.41 Muggs Alaskan Malamute Reinhard
EXC B P 20 49 155 100 35.24   4.40 Ollie Boxer Corcoran
NOV A 16 35 97 100 18.63 1 5.21 Thula All American Dog Hughey
NOV A 16 35 97 100 19.73 2 4.92 Mabel Australian Shepherd May
NOV A 24 36 101 100 18.60 1 5.43 Atia Doberman Pinscher Enna
NOV B 12 37 93 100 24.83 1 3.75 Taffy Cocker Spaniel Gau
NOV B 16 35 97 88 42.96 1 2.26 Lilly Puli Kramer
NOV B 20 34 101 95 20.29 1 4.98 Quiver Golden Retriever Closson
NOV B 20 34 101 95 34.37 2 2.94 Vagta Pumi Bishop
NOV B 24 36 101 100 18.27 1 5.53 Slider Australian Shepherd Merwin
NOV B 24 36 101 100 18.82 2 5.37 Nyke Labrador Retriever Lutz
NOV P 8 42 93 100 25.34 1 3.67 Miller Cocker Spaniel Gau
NOV P 12 40 97 100 19.80 1 4.90 Cowboy Buddy Shetland Sheepdog Skwarka
OPEN 8 44 123 100 44.11 1 2.79 Sookie Soo Pomeranian DePorte
OPEN 12 41 123 94 44.26 1 2.78 Gretta Jack Russell Terrier Norris
OPEN 16 39 128 100 26.47 1 4.84 Nika English Springer Spaniel Ornberg
OPEN 16 39 128 95 27.61 2 4.64 Baci Italian Greyhound Saraceni
OPEN 16 39 128 95 34.67 3 3.69 Luna Puli Whitehouse
OPEN 20 38 133 100 24.25 1 5.48 Razzle Border Collie Luce
OPEN 20 38 133 100 25.84 2 5.15 Clever Border Collie Rudd
OPEN 20 38 133 95 24.29 3 5.48 Jane Belgian Sheepdog Artymyshyn
OPEN 24 40 133 100 21.93 1 6.06 Porsche Border Collie Hammond
OPEN 24 40 133 100 27.40 2 4.85 Piper Doberman Pinscher McAvoy
OPEN 24 40 133 95 30.28 3 4.39 Sizzle Irish Setter Kwiatkowski
OPEN 24 40 133 87 44.15 4 3.01 Trace Alaskan Malamute Pisch
OPEN P 8 46 123 95 44.52 1 2.76 Caper Miniature Bull Terrier Remer
OPEN P 8 46 123 92 50.63 2 2.43 Zoe Cavalier King Charles Spaniel Sullivan
OPEN P 16 43 133 98 44.63 1 2.98 Max All American Dog Schilling
OPEN P 16 43 133 95 35.31 2 3.77 Spryte Golden Retriever Sherman
OPEN P 16 43 133 95 43.35 3 3.07 Tess Labrador Retriever Hill