Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 20 40 151 100 24.91 1 6.06 Lindy Golden Retriever Bell
EXC A 20 40 151 100 28.58 2 5.28 Zen Border Collie Markley
EXC A 20 40 151 100 30.85 3 4.89 Delta Golden Retriever Zelman
EXC A 20 40 151 100 31.18 4 4.84 Sophie Golden Retriever Durr
EXC B 8 42 135 100 26.12 1 5.17 Carly Papillon Samuels
EXC B 8 42 135 100 28.29 2 4.77 Chase Papillon Samuels
EXC B 8 42 135 100 29.61 3 4.56 Surge Papillon Froke
EXC B 8 42 135 100 29.75 4 4.54 Ayre Shetland Sheepdog Machuca
EXC B 8 42 135 100 30.45   4.43 Bunny Parson Russell Terrier Morgan
EXC B 8 42 135 100 30.59   4.41 Katie Pembroke Welsh Corgi Beauchemin
EXC B 8 42 135 100 33.14   4.07 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 42 135 100 36.69   3.68 Crush Cardigan Welsh Corgi Stephon
EXC B 8 42 135 100 38.29   3.53 Scarlet Poodle (Miniature) O'Reilly
EXC B 8 42 135 100 40.55   3.33 Salty Cairn Terrier Kaczmarek
EXC B 12 42 135 100 25.30 1 5.34 Leo Papillon Mulligan
EXC B 12 42 135 100 26.84 2 5.03 Twix Shetland Sheepdog Conn
EXC B 12 42 135 100 27.46 3 4.92 Jenna Shetland Sheepdog Goodspeed
EXC B 12 42 135 100 27.57 4 4.90 Lucy Cocker Spaniel Berardino
EXC B 12 42 135 100 27.62   4.89 Ghost Poodle (Miniature) Conatser
EXC B 12 42 135 100 27.82   4.85 Sally Shetland Sheepdog Bintliff
EXC B 12 42 135 100 28.19   4.79 Cheers! Cocker Spaniel (Black) Jeter
EXC B 12 42 135 100 30.74   4.39 Belle Shetland Sheepdog Brillinger
EXC B 12 42 135 100 31.59   4.27 Denzil Cavalier King Charles Spaniel Kilfoil
EXC B 12 42 135 100 31.67   4.26 Soozie American Eskimo Dog Ancona
EXC B 12 42 135 100 32.62   4.14 Antoinette Cavalier King Charles Spaniel Fortna
EXC B 12 42 135 100 32.80   4.12 Gidget Fox Terrier (Smooth) Visco
EXC B 12 42 135 100 32.93   4.10 Summer Cavalier King Charles Spaniel Kilfoil
EXC B 12 42 135 100 32.99   4.09 Louie-Louie Chinese Crested Mount
EXC B 12 42 135 100 33.81   3.99 Abby Poodle Barkan
EXC B 12 42 135 100 33.97   3.97 Lacie Cocker Spaniel Parkin
EXC B 12 42 135 100 34.01   3.97 Chessie Shetland Sheepdog Tessier
EXC B 12 42 135 100 34.33   3.93 Jetta Pembroke Welsh Corgi Ellis
EXC B 12 42 135 100 35.13   3.84 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 42 135 100 35.66   3.79 Sky Papillon Jamison
EXC B 12 42 135 100 35.67   3.78 Steel Cardigan Welsh Corgi Magnus
EXC B 12 42 135 100 37.44   3.61 Emi Fox Terrier (Smooth) Cote
EXC B 12 42 135 100 38.09   3.54 Willie Miniature Schnauzer Ratz
EXC B 12 42 135 100 38.10   3.54 Maddie Pembroke Welsh Corgi Leh
EXC B 12 42 135 100 38.26   3.53 Matty West Highland White Terrier Paull
EXC B 12 42 135 100 38.51   3.51 Cromwell Cavalier King Charles Spaniel Alexander
EXC B 12 42 135 100 38.53   3.50 Brooke Pembroke Welsh Corgi Burrows
EXC B 12 42 135 100 38.99   3.46 Gracie Schipperke Ellis
EXC B 12 42 135 100 39.25   3.44 Sooty Schipperke Ellis
EXC B 12 42 135 100 40.69   3.32 Pearlie Staffordshire Bull Terrier Datesman
EXC B 12 42 135 100 42.30   3.19 Maggy Cocker Spaniel Doret
EXC B 12 42 135 100 42.43   3.18 KC Cavalier King Charles Spaniel Littman
EXC B 12 42 135 100 42.97   3.14 Maggie Cavalier King Charles Spaniel Wagner
EXC B 16 41 143 100 23.57 1 6.07 Kiba Border Collie DeMascio
EXC B 16 41 143 100 24.41 2 5.86 Nike Shetland Sheepdog McCarthy
EXC B 16 41 143 100 26.04 3 5.49 Riot Shetland Sheepdog Gaydos
EXC B 16 41 143 100 26.13 4 5.47 Bridget Shetland Sheepdog Gichner
EXC B 16 41 143 100 26.20   5.46 Mickle Shetland Sheepdog Waldron
EXC B 16 41 143 100 26.30   5.44 Demon Shetland Sheepdog Goodspeed
EXC B 16 41 143 100 27.26   5.25 Linus Shetland Sheepdog Bintliff
EXC B 16 41 143 100 28.39   5.04 Niki Shetland Sheepdog Samchuck
EXC B 16 41 143 100 28.53   5.01 Deuce Italian Greyhound Silverstein
EXC B 16 41 143 100 29.51   4.85 Lexie Fox Terrier (Smooth) Visco
EXC B 16 41 143 100 29.63   4.83 Kayla Shetland Sheepdog Harrington
EXC B 16 41 143 100 30.06   4.76 Meg Keeshond Waldron
EXC B 16 41 143 100 30.31   4.72 Rachel Siberian Husky Zenorini
EXC B 16 41 143 100 30.44   4.70 Tegan Shetland Sheepdog McConnell
EXC B 16 41 143 100 31.64   4.52 Clash Border Collie Hunter
EXC B 16 41 143 100 31.69   4.51 Kira Pyrenean Shepherd McCutcheon
EXC B 16 41 143 100 31.91   4.48 Tucker Shetland Sheepdog Kripaitis
EXC B 16 41 143 100 32.06   4.46 Couper Shetland Sheepdog Fronheiser
EXC B 16 41 143 100 32.79   4.36 Hope Shetland Sheepdog Datesman
EXC B 16 41 143 100 32.81   4.36 Peri Italian Greyhound Campbell
EXC B 16 41 143 100 33.00   4.33 Samantha Shetland Sheepdog McConnell
EXC B 16 41 143 100 34.32   4.17 Winnie Shetland Sheepdog Bintliff
EXC B 16 41 143 100 34.72   4.12 Winston Soft Coated Wheaten Terrier Tappin
EXC B 16 41 143 100 35.35   4.05 Griffin Cocker Spaniel Berry
EXC B 16 41 143 100 37.62   3.80 Hagrid Puli Cimprich
EXC B 16 41 143 100 38.22   3.74 Charlie Poodle Weindel
EXC B 16 41 143 100 38.80   3.69 Jackson Cocker Spaniel Mignatti
EXC B 16 41 143 100 39.07   3.66 Odie Italian Greyhound Saraceni
EXC B 16 41 143 100 40.54   3.53 Duffy Shetland Sheepdog Ackley
EXC B 16 41 143 100 40.91   3.50 Diamond English Springer Spaniel Cottler
EXC B 20 40 151 100 23.82 1 6.34 Ting Border Collie Lynch
EXC B 20 40 151 100 23.87 2 6.33 Wow! Border Collie Parker
EXC B 20 40 151 100 24.62 3 6.13 Skid Border Collie Lynch
EXC B 20 40 151 100 25.34 4 5.96 Opal Border Collie Kolva
EXC B 20 40 151 100 26.06   5.79 Ty Border Collie Kolva
EXC B 20 40 151 100 26.94   5.61 Loud Border Collie Fillips
EXC B 20 40 151 100 27.72   5.45 Sha La La Australian Shepherd Pessoa
EXC B 20 40 151 100 27.88   5.42 Vegas Australian Shepherd Johnson
EXC B 20 40 151 100 27.90   5.41 Makai Golden Retriever Kraeuter
EXC B 20 40 151 100 28.39   5.32 Dillon Border Collie Arndt
EXC B 20 40 151 100 28.82   5.24 Sassy Golden Retriever Closson
EXC B 20 40 151 100 29.25   5.16 Breeze Border Collie Jamison
EXC B 20 40 151 100 29.46   5.13 Addy Labrador Retriever Stahl
EXC B 20 40 151 100 29.48   5.12 Rhiannon Australian Shepherd Goodhart
EXC B 20 40 151 100 29.89   5.05 Sunny Golden Retriever Lesko
EXC B 20 40 151 100 30.65   4.93 Blue Australian Shepherd Habich
EXC B 20 40 151 100 30.82   4.90 Gracie Australian Shepherd McCorry
EXC B 20 40 151 100 31.04   4.86 Bingo Labrador Retriever Chernack
EXC B 20 40 151 100 31.65   4.77 Jake Australian Cattle Dog Bisbee
EXC B 20 40 151 100 32.29   4.68 Spryte Golden Retriever Sherman
EXC B 20 40 151 100 32.54   4.64 Riley English Springer Spaniel Schelling
EXC B 20 40 151 100 32.63   4.63 Joey Siberian Husky Zenorini
EXC B 20 40 151 100 32.65   4.62 Gracie Golden Retriever Lesko
EXC B 20 40 151 100 32.84   4.60 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 40 151 100 33.50   4.51 Carly Border Collie Zislin
EXC B 20 40 151 100 33.82   4.46 Lil Red Golden Retriever Lesko
EXC B 20 40 151 100 34.65   4.36 Jet Brittany Stiles
EXC B 20 40 151 100 36.13   4.18 Emma W. Golden Retriever Watson
EXC B 20 40 151 100 39.47   3.83 Quiz Border Collie Hull
EXC B 24 40 151 100 25.40 1 5.94 Dazzle Belgian Tervuren Tkacz
EXC B 24 40 151 100 25.59 2 5.90 Grip Border Collie Campbell
EXC B 24 40 151 100 26.33 3 5.73 Havoc Border Collie Rocco
EXC B 24 40 151 100 29.77 4 5.07 Misty Blue German Shepherd Dog McKee-Bendtsen
EXC B 24 40 151 100 29.78   5.07 Gracy Doberman Pinscher Carberry
EXC B 24 40 151 100 31.81   4.75 Flash Rottweiler Macaulay
EXC B 24 40 151 100 32.31   4.67 Scooter Collie Shoemaker
EXC B 24 40 151 100 32.82   4.60 Skippy Collie Valentine
EXC B 24 40 151 100 33.26   4.54 Luxx Doberman Pinscher Bailey
EXC B 24 40 151 100 33.74   4.48 Rodeo Doberman Pinscher Waseleski
EXC B 24 40 151 100 34.84   4.33 Madison Doberman Pinscher Nicholson
EXC B 24 40 151 100 35.89   4.21 Jethro Golden Retriever Mellon
EXC B 24 40 151 100 36.95   4.09 Kite Golden Retriever Wisniewski
EXC B 24 40 151 100 39.00   3.87 Abby Boxer Yates
EXC B 24 40 151 100 39.41   3.83 Madison Vizsla Sausker
EXC B 26 40 151 100 24.14 1 6.26 Streak Border Collie Ajoux
EXC B 26 40 151 100 24.73 2 6.11 Drifter Border Collie DeMascio
EXC B 26 40 151 100 25.53 3 5.91 Whip Border Collie Tovino
EXC B 26 40 151 100 25.95 4 5.82 Nellie Border Collie Savkov
EXC B 26 40 151 100 35.10   4.30 Jinks Doberman Pinscher Froke
EXC B P 4 47 135 100 42.98 1 3.14 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 4 47 135 100 44.35 2 3.04 Christel Papillon Muenster
EXC B P 8 47 135 100 30.94 1 4.36 Pepper Pembroke Welsh Corgi Beauchemin
EXC B P 8 47 135 100 31.72 2 4.26 Abba Parson Russell Terrier Peck
EXC B P 8 47 135 100 42.39 3 3.18 Nikki Boston Terrier Vandenberg
EXC B P 12 46 143 100 35.39 1 4.04 Frodo Shetland Sheepdog Machuca
EXC B P 20 45 151 100 38.44 1 3.93 Chevy Golden Retriever Farquhar
EXC B P 20 45 151 100 39.84 2 3.79 Gordon Collie Shoemaker
EXC B P 20 45 151 100 41.56 3 3.63 Gabe Golden Retriever Auman Levine
EXC B P 20 45 151 100 41.86 4 3.61 Sophie Labrador Retriever Teti
EXC B P 20 45 151 100 41.91   3.60 Poker Dalmatian Rush
EXC B P 20 45 151 100 43.30   3.49 Brie Poodle (Standard) Tiger
NOV A 12 43 107 100 24.19 1 4.42 Zen Cavalier King Charles Spaniel LaGrassa
NOV A 20 38 114 100 26.56 1 4.29 Ripple Portuguese Water Dog Higginson
NOV A 20 38 114 95 26.13 2 4.36 Zoe Portuguese Water Dog Higginson
NOV B 12 43 107 100 21.52 1 4.97 Rockee Miniature Schnauzer Ratz
NOV B 12 43 107 90 41.63 2 2.57 GG Manchester Terrier Berman
NOV B 16 40 111 100 26.09 1 4.25 Mac Keeshond Mennel
NOV B 20 38 114 100 17.25 1 6.61 C Border Collie Rocco
NOV B 20 38 114 100 22.67 2 5.03 Scotch Border Collie Rose
NOV B 20 38 114 100 25.33 3 4.50 Shotzi Golden Retriever Confer
NOV B 20 38 114 95 25.87 4 4.41 Ember Irish Water Spaniel Bartos
NOV B 20 38 114 95 27.23   4.19 Layla Golden Retriever Rybak
NOV B 24 38 114 89 39.27 1 2.90 Nikki Doberman Pinscher Hopkins
NOV P 16 43 114 100 26.04 1 4.38 Indy Border Collie Coffin
NOV P 16 43 114 100 26.22 2 4.35 Daphne Golden Retriever Closson
OPEN 12 48 143 100 40.55 1 3.53 Junior Parson Russell Terrier Townshend
OPEN 12 48 143 87 52.29 2 2.73 Miller Cocker Spaniel Gau
OPEN 16 45 146 95 30.21 1 4.83 Chloe Poodle (Miniature) Suttner
OPEN 16 45 146 90 50.96 2 2.86 Bertie Puli Kramer
OPEN 20 43 149 100 40.43 1 3.69 Karma Australian Shepherd Seedor
OPEN 24 43 149 95 25.38 1 5.87 Jig Golden Retriever Ziemski
OPEN P 4 53 143 100 36.26 1 3.94 Ripper Dachshund Moyer
OPEN P 12 50 146 100 33.81 1 4.32 Fergie Shetland Sheepdog Nelson
OPEN P 12 50 146 100 37.03 2 3.94 CJ Soft Coated Wheaten Terrier Tappin