Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 76 179 100 64.86 1 2.76 Toni Silky Terrier Fletcher
EXC A 12 71 179 100 49.58 1 3.61 Rauri Belle Poodle O'Reilly
EXC A 20 66 190 100 41.37 1 4.59 Lambchop Border Collie Baureis
EXC A 20 66 190 100 43.95 2 4.32 Java Australian Shepherd Silverman
EXC A 20 66 190 100 48.74 3 3.90 Jet Australian Shepherd Rawa
EXC A 24 71 190 100 53.78 1 3.53 Chaplin Golden Retriever Leach
EXC A 24 71 190 100 55.38 2 3.43 Cooper All American Dog Webster
EXC A P 16 71 190 100 54.48 1 3.49 Marshall Australian Shepherd Thompson
EXC A P 20 76 190 100 70.05 1 2.71 Nora Bernese Mountain Dog Erlichman
EXC B 8 76 179 100 46.88 1 3.82 Scout Chinese Crested Christman
EXC B 8 76 179 100 50.66 2 3.53 Crush Cardigan Welsh Corgi Stephon
EXC B 8 76 179 100 50.68 3 3.53 Beanie Shetland Sheepdog Skwarka
EXC B 8 76 179 100 53.28 4 3.36 Pixie Pembroke Welsh Corgi Wallo
EXC B 8 76 179 100 54.77   3.27 Chancy Pembroke Welsh Corgi Scripko
EXC B 8 76 179 100 57.13   3.13 Audrey Poodle Morgan
EXC B 8 76 179 100 57.71   3.10 MacMan West Highland White Terrier Schwink
EXC B 8 76 179 100 61.92   2.89 Gracie West Highland White Terrier Holman
EXC B 8 76 179 100 64.18   2.79 Maise Pembroke Welsh Corgi Brawner
EXC B 8 76 179 100 65.19   2.75 Ace Cardigan Welsh Corgi Brownlee
EXC B 8 76 179 100 69.55   2.57 Dandy Papillon Brav
EXC B 8 76 179 100 70.96   2.52 Peapod Parson Russell Terrier Gupko
EXC B 12 71 179 100 42.77 1 4.19 Twix Shetland Sheepdog Conn
EXC B 12 71 179 100 46.24 2 3.87 Tweek American Eskimo Dog Ancona
EXC B 12 71 179 100 47.18 3 3.79 Spring Shetland Sheepdog Berry
EXC B 12 71 179 100 47.77 4 3.75 Chaser Cocker Spaniel Rokosz
EXC B 12 71 179 100 48.58   3.68 Soozie American Eskimo Dog Ancona
EXC B 12 71 179 100 48.67   3.68 Sadie Cocker Spaniel Morgan
EXC B 12 71 179 100 48.80   3.67 Hogan Pembroke Welsh Corgi Wilson
EXC B 12 71 179 100 49.06   3.65 Jetta Pembroke Welsh Corgi Ellis
EXC B 12 71 179 100 49.66   3.60 Ghost Poodle (Miniature) Conatser
EXC B 12 71 179 100 49.73   3.60 Brianna Shetland Sheepdog Berry
EXC B 12 71 179 100 49.86   3.59 Matthew Shetland Sheepdog Gaydos
EXC B 12 71 179 100 49.88   3.59 Hamels Australian Terrier McGrath
EXC B 12 71 179 100 50.52   3.54 Viva American Eskimo Dog Ancona
EXC B 12 71 179 100 50.64   3.53 Rockee Miniature Schnauzer Ratz
EXC B 12 71 179 100 51.02   3.51 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 71 179 100 51.38   3.48 Trixie English Cocker Spaniel Rivas
EXC B 12 71 179 100 51.67   3.46 Albert Jack Russell Terrier Hewitt
EXC B 12 71 179 100 54.19   3.30 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 71 179 100 54.23   3.30 Steel Cardigan Welsh Corgi Lonnquist
EXC B 12 71 179 100 54.51   3.28 Layla Cavalier King Charles Spaniel Schmidt
EXC B 12 71 179 100 55.70   3.21 Morgan Chinese Crested Potter
EXC B 12 71 179 100 55.84   3.21 Rowan Cavalier King Charles Spaniel Griffett
EXC B 12 71 179 100 55.91   3.20 Lilly Cocker Spaniel Rokosz
EXC B 12 71 179 100 56.05   3.19 Smidgen Shetland Sheepdog McNelis
EXC B 12 71 179 100 57.79   3.10 Babaghanoush Pomeranian Badamo
EXC B 12 71 179 100 58.04   3.08 Brewster Lowchen Bartos
EXC B 12 71 179 100 59.07   3.03 Tres Jolie Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 71 179 100 59.32   3.02 Zen Cavalier King Charles Spaniel LaGrassa
EXC B 12 71 179 100 60.03   2.98 Maggie Cavalier King Charles Spaniel Wagner
EXC B 12 71 179 100 61.91   2.89 Chili Petit Basset Griffon Vendeen Esherick
EXC B 12 71 179 100 62.88   2.85 Amber Shetland Sheepdog Dereka
EXC B 12 71 179 100 64.17   2.79 Teagan Cardigan Welsh Corgi Bunin
EXC B 12 71 179 100 65.79   2.72 Gracie Schipperke Ellis
EXC B 12 71 179 100 66.73   2.68 Cooper Cavalier King Charles Spaniel Gregory
EXC B 16 70 185 100 40.83 1 4.53 Riot Shetland Sheepdog Gaydos
EXC B 16 70 185 100 41.13 2 4.50 Matchbox Border Collie Gaydos
EXC B 16 70 185 100 42.63 3 4.34 Whiskey Shetland Sheepdog Schroeder
EXC B 16 70 185 100 43.81 4 4.22 Trudy Border Collie Allen
EXC B 16 70 185 100 47.66   3.88 Kai Shetland Sheepdog Harrington
EXC B 16 70 185 100 47.75   3.87 Birdi Polish Lowland Sheepdog McGowan
EXC B 16 70 185 100 50.51   3.66 Dai Welsh Springer Spaniel Stifelman
EXC B 16 70 185 100 50.67   3.65 Khaos Shetland Sheepdog Johnson
EXC B 16 70 185 100 52.15   3.55 Jiggy Australian Cattle Dog Mackes
EXC B 16 70 185 100 52.49   3.52 Nika English Springer Spaniel Ornberg
EXC B 16 70 185 100 52.54   3.52 Wiley Italian Greyhound Gardine
EXC B 16 70 185 100 52.63   3.52 Morgan Norwegian Buhund Lange
EXC B 16 70 185 100 52.85   3.50 Genie English Springer Spaniel Cottler
EXC B 16 70 185 100 53.31   3.47 Kayleigh English Springer Spaniel Robbs
EXC B 16 70 185 100 55.11   3.36 Zing English Cocker Spaniel Morgan
EXC B 16 70 185 100 56.09   3.30 Liesel Welsh Springer Spaniel Grudis
EXC B 16 70 185 100 56.80   3.26 Buddy Miniature Schnauzer Terpning
EXC B 16 70 185 100 56.82   3.26 Mitzi Poodle (Miniature) Suttner
EXC B 16 70 185 100 57.28   3.23 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 70 185 100 57.75   3.20 Odie Italian Greyhound Saraceni
EXC B 16 70 185 100 59.16   3.13 Diamond English Springer Spaniel Cottler
EXC B 16 70 185 100 60.44   3.06 Bea Border Collie Ezzo
EXC B 16 70 185 100 62.40   2.96 Mandy Australian Cattle Dog Bishop
EXC B 16 70 185 100 64.47   2.87 Bonnie Fox Terrier (Wire) Kane
EXC B 20 66 190 100 38.64 1 4.92 Strike Border Collie Thompson
EXC B 20 66 190 100 39.47 2 4.81 Hank Border Collie Gichner
EXC B 20 66 190 100 39.98 3 4.75 Ambush Border Collie Rocco
EXC B 20 66 190 100 39.99 4 4.75 Skyy Border Collie D'Andrea
EXC B 20 66 190 100 40.75   4.66 Ty Border Collie Scripko
EXC B 20 66 190 100 41.02   4.63 Clever Border Collie Rudd
EXC B 20 66 190 100 41.25   4.61 Trig Border Collie DeMascio
EXC B 20 66 190 100 41.32   4.60 Ranger Labrador Retriever Secter
EXC B 20 66 190 100 41.59   4.57 Splash Golden Retriever Nally
EXC B 20 66 190 100 41.60   4.57 Dallas Border Collie Bowen
EXC B 20 66 190 100 41.70   4.56 Viva Border Collie Campbell
EXC B 20 66 190 100 42.52   4.47 Bandit Border Collie Gesquiere
EXC B 20 66 190 100 43.04   4.41 Shela Whippet Schoenfeld
EXC B 20 66 190 100 43.78   4.34 Dillon Border Collie Arndt
EXC B 20 66 190 100 43.93   4.33 Screech Golden Retriever Closson
EXC B 20 66 190 100 44.52   4.27 Kim Border Collie Schmitt
EXC B 20 66 190 100 44.56   4.26 Darcy Portuguese Water Dog Moore
EXC B 20 66 190 100 45.23   4.20 Sassy Golden Retriever Closson
EXC B 20 66 190 100 45.85   4.14 Rayne Border Collie Littman
EXC B 20 66 190 100 45.92   4.14 Gypsy Rose German Shorthaired Pointer Gonchar
EXC B 20 66 190 100 45.95   4.13 Ruby Border Collie Scripko
EXC B 20 66 190 100 45.98   4.13 Lava Border Collie Shipley
EXC B 20 66 190 100 46.12   4.12 Bounce Australian Shepherd Silverman
EXC B 20 66 190 100 46.81   4.06 Charlee Golden Retriever Kraeuter
EXC B 20 66 190 100 47.84   3.97 Jenny Kerry Blue Terrier Ricketts
EXC B 20 66 190 100 48.35   3.93 Anna Norwegian Elkhound Zilney
EXC B 20 66 190 100 48.44   3.92 Brolin Kerry Blue Terrier Adiletta
EXC B 20 66 190 100 48.53   3.92 Oakley Border Collie Danielsen
EXC B 20 66 190 100 48.55   3.91 R.I.P. Border Collie Stock
EXC B 20 66 190 100 49.45   3.84 Chigger Australian Shepherd Farrance
EXC B 20 66 190 100 50.23   3.78 Jake English Springer Spaniel Hass
EXC B 20 66 190 100 50.24   3.78 Bristol Siberian Husky O'Brien
EXC B 20 66 190 100 50.26   3.78 Casey Norwegian Elkhound Cramer
EXC B 20 66 190 100 50.27   3.78 Cooper Pyrenean Shepherd Farquhar
EXC B 20 66 190 100 50.95   3.73 Riley Australian Shepherd Spitz
EXC B 20 66 190 100 51.38   3.70 Jessie Border Collie Aldrich
EXC B 20 66 190 100 53.74   3.54 Jake Border Collie McQuate
EXC B 20 66 190 100 53.94   3.52 Rosie German Shorthaired Pointer Moody
EXC B 20 66 190 100 54.18   3.51 Ree Poodle (Standard) Currey
EXC B 20 66 190 100 55.05   3.45 Mandy Brittany Tait
EXC B 20 66 190 100 55.61   3.42 Mason Labrador Retriever Thompson
EXC B 20 66 190 100 55.93   3.40 Streak Border Collie Staivecki
EXC B 20 66 190 100 58.47   3.25 Bryn Border Collie Ezzo
EXC B 20 66 190 100 60.81   3.12 Jerry Golden Retriever Palius
EXC B 24 71 190 100 40.41 1 4.70 NV Border Collie Rocco
EXC B 24 71 190 100 42.42 2 4.48 Spy Doberman Pinscher Knecht
EXC B 24 71 190 100 47.27 3 4.02 Livie German Shorthaired Pointer Moss
EXC B 24 71 190 100 47.94 4 3.96 Brimmie German Shepherd Dog Rutkowski
EXC B 24 71 190 100 48.21   3.94 Rick German Shepherd Dog Hooper
EXC B 24 71 190 100 49.55   3.83 Kasha Poodle Borga
EXC B 24 71 190 100 51.02   3.72 Sami All American Dog Eicher
EXC B 24 71 190 100 51.05   3.72 Scooter Rough Collie Shoemaker
EXC B 24 71 190 100 55.20   3.44 Iko German Shepherd Dog McCaffree
EXC B 24 71 190 100 56.01   3.39 Lacey German Shorthaired Pointer Gonchar
EXC B 24 71 190 100 56.62   3.36 Tegan Irish Red & White Setter Raubacher
EXC B 24 71 190 100 56.86   3.34 Spirit Golden Retriever Larsen
EXC B 24 71 190 100 58.90   3.23 Margot Doberman Pinscher Fitzgerald
EXC B 24 71 190 100 61.91   3.07 Tucker Golden Retriever Wittke
EXC B 24 71 190 100 62.51   3.04 Derek Doberman Pinscher Sanders
EXC B 24 71 190 100 66.80   2.84 Mitsy Poodle (Standard) Borga
EXC B 24 71 190 100 67.48   2.82 Kiki Bernese Mountain Dog Schwartz
EXC B 26 66 190 100 38.27 1 4.96 Tex Border Collie Savkov
EXC B 26 66 190 100 40.46 2 4.70 Stitch Border Collie Wurst
EXC B 26 66 190 100 42.02 3 4.52 Nellie Border Collie Savkov
EXC B 26 66 190 100 46.74 4 4.07 Bullet Border Collie Coles
EXC B P 4 81 179 100 68.88 1 2.60 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 4 81 179 100 78.10 2 2.29 George West Highland White Terrier Holman
EXC B P 8 76 179 100 52.53 1 3.41 Nova Shetland Sheepdog Gichner
EXC B P 8 76 179 100 53.99 2 3.32 Zach Pembroke Welsh Corgi Wallo
EXC B P 8 76 179 100 54.55 3 3.28 Fred Cardigan Welsh Corgi Williams
EXC B P 8 76 179 100 55.78 4 3.21 Matty West Highland White Terrier Paull
EXC B P 8 76 179 100 56.27   3.18 Bubbles Cavalier King Charles Spaniel Marshall
EXC B P 8 76 179 100 59.13   3.03 Jett Cardigan Welsh Corgi Brownlee
EXC B P 8 76 179 100 62.80   2.85 Lucy Cocker Spaniel Gurney
EXC B P 8 76 179 100 75.73   2.36 Tyler Border Terrier Christie
EXC B P 16 71 190 100 48.16 1 3.95 Makai Golden Retriever Kraeuter
EXC B P 16 71 190 100 69.98 2 2.72 Apache Nicole Old English Sheepdog Diaz
EXC B P 20 76 190 100 49.40 1 3.85 Oliver Border Collie Dauer
EXC B P 20 76 190 100 66.27 2 2.87 Sophie Labrador Retriever Teti
NOV A 16 66 131 90 41.83 1 3.13 Fenner Shetland Sheepdog Hutter
NOV A 20 64 133 95 41.68 1 3.19 Jasper Brittany McGavin
NOV B 20 64 133 95 44.09 1 3.02 Whisky Border Collie Farrance
NOV B 24 65 133 100 33.48 1 3.97 Gromit Border Collie Badamo
NOV B 24 65 133 95 45.07 2 2.95 Memphis Doberman Pinscher Sanders
NOV B 24 65 133 95 54.19 3 2.45 Brix German Shepherd Dog Mazza
NOV P 4 80 129 100 80.05 1 1.61 Romeo Papillon Sgro
NOV P 12 71 131 100 48.56 1 2.70 Sadie Puli Whitehouse
NOV P 12 71 131 95 32.20 2 4.07 Bridget Shetland Sheepdog Gichner
NOV P 20 70 133 85 65.45 1 2.03 Juno All American Dog Schmoyer
OPEN 12 70 152 95 51.99 1 2.92 Charm Cavalier King Charles Spaniel Gregory
OPEN 12 70 152 95 63.53 2 2.39 Dallas Cardigan Welsh Corgi Tanguay
OPEN 16 68 157 90 57.68 1 2.72 Mabel Australian Shepherd May
OPEN 20 66 161 95 53.92 1 2.99 Zuzu Border Collie Schilling
OPEN 20 66 161 86 68.84 2 2.34 Spooner Australian Shepherd Ziesing
OPEN 24 68 161 95 59.86 1 2.69 Zoe Irish Water Spaniel Kerwin
OPEN 24 68 161 95 68.00 2 2.37 Madison Vizsla Sausker
OPEN P 4 78 152 100 64.23 1 2.37 Gabby Brussels Griffon Andreas
OPEN P 12 73 157 100 57.60 1 2.73 Hagrid Puli Cimprich
OPEN P 16 71 161 100 43.86 1 3.67 Riley English Springer Spaniel Schelling
OPEN P 16 71 161 89 74.87 2 2.15 Clover Golden Retriever Smith