Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 16 40 140 100 34.70 1 4.03 Nick Keeshond Mennel
EXC A 16 40 140 100 34.71 2 4.03 Rio Pyrenean Shepherd MacBean
EXC A 24 41 146 100 27.34 1 5.34 Baron Golden Retriever Potter
EXC A P 16 44 146 100 35.23 1 4.14 Marshall Australian Shepherd Thompson
EXC B 8 44 134 100 29.61 1 4.53 Bunny Parson Russell Terrier Morgan
EXC B 8 44 134 100 31.77 2 4.22 Crush Cardigan Welsh Corgi Stephon
EXC B 8 44 134 100 33.33 3 4.02 Beanie Shetland Sheepdog Skwarka
EXC B 8 44 134 100 33.54 4 4.00 Scout Chinese Crested Christman
EXC B 8 44 134 100 34.97   3.83 Audrey Poodle Morgan
EXC B 8 44 134 100 36.07   3.71 Chancy Pembroke Welsh Corgi Scripko
EXC B 8 44 134 100 36.99   3.62 MacMan West Highland White Terrier Schwink
EXC B 8 44 134 100 38.69   3.46 Daisy Cardigan Welsh Corgi Lonnquist
EXC B 8 44 134 100 39.66   3.38 Ace Cardigan Welsh Corgi Brownlee
EXC B 8 44 134 100 40.59   3.30 Gracie West Highland White Terrier Holman
EXC B 8 44 134 100 44.25   3.03 Peapod Parson Russell Terrier Gupko
EXC B 8 44 134 100 44.41   3.02 Maise Pembroke Welsh Corgi Brawner
EXC B 12 41 134 100 25.90 1 5.17 Schism Parson Russell Terrier DeMascio
EXC B 12 41 134 100 26.13 2 5.13 Spring Shetland Sheepdog Berry
EXC B 12 41 134 100 26.58 3 5.04 Rauri Belle Poodle O'Reilly
EXC B 12 41 134 100 27.57 4 4.86 Ritz Shetland Sheepdog Conn
EXC B 12 41 134 100 28.47   4.71 Sadie Cocker Spaniel Morgan
EXC B 12 41 134 100 28.47   4.71 Ticket Shetland Sheepdog Prekop
EXC B 12 41 134 100 28.53   4.70 Soozie American Eskimo Dog Ancona
EXC B 12 41 134 100 29.05   4.61 Hamels Australian Terrier McGrath
EXC B 12 41 134 100 29.23   4.58 Tess Shetland Sheepdog Dereka
EXC B 12 41 134 100 29.30   4.57 Tweek American Eskimo Dog Ancona
EXC B 12 41 134 100 29.31   4.57 Matthew Shetland Sheepdog Gaydos
EXC B 12 41 134 100 29.32   4.57 Jetta Pembroke Welsh Corgi Ellis
EXC B 12 41 134 100 30.06   4.46 Dash Cavalier King Charles Spaniel Rotelle
EXC B 12 41 134 100 30.15   4.44 Hogan Pembroke Welsh Corgi Wilson
EXC B 12 41 134 100 30.75   4.36 Brianna Shetland Sheepdog Berry
EXC B 12 41 134 100 30.85   4.34 Albert Jack Russell Terrier Hewitt
EXC B 12 41 134 100 31.06   4.31 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 41 134 100 31.34   4.28 Trixie English Cocker Spaniel Rivas
EXC B 12 41 134 100 31.61   4.24 Rockee Miniature Schnauzer Ratz
EXC B 12 41 134 100 31.64   4.24 Layla Cavalier King Charles Spaniel Schmidt
EXC B 12 41 134 100 31.71   4.23 Babaghanoush Pomeranian Badamo
EXC B 12 41 134 100 32.17   4.17 Brewster Lowchen Bartos
EXC B 12 41 134 100 32.20   4.16 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 41 134 100 32.23   4.16 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 41 134 100 32.68   4.10 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 41 134 100 34.77   3.85 Tres Jolie Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 41 134 100 35.01   3.83 Alice Cavalier King Charles Spaniel Pirrone
EXC B 12 41 134 100 36.90   3.63 Joker Pomeranian Gibson
EXC B 12 41 134 100 37.81   3.54 Gracie Schipperke Ellis
EXC B 12 41 134 100 38.46   3.48 Maggie Cavalier King Charles Spaniel Wagner
EXC B 12 41 134 100 38.74   3.46 Amber Shetland Sheepdog Dereka
EXC B 16 40 140 100 25.87 1 5.41 Rosie English Springer Spaniel Schelling
EXC B 16 40 140 100 27.88 2 5.02 Elvis Shetland Sheepdog Sullivan
EXC B 16 40 140 100 28.53 3 4.91 Khaos Shetland Sheepdog Johnson
EXC B 16 40 140 100 28.55 4 4.90 Quip Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 40 140 100 28.83   4.86 Flirt Shetland Sheepdog Ackley
EXC B 16 40 140 100 29.71   4.71 Birdi Polish Lowland Sheepdog McGowan
EXC B 16 40 140 100 29.87   4.69 Wiley Italian Greyhound Gardine
EXC B 16 40 140 100 30.26   4.63 Liesel Welsh Springer Spaniel Grudis
EXC B 16 40 140 100 30.31   4.62 Genie English Springer Spaniel Cottler
EXC B 16 40 140 100 30.52   4.59 Deuce Italian Greyhound Silverstein
EXC B 16 40 140 100 30.73   4.56 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 40 140 100 30.75   4.55 Mitzi Poodle (Miniature) Suttner
EXC B 16 40 140 100 33.05   4.24 Morgan Norwegian Buhund Lange
EXC B 16 40 140 100 33.22   4.21 Dai Welsh Springer Spaniel Stifelman
EXC B 16 40 140 100 34.57   4.05 Odie Italian Greyhound Saraceni
EXC B 16 40 140 100 36.02   3.89 Bonnie Fox Terrier (Wire) Kane
EXC B 16 40 140 100 36.07   3.88 Piper Tibetan Terrier Cornelius
EXC B 16 40 140 100 37.21   3.76 Bea Border Collie Ezzo
EXC B 16 40 140 100 37.60   3.72 Maggie Irish Terrier Sausker
EXC B 16 40 140 100 37.97   3.69 Tempo Shetland Sheepdog Elliott
EXC B 16 40 140 100 38.03   3.68 Raya German Pinscher Gregory
EXC B 20 39 146 100 24.77 1 5.89 Strike Border Collie Thompson
EXC B 20 39 146 100 25.01 2 5.84 R.I.P. Border Collie Stock
EXC B 20 39 146 100 25.83 3 5.65 Bandit Border Collie Gesquiere
EXC B 20 39 146 100 26.18 4 5.58 Shela Whippet Schoenfeld
EXC B 20 39 146 100 26.97   5.41 Ranger Labrador Retriever Secter
EXC B 20 39 146 100 28.05   5.20 Dallas Border Collie Bowen
EXC B 20 39 146 100 28.09   5.20 Screech Golden Retriever Closson
EXC B 20 39 146 100 28.62   5.10 Lava Border Collie Shipley
EXC B 20 39 146 100 28.76   5.08 Dillon Border Collie Arndt
EXC B 20 39 146 100 30.13   4.85 Sassy Golden Retriever Closson
EXC B 20 39 146 100 30.17   4.84 Gabby Rough Collie Shoemaker
EXC B 20 39 146 100 30.36   4.81 Jackson Portuguese Water Dog Kerensky
EXC B 20 39 146 100 30.78   4.74 Anna Norwegian Elkhound Zilney
EXC B 20 39 146 100 30.83   4.74 Jenny Kerry Blue Terrier Ricketts
EXC B 20 39 146 100 31.02   4.71 Bristol Siberian Husky O'Brien
EXC B 20 39 146 100 31.08   4.70 Oakley Border Collie Danielsen
EXC B 20 39 146 100 31.12   4.69 Cooper Pyrenean Shepherd Farquhar
EXC B 20 39 146 100 32.07   4.55 Nemesis Australian Shepherd Thompson
EXC B 20 39 146 100 32.11   4.55 Gypsy Rose German Shorthaired Pointer Gonchar
EXC B 20 39 146 100 32.12   4.55 Jake Border Collie McQuate
EXC B 20 39 146 100 32.15   4.54 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 39 146 100 32.21   4.53 Reba Vizsla Megna
EXC B 20 39 146 100 33.24   4.39 Taya Australian Shepherd Andrews
EXC B 20 39 146 100 34.23   4.27 Rascal Flat-coated Retriever O'Tiarnaigh
EXC B 20 39 146 100 34.64   4.21 Mandy Brittany Tait
EXC B 20 39 146 100 35.62   4.10 Rosie German Shorthaired Pointer Moody
EXC B 20 39 146 100 36.38   4.01 Storm Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 39 146 100 37.10   3.94 Chigger Australian Shepherd Farrance
EXC B 20 39 146 100 37.34   3.91 Jerry Golden Retriever Palius
EXC B 20 39 146 100 37.53   3.89 Streak Border Collie Staivecki
EXC B 20 39 146 100 37.71   3.87 Jessie Border Collie Aldrich
EXC B 20 39 146 100 37.83   3.86 Mason Labrador Retriever Thompson
EXC B 20 39 146 100 38.88   3.76 Ree Poodle (Standard) Currey
EXC B 20 39 146 100 39.58   3.69 Oonagh Labrador Retriever O'Hare
EXC B 24 41 146 100 25.83 1 5.65 NV Border Collie Rocco
EXC B 24 41 146 100 26.75 2 5.46 Envy German Shorthaired Pointer Moss
EXC B 24 41 146 100 29.76 3 4.91 Rubyrose Irish Setter Goldberg
EXC B 24 41 146 100 29.79 4 4.90 Rick German Shepherd Dog Hooper
EXC B 24 41 146 100 31.83   4.59 Kasha Poodle Borga
EXC B 24 41 146 100 33.47   4.36 Livie German Shorthaired Pointer Moss
EXC B 24 41 146 100 33.95   4.30 Cash Golden Retriever Durr
EXC B 24 41 146 100 34.93   4.18 Madison Doberman Pinscher Nicholson
EXC B 24 41 146 100 35.19   4.15 Cooper All American Dog Webster
EXC B 24 41 146 100 35.33   4.13 Jack Poodle Dutcavich
EXC B 24 41 146 100 35.39   4.13 Kiki Bernese Mountain Dog Schwartz
EXC B 24 41 146 100 35.64   4.10 Lacey German Shorthaired Pointer Gonchar
EXC B 24 41 146 100 36.34   4.02 Spirit Golden Retriever Larsen
EXC B 24 41 146 100 40.16   3.64 Madison Vizsla Sausker
EXC B 24 41 146 100 40.70   3.59 Iko German Shepherd Dog McCaffree
EXC B 24 41 146 100 41.67   3.50 Mitsy Poodle (Standard) Borga
EXC B 26 39 146 100 24.71 1 5.91 Tex Border Collie Savkov
EXC B 26 39 146 100 24.95 2 5.85 Spree Border Collie Rainer
EXC B 26 39 146 100 27.23 3 5.36 Nellie Border Collie Savkov
EXC B P 4 49 134 100 42.20 1 3.18 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 8 46 134 100 32.52 1 4.12 Fred Cardigan Welsh Corgi Williams
EXC B P 8 46 134 100 32.82 2 4.08 Nova Shetland Sheepdog Gichner
EXC B P 8 46 134 100 35.78 3 3.75 Matty West Highland White Terrier Paull
EXC B P 8 46 134 100 38.24 4 3.50 Zach Pembroke Welsh Corgi Wallo
EXC B P 8 46 134 100 38.82   3.45 Lucy Cocker Spaniel Gurney
EXC B P 8 46 134 100 40.74   3.29 Bubbles Cavalier King Charles Spaniel Marshall
EXC B P 8 46 134 100 43.43   3.09 Mo Cavalier King Charles Spaniel Gregory
EXC B P 8 46 134 100 46.75   2.87 Tyler Border Terrier Christie
EXC B P 12 45 140 100 33.22 1 4.21 Kira Pyrenean Shepherd McCutcheon
EXC B P 20 46 146 100 31.20 1 4.68 Oliver Border Collie Dauer
EXC B P 20 46 146 100 43.01 2 3.39 Sophie Labrador Retriever Teti
NOV A 16 40 111 95 28.36 1 3.91 Fenner Shetland Sheepdog Hutter
NOV A 24 40 113 90 45.37 1 2.49 Iris Doberman Pinscher Scola
NOV B 12 44 109 100 43.96 1 2.48 Chewie Yorkshire Terrier Conforti
NOV B 12 44 109 95 42.00 2 2.60 Georgia Shetland Sheepdog Louis
NOV B 20 38 113 100 19.86 1 5.69 Whisky Border Collie Farrance
NOV B 20 38 113 100 30.33 2 3.73 Maya Samoyed Deltieure
NOV B 20 38 113 100 38.79 3 2.91 Taz Siberian Husky Wendelgass
NOV B 24 40 113 100 18.85 1 5.99 Gromit Border Collie Badamo
NOV B 24 40 113 100 29.78 2 3.79 Sean Border Collie Shea-Zackin
NOV B 24 40 113 100 37.37 3 3.02 Bow Flat-coated Retriever Baycar
NOV P 4 52 109 100 44.86 1 2.43 Romeo Papillon Sgro
NOV P 12 45 111 100 19.78 1 5.61 Bridget Shetland Sheepdog Gichner
NOV P 12 45 111 100 36.02 2 3.08 Sadie Puli Whitehouse
NOV P 20 45 113 100 40.78 1 2.77 Juno All American Dog Schmoyer
OPEN 8 43 121 100 39.87 1 3.03 Phoebe Lhasa Apso Dalton
OPEN 12 40 121 86 47.00 1 2.57 Dolly Chinese Crested Wagner
OPEN 16 39 126 100 36.16 1 3.48 Dottie Shetland Sheepdog Dereka
OPEN 16 39 126 95 35.96 2 3.50 Avishai Italian Greyhound Silverstein
OPEN 16 39 126 95 38.85 3 3.24 Mabel Australian Shepherd May
OPEN 20 37 130 95 23.50 1 5.53 Power Border Collie Thompson
OPEN 20 37 130 90 42.34 2 3.07 Mya Flat-coated Retriever Baycar
OPEN P 4 48 121 95 46.16 1 2.62 Gabby Brussels Griffon Andreas
OPEN P 12 44 126 100 28.23 1 4.46 Griffin Cocker Spaniel Berry
OPEN P 12 44 126 100 38.65 2 3.26 Hagrid Puli Cimprich
OPEN P 16 42 130 100 25.24 1 5.15 Bolt Border Collie Posner
OPEN P 16 42 130 100 25.85 2 5.03 Riley English Springer Spaniel Schelling