Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 47 152 100 38.35 1 3.96 Belle Pembroke Welsh Corgi Madaio
EXC A 12 47 152 100 38.65 1 3.93 Flyer Havanese Fusco
EXC A 20 43 163 100 35.94 1 4.54 Bette Golden Retriever Teramoto
EXC A 24 43 163 100 32.70 1 4.98 Scooter Collie Shoemaker
EXC B 8 47 152 100 29.16 1 5.21 Ara Cavalier King Charles Spaniel Fortna
EXC B 8 47 152 100 31.82 2 4.78 Bunny Parson Russell Terrier Morgan
EXC B 8 47 152 100 33.05 3 4.60 Peapod Parson Russell Terrier Gupko
EXC B 8 47 152 100 35.14 4 4.33 Trystan Pembroke Welsh Corgi Farrell
EXC B 8 47 152 100 35.40   4.29 Audrey Poodle Morgan
EXC B 8 47 152 100 36.24   4.19 Beamer Pembroke Welsh Corgi Ellis
EXC B 8 47 152 100 36.36   4.18 Carmen Papillon Nolan
EXC B 8 47 152 100 36.44   4.17 Rodric Pembroke Welsh Corgi Murabito
EXC B 8 47 152 100 38.53   3.94 Candi Pembroke Welsh Corgi Luce
EXC B 8 47 152 100 39.74   3.82 Druid Pembroke Welsh Corgi Murabito
EXC B 8 47 152 100 43.15   3.52 Louie Papillon Miles
EXC B 12 47 152 100 26.93 1 5.64 Tag Shetland Sheepdog Prekop
EXC B 12 47 152 100 28.16 2 5.40 Chesney Shetland Sheepdog Doyon
EXC B 12 47 152 100 30.49 3 4.99 Fanny Poodle (Miniature) Dresden
EXC B 12 47 152 100 30.54 4 4.98 Lucy Cocker Spaniel Berardino
EXC B 12 47 152 100 31.30   4.86 Antoinette Cavalier King Charles Spaniel Fortna
EXC B 12 47 152 100 31.80   4.78 Sadie Cocker Spaniel Morgan
EXC B 12 47 152 100 33.40   4.55 Bosco Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 47 152 100 36.06   4.22 Midnight Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 47 152 100 37.27   4.08 Lucy Cocker Spaniel Gurney
EXC B 12 47 152 100 37.28   4.08 Matty West Highland White Terrier Paull
EXC B 12 47 152 100 37.53   4.05 Bijou Bichon Frise Ouchterloney
EXC B 12 47 152 100 38.55   3.94 Willie Miniature Schnauzer Ratz
EXC B 12 47 152 100 39.76   3.82 A.J. Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 47 152 100 42.83   3.55 Desi Cardigan Welsh Corgi Magnus
EXC B 12 47 152 100 43.88   3.46 Soren French Bulldog Stevenson
EXC B 12 47 152 100 44.50   3.42 Chili Petit Basset Griffon Vendeen Esherick
EXC B 12 47 152 100 46.53   3.27 Moxie Miniature Schnauzer Teasley
EXC B 12 47 152 100 47.68   3.19 Puffy Bichon Frise Ouchterloney
EXC B 16 45 158 100 28.92 1 5.46 Schism Parson Russell Terrier DeMascio
EXC B 16 45 158 100 29.08 2 5.43 Boing! Shetland Sheepdog Judd
EXC B 16 45 158 100 29.20 3 5.41 Andi Polish Lowland Sheepdog McGowan
EXC B 16 45 158 100 31.87 4 4.96 Meg Keeshond Waldron
EXC B 16 45 158 100 31.88   4.96 Peri Italian Greyhound Campbell
EXC B 16 45 158 100 33.76   4.68 Devlin Portuguese Water Dog Heater
EXC B 16 45 158 100 33.95   4.65 Mitzi Poodle (Miniature) Suttner
EXC B 16 45 158 100 34.76   4.55 Sandi Cocker Spaniel (ASCOB) Berardino
EXC B 16 45 158 100 36.10   4.38 Fergie Shetland Sheepdog Nelson
EXC B 16 45 158 100 36.23   4.36 Chloe Shetland Sheepdog Nelson
EXC B 16 45 158 100 38.78   4.07 Kira Pyrenean Shepherd McCutcheon
EXC B 16 45 158 100 41.14   3.84 Angie Keeshond Billman
EXC B 20 43 163 100 25.95 1 6.28 Ty Border Collie Kolva
EXC B 20 43 163 100 27.09 2 6.02 Wind Up! Border Collie Fischer
EXC B 20 43 163 100 27.34 3 5.96 Jackie D Australian Shepherd Pessoa
EXC B 20 43 163 100 27.75 4 5.87 April Border Collie Blackson
EXC B 20 43 163 100 28.59   5.70 Stalker Border Collie Miller
EXC B 20 43 163 100 28.99   5.62 Ranger Labrador Retriever Secter
EXC B 20 43 163 100 29.28   5.57 Nola Border Collie White
EXC B 20 43 163 100 29.43   5.54 Dillon Border Collie Arndt
EXC B 20 43 163 100 31.25   5.22 Makai Golden Retriever Kraeuter
EXC B 20 43 163 100 32.48   5.02 Smokey Border Collie Seltzer
EXC B 20 43 163 100 32.48   5.02 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 43 163 100 33.42   4.88 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 43 163 100 34.04   4.79 Riley English Springer Spaniel Schelling
EXC B 20 43 163 100 37.88   4.30 Ree Poodle (Standard) Currey
EXC B 20 43 163 100 38.09   4.28 Rosie Border Collie Neely
EXC B 20 43 163 100 40.54   4.02 Candy Australian Shepherd Esherick
EXC B 24 43 163 100 25.18 1 6.47 Drifter Border Collie DeMascio
EXC B 24 43 163 100 27.42 2 5.94 Pray Border Collie Patrick
EXC B 24 43 163 100 28.64 3 5.69 Risk Border Collie Sutherland
EXC B 24 43 163 100 31.39 4 5.19 Hunter Golden Retriever Nataro
EXC B 24 43 163 100 32.14   5.07 Yoshi Labrador Retriever Kreiser
EXC B 24 43 163 100 32.23   5.06 Jazzi Irish Setter Turner
EXC B 24 43 163 100 33.06   4.93 Y'Caeli German Shepherd Dog McCaffree
EXC B 24 43 163 100 34.41   4.74 Abel German Shepherd Dog Siarkowicz
EXC B 24 43 163 100 39.36   4.14 Tonka Bernese Mountain Dog Schwartz
EXC B 26 43 163 100 33.64 1 4.85 Jinks Doberman Pinscher Froke
EXC B P 12 50 158 100 40.72 1 3.88 Frodo Shetland Sheepdog Machuca
EXC B P 12 50 158 100 44.10 2 3.58 Page Bull Terrier Remer
EXC B P 16 48 163 100 32.52 1 5.01 Libby Border Collie Garrison
EXC B P 16 48 163 100 36.16 2 4.51 Nan Border Collie Berkoff
NOV A 12 45 112 100 35.53 1 3.15 Scarlett Cavalier King Charles Spaniel Ebel
NOV A 16 42 116 93 44.14 1 2.63 Abby Shetland Sheepdog Bonham
NOV A 20 40 120 100 28.41 1 4.22 Jenny Kerry Blue Terrier Ricketts
NOV A 20 40 120 100 31.98 2 3.75 Oonagh Labrador Retriever O'Hare
NOV B 12 45 112 94 46.39 1 2.41 Keegan Papillon Nolan
NOV B 16 42 116 100 31.88 1 3.64 Bea Border Collie Ezzo
NOV B 16 42 116 99 43.58 2 2.66 Flash American Eskimo Dog Slivka
NOV B 20 40 120 100 22.88 1 5.24 Never2 Border Collie Crawford
NOV B 20 40 120 100 26.61 2 4.51 Jet Australian Shepherd Rawa
NOV B 20 40 120 95 32.71 3 3.67 Dommie Poodle Currey
NOV B 24 40 120 95 27.35 1 4.39 Elvis Belgian Malinois Ferrara
NOV B 24 40 120 95 38.27 2 3.14 Dreamer Golden Retriever McCarthy
NOV P 8 50 112 90 29.72 1 3.77 Abba Parson Russell Terrier Peck
NOV P 16 45 120 100 29.93 1 4.01 Noah Portuguese Water Dog Buck
NOV P 16 45 120 100 30.12 2 3.98 Cali Golden Retriever Sherman
NOV P 16 45 120 100 34.91 3 3.44 Suzie Australian Shepherd Glaes
NOV P 16 45 120 100 41.04 4 2.92 Jolais Siberian Husky Wendelgass
NOV P 16 45 120 100 41.59   2.89 Nemo Samoyed Deltieure
OPEN 8 42 126 93 43.06 1 2.93 Lacie Russell Terrier Chapot
OPEN 16 40 130 95 39.26 1 3.31 Charlie Poodle Weindel
OPEN 20 38 134 100 33.76 1 3.97 Noodle Poodle Robinson
OPEN 24 38 134 100 35.49 1 3.78 Lumpy Golden Retriever Spangrud
OPEN 24 38 134 89 41.99 2 3.19 Myr Golden Retriever Bullock
OPEN P 8 47 126 100 32.33 1 3.90 Leo Cardigan Welsh Corgi Stephon
OPEN P 8 47 126 100 35.40 2 3.56 Nickey Bichon Frise O'Boyle