Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 42 135 94 44.79 1 3.01 Zephyr Papillon Palmer
EXC A 12 42 135 100 35.52 1 3.80 Brewster Lowchen Bartos
EXC A 16 39 138 97 40.12 1 3.44 Guinness Welsh Terrier Hunt
EXC A 20 38 141 100 31.12 1 4.53 Ellie Boxer Terrell
EXC A 24 38 141 100 29.92 1 4.71 Smokey Belgian Malinois Hameetman
EXC A P 4 47 135 100 30.93 1 4.36 Hugs Dachshund Vivian
EXC A P 16 43 141 100 31.28 1 4.51 Nan Border Collie Berkoff
EXC A P 16 43 141 100 42.67 2 3.30 Harley English Springer Spaniel Miele
EXC B 8 42 135 100 25.89 1 5.21 Turbo Papillon Fischer
EXC B 8 42 135 100 27.96 2 4.83 Tobi Pembroke Welsh Corgi Paul
EXC B 8 42 135 100 30.64 3 4.41 Rocket Papillon Eggleston
EXC B 8 42 135 100 32.04 4 4.21 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 42 135 100 39.00   3.46 Cricket Cardigan Welsh Corgi Mark
EXC B 8 42 135 100 40.49   3.33 Christel Papillon Muenster
EXC B 12 42 135 100 23.20 1 5.82 Twix Shetland Sheepdog Abrams
EXC B 12 42 135 100 24.32 2 5.55 Leo Papillon Mulligan
EXC B 12 42 135 100 24.44 3 5.52 Chase Papillon Samuels
EXC B 12 42 135 100 25.53 4 5.29 Chip Shetland Sheepdog Abrams
EXC B 12 42 135 100 27.62   4.89 Brianna Shetland Sheepdog Berry
EXC B 12 42 135 100 27.90   4.84 KC Shetland Sheepdog Prekop
EXC B 12 42 135 100 30.22   4.47 Gy Petit Basset Griffon Vendeen O'Neill
EXC B 12 42 135 100 30.63   4.41 Gilli Boston Terrier Falk
EXC B 12 42 135 100 30.87   4.37 Nova Shetland Sheepdog Gichner
EXC B 12 42 135 100 32.43   4.16 Abba Parson Russell Terrier Peck
EXC B 12 42 135 100 32.72   4.13 Sadie Cocker Spaniel Morgan
EXC B 12 42 135 100 33.35   4.05 Apple Poodle (Miniature) Barkan
EXC B 12 42 135 100 33.40   4.04 Lucy Cocker Spaniel Gurney
EXC B 12 42 135 100 34.65   3.90 Louie-Louie Chinese Crested Mount
EXC B 12 42 135 100 35.49   3.80 Pique Shetland Sheepdog Moretto
EXC B 12 42 135 100 35.50   3.80 Abby Poodle Barkan
EXC B 12 42 135 100 35.94   3.76 Denzil Cavalier King Charles Spaniel Kilfoil
EXC B 12 42 135 100 36.04   3.75 Tigger Petit Basset Griffon Vendeen Esherick
EXC B 12 42 135 100 36.38   3.71 Sooty Schipperke Ellis
EXC B 12 42 135 100 40.03   3.37 Matty West Highland White Terrier Paull
EXC B 16 39 138 100 26.52 1 5.20 Peri Italian Greyhound Campbell
EXC B 16 39 138 100 26.54 2 5.20 Snooker Cocker Spaniel Rokosz
EXC B 16 39 138 100 26.64 3 5.18 Storm Shetland Sheepdog Stock
EXC B 16 39 138 100 27.42 4 5.03 Whiskey Brittany Lee
EXC B 16 39 138 100 28.45   4.85 Meg Keeshond Waldron
EXC B 16 39 138 100 31.72   4.35 Fergie Shetland Sheepdog Nelson
EXC B 16 39 138 100 31.81   4.34 Chloe Shetland Sheepdog Nelson
EXC B 16 39 138 100 33.40   4.13 Flash Shetland Sheepdog Stepp
EXC B 16 39 138 100 33.40   4.13 Cody Shetland Sheepdog Kane
EXC B 16 39 138 100 33.60   4.11 Soozie American Eskimo Dog Ancona
EXC B 16 39 138 100 34.72   3.97 Molly Shetland Sheepdog Kripaitis
EXC B 16 39 138 100 35.10   3.93 Lulu American Eskimo Dog Ancona
EXC B 16 39 138 100 38.65   3.57 Angie Keeshond Billman
EXC B 20 38 141 100 24.24 1 5.82 April Border Collie Blackson
EXC B 20 38 141 100 24.39 2 5.78 Better Border Collie Allen
EXC B 20 38 141 100 24.45 3 5.77 Mickey Border Collie Paul
EXC B 20 38 141 100 24.72 4 5.70 Stalker Border Collie Miller
EXC B 20 38 141 100 24.90   5.66 Grip Border Collie Campbell
EXC B 20 38 141 100 25.09   5.62 Wind Up! Border Collie Fischer
EXC B 20 38 141 100 25.46   5.54 Chase Border Collie Crawford
EXC B 20 38 141 100 26.80   5.26 Breeze Border Collie Jamison
EXC B 20 38 141 100 27.34   5.16 Bonnie Border Collie Spies
EXC B 20 38 141 100 28.07   5.02 Makai Golden Retriever Kraeuter
EXC B 20 38 141 100 28.14   5.01 Bacchus Portuguese Water Dog Chambers
EXC B 20 38 141 100 28.28   4.99 Dash Border Collie Murdock
EXC B 20 38 141 100 28.32   4.98 Pilot Golden Retriever Schmitter
EXC B 20 38 141 100 28.58   4.93 Frisco Australian Shepherd Johnson
EXC B 20 38 141 100 29.20   4.83 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 38 141 100 29.72   4.74 Spryte Golden Retriever Sherman
EXC B 20 38 141 100 29.79   4.73 Addy Labrador Retriever Stahl
EXC B 20 38 141 100 29.81   4.73 Riley English Springer Spaniel Schelling
EXC B 20 38 141 100 30.50   4.62 Twister Samoyed Burrows
EXC B 20 38 141 100 31.30   4.50 Sassy Golden Retriever Closson
EXC B 20 38 141 100 31.53   4.47 Rachel Siberian Husky Zenorini
EXC B 20 38 141 100 31.64   4.46 Daphne Golden Retriever Closson
EXC B 20 38 141 100 32.27   4.37 Polo Portuguese Water Dog Chambers
EXC B 20 38 141 100 35.48   3.97 Apache Nicole Old English Sheepdog Diaz
EXC B 20 38 141 100 36.25   3.89 Kaja English Springer Spaniel Ornberg
EXC B 20 38 141 100 37.26   3.78 Echo Samoyed Seder
EXC B 24 38 141 100 23.67 1 5.96 Fusion Belgian Malinois Mount
EXC B 24 38 141 100 23.94 2 5.89 Catcher Border Collie Roukas-Canova
EXC B 24 38 141 100 28.00 3 5.04 Maverick Labrador Retriever Secter
EXC B 24 38 141 100 29.36 4 4.80 Y'Caeli German Shepherd Dog McCaffree
EXC B 24 38 141 100 29.40   4.80 Logan Rhodesian Ridgeback Plunkett
EXC B 24 38 141 100 29.95   4.71 Jazzi Irish Setter Turner
EXC B 24 38 141 100 31.12   4.53 Riley Australian Shepherd French
EXC B 24 38 141 100 32.20   4.38 Kola Belgian Sheepdog Nutting
EXC B 26 38 141 100 25.18 1 5.60 Pray Border Collie Patrick
EXC B P 4 47 135 100 42.95 1 3.14 Spinner Dachshund (Smooth) Gardine
EXC B P 12 44 138 100 36.12 1 3.82 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 12 44 138 100 40.03 2 3.45 Chey Shetland Sheepdog Elliott
EXC B P 16 43 141 100 34.77 1 4.06 Flash Border Collie Mayes
EXC B P 20 43 141 100 33.56 1 4.20 Paddington Samoyed Cohen
EXC B P 20 43 141 100 39.23 2 3.59 Albert Greater Swiss Mountain Dog Collins
NOV A 12 42 106 100 28.66 1 3.70 Tugger Pembroke Welsh Corgi Bruno
NOV A 12 42 106 100 29.87 2 3.55 Buddy Poodle Spector
NOV A 12 42 106 95 39.16 3 2.71 Homer Pembroke Welsh Corgi Doering
NOV A 12 42 106 93 49.89 4 2.12 Pebbles Poodle (Miniature) Robinson, Sr.
NOV B 12 42 106 100 28.79 1 3.68 Flyer Havanese Fusco
NOV B 16 39 107 100 19.38 1 5.52 Olive Staffordshire Bull Terrier Zeiner
NOV B 16 39 107 87 52.46 2 2.04 KC Cavalier King Charles Spaniel Littman
NOV B 20 36 108 95 36.67 1 2.95 Idgie Golden Retriever Goodman
NOV P 8 47 106 98 49.46 1 2.14 Rocky West Highland White Terrier Cesare
NOV P 8 47 106 95 38.74 2 2.74 Ripley Shetland Sheepdog Gavet
NOV P 16 41 108 100 27.73 1 3.89 Cali Golden Retriever Sherman
NOV P 16 41 108 100 39.52 2 2.73 Austin Australian Shepherd Rawa
NOV P 20 41 108 100 33.07 1 3.27 Sophie Labrador Retriever Teti
OPEN 12 41 123 95 36.30 1 3.39 Jynx Toy Fox Terrier O'Neill
OPEN 12 41 123 93 42.08 2 2.92 Noddy Petit Basset Griffon Vendeen Marshall
OPEN 16 38 125 100 29.11 1 4.29 Dobby Shetland Sheepdog Tumminello
OPEN 20 36 127 95 24.90 1 5.10 Kasey Border Collie Bowen
OPEN P 8 46 123 95 43.03 1 2.86 Tutti Italian Greyhound Saraceni
OPEN P 16 41 127 85 46.57 1 2.73 Shane Shetland Sheepdog Elliott
OPEN P 20 41 127 100 33.03 1 3.84 Jade Border Collie Henry