Div J Ht SCT YARDS Score Time Place YPS Dog Breed Owner
EXC A 12 46 151 100 32.32 1 4.67 Ema Cocker Spaniel (Parti) Buchma
EXC A 12 46 151 100 33.64 2 4.49 Pepper Pembroke Welsh Corgi Beauchemin
EXC A 12 46 151 100 34.05 3 4.43 Skylar Cocker Spaniel Artim
EXC A 12 46 151 100 38.69 4 3.90 Jynx Toy Fox Terrier O'Neill
EXC A 16 44 154 100 35.94 1 4.28 Mitzi Poodle (Miniature) Suttner
EXC A 16 44 154 100 38.09 2 4.04 Whisper Shetland Sheepdog Prentiss
EXC A 20 42 157 100 27.73 1 5.66 Kiba Border Collie DeMascio
EXC B 8 46 151 100 31.71 1 4.76 Simon Chinese Crested Christman
EXC B 8 46 151 100 32.11 2 4.70 Katie Pembroke Welsh Corgi Beauchemin
EXC B 8 46 151 100 33.72 3 4.48 Audrey Poodle Morgan
EXC B 8 46 151 100 34.35 4 4.40 MacMan West Highland White Terrier Schwink
EXC B 8 46 151 100 34.53   4.37 Beamer Pembroke Welsh Corgi Ellis
EXC B 8 46 151 100 36.30   4.16 Peapod Parson Russell Terrier Gupko
EXC B 8 46 151 100 36.90   4.09 Joule Papillon Simonelli
EXC B 8 46 151 100 38.36   3.94 Cher Papillon Andrysiak
EXC B 8 46 151 100 39.60   3.81 Maddie Cardigan Welsh Corgi Poklikuha
EXC B 8 46 151 100 39.95   3.78 Gideon Brussels Griffon Tessier
EXC B 8 46 151 100 40.57   3.72 Scarlet Poodle (Miniature) O'Reilly
EXC B 8 46 151 100 42.24   3.57 Zephyr Papillon Palmer
EXC B 8 46 151 100 45.03   3.35 Sonny Shih Tzu Shea-Zackin
EXC B 8 46 151 100 45.64   3.31 Christel Papillon Muenster
EXC B 12 46 151 100 25.43 1 5.94 Tag Shetland Sheepdog Prekop
EXC B 12 46 151 100 27.11 2 5.57 Twix Shetland Sheepdog Abrams
EXC B 12 46 151 100 27.74 3 5.44 Zoe Shetland Sheepdog Trummer
EXC B 12 46 151 100 28.75 4 5.25 Storm Papillon Rainer
EXC B 12 46 151 100 29.79   5.07 Dallas Papillon Blum
EXC B 12 46 151 100 29.88   5.05 Chase Papillon Samuels
EXC B 12 46 151 100 31.99   4.72 Abba Parson Russell Terrier Peck
EXC B 12 46 151 100 32.13   4.70 Bosco Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 46 151 100 32.18   4.69 Soozie American Eskimo Dog Ancona
EXC B 12 46 151 100 32.80   4.60 Tie Chinese Crested Christman
EXC B 12 46 151 100 33.11   4.56 Midnight Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 46 151 100 33.30   4.53 Streetwise Shetland Sheepdog Gaydos
EXC B 12 46 151 100 33.30   4.53 Bailey Poodle Mainardi
EXC B 12 46 151 100 34.62   4.36 Gidget Fox Terrier (Smooth) Visco
EXC B 12 46 151 100 34.93   4.32 Brianna Shetland Sheepdog Berry
EXC B 12 46 151 100 35.16   4.29 Sooty Schipperke Ellis
EXC B 12 46 151 100 35.24   4.28 Pique Shetland Sheepdog Moretto
EXC B 12 46 151 100 35.25   4.28 Steel Cardigan Welsh Corgi Magnus
EXC B 12 46 151 100 35.30   4.28 Rigal Cavalier King Charles Spaniel York
EXC B 12 46 151 100 37.34   4.04 Denzil Cavalier King Charles Spaniel Kilfoil
EXC B 12 46 151 100 37.42   4.04 Marlee Cavalier King Charles Spaniel Kilfoil
EXC B 12 46 151 100 38.02   3.97 Noddy Petit Basset Griffon Vendeen Marshall
EXC B 12 46 151 100 38.03   3.97 Demi Cavalier King Charles Spaniel Kilfoil
EXC B 12 46 151 100 38.59   3.91 A.J. Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 46 151 100 39.57   3.82 Louie-Louie Chinese Crested Mount
EXC B 12 46 151 100 40.37   3.74 Sadie Cocker Spaniel Morgan
EXC B 12 46 151 100 41.18   3.67 Pita Petit Basset Griffon Vendeen Marshall
EXC B 12 46 151 100 42.84   3.52 Onyx Cardigan Welsh Corgi Stephon
EXC B 12 46 151 100 45.93   3.29 Tigger Petit Basset Griffon Vendeen Esherick
EXC B 16 44 154 100 25.52 1 6.03 Token Shetland Sheepdog Galgano
EXC B 16 44 154 100 27.55 2 5.59 Riot Shetland Sheepdog Galloway
EXC B 16 44 154 100 28.41 3 5.42 Schism Parson Russell Terrier DeMascio
EXC B 16 44 154 100 28.52 4 5.40 Meg Keeshond Waldron
EXC B 16 44 154 100 29.18   5.28 Lexie Fox Terrier (Smooth) Visco
EXC B 16 44 154 100 30.11   5.11 Devlin Portuguese Water Dog Heater
EXC B 16 44 154 100 30.21   5.10 Corn Shetland Sheepdog Trummer
EXC B 16 44 154 100 30.47   5.05 Hunter Fox Terrier (Smooth) Visco
EXC B 16 44 154 100 32.57   4.73 Couper Shetland Sheepdog Fronheiser
EXC B 16 44 154 100 33.76   4.56 Timely English Springer Spaniel Hass
EXC B 16 44 154 100 34.70   4.44 Keeper Shetland Sheepdog Nolan
EXC B 16 44 154 100 35.14   4.38 Kira Pyrenean Shepherd McCutcheon
EXC B 16 44 154 100 35.19   4.38 Peyton Border Collie Mount
EXC B 16 44 154 100 35.87   4.29 Winnie Shetland Sheepdog Bintliff
EXC B 16 44 154 100 36.06   4.27 Breezie Norwegian Elkhound Wilkinson
EXC B 16 44 154 100 38.61   3.99 Diamond English Springer Spaniel Cottler
EXC B 20 42 157 100 26.19 1 5.99 Drifter Border Collie DeMascio
EXC B 20 42 157 100 26.42 2 5.94 Catcher Border Collie Roukas-Canova
EXC B 20 42 157 100 28.37 3 5.53 Olivia Golden Retriever Closson
EXC B 20 42 157 100 29.87 4 5.26 Argos Border Collie Canova
EXC B 20 42 157 100 30.12   5.21 Splash Golden Retriever Nally
EXC B 20 42 157 100 30.44   5.16 Shania German Shorthaired Pointer Gonchar
EXC B 20 42 157 100 30.46   5.15 Erin Belgian Sheepdog Artymyshyn
EXC B 20 42 157 100 30.63   5.13 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 42 157 100 30.73   5.11 Pilot Golden Retriever Schmitter
EXC B 20 42 157 100 30.74   5.11 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 42 157 100 33.11   4.74 Xena English Springer Spaniel Spada
EXC B 20 42 157 100 33.24   4.72 Dixie Golden Retriever Warren
EXC B 20 42 157 100 33.30   4.71 Gracie Golden Retriever Lesko
EXC B 20 42 157 100 34.62   4.53 Ace Portuguese Water Dog Wilkinson
EXC B 20 42 157 100 35.31   4.45 Tux English Springer Spaniel Galgano
EXC B 20 42 157 100 35.64   4.41 Johnny Depp Border Collie Shea-Zackin
EXC B 20 42 157 100 36.28   4.33 Jet Brittany Stiles
EXC B 20 42 157 100 36.59   4.29 Gracie Australian Shepherd McCorry
EXC B 20 42 157 100 37.51   4.19 Bali Labrador Retriever Hedderick
EXC B 24 42 157 100 26.19 1 5.99 Wow! Border Collie Parker
EXC B 24 42 157 100 26.53 2 5.92 Kid Border Collie Roukas-Canova
EXC B 24 42 157 100 29.64 3 5.30 Desi Border Collie Whitney
EXC B 24 42 157 100 29.92 4 5.25 Yoshi Labrador Retriever Kreiser
EXC B 24 42 157 100 30.30   5.18 Loud Border Collie Fillips
EXC B 24 42 157 100 30.71   5.11 Spree Australian Shepherd Papineau
EXC B 24 42 157 100 33.04   4.75 Riley Australian Shepherd French
EXC B 24 42 157 100 33.92   4.63 Y'Caeli German Shepherd Dog McCaffree
EXC B 24 42 157 100 34.73   4.52 Flash Rottweiler Macaulay
EXC B 24 42 157 100 35.85   4.38 Heidi German Shepherd Dog Masters
EXC B 24 42 157 100 37.09   4.23 Tonka Bernese Mountain Dog Schwartz
EXC B 24 42 157 100 38.43   4.09 Rocky Golden Retriever Nataro
EXC B 24 42 157 100 38.44   4.08 Dakota Golden Retriever Mosner
EXC B 24 42 157 100 38.74   4.05 Gordon Collie Shoemaker
EXC B 24 42 157 100 40.71   3.86 Kyra Irish Setter Colflesh
EXC B 26 42 157 100 25.94 1 6.05 Whip Border Collie Tovino
EXC B 26 42 157 100 28.26 2 5.56 Chaos Border Collie Rohn
EXC B 26 42 157 100 32.49 3 4.83 Hunter Golden Retriever Nataro
EXC B P 4 51 151 100 48.92 1 3.09 Abby Dachshund Scheiner
EXC B P 12 49 154 100 43.08 1 3.57 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 12 49 154 100 48.16 2 3.20 Molly Poodle O'Reilly
EXC B P 16 47 157 100 35.89 1 4.37 Nan Border Collie Berkoff
EXC B P 16 47 157 100 43.95 2 3.57 Jake English Springer Spaniel Schelling
EXC B P 20 47 157 100 34.22 1 4.59 Abby Boxer Falk
NOV A 12 42 105 96 46.10 1 2.28 Jinx Parson Russell Terrier Kozora
NOV A 20 36 109 95 29.86 1 3.65 Boone Soft Coated Wheaten Terrier Melendez
NOV B 8 42 105 100 40.82 1 2.57 George West Highland White Terrier Holman
NOV B 20 36 109 100 30.89 1 3.53 Pfeiffer German Shepherd Dog Simon
NOV B 20 36 109 95 32.49 2 3.35 Cassie Rottweiler Harvey
NOV B 24 36 109 100 24.98 1 4.36 Oliver Border Collie Dauer
NOV B 24 36 109 96 40.77 2 2.67 Tsavo Rhodesian Ridgeback Carr
NOV P 16 41 109 92 44.44 1 2.45 Toby Norwegian Elkhound Papierowicz
OPEN 8 39 116 100 26.17 1 4.43 Scout Chinese Crested Christman
OPEN 8 39 116 95 31.94 2 3.63 Desi Papillon Blum
OPEN 20 35 123 100 29.05 1 4.23 Briar English Springer Spaniel Spada
OPEN P 12 42 120 100 40.68 1 2.95 Zodiac Basset Hound Harris
OPEN P 20 40 123 91 42.58 1 2.89 Duke Collie Rouland