Div J Ht SCT Score Time Place YPS Dog Breed Owner
EXC A 8 50 88 54.37 1 3.02 Harley Dachshund (Longhaired) Scheiner
EXC A 12 50 100 42.30 1 3.88 Thorn Pomeranian Seiter
EXC A 12 50 100 47.45 2 3.46 PDQ Cavalier King Charles Spaniel Gruver
EXC A 16 47 100 42.66 1 3.84 Nicholas Border Collie Rothschild
EXC A 24 46 100 35.93 1 4.76 Goose Golden Retriever Pratt
EXC A P 16 51 100 46.70 1 3.66 Boomer Chow Chow Smallwood
EXC B 8 50 100 34.41 1 4.77 Star Papillon Samuels
EXC B 8 50 100 39.74 2 4.13 Melba Pomeranian Seiter
EXC B 8 50 100 41.03 3 4.00 Hugs Dachshund Vivian
EXC B 8 50 100 50.48 4 3.25 Bryse Welsh Corgi (Pembroke) Richardson
EXC B 12 50 100 29.23 1 5.61 KC Shetland Sheepdog Prekop
EXC B 12 50 100 29.65 2 5.53 Streetwise Shetland Sheepdog Gaydos
EXC B 12 50 100 32.68 3 5.02 Abba Parson Russell Terrier Peck
EXC B 12 50 100 34.47 4 4.76 Storm Papillon Rainer
EXC B 12 50 100 35.64   4.60 Apple Poodle (Miniature) Barkan
EXC B 12 50 100 36.77   4.46 Adobe Poodle (Miniature) Barkan
EXC B 12 50 100 38.05   4.31 Tie Chinese Crested Christman
EXC B 12 50 100 38.78   4.23 Shorty Parson Russell Terrier Rohn
EXC B 12 50 100 38.82   4.22 Sherman Papillon Fischer
EXC B 12 50 100 39.59   4.14 Runic Miniature Pinscher Anderson
EXC B 12 50 100 41.14   3.99 Foster Australian Terrier McGrath
EXC B 12 50 100 43.11   3.80 Fritz Schipperke Schroeder
EXC B 12 50 100 47.20   3.47 Desi Welsh Corgi (Cardigan) Magnus
EXC B 12 50 100 47.81   3.43 Flora Kate Petit Basset Griffon Vendeen Barclay
EXC B 12 50 100 48.87   3.36 George West Highland White Terrier Gates
EXC B 16 47 100 37.39 1 4.39 Max Fox Terrier (Smooth) Visco
EXC B 16 47 100 39.65 2 4.14 Winston Soft Coated Wheaten Terrier Tappin
EXC B 16 47 100 41.26 3 3.97 Bo Shetland Sheepdog Peterson
EXC B 16 47 100 41.76 4 3.93 Kip Shetland Sheepdog Prekop
EXC B 16 47 100 43.37   3.78 Floyd Italian Greyhound Campbell
EXC B 16 47 100 44.21   3.71 Liebchen American Eskimo Dog Ancona
EXC B 16 47 100 45.01   3.64 Molly Keeshond Waldron
EXC B 16 47 100 45.96   3.57 Nikki Soft Coated Wheaten Terrier Nelson
EXC B 16 47 100 46.51   3.53 Lulu American Eskimo Dog Ancona
EXC B 20 46 100 34.53 1 4.95 Tux English Springer Spaniel Galgano
EXC B 20 46 100 36.57 2 4.68 Zoey Australian Shepherd White
EXC B 20 46 100 38.48 3 4.44 Dot Whippet Banks
EXC B 20 46 100 38.74 4 4.41 Zack Australian Shepherd White
EXC B 20 46 100 39.07   4.38 Deja Australian Shepherd Murdock
EXC B 20 46 100 39.36   4.34 Mollie Labrador Retriever Kealey
EXC B 20 46 100 39.98   4.28 Lada L. Canaan Dog Gersman
EXC B 20 46 100 41.17   4.15 Sabrina Whippet Bannett
EXC B 20 46 100 41.21   4.15 Zoe Border Collie Christman
EXC B 20 46 100 43.56   3.93 Sassy Golden Retriever Kaufman
EXC B 20 46 100 44.20   3.87 Mike Keeshond Waldron
EXC B 24 46 100 33.25 1 5.14 Jake Vizsla Fischman
EXC B 24 46 100 33.35 2 5.13 Sunny Doberman Pinscher D'Andrea
EXC B 24 46 100 36.07 3 4.74 Abby Boxer Falk
EXC B 24 46 100 36.28 4 4.71 Peppercorn German Shepherd Dog Siarkowicz
EXC B 24 46 100 36.63   4.67 Chaucer Doberman Pinscher Danielsen
EXC B 24 46 100 37.56   4.55 Dakota Golden Retriever Mosner
EXC B 24 46 100 43.63   3.92 Friday Golden Retriever Zabriskie
EXC B 24 46 100 44.88   3.81 Nash Golden Retriever Ver Sprill
EXC B 24 46 100 46.25   3.70 Kariba Rhodesian Ridgeback Mahuske
EXC B P 16 51 100 48.21 1 3.55 Murphy Soft Coated Wheaten Terrier Nelson
NOV A 16 37 91 41.04 1 2.51 Sabrina Cocker Spaniel Gau
NOV A 20 35 93 42.54 1 2.47 Kinder Collie Dillon
NOV A 20 35 85 45.68 2 2.30 Breeze Border Collie Oberholtzer
NOV B 12 41 100 30.55 1 3.37 Sarah Cocker Spaniel Danielsen
NOV B 16 37 100 25.78 1 4.00 Riggley Labrador Retriever Barkman
NOV B 16 37 95 26.55 2 3.88 Flirt Shetland Sheepdog Ackley
NOV B 16 37 90 28.03 3 3.67 Moriah Shetland Sheepdog Bintliff
NOV B 20 35 100 20.83 1 5.04 Phoenix Border Collie Seiter
NOV B 24 35 100 20.59 1 5.10 Darwin Poodle Rosenberg
NOV B 24 35 90 35.32 2 2.97 Kira Rhodesian Ridgeback Mahuske
NOV P 8 46 100 34.84 1 2.96 Ned Welsh Corgi (Pembroke) Cvecich
NOV P 20 40 100 25.69 1 4.09 Chelsie Golden Retriever Kraeuter
NOV P 20 40 100 31.66 2 3.32 Connor Collie (Rough) Bishop
OPEN 8 46 94 49.31 1 2.78 Annie Poodle (Toy) Weintrub
OPEN 20 41 85 46.05 1 3.11 Gus Golden Retriever Becker
OPEN 24 41 100 29.53 1 4.84 Scooter Vizsla Klee
OPEN 24 41 100 33.03 2 4.33 Blue Golden Retriever Windisch
OPEN 24 41 95 29.92 3 4.78 Cider Vizsla Ross
OPEN P 16 46 95 46.43 1 3.08 Breeze Flat-coated Retriever Scripko