Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 16 42 148 100 32.41 1 4.57 Julian Poodle Mood
EXC A 16 42 148 85 47.74 2 3.10 Scout Shetland Sheepdog Pollard
EXC A 20 41 153 91 44.49 1 3.44 Brandi Border Collie Minnella
EXC A 24 43 153 100 34.92 1 4.38 Zu Golden Retriever Kaufman
EXC A P 8 49 144 100 30.95 1 4.65 Nova Shetland Sheepdog Gichner
EXC A P 8 49 144 100 42.16 2 3.42 Gracie Cavalier King Charles Spaniel Kaufhold
EXC A P 8 49 144 100 49.64 3 2.90 Lucy Poodle Ovnicek
EXC A P 12 47 148 100 34.05 1 4.35 Logan Shetland Sheepdog Arose
EXC B 8 47 144 100 29.53 1 4.88 Bunny Parson Russell Terrier Morgan
EXC B 8 47 144 100 29.60 2 4.86 Lindy Pembroke Welsh Corgi Devona
EXC B 8 47 144 100 32.23 3 4.47 Beanie Shetland Sheepdog Skwarka
EXC B 8 47 144 100 34.13 4 4.22 MacMan West Highland White Terrier Schwink
EXC B 8 47 144 100 34.73   4.15 Audrey Poodle Morgan
EXC B 8 47 144 100 36.44   3.95 Taylor Toy Fox Terrier Penha
EXC B 8 47 144 100 39.18   3.68 Cher Papillon Andrysiak
EXC B 8 47 144 100 39.61   3.64 Big Ben Affenpinscher Schwink
EXC B 8 47 144 100 40.28   3.57 Chelsea Dachshund Scheiner
EXC B 8 47 144 100 41.22   3.49 Cherry Dachshund Scheiner
EXC B 12 44 144 100 27.48 1 5.24 Guilty Shetland Sheepdog Gaydos
EXC B 12 44 144 100 27.49 2 5.24 Twix Shetland Sheepdog Conn
EXC B 12 44 144 100 27.80 3 5.18 Ritz Shetland Sheepdog Conn
EXC B 12 44 144 100 30.44 4 4.73 Hogan Pembroke Welsh Corgi Wilson
EXC B 12 44 144 100 30.78   4.68 Sally Shetland Sheepdog Bintliff
EXC B 12 44 144 100 31.72   4.54 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 44 144 100 31.81   4.53 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 44 144 100 32.33   4.45 Brianna Shetland Sheepdog Berry
EXC B 12 44 144 100 32.73   4.40 Albert Jack Russell Terrier Hewitt
EXC B 12 44 144 100 33.17   4.34 Rocket Shetland Sheepdog Kane
EXC B 12 44 144 100 33.32   4.32 Celia Shetland Sheepdog Francis
EXC B 12 44 144 100 33.88   4.25 Steel Cardigan Welsh Corgi Lonnquist
EXC B 12 44 144 100 34.20   4.21 Nemo Shetland Sheepdog Hansen
EXC B 12 44 144 100 34.39   4.19 Blitz Manchester Terrier Spooner
EXC B 12 44 144 100 34.61   4.16 Lacie Cocker Spaniel Parkin
EXC B 12 44 144 100 36.97   3.90 Brewster Lowchen Bartos
EXC B 12 44 144 100 37.91   3.80 Emmie Cocker Spaniel Parkin
EXC B 12 44 144 100 38.42   3.75 Crysta Cocker Spaniel Marsh
EXC B 12 44 144 100 38.62   3.73 Alice Cavalier King Charles Spaniel Pirrone
EXC B 12 44 144 100 41.64   3.46 Amber Shetland Sheepdog Dereka
EXC B 12 44 144 100 44.26   3.25 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 44 144 100 44.64   3.23 Chili Petit Basset Griffon Vendeen Esherick
EXC B 16 42 148 100 26.38 1 5.61 Niki Shetland Sheepdog Samchuck
EXC B 16 42 148 100 26.54 2 5.58 Bridget Shetland Sheepdog Gichner
EXC B 16 42 148 100 26.99 3 5.48 Linus Shetland Sheepdog Bintliff
EXC B 16 42 148 100 27.54 4 5.37 Rosie English Springer Spaniel Schelling
EXC B 16 42 148 100 29.68   4.99 Wiley Italian Greyhound Gardine
EXC B 16 42 148 100 30.21   4.90 Elvis Shetland Sheepdog Sullivan
EXC B 16 42 148 100 30.24   4.89 Spree Shetland Sheepdog Freyman
EXC B 16 42 148 100 30.41   4.87 Khaos Shetland Sheepdog Johnson
EXC B 16 42 148 100 30.45   4.86 Trevor Shetland Sheepdog Walsh
EXC B 16 42 148 100 31.05   4.77 Quinn Shetland Sheepdog Fronheiser
EXC B 16 42 148 100 31.37   4.72 Chloe Poodle (Miniature) Suttner
EXC B 16 42 148 100 32.11   4.61 Neala Shetland Sheepdog Enright
EXC B 16 42 148 100 33.12   4.47 Buddy Shetland Sheepdog Skwarka
EXC B 16 42 148 100 33.17   4.46 Tango Bango Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 42 148 100 33.51   4.42 Mitzi Poodle (Miniature) Suttner
EXC B 16 42 148 100 33.58   4.41 Bud Shetland Sheepdog Freedman
EXC B 16 42 148 100 33.64   4.40 Storm Shetland Sheepdog Karp
EXC B 16 42 148 100 33.73   4.39 Peyton Border Collie Mount
EXC B 16 42 148 100 33.95   4.36 Morgan Norwegian Buhund Lange
EXC B 16 42 148 100 34.73   4.26 Katie Shetland Sheepdog Fronheiser
EXC B 16 42 148 100 34.98   4.23 Odie Italian Greyhound Saraceni
EXC B 16 42 148 100 35.16   4.21 Griffin Shetland Sheepdog Puro
EXC B 16 42 148 100 36.18   4.09 Dai Welsh Springer Spaniel Stifelman
EXC B 16 42 148 100 38.16   3.88 Bea Border Collie Ezzo
EXC B 16 42 148 100 38.19   3.88 Maggie Irish Terrier Sausker
EXC B 16 42 148 100 38.78   3.82 Gabby Soft Coated Wheaten Terrier Stone
EXC B 16 42 148 100 40.79   3.63 Raya German Pinscher Gregory
EXC B 16 42 148 100 41.75   3.54 Piper Tibetan Terrier Cornelius
EXC B 20 41 153 100 23.46 1 6.52 C Border Collie Rocco
EXC B 20 41 153 100 26.25 2 5.83 Ambush Border Collie Rocco
EXC B 20 41 153 100 27.75 3 5.51 Mille Border Collie Wurst
EXC B 20 41 153 100 28.69 4 5.33 Sierra Australian Shepherd Johnson
EXC B 20 41 153 100 29.27   5.23 Oakley Border Collie Danielsen
EXC B 20 41 153 100 29.62   5.17 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 41 153 100 30.44   5.03 Jackson Portuguese Water Dog Kerensky
EXC B 20 41 153 100 31.21   4.90 Vegas Australian Shepherd Johnson
EXC B 20 41 153 100 31.43   4.87 Tor Border Collie Goldman
EXC B 20 41 153 100 31.59   4.84 Riley English Springer Spaniel Schelling
EXC B 20 41 153 100 32.05   4.77 Fire Labrador Retriever Calabrese
EXC B 20 41 153 100 32.15   4.76 Castle Golden Retriever DiIorio
EXC B 20 41 153 100 33.10   4.62 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 41 153 100 33.22   4.61 Jake Border Collie McQuate
EXC B 20 41 153 100 33.66   4.55 Belle Australian Shepherd McQuate
EXC B 20 41 153 100 34.01   4.50 Ace Portuguese Water Dog Wilkinson
EXC B 20 41 153 100 34.53   4.43 Taylor Golden Retriever Ayers
EXC B 20 41 153 100 34.93   4.38 Bristol Siberian Husky O'Brien
EXC B 20 41 153 100 35.39   4.32 Bette Golden Retriever Teramoto
EXC B 20 41 153 100 36.12   4.24 MacArthur English Springer Spaniel Miele
EXC B 20 41 153 100 36.26   4.22 Grace Labrador Retriever Seidel
EXC B 20 41 153 100 36.46   4.20 Jerry Golden Retriever Palius
EXC B 20 41 153 100 36.68   4.17 Sky English Springer Spaniel Valente
EXC B 24 43 153 100 25.48 1 6.00 NV Border Collie Rocco
EXC B 24 43 153 100 29.30 2 5.22 Samie Border Collie Dauer
EXC B 24 43 153 100 29.53 3 5.18 Ruse Poodle Fischer
EXC B 24 43 153 100 31.74 4 4.82 Rumour Doberman Pinscher Danielsen
EXC B 24 43 153 100 32.91   4.65 Scooter Collie Shoemaker
EXC B 24 43 153 100 33.60   4.55 Rowan Irish Red & White Setter Brown
EXC B 24 43 153 100 34.24   4.47 Rocky Golden Retriever Mellon
EXC B 24 43 153 100 34.65   4.42 Rush Golden Retriever Johnston
EXC B 24 43 153 100 35.26   4.34 Jerome Rottweiler Stiff-Carroll
EXC B 24 43 153 100 36.05   4.24 Zephyr Boxer Yates
EXC B 24 43 153 100 39.91   3.83 Maverick Golden Retriever Magursky
EXC B 26 41 153 100 25.29 1 6.05 Tirade Border Collie Brown
EXC B 26 41 153 100 27.24 2 5.62 Hank Border Collie Gichner
EXC B P 8 49 144 100 35.44 1 4.06 ReBelle Shetland Sheepdog Johnson
EXC B P 8 49 144 100 47.22 2 3.05 Sophie Border Terrier Morett
EXC B P 12 47 148 100 44.16 1 3.35 Glory Shetland Sheepdog Young
EXC B P 12 47 148 100 44.81 2 3.30 Breezie Norwegian Elkhound Wilkinson
EXC B P 16 46 153 100 29.11 1 5.26 Kelly Border Collie Vanderwende
EXC B P 16 46 153 100 32.44 2 4.72 Grayson Shetland Sheepdog Puro
EXC B P 16 46 153 100 33.49 3 4.57 Tinker Australian Shepherd Silverman
EXC B P 16 46 153 100 35.79 4 4.27 Finn Golden Retriever Johnston
EXC B P 16 46 153 100 36.53   4.19 Hannah American Staffordshire Terrier Roseman
EXC B P 16 46 153 100 39.32   3.89 Carly Border Collie Zislin
EXC B P 20 48 153 100 43.04 1 3.55 Kyra Irish Setter Colflesh
NOV B 8 44 101 100 30.21 1 3.34 Bunt Papillon Yarczower
NOV B 16 38 104 100 21.65 1 4.80 Gyver Shetland Sheepdog Deubler
NOV B 16 38 104 100 24.57 2 4.23 Arielle English Springer Spaniel Miele
NOV B 20 36 107 100 24.23 1 4.42 Taya Australian Shepherd Andrews
NOV B 20 36 107 100 26.84 2 3.99 Chevy Golden Retriever Tecklenburg
NOV B 24 38 107 100 19.69 1 5.43 Bounder Golden Retriever Bell
NOV B 24 38 107 100 31.48 2 3.40 Gannon German Shepherd Dog Cole
NOV B 24 38 107 100 37.06 3 2.89 Bert Poodle (Standard) Tiger
NOV P 4 49 101 100 47.42 1 2.13 L-E West Highland White Terrier Pelter
NOV P 12 43 104 100 41.63 1 2.50 Laddie Shetland Sheepdog Hoersch
NOV P 16 41 107 100 17.84 1 6.00 Chip Border Collie Coffman
NOV P 16 41 107 100 27.45 2 3.90 Sadie Labrador Retriever Clark
OPEN 12 44 133 100 38.94 1 3.42 Myles Cavalier King Charles Spaniel Weiss
OPEN 16 42 137 100 42.60 1 3.22 Zorro English Springer Spaniel Clauss
OPEN 20 40 140 100 40.05 1 3.50 Raphael Soft Coated Wheaten Terrier Melendez
OPEN 20 40 140 87 44.86 2 3.12 Kohl Dalmatian Gradwell
OPEN 24 42 140 100 29.58 1 4.73 Fire! Doberman Pinscher Byron
OPEN 24 42 140 95 38.63 2 3.62 Ayla Doberman Pinscher Donnelly
OPEN 24 42 140 92 46.49 3 3.01 Ava Belle German Shorthaired Pointer Raikes
OPEN P 8 49 133 100 37.41 1 3.56 Murphy Shetland Sheepdog Walsh
OPEN P 12 47 137 100 29.21 1 4.69 Kira Pyrenean Shepherd McCutcheon
OPEN P 12 47 137 100 30.05 2 4.56 Tucker Shetland Sheepdog Kripaitis