Div J Ht SCT Yds Score Time Place YPS Dog Breed Owner
EXC A 12 64 159 100 45.53 1 3.49 Layla Cavalier King Charles Spaniel Schmidt
EXC A 16 63 164 100 51.57 1 3.18 Oscar Shetland Sheepdog Shriver
EXC A 16 63 164 100 55.85 2 2.94 Baci Italian Greyhound Saraceni
EXC A 20 60 169 100 39.39 1 4.29 Foxy Border Collie Hughes
EXC A 24 63 169 100 38.86 1 4.35 Fiona Border Collie Bowen
EXC A 24 63 169 100 49.75 2 3.40 Baron Golden Retriever Hooper
EXC A P 8 69 159 100 63.41 1 2.51 Niles West Highland White Terrier Applebaum
EXC A P 16 65 169 100 37.82 1 4.47 Kasey Border Collie Bowen
EXC A P 20 68 169 100 53.58 1 3.15 Laddie Irish Setter Ambrogi
EXC B 8 69 159 100 41.30 1 3.85 Tobi Pembroke Welsh Corgi Paul
EXC B 8 69 159 100 42.19 2 3.77 Bunny Parson Russell Terrier Morgan
EXC B 8 69 159 100 44.61 3 3.56 Beanie Shetland Sheepdog Skwarka
EXC B 8 69 159 100 46.92 4 3.39 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 69 159 100 47.39   3.36 Taylor Toy Fox Terrier Penha
EXC B 8 69 159 100 48.96   3.25 Seaweed Pembroke Welsh Corgi Kilmer
EXC B 8 69 159 100 51.60   3.08 Claire Cavalier King Charles Spaniel Spies
EXC B 8 69 159 100 52.13   3.05 Libby Cavalier King Charles Spaniel Doret
EXC B 8 69 159 100 52.25   3.04 Daisy Cardigan Welsh Corgi Lonnquist
EXC B 8 69 159 100 55.72   2.85 Kasey Cairn Terrier Nicony
EXC B 8 69 159 100 59.85   2.66 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 8 69 159 100 62.30   2.55 Gabby Brussels Griffon Andreas
EXC B 12 64 159 100 37.57 1 4.23 Leo Papillon Mulligan
EXC B 12 64 159 100 38.09 2 4.17 Soozie American Eskimo Dog Ancona
EXC B 12 64 159 100 38.56 3 4.12 Tag Shetland Sheepdog Prekop
EXC B 12 64 159 100 41.30 4 3.85 Dash Cavalier King Charles Spaniel Rotelle
EXC B 12 64 159 100 42.48   3.74 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 64 159 100 42.50   3.74 Belle Shetland Sheepdog Brillinger
EXC B 12 64 159 100 42.81   3.71 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 64 159 100 43.16   3.68 Brewster Lowchen Bartos
EXC B 12 64 159 100 43.23   3.68 Denzil Cavalier King Charles Spaniel Schmidt
EXC B 12 64 159 100 43.24   3.68 Sadie Cocker Spaniel Morgan
EXC B 12 64 159 100 43.93   3.62 Sky Papillon Jamison
EXC B 12 64 159 100 44.10   3.61 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 64 159 100 45.14   3.52 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 64 159 100 45.37   3.50 Boing! Shetland Sheepdog Judd
EXC B 12 64 159 100 45.51   3.49 Sally Shetland Sheepdog Bintliff
EXC B 12 64 159 100 45.64   3.48 Gracie Schipperke Ellis
EXC B 12 64 159 100 46.69   3.41 Tikki Cavalier King Charles Spaniel Jamison
EXC B 12 64 159 100 46.86   3.39 Brooke Pembroke Welsh Corgi Burrows
EXC B 12 64 159 100 47.94   3.32 Pita Petit Basset Griffon Vendeen Marshall
EXC B 12 64 159 100 48.11   3.30 Oula Cavalier King Charles Spaniel Inners
EXC B 12 64 159 100 49.26   3.23 Smidgen Shetland Sheepdog McNelis
EXC B 12 64 159 100 57.05   2.79 Cooper Cavalier King Charles Spaniel Gregory
EXC B 16 63 164 100 35.05 1 4.68 Riot Shetland Sheepdog Gaydos
EXC B 16 63 164 100 36.44 2 4.50 Niki Shetland Sheepdog Samchuck
EXC B 16 63 164 100 37.03 3 4.43 Chase Shetland Sheepdog Arnold
EXC B 16 63 164 100 39.27 4 4.18 Whiskey Shetland Sheepdog Schroeder
EXC B 16 63 164 100 39.41   4.16 Trudy Border Collie Allen
EXC B 16 63 164 100 40.26   4.07 Moriah Shetland Sheepdog Bintliff
EXC B 16 63 164 100 42.92   3.82 Elvis Shetland Sheepdog Sullivan
EXC B 16 63 164 100 43.52   3.77 Jamie Shetland Sheepdog Tana
EXC B 16 63 164 100 43.69   3.75 Kai Shetland Sheepdog Harrington
EXC B 16 63 164 100 44.01   3.73 Kayla Shetland Sheepdog Harrington
EXC B 16 63 164 100 44.14   3.72 Morgan Norwegian Buhund Lange
EXC B 16 63 164 100 44.73   3.67 Flirt Shetland Sheepdog Ackley
EXC B 16 63 164 100 44.74   3.67 Zing English Cocker Spaniel Morgan
EXC B 16 63 164 100 45.42   3.61 Wiley Italian Greyhound Gardine
EXC B 16 63 164 100 47.07   3.48 Spirit Cocker Spaniel Weis
EXC B 16 63 164 100 50.26   3.26 Buddy Shetland Sheepdog Skwarka
EXC B 16 63 164 100 50.85   3.23 Odie Italian Greyhound Saraceni
EXC B 16 63 164 100 51.04   3.21 Lacie Shetland Sheepdog Tufo
EXC B 16 63 164 100 53.05   3.09 Miya Shiba Inu Anderson
EXC B 16 63 164 100 53.22   3.08 Trixy Beagle Wagner
EXC B 16 63 164 100 54.16   3.03 Diamond English Springer Spaniel Cottler
EXC B 20 60 169 100 35.02 1 4.83 Sky Australian Shepherd Merwin
EXC B 20 60 169 100 35.08 2 4.82 C Border Collie Rocco
EXC B 20 60 169 100 35.29 3 4.79 Beamer Golden Retriever Bronson
EXC B 20 60 169 100 35.31 4 4.79 Ambush Border Collie Rocco
EXC B 20 60 169 100 35.63   4.74 Yankee Border Collie Arnold
EXC B 20 60 169 100 35.88   4.71 Kelsey Border Collie Allen
EXC B 20 60 169 100 36.10   4.68 Splash Golden Retriever Nally
EXC B 20 60 169 100 36.14   4.68 Dallas Border Collie Bowen
EXC B 20 60 169 100 36.22   4.67 Risk Border Collie Sutherland
EXC B 20 60 169 100 37.58   4.50 Reddi Border Collie Gastley
EXC B 20 60 169 100 38.61   4.38 Sha La La Australian Shepherd Pessoa
EXC B 20 60 169 100 38.79   4.36 Splash Golden Retriever Glass
EXC B 20 60 169 100 39.29   4.30 Dillon Border Collie Arndt
EXC B 20 60 169 100 39.36   4.29 Tonk Border Collie Bartell
EXC B 20 60 169 100 39.61   4.27 Shane Border Collie Lazaro
EXC B 20 60 169 100 39.80   4.25 Pika Border Collie Baureis
EXC B 20 60 169 100 39.93   4.23 Anna Norwegian Elkhound Zilney
EXC B 20 60 169 100 43.29   3.90 Jenny Kerry Blue Terrier Ricketts
EXC B 20 60 169 100 43.75   3.86 Maggie Border Collie Berkoff
EXC B 20 60 169 100 44.31   3.81 Taylor Golden Retriever Ayers
EXC B 20 60 169 100 45.89   3.68 Rosie German Shorthaired Pointer Moody
EXC B 20 60 169 100 45.92   3.68 Mandy Brittany Tait
EXC B 20 60 169 100 46.35   3.65 Ellie Boxer Terrell
EXC B 20 60 169 100 46.55   3.63 Cooper Pyrenean Shepherd Farquhar
EXC B 20 60 169 100 46.66   3.62 Ace Portuguese Water Dog Wilkinson
EXC B 20 60 169 100 47.00   3.60 Storm Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 60 169 100 47.63   3.55 JD Australian Shepherd White
EXC B 20 60 169 100 48.63   3.48 Spring Labrador Retriever Stahl
EXC B 20 60 169 100 49.03   3.45 Brolin Kerry Blue Terrier Adiletta
EXC B 20 60 169 100 50.21   3.37 Briar English Springer Spaniel Spada
EXC B 24 63 169 100 34.35 1 4.92 NV Border Collie Rocco
EXC B 24 63 169 100 34.72 2 4.87 F5 Tornado Border Collie Simpson
EXC B 24 63 169 100 36.93 3 4.58 Skier Border Collie Rubin
EXC B 24 63 169 100 37.67 4 4.49 Fusion Belgian Malinois Mount
EXC B 24 63 169 100 38.98   4.34 Pico Belgian Tervuren Balsamo
EXC B 24 63 169 100 41.20   4.10 Ganesha Poodle Thorpe
EXC B 24 63 169 100 41.42   4.08 Dazzle Belgian Tervuren Tkacz
EXC B 24 63 169 100 41.79   4.04 Milan Doberman Pinscher Szczygiel
EXC B 24 63 169 100 41.92   4.03 Jazzi Irish Setter Turner
EXC B 24 63 169 100 43.53   3.88 Scooter Collie Shoemaker
EXC B 24 63 169 100 45.48   3.72 Skippy Collie Valentine
EXC B 24 63 169 100 46.52   3.63 Caeli German Shepherd Dog McCaffree
EXC B 24 63 169 100 47.20   3.58 Tucker Golden Retriever Wittke
EXC B 24 63 169 100 47.86   3.53 Kiki Bernese Mountain Dog Schwartz
EXC B 24 63 169 100 48.31   3.50 Wyeth Golden Retriever Wieder
EXC B 24 63 169 100 52.62   3.21 Gusto Giant Schnauzer Jenkins
EXC B 24 63 169 100 52.77   3.20 Iko German Shepherd Dog McCaffree
EXC B 26 60 169 100 35.34 1 4.78 Whip Border Collie Tovino
EXC B 26 60 169 100 36.10 2 4.68 Mickey Border Collie Paul
EXC B 26 60 169 100 36.81 3 4.59 Flo Jo Border Collie Sutherland
EXC B 26 60 169 100 37.65 4 4.49 Tick-It Border Collie Mulligan
EXC B 26 60 169 100 38.00   4.45 Cooper Border Collie Shattuck
EXC B 26 60 169 100 41.03   4.12 Spree Border Collie Rainer
EXC B P 4 74 159 100 48.73 1 3.26 Frasier West Highland White Terrier Applebaum
EXC B P 4 74 159 100 54.45 2 2.92 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 8 69 159 100 42.69 1 3.72 Nova Shetland Sheepdog Gichner
EXC B P 8 69 159 100 53.42 2 2.98 Lucy Cocker Spaniel Gurney
EXC B P 8 69 159 100 59.27 3 2.68 Mo Cavalier King Charles Spaniel Gregory
EXC B P 12 68 164 100 41.04 1 4.00 Tucker Shetland Sheepdog Kripaitis
EXC B P 12 68 164 100 54.10 2 3.03 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 12 68 164 100 61.86 3 2.65 Shamus Shetland Sheepdog McNelis
EXC B P 16 65 169 100 55.08 1 3.07 Apache Nicole Old English Sheepdog Diaz
EXC B P 20 68 169 100 43.26 1 3.91 Oliver Border Collie Dauer
EXC B P 20 68 169 100 54.85 2 3.08 Morgan Poodle (Standard) Zumba
EXC B P 20 68 169 100 57.22 3 2.95 Sophie Labrador Retriever Teti
NOV B 16 71 142 100 52.40 1 2.71 Randy Shetland Sheepdog Begasse
NOV B 16 71 142 100 53.08 2 2.68 Oona Border Collie O'Brien
NOV B 16 71 142 90 53.73 3 2.64 Grace Shetland Sheepdog Bintliff
NOV B 20 69 144 100 49.50 1 2.91 Gracie Golden Retriever Wieder
NOV B 20 69 144 95 39.09 2 3.68 Gem Border Collie Jamison
NOV B 26 69 144 100 41.05 1 3.51 Bossman Border Collie Russell
NOV P 16 74 144 95 53.01 1 2.72 Pink Golden Retriever Benfeld
NOV P 20 75 144 100 60.35 1 2.39 Teagan Rhodesian Ridgeback Odgers
OPEN 16 73 170 95 59.74 1 2.85 Luke English Cocker Spaniel Freeman
OPEN 16 73 170 95 62.93 2 2.70 Prada Shetland Sheepdog Logan
OPEN 16 73 170 95 64.01 3 2.66 Luna Puli Whitehouse
OPEN 16 73 170 95 68.43 4 2.48 Moses Puli Kramer
OPEN 20 70 173 100 38.99 1 4.44 Brite Border Collie Green
OPEN 20 70 173 100 54.48 2 3.18 Soleil German Pinscher Sutton
OPEN P 12 78 170 95 64.20 1 2.65 Angie Keeshond Billman
OPEN P 16 75 173 96 77.21 1 2.24 Bellianne Old English Sheepdog Diaz