Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 68 169 100 52.96 1 3.19 Jett Schipperke Sangenito
EXC A 16 66 175 100 49.67 1 3.52 Nika English Springer Spaniel Ornberg
EXC A 20 63 180 100 49.72 1 3.62 Bensen Portuguese Water Dog Keeshen
EXC B 8 73 169 100 54.39 1 3.11 Simon Chinese Crested Christman
EXC B 8 73 169 100 57.50 2 2.94 Gracie West Highland White Terrier Holman
EXC B 12 68 169 100 35.93 1 4.70 Tag Shetland Sheepdog Prekop
EXC B 12 68 169 100 37.91 2 4.46 Leo Papillon Mulligan
EXC B 12 68 169 100 41.30 3 4.09 Trixie English Cocker Spaniel Rivas
EXC B 12 68 169 100 42.22 4 4.00 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 68 169 100 45.69   3.70 Derby Shetland Sheepdog McKay
EXC B 12 68 169 100 46.19   3.66 Piper Shetland Sheepdog McKay
EXC B 12 68 169 100 51.14   3.30 Rowan Cavalier King Charles Spaniel Griffett
EXC B 12 68 169 100 51.68   3.27 Marlee Cavalier King Charles Spaniel Schmidt
EXC B 12 68 169 100 68.00   2.49 Layla Cavalier King Charles Spaniel Schmidt
EXC B 16 66 175 100 38.74 1 4.52 Rosie English Springer Spaniel Schelling
EXC B 16 66 175 100 45.77 2 3.82 Chloe Poodle (Miniature) Suttner
EXC B 16 66 175 100 46.77 3 3.74 Griffin Shetland Sheepdog Puro
EXC B 16 66 175 100 48.05 4 3.64 Jake Australian Cattle Dog Bisbee
EXC B 16 66 175 100 50.08   3.49 Mitzi Poodle (Miniature) Suttner
EXC B 16 66 175 100 53.66   3.26 Peyton Border Collie Mount
EXC B 20 63 180 100 34.73 1 5.18 Sheila Border Collie Fischer
EXC B 20 63 180 100 36.66 2 4.91 Guts Border Collie Fillips
EXC B 20 63 180 100 37.84 3 4.76 Ranger Labrador Retriever Secter
EXC B 20 63 180 100 38.65 4 4.66 Loud Border Collie Fillips
EXC B 20 63 180 100 40.16   4.48 Vegas Australian Shepherd Johnson
EXC B 20 63 180 100 40.53   4.44 Foxy Border Collie Hughes
EXC B 20 63 180 100 40.80   4.41 Rascal Flat-coated Retriever O'Tiarnaigh
EXC B 20 63 180 100 41.54   4.33 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 63 180 100 42.61   4.22 Ginger All American Dog Bauman
EXC B 20 63 180 100 42.81   4.20 Reba Vizsla Megna
EXC B 20 63 180 100 42.95   4.19 Sassy Golden Retriever Closson
EXC B 20 63 180 100 43.37   4.15 Greta German Shorthaired Pointer Nicholson
EXC B 20 63 180 100 45.28   3.98 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 63 180 100 47.78   3.77 Max Australian Shepherd Gereg
EXC B 20 63 180 100 48.58   3.71 Sin Labrador Retriever Torok
EXC B 20 63 180 100 54.86   3.28 Nemesis Australian Shepherd Thompson
EXC B 20 63 180 100 55.33   3.25 Brooke Dalmatian Carson
EXC B 24 67 180 100 39.69 1 4.54 Cody Golden Retriever Foster
EXC B 24 67 180 100 41.02 2 4.39 Doc Golden Retriever Foster
EXC B 24 67 180 100 44.16 3 4.08 Rubyrose Irish Setter Goldberg
EXC B 24 67 180 100 44.22 4 4.07 Ruse Poodle Fischer
EXC B 24 67 180 100 51.61   3.49 Jack Poodle Dutcavich
EXC B 26 63 180 100 37.36 1 4.82 Tirade Border Collie Brown
EXC B 26 63 180 100 37.48 2 4.80 Nellie Border Collie Savkov
EXC B 26 63 180 100 38.95 3 4.62 Spree Border Collie Rainer
EXC B P 4 78 169 100 67.59 1 2.50 George West Highland White Terrier Holman
EXC B P 16 68 180 100 55.31 1 3.25 Katelyn Golden Retriever Devine
NOV A 16 66 131 100 41.65 1 3.15 Regan Border Collie Nickolas
NOV A 20 64 132 100 52.25 1 2.53 Julie American Staffordshire Terrier Briggs
NOV B 12 70 129 100 36.18 1 3.57 Cheers Papillon Samuels
NOV P 16 69 132 90 45.43 1 2.91 Colby Labrador Retriever Pidgeon
OPEN 8 79 166 100 63.27 1 2.62 Barley Scottish Terrier Zetcher
OPEN 12 76 166 95 75.68 1 2.19 Maddie All American Dog Stern
OPEN 20 71 175 100 42.38 1 4.13 Chester Portuguese Water Dog Stein