Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 42 135 100 34.70 1 3.89 CJ Papillon Samuels
EXC A P 16 44 147 100 38.26 1 3.84 Keira Labrador Retriever Pidgeon
EXC B 8 44 135 100 36.22 1 3.73 Cedric Papillon Zelman
EXC B 12 42 135 100 26.28 1 5.14 Leo Papillon Mulligan
EXC B 12 42 135 100 30.86 2 4.37 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 42 135 100 31.08 3 4.34 Trixie English Cocker Spaniel Rivas
EXC B 12 42 135 100 31.22 4 4.32 Piper Shetland Sheepdog McKay
EXC B 12 42 135 100 33.37   4.05 Derby Shetland Sheepdog McKay
EXC B 12 42 135 100 35.44   3.81 Jett Schipperke Sangenito
EXC B 12 42 135 100 35.73   3.78 Rowan Cavalier King Charles Spaniel Griffett
EXC B 12 42 135 100 35.91   3.76 Marlee Cavalier King Charles Spaniel Schmidt
EXC B 16 40 140 100 26.39 1 5.31 Rosie English Springer Spaniel Schelling
EXC B 16 40 140 100 32.57 2 4.30 Chloe Poodle (Miniature) Suttner
EXC B 16 40 140 100 32.75 3 4.27 Griffin Shetland Sheepdog Puro
EXC B 16 40 140 100 34.51 4 4.06 Mitzi Poodle (Miniature) Suttner
EXC B 16 40 140 100 34.83   4.02 Nika English Springer Spaniel Ornberg
EXC B 16 40 140 100 35.20   3.98 Jake Australian Cattle Dog Bisbee
EXC B 16 40 140 100 38.28   3.66 Peyton Border Collie Mount
EXC B 20 39 147 100 26.44 1 5.56 Sheila Border Collie Fischer
EXC B 20 39 147 100 27.95 2 5.26 Loud Border Collie Fillips
EXC B 20 39 147 100 28.84 3 5.10 Vegas Australian Shepherd Johnson
EXC B 20 39 147 100 30.31 4 4.85 Ginger All American Dog Bauman
EXC B 20 39 147 100 30.99   4.74 Bensen Portuguese Water Dog Keeshen
EXC B 20 39 147 100 31.60   4.65 Jackson Portuguese Water Dog Kerensky
EXC B 20 39 147 100 32.42   4.53 Brolin Kerry Blue Terrier Adiletta
EXC B 20 39 147 100 32.45   4.53 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 39 147 100 32.88   4.47 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 39 147 100 33.19   4.43 Sin Labrador Retriever Torok
EXC B 20 39 147 100 33.30   4.41 Reba Vizsla Megna
EXC B 20 39 147 100 33.33   4.41 Max Australian Shepherd Gereg
EXC B 20 39 147 100 35.55   4.14 Rascal Flat-coated Retriever O'Tiarnaigh
EXC B 20 39 147 100 37.92   3.88 Minnie Golden Retriever Hrycyk
EXC B 24 41 147 100 27.69 1 5.31 Cody Golden Retriever Foster
EXC B 24 41 147 100 29.72 2 4.95 Doc Golden Retriever Foster
EXC B 24 41 147 100 31.00 3 4.74 Sookie German Shepherd Dog Savkov
EXC B 24 41 147 100 31.15 4 4.72 Puppit German Shepherd Dog Berzon
EXC B 26 39 147 100 25.38 1 5.79 Tex Border Collie Savkov
EXC B 26 39 147 100 26.56 2 5.53 Nellie Border Collie Savkov
EXC B 26 39 147 100 27.21 3 5.40 Spree Border Collie Rainer
EXC B P 16 44 147 100 32.17 1 4.57 Katelyn Golden Retriever Devine
NOV B 20 41 122 100 22.40 1 5.45 Chester Portuguese Water Dog Stein
NOV B 20 41 122 100 32.87 2 3.71 Azalee Labrador Retriever Anichini
NOV P 16 46 122 100 33.25 1 3.67 Colby Labrador Retriever Pidgeon
OPEN 8 47 131 98 48.28 1 2.71 Toni Silky Terrier Fletcher