J Ht Div SCT Score Time Place Dog Breed Owner
4 PREF 60 10 42.05 1 Juliette Toy Fox Terrier Marble-Brown
8 REG 60 10 42.05 1 Beanie Shetland Sheepdog Skwarka
8 PREF 60 10 41.16 1 Soren French Bulldog Stevenson
8 PREF 60 9 42.97   Gervais Brussels Griffon Anichini
12 REG 60 10 28.15 1 Tag Shetland Sheepdog Prekop
12 REG 60 9 29.67   Spring Shetland Sheepdog Berry
12 REG 60 6 37.75   Chili Petit Basset Griffon Vendeen Esherick
16 REG 55 10 32.42 1 Flirt Shetland Sheepdog Ackley
16 REG 55 9 33.78   Genie English Springer Spaniel Cottler
16 REG 55 9 35.24   Lexie Fox Terrier (Smooth) Visco
16 REG 55 7 40.00   Duffy Shetland Sheepdog Ackley
16 REG 55 5 47.24   Sweeper Shetland Sheepdog Spooner
16 PREF 55 10 44.45 1 Cassie Golden Retriever Shaw
20 REG 50 10 27.10 1 Winkle Border Collie Tovino
20 REG 50 9 27.47   Mearle Border Collie Simon
20 REG 50 9 28.05   Savvy Whippet Schoenfeld
20 REG 50 9 28.41   Vegas Australian Shepherd Johnson
20 REG 50 9 28.61   Foxy Border Collie Hughes
20 REG 50 9 29.64   Dallas Border Collie Bowen
20 REG 50 8 30.12   Pilot Golden Retriever Schmitter
20 REG 50 8 31.29   Ginger All American Dog Bauman
20 REG 50 8 31.61   Cooper Portuguese Water Dog McGeary
20 REG 50 7 34.95   Faye Border Collie Hughes
20 REG 50 7 35.32   Lacey Labrador Retriever Malandro
20 REG 50 6 36.33   Roxie Bearded Collie Cifarelli
20 REG 50 6 36.81   Jake English Springer Spaniel Hass
20 REG 50 2 47.36   Kyan Border Collie Salerno
20 REG 50 2 48.09   Zuri All American Dog Borowski
20 PREF 50 10 32.90 1 Oliver Border Collie Dauer
24 REG 50 10 32.22 1 Baron Golden Retriever Hooper
24 REG 50 6 42.70   Winston Belgian Tervuren Costello
24 REG 50 6 42.88   Trader Golden Retriever Washburn
24 REG 50 6 43.11   Solo Golden Retriever O'Connor
24 REG 50 6 43.80   Stoney Chesapeake Bay Retriever Bridgwood