J Ht Div SCT Score Time Place Dog Breed Owner
4 PREF 60 10 46.87 1 George West Highland White Terrier Holman
12 REG 60 10 43.64 1 Morgan Chinese Crested Potter
12 REG 60 8 52.74   Willow Pug Winter
12 PREF 60 10 44.67 1 Angie Keeshond Billman
16 REG 55 10 30.52 1 Clash Border Collie Hunter
16 REG 55 8 34.99   Duffy Shetland Sheepdog Ackley
16 REG 55 8 35.02   Oscar Shetland Sheepdog Shriver
16 REG 55 7 37.51   Thula All American Dog Hughey
16 REG 55 6 40.53   Bertha Keeshond Billman
16 REG 55 6 41.69   Elvira Keeshond Billman
16 PREF 55 10 36.79 1 Cassie Golden Retriever Shaw
20 REG 50 10 23.63 1 Dallas Border Collie Bowen
20 REG 50 8 26.19   Foxy Border Collie Hughes
20 REG 50 7 30.81   Anna Norwegian Elkhound Zilney
20 REG 50 2 42.66   Minnie Golden Retriever Hrycyk
20 REG 50 1 45.19   Azalee Labrador Retriever Anichini
24 REG 50 10 24.27 1 Fiona Border Collie Bowen
24 REG 50 8 29.82   Kira Border Collie Gissler
24 REG 50 7 31.20   Baron Golden Retriever Hooper
24 REG 50 7 31.50   Pazzo Golden Retriever Vespucci
24 REG 50 5 34.65   Charlee All American Dog Rocco