Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 16 46 160 100 29.98 1 5.34 Whimzy Shetland Sheepdog Goodspeed
EXC A 20 44 165 100 42.31 1 3.90 Dottie Bearded Collie Wisner
EXC A 24 46 165 97 47.78 1 3.45 B-Buster Bearded Collie Cifarelli
EXC B 8 51 155 100 35.04 1 4.42 Dora Russell Terrier Sutch
EXC B 8 51 155 100 36.10 2 4.29 Crush Cardigan Welsh Corgi Stephon
EXC B 8 51 155 100 40.38 3 3.84 Bounder Papillon Jamison
EXC B 8 51 155 100 41.21 4 3.76 GiGi Papillon Godshall
EXC B 8 51 155 100 46.10   3.36 Gracie West Highland White Terrier Holman
EXC B 8 51 155 100 48.18   3.22 Kasey Cairn Terrier Nicony
EXC B 12 48 155 100 29.36 1 5.28 Jenna Shetland Sheepdog Goodspeed
EXC B 12 48 155 100 29.39 2 5.27 Leo Papillon Mulligan
EXC B 12 48 155 100 31.55 3 4.91 Luc Shetland Sheepdog Weintrub
EXC B 12 48 155 100 31.91 4 4.86 Knight Shetland Sheepdog Potts
EXC B 12 48 155 100 34.47   4.50 Celia Shetland Sheepdog Francis
EXC B 12 48 155 100 35.02   4.43 Piper Shetland Sheepdog McKay
EXC B 12 48 155 100 35.61   4.35 Babaghanoush Pomeranian Badamo
EXC B 12 48 155 100 35.63   4.35 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 48 155 100 36.81   4.21 Derby Shetland Sheepdog McKay
EXC B 12 48 155 100 39.70   3.90 Blitz Manchester Terrier Spooner
EXC B 12 48 155 100 40.41   3.84 Jett Schipperke Sangenito
EXC B 12 48 155 100 41.28   3.75 Tres Jolie Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 48 155 100 42.22   3.67 Summer Cavalier King Charles Spaniel Schmidt
EXC B 16 46 160 100 27.88 1 5.74 Whiskey Shetland Sheepdog Schroeder
EXC B 16 46 160 100 31.28 2 5.12 Flirt Shetland Sheepdog Ackley
EXC B 16 46 160 100 32.35 3 4.95 Quinn Shetland Sheepdog Fronheiser
EXC B 16 46 160 100 33.58 4 4.76 Griffin Shetland Sheepdog Puro
EXC B 16 46 160 100 33.78   4.74 Clash Border Collie Hunter
EXC B 16 46 160 100 33.86   4.73 Hunter Fox Terrier (Smooth) Visco
EXC B 16 46 160 100 33.87   4.72 Genie English Springer Spaniel Cottler
EXC B 16 46 160 100 34.83   4.59 Chloe Poodle (Miniature) Suttner
EXC B 16 46 160 100 36.41   4.39 Peyton Border Collie Mount
EXC B 16 46 160 100 36.84   4.34 Katie Shetland Sheepdog Fronheiser
EXC B 16 46 160 100 37.17   4.30 Lexie Fox Terrier (Smooth) Visco
EXC B 16 46 160 100 39.12   4.09 Mitzi Poodle (Miniature) Suttner
EXC B 16 46 160 100 41.87   3.82 Tempo Shetland Sheepdog Elliott
EXC B 16 46 160 100 41.92   3.82 Duffy Shetland Sheepdog Ackley
EXC B 16 46 160 100 43.97   3.64 Raya German Pinscher Gregory
EXC B 20 44 165 100 25.43 1 6.49 Porsche Border Collie Hammond
EXC B 20 44 165 100 25.86 2 6.38 The Pi Border Collie Fischer
EXC B 20 44 165 100 26.10 3 6.32 Guts Border Collie Fillips
EXC B 20 44 165 100 26.70 4 6.18 Kenzie Border Collie Goodspeed
EXC B 20 44 165 100 27.74   5.95 Fusion Belgian Malinois Mount
EXC B 20 44 165 100 27.77   5.94 R.I.P. Border Collie Stock
EXC B 20 44 165 100 27.87   5.92 Savannah Golden Retriever Schmitter
EXC B 20 44 165 100 28.08   5.88 Secret Golden Retriever Nally
EXC B 20 44 165 100 29.36   5.62 True Border Collie O'Donnell
EXC B 20 44 165 100 29.58   5.58 Roxie Bearded Collie Cifarelli
EXC B 20 44 165 100 29.91   5.52 Ginger All American Dog Bauman
EXC B 20 44 165 100 30.33   5.44 Loud Border Collie Fillips
EXC B 20 44 165 100 30.43   5.42 Ranger Labrador Retriever Secter
EXC B 20 44 165 100 31.34   5.26 Anna Norwegian Elkhound Zilney
EXC B 20 44 165 100 31.58   5.22 Greta German Shorthaired Pointer Nicholson
EXC B 20 44 165 100 31.63   5.22 Pilot Golden Retriever Schmitter
EXC B 20 44 165 100 31.71   5.20 Jackson Portuguese Water Dog Kerensky
EXC B 20 44 165 100 31.73   5.20 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 44 165 100 33.26   4.96 Sasha American Staffordshire Terrier Mellon
EXC B 20 44 165 100 34.30   4.81 Gracie Australian Shepherd McCorry
EXC B 20 44 165 100 34.41   4.80 Rascal Flat-coated Retriever O'Tiarnaigh
EXC B 20 44 165 100 35.68   4.62 Reno Australian Shepherd Vanderwende
EXC B 20 44 165 100 35.71   4.62 Cooper Portuguese Water Dog McGeary
EXC B 20 44 165 100 37.27   4.43 Ree Poodle (Standard) Currey
EXC B 20 44 165 100 37.70   4.38 Jerry Golden Retriever Palius
EXC B 20 44 165 100 37.72   4.37 Jessie Border Collie Aldrich
EXC B 20 44 165 100 38.07   4.33 Rory Labrador Retriever Kealey
EXC B 20 44 165 100 38.10   4.33 Sin Labrador Retriever Torok
EXC B 20 44 165 100 38.76   4.26 Nemesis Australian Shepherd Thompson
EXC B 20 44 165 100 41.66   3.96 Thor Labrador Retriever Nicony
EXC B 20 44 165 100 42.82   3.85 Gulliver Labrador Retriever Diamond
EXC B 24 46 165 100 26.60 1 6.20 Sheila Border Collie Fischer
EXC B 24 46 165 100 31.26 2 5.28 Ruse Poodle Fischer
EXC B 24 46 165 100 33.37 3 4.94 Baron Golden Retriever Hooper
EXC B 24 46 165 100 33.51 4 4.92 TJ Boxer Mulcahey
EXC B 24 46 165 100 35.55   4.64 Spirit Golden Retriever Larsen
EXC B 24 46 165 100 36.87   4.48 Rowan Irish Red & White Setter Brown
EXC B 24 46 165 100 37.75   4.37 Madison Doberman Pinscher Nicholson
EXC B 24 46 165 100 38.04   4.34 Stoney Chesapeake Bay Retriever Bridgwood
EXC B 24 46 165 100 39.01   4.23 Charlee All American Dog Rocco
EXC B 24 46 165 100 39.23   4.21 Livie German Shorthaired Pointer Moss
EXC B 24 46 165 100 39.30   4.20 Ginger Border Collie Dattoma
EXC B 24 46 165 100 40.75   4.05 Krash Flat-coated Retriever McCloskey
EXC B 24 46 165 100 41.59   3.97 Nikki Doberman Pinscher Hopkins
EXC B 24 46 165 100 41.97   3.93 Winston Belgian Tervuren Costello
EXC B 24 46 165 100 42.80   3.86 Perrier Poodle (Standard) Langstaff
EXC B 26 44 165 100 27.24 1 6.06 Nellie Border Collie Savkov
EXC B P 8 53 155 100 36.30 1 4.27 Bijou Bichon Frise Ouchterloney
EXC B P 8 53 155 100 47.53 2 3.26 Jake Brussels Griffon Anderson
EXC B P 8 53 155 100 50.34 3 3.08 Soren French Bulldog Stevenson
EXC B P 12 51 160 100 49.97 1 3.20 Bella Miniature Schnauzer Coleman
EXC B P 16 49 165 100 40.62 1 4.06 Shane Shetland Sheepdog Elliott
EXC B P 16 49 165 100 41.07 2 4.02 Carly Border Collie Zislin
EXC B P 16 49 165 100 45.90 3 3.59 Ben Golden Retriever Pazoga
NOV A 12 46 116 95 31.92 1 3.63 Bailey Shetland Sheepdog Cillo
NOV B 20 41 123 95 20.57 1 5.98 Blitz Border Collie Aldrich
NOV B 24 44 123 100 24.01 1 5.12 Memphis Doberman Pinscher Sanders
NOV P 20 49 123 100 32.45 1 3.79 Zoey Poodle (Standard) Kansky
OPEN 8 51 144 100 44.29 1 3.25 Rock Star Dachshund Scheiner
OPEN 8 51 144 91 53.73 2 2.68 Colby Dachshund Scheiner
OPEN 12 48 144 100 42.17 1 3.41 Sharona Shetland Sheepdog Cohen
OPEN 12 48 144 93 49.46 2 2.91 Riley Cavalier King Charles Spaniel Callahan
OPEN 20 43 151 100 32.67 1 4.62 Sweet Border Collie Rocco
OPEN 24 46 151 100 25.70 1 5.88 Indy Border Collie Johnson
OPEN P 8 53 144 95 41.50 1 3.47 Lexie Cocker Spaniel Szakacs
OPEN P 12 50 147 100 28.94 1 5.08 Moriah Shetland Sheepdog Bintliff
OPEN P 16 48 151 95 31.43 1 4.80 Bolt Border Collie Posner
OPEN P 16 48 151 95 34.05 2 4.43 Riley English Springer Spaniel Schelling
OPEN P 20 51 151 100 44.75 1 3.37 Ace Golden Retriever Covino
OPEN P 20 51 151 100 44.97 2 3.36 Dreamer Alaskan Malamute Buono
OPEN P 20 51 151 95 35.75 3 4.22 Scarlet Labrador Retriever Coppola
OPEN P 20 51 151 91 53.46 4 2.82 Teagan Rhodesian Ridgeback Odgers