Div J Ht SCT Yards Score Time Place Dog Breed Owner
EXC A 20 32 0 67 30.12 1 Lynus Border Collie Selkin
EXC A 20 32 0 65 34.30 2 O'My Border Collie Platt
EXC B 8 38 0 66 32.61 1 Bernie Pembroke Welsh Corgi Mancini
EXC B 8 38 0 66 34.35 2 Tucker Pembroke Welsh Corgi Mancini
EXC B 12 35 0 69 36.86 1 Blitz Manchester Terrier Spooner
EXC B 12 35 0 67 35.26 2 Rosie English Cocker Spaniel Brazeil
EXC B 16 35 0 70 39.86 1 Corn Shetland Sheepdog Trummer
EXC B 16 35 0 68 37.45 2 Tipper Soft Coated Wheaten Terrier Gore
EXC B 16 35 0 61 34.40 3 Beau English Cocker Spaniel Brazeil
EXC B 20 32 0 76 31.72 1 Jazzi Q Border Collie Hartman
EXC B 20 32 0 75 31.54 2 Mearle Border Collie Simon
EXC B 20 32 0 75 34.45 3 Zeke Border Collie Bonsignore
EXC B 20 32 0 69 33.42 4 Loud Border Collie Fillips
EXC B 20 32 0 67 30.93   Cassie Golden Retriever Shaw
EXC B 20 32 0 64 33.21   Izzy W. Golden Retriever Watson
EXC B 20 32 0 60 40.29   Spryte Golden Retriever Sherman
EXC B 24 32 0 75 37.74 1 Pray Border Collie Patrick
EXC B 24 32 0 67 28.60 2 Freddie Border Collie Weissberg
EXC B 24 32 0 66 27.78 3 Splash Border Collie Hoye
EXC B P 12 38 0 61 44.52 1 Dolly Shetland Sheepdog Witting
EXC B P 16 35 0 75 34.41 1 Savi Rose Border Collie Hartman
NOV A 8 38 0 67 38.42 1 Stella Brussels Griffon Krings
NOV A 24 32 0 76 28.65 1 Hailey All American Dog Stein
NOV A 26 32 0 65 38.91 1 Maggie Golden Retriever Siegel
NOV B 12 35 0 62 39.93 1 Raven Cavalier King Charles Spaniel Holm
NOV B 16 35 0 77 31.60 1 Courtney Border Collie Malloy
NOV B 20 32 0 63 34.86 1 Nan Border Collie Levy
NOV B 20 32 0 61 38.84 2 Fiona Border Collie Bowen
NOV B 20 32 0 60 32.68 3 Max Australian Shepherd Gereg
NOV B 20 32 0 56 37.64 4 Scoop Golden Retriever Burke
NOV B 20 32 0 54 31.55   Ditto Portuguese Water Dog Doster
NOV B 20 32 0 54 33.95   Hestia Portuguese Water Dog Paulsen
NOV B 20 32 0 54 37.28   Sailor Labrador Retriever Tucker
NOV B 24 32 0 64 36.67 1 Dallas Australian Shepherd Salerno
NOV B 24 32 0 58 37.66 2 Brooklyn Collie Valentine
NOV B 24 32 0 52 35.46 3 Stormy Golden Retriever Newman
NOV P 8 38 0 56 40.50 1 Topper Pembroke Welsh Corgi Corless
NOV P 16 35 0 67 33.75 1 Myles Finnish Lapphund Kennedy
NOV P 20 35 0 55 42.99 1 Smartie Golden Retriever Jones
OPEN 8 38 0 61 42.71 1 Tantivy Cavalier King Charles Spaniel Holm
OPEN 8 38 0 57 42.41 2 Delta Dachshund Carter
OPEN 12 35 0 77 32.04 1 Mollie Miniature Schnauzer Spodnik
OPEN 12 35 0 62 34.77 2 Derby Shetland Sheepdog McKay
OPEN 12 35 0 61 39.24 3 Daisy Shetland Sheepdog Witting
OPEN 12 35 0 61 39.44 4 Phipps Cavalier King Charles Spaniel Holm
OPEN 12 35 0 59 43.99   Shaker Poodle Metzger
OPEN 20 32 0 68 39.57 1 Pippin Portuguese Water Dog Harding
OPEN 20 32 0 64 31.07 2 Skye Border Collie Cardone
OPEN 20 32 0 62 38.46 3 Tom Border Collie Quinn
OPEN 20 32 0 58 34.34 4 Stewart Australian Shepherd Keller
OPEN 20 32 0 55 31.30   Stella Portuguese Water Dog Paulsen
OPEN 20 32 0 55 31.82   Tangueray German Shepherd Dog Capozzo-Schmidt
OPEN 24 32 0 56 37.15 1 Jack Australian Shepherd Schaefer
OPEN 26 32 0 67 36.14 1 Callia Poodle Scott
OPEN P 12 38 0 61 37.44 1 M Basenji Marsicano