Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 47 152 100 41.34 1 3.68 Kellsie Pembroke Welsh Corgi Pew
EXC A 8 47 152 100 43.51 2 3.49 Cherry Dachshund Scheiner
EXC A 16 45 159 100 32.18 1 4.94 Tucker Shetland Sheepdog Kripaitis
EXC A 16 45 159 100 45.06 2 3.53 Piper Tibetan Terrier Cornelius
EXC A 24 44 166 100 44.64 1 3.72 Sage Labrador Retriever Walder
EXC A P 8 52 152 100 46.94 1 3.24 Skylar Pembroke Welsh Corgi Pew
EXC A P 12 50 159 100 49.85 1 3.19 Ickabod Cocker Spaniel Gau
EXC B 8 47 152 100 28.46 1 5.34 Turbo Papillon Fischer
EXC B 8 47 152 100 30.46 2 4.99 Bunny Parson Russell Terrier Morgan
EXC B 8 47 152 100 35.73 3 4.25 Audrey Poodle Morgan
EXC B 8 47 152 100 36.84 4 4.13 Rocco Papillon Schweitzer
EXC B 8 47 152 100 39.72   3.83 Pappy Papillon Schweitzer
EXC B 8 47 152 100 40.79   3.73 Candi Pembroke Welsh Corgi Luce
EXC B 8 47 152 100 41.84   3.63 Bun Yorkshire Terrier Barnett
EXC B 8 47 152 100 42.88   3.54 Stamp Norfolk Terrier Joiris
EXC B 8 47 152 100 45.99   3.31 Gideon Brussels Griffon Tessier
EXC B 8 47 152 100 46.28   3.28 Annie Poodle (Toy) Weintrub
EXC B 12 47 152 100 27.61 1 5.51 Leo Papillon Mulligan
EXC B 12 47 152 100 31.15 2 4.88 Brianna Shetland Sheepdog Berry
EXC B 12 47 152 100 34.95 3 4.35 Zoe Cocker Spaniel Buchma
EXC B 12 47 152 100 37.28 4 4.08 Lacie Cocker Spaniel Parkin
EXC B 12 47 152 100 37.55   4.05 Noddy Petit Basset Griffon Vendeen Marshall
EXC B 12 47 152 100 39.12   3.89 Gracie Schipperke Ellis
EXC B 12 47 152 100 40.07   3.79 Amber Shetland Sheepdog Dereka
EXC B 12 47 152 100 41.74   3.64 Onyx Cardigan Welsh Corgi Stephon
EXC B 12 47 152 100 41.87   3.63 Sooty Schipperke Ellis
EXC B 12 47 152 100 42.05   3.61 Crush Cardigan Welsh Corgi Stephon
EXC B 12 47 152 100 42.85   3.55 Tigger Petit Basset Griffon Vendeen Esherick
EXC B 12 47 152 100 43.44   3.50 Desi Cardigan Welsh Corgi Magnus
EXC B 12 47 152 100 46.80   3.25 PDQ Cavalier King Charles Spaniel Gruver
EXC B 16 45 159 100 27.91 1 5.70 Demon Shetland Sheepdog Goodspeed
EXC B 16 45 159 100 28.98 2 5.49 Linus Shetland Sheepdog Bintliff
EXC B 16 45 159 100 29.21 3 5.44 Lexie Fox Terrier (Smooth) Visco
EXC B 16 45 159 100 29.78 4 5.34 Khaos Shetland Sheepdog Johnson
EXC B 16 45 159 100 30.22   5.26 Boing! Shetland Sheepdog Judd
EXC B 16 45 159 100 30.93   5.14 Robin Shetland Sheepdog McCartney
EXC B 16 45 159 100 31.47   5.05 Timely English Springer Spaniel Hass
EXC B 16 45 159 100 31.69   5.02 Flirt Shetland Sheepdog Ackley
EXC B 16 45 159 100 33.85   4.70 Breezy Shetland Sheepdog ver Sprill
EXC B 16 45 159 100 36.25   4.39 Winnie Shetland Sheepdog Bintliff
EXC B 16 45 159 100 36.99   4.30 Molly Shetland Sheepdog Kripaitis
EXC B 16 45 159 100 37.23   4.27 Flash Shetland Sheepdog Stepp
EXC B 16 45 159 100 37.65   4.22 Kasia Cocker Spaniel Bibik
EXC B 16 45 159 100 37.72   4.22 Katie Shetland Sheepdog Fronheiser
EXC B 16 45 159 100 37.82   4.20 Duffy Shetland Sheepdog Ackley
EXC B 16 45 159 100 38.14   4.17 Couper Shetland Sheepdog Fronheiser
EXC B 16 45 159 100 38.18   4.16 Jeter Shetland Sheepdog Stock
EXC B 16 45 159 100 40.19   3.96 Diamond English Springer Spaniel Cottler
EXC B 16 45 159 100 45.88   3.47 Megan Cocker Spaniel Berry
EXC B 20 44 166 100 26.02 1 6.38 Zoie Border Collie Savkov
EXC B 20 44 166 100 26.05 2 6.37 Kite Border Collie Whitney
EXC B 20 44 166 100 28.98 3 5.73 Sierra Australian Shepherd Johnson
EXC B 20 44 166 100 29.04 4 5.72 Ranger Labrador Retriever Secter
EXC B 20 44 166 100 29.75   5.58 Bolt Border Collie Posner
EXC B 20 44 166 100 30.16   5.50 Erin Belgian Sheepdog Artymyshyn
EXC B 20 44 166 100 30.68   5.41 Makai Golden Retriever Kraeuter
EXC B 20 44 166 100 30.98   5.36 Frisco Australian Shepherd Johnson
EXC B 20 44 166 100 31.20   5.32 Riley English Springer Spaniel Schelling
EXC B 20 44 166 100 31.25   5.31 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 44 166 100 33.45   4.96 Jet Brittany Stiles
EXC B 20 44 166 100 34.07   4.87 Xena English Springer Spaniel Spada
EXC B 20 44 166 100 34.07   4.87 Oona Border Collie Erickson
EXC B 20 44 166 100 34.68   4.79 Cassie Golden Retriever Shaw
EXC B 20 44 166 100 35.30   4.70 Velvet Labrador Retriever Thompson
EXC B 20 44 166 100 36.08   4.60 Annie Golden Retriever Bell
EXC B 24 44 166 100 24.88 1 6.67 Ki Ki Border Collie Savkov
EXC B 24 44 166 100 27.41 2 6.06 Pray Border Collie Patrick
EXC B 24 44 166 100 28.41 3 5.84 Grip Border Collie Campbell
EXC B 24 44 166 100 30.32   5.47 Scooter Vizsla Klee
EXC B 24 44 166 100 30.32 4 5.47 Maverick Labrador Retriever Secter
EXC B 24 44 166 100 30.48   5.45 Cade Border Collie Cimpko
EXC B 24 44 166 100 32.45   5.12 Morgan Poodle (Standard) Zumba
EXC B 24 44 166 100 35.54   4.67 Dakota Golden Retriever Mosner
EXC B 24 44 166 100 35.56   4.67 Heidi German Shepherd Dog Masters
EXC B 24 44 166 100 36.12   4.60 Tonka Bernese Mountain Dog Schwartz
EXC B 24 44 166 100 36.42   4.56 Jethro Golden Retriever Mellon
EXC B 24 44 166 100 42.30   3.92 Penny Irish Setter Godshall
EXC B 26 44 166 100 37.91 1 4.38 Rocky Golden Retriever Nataro
EXC B 26 44 166 100 39.83 2 4.17 Poker Dalmatian Rush
EXC B P 8 52 152 100 49.40 1 3.08 Yoda Cardigan Welsh Corgi Lonnquist
EXC B P 12 50 159 100 37.26 1 4.27 Raisin Shetland Sheepdog Judd
EXC B P 12 50 159 100 40.06 2 3.97 Chey Shetland Sheepdog Elliott
EXC B P 12 50 159 100 43.51 3 3.65 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 16 49 166 100 36.41 1 4.56 Nan Border Collie Berkoff
EXC B P 16 49 166 100 42.07 2 3.95 Jake English Springer Spaniel Schelling
EXC B P 16 49 166 100 42.34 3 3.92 Shane Shetland Sheepdog Elliott
EXC B P 16 49 166 100 46.04 4 3.61 Baloo Labrador Retriever Earle
EXC B P 16 49 166 100 47.16   3.52 Harley English Springer Spaniel Miele
EXC B P 16 49 166 100 47.33   3.51 Frankie Siberian Husky Linker
EXC B P 20 49 166 100 35.13 1 4.73 Abby Boxer Falk
NOV A 12 40 100 95 27.50 1 3.64 Ellie Shetland Sheepdog Feingold
NOV A 24 35 105 91 39.14 1 2.68 Robbie Doberman Pinscher Rich
NOV B 8 40 100 95 38.29 1 2.61 Reno Poodle Downing
NOV B 12 40 100 100 25.16 1 3.97 Tess Shetland Sheepdog Dereka
NOV B 16 37 103 100 24.93 1 4.13 Andrew Australian Cattle Dog Beris
NOV B 20 35 105 100 20.91 1 5.02 Lindy Golden Retriever Bell
NOV B 20 35 105 100 23.34 2 4.50 Briar English Springer Spaniel Spada
NOV B 24 35 105 100 29.85 1 3.52 Tully Bernese Mountain Dog Schwartz
NOV P 8 45 100 100 38.04 1 2.63 Chance Cardigan Welsh Corgi Magnus
NOV P 12 42 103 100 28.85 1 3.57 Toby Cavalier King Charles Spaniel Henry
NOV P 12 42 103 100 29.43 2 3.50 Chelsie Cocker Spaniel Parkin
NOV P 16 40 105 87 53.52 1 1.96 Travis Siberian Husky Linker
NOV P 20 40 105 100 26.13 1 4.02 Reba Rottweiler Miller
OPEN 12 42 125 100 39.87 1 3.14 Buddy Poodle Spector
OPEN 12 42 125 94 45.15 2 2.77 Flyer Havanese Fusco
OPEN 12 42 125 87 46.29 3 2.70 Sweetie Boston Terrier Vandenberg
OPEN 20 38 133 95 34.63 1 3.84 Amelia Border Collie Schwartz
OPEN 24 38 133 100 35.41 1 3.76 Tuscon Golden Retriever Kopetz
OPEN P 20 43 133 100 31.41 1 4.23 Mattie Golden Retriever Canzoneri
OPEN P 20 43 133 100 38.39 2 3.46 Kelly Golden Retriever Potter