J Ht Div SCT Score Time Place Dog Breed Owner
8 REG 60 10 37.37 1 Dragon Phire Pomeranian Judd
8 REG 60 9 39.67   Taylor Toy Fox Terrier Penha
8 REG 60 6 49.88   Ace Cardigan Welsh Corgi Brownlee
8 PREF 60 10 37.23 1 Nova Shetland Sheepdog Gichner
12 REG 60 10 28.71 1 Tag Shetland Sheepdog Prekop
12 REG 60 9 31.32   Twix Shetland Sheepdog Conn
12 REG 60 9 31.77   Wolf Swedish Vallhund Lerner
12 REG 60 8 32.54   Spring Shetland Sheepdog Berry
12 REG 60 7 37.98   Boing! Shetland Sheepdog Judd
12 REG 60 6 39.31   Ticket Shetland Sheepdog Prekop
12 REG 60 3 46.64   Surf Papillon Ely
16 REG 55 10 29.32 1 Michael Shetland Sheepdog Waldron
16 REG 55 9 29.75   Mickle Shetland Sheepdog Waldron
16 REG 55 9 32.42   Whiskey Shetland Sheepdog Schroeder
16 REG 55 8 35.05   Flirt Shetland Sheepdog Ackley
16 REG 55 8 35.84   Samba Shetland Sheepdog Arose
16 REG 55 7 36.92   Lexie Fox Terrier (Smooth) Visco
16 REG 55 7 37.61   Wiley Italian Greyhound Gardine
16 REG 55 7 38.75   Bea Border Collie Ezzo
16 REG 55 6 39.22   Rum Shetland Sheepdog Rose
16 REG 55 3 49.13   Diamond English Springer Spaniel Cottler
16 REG 55 2 51.40   Tempo Shetland Sheepdog Elliott
16 PREF 55 10 34.98 1 Makai Golden Retriever Kraeuter
16 PREF 55 7 45.93   Cassie Golden Retriever Shaw
16 PREF 55 5 50.00   Shane Shetland Sheepdog Elliott
20 REG 50 10 31.78 1 Hank Border Collie Gichner
20 REG 50 9 32.43   Rayne Border Collie Littman
20 REG 50 9 33.82   Solo 6 Border Collie Katzwinkel
20 REG 50 8 36.16   Scotch Border Collie Rose
20 REG 50 8 36.56   Java Australian Shepherd Silverman
20 REG 50 8 37.53   Anna Norwegian Elkhound Zilney
20 REG 50 7 40.97   Ace Portuguese Water Dog Wilkinson
20 REG 50 7 41.93   Taya Australian Shepherd Andrews
20 PREF 50 10 38.59 1 Oliver Border Collie Dauer
24 REG 50 10 38.21 1 River Border Collie Burton
24 REG 50 9 41.88   Robber Border Collie Maylott
24 REG 50 8 43.39   Tucker Golden Retriever Wittke
26 REG 50 10 35.40 1 Bullet Border Collie Coles