Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 49 150 100 37.80 1 3.97 Hattie Norfolk Terrier Shaw
EXC A 8 49 150 100 42.49 2 3.53 Finnigan Papillon Lessie
EXC A 16 44 153 100 40.83 1 3.75 Mabel Australian Shepherd May
EXC A 20 42 156 100 35.06 1 4.45 Allie Portuguese Water Dog Wilkinson
EXC A 20 42 156 100 38.92 2 4.01 Bee Bee Golden Retriever Goodman
EXC A 20 42 156 100 42.79 3 3.65 Coach Golden Retriever Goodman
EXC A 24 44 156 91 47.73 1 3.27 Zoe Irish Water Spaniel Kerwin
EXC B 8 49 150 100 33.57 1 4.47 Crush Cardigan Welsh Corgi Stephon
EXC B 8 49 150 100 36.01 2 4.17 Gracie West Highland White Terrier Holman
EXC B 8 49 150 100 37.00 3 4.05 Tobi Pembroke Welsh Corgi Paul
EXC B 8 49 150 100 38.03 4 3.94 Audrey Poodle Morgan
EXC B 8 49 150 100 45.98   3.26 Lacie Russell Terrier Chapot
EXC B 8 49 150 100 49.52   3.03 Chelsea Dachshund Scheiner
EXC B 8 49 150 100 49.73   3.02 Rock Star Dachshund Scheiner
EXC B 12 46 150 100 29.13 1 5.15 Wolf Swedish Vallhund Lerner
EXC B 12 46 150 100 29.50 2 5.08 Tweek American Eskimo Dog Ancona
EXC B 12 46 150 100 30.45 3 4.93 Dash Cavalier King Charles Spaniel Rotelle
EXC B 12 46 150 100 31.04 4 4.83 Soozie American Eskimo Dog Ancona
EXC B 12 46 150 100 31.80   4.72 Matthew Shetland Sheepdog Gaydos
EXC B 12 46 150 100 32.51   4.61 Viva American Eskimo Dog Ancona
EXC B 12 46 150 100 32.69   4.59 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 46 150 100 32.94   4.55 Layla Cavalier King Charles Spaniel Schmidt
EXC B 12 46 150 100 34.36   4.37 Radar Poodle Gross
EXC B 12 46 150 100 35.13   4.27 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 46 150 100 35.87   4.18 Winnie Beagle Wagner
EXC B 12 46 150 100 37.29   4.02 Marlee Cavalier King Charles Spaniel Schmidt
EXC B 12 46 150 100 38.23   3.92 Maggie Cavalier King Charles Spaniel Wagner
EXC B 12 46 150 100 39.73   3.78 Lacie Cocker Spaniel Parkin
EXC B 12 46 150 100 40.32   3.72 Sam Pembroke Welsh Corgi Guidone
EXC B 12 46 150 100 44.22   3.39 Sachi Shetland Sheepdog Savage
EXC B 12 46 150 100 44.41   3.38 Zen Cavalier King Charles Spaniel LaGrassa
EXC B 16 44 153 100 26.77 1 5.72 Riot Shetland Sheepdog Gaydos
EXC B 16 44 153 100 27.71 2 5.52 Nyalka Mudi Seiter
EXC B 16 44 153 100 28.60 3 5.35 Niki Shetland Sheepdog Samchuck
EXC B 16 44 153 100 29.97 4 5.11 Elvis Shetland Sheepdog Sullivan
EXC B 16 44 153 100 30.85   4.96 Woofles Boston Terrier Spahr
EXC B 16 44 153 100 31.70   4.83 Liesel Welsh Springer Spaniel Grudis
EXC B 16 44 153 100 33.90   4.51 Julian Poodle Mood
EXC B 16 44 153 100 34.25   4.47 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 44 153 100 35.09   4.36 Selah Keeshond Smith
EXC B 16 44 153 100 36.31   4.21 Gulliver Shetland Sheepdog Herrick
EXC B 16 44 153 100 38.71   3.95 Tempo Shetland Sheepdog Elliott
EXC B 16 44 153 100 39.84   3.84 Trixy Beagle Wagner
EXC B 20 42 156 100 25.67 1 6.08 Hank Border Collie Gichner
EXC B 20 42 156 100 27.11 2 5.75 R.I.P. Border Collie Stock
EXC B 20 42 156 100 28.40 3 5.49 Billy Border Collie Foster
EXC B 20 42 156 100 28.83 4 5.41 Darcy Portuguese Water Dog Moore
EXC B 20 42 156 100 30.00   5.20 Mika Bearded Collie Porter
EXC B 20 42 156 100 30.31   5.15 True Border Collie O'Donnell
EXC B 20 42 156 100 30.85   5.06 Phoenix Border Collie Seiter
EXC B 20 42 156 100 31.20   5.00 Anna Norwegian Elkhound Zilney
EXC B 20 42 156 100 32.15   4.85 Brolin Kerry Blue Terrier Adiletta
EXC B 20 42 156 100 32.16   4.85 Poppet Bearded Collie Wisner
EXC B 20 42 156 100 32.17   4.85 Gabby Rough Collie Shoemaker
EXC B 20 42 156 100 32.93   4.74 Cooper Pyrenean Shepherd Farquhar
EXC B 20 42 156 100 33.18   4.70 Ellie Boxer Terrell
EXC B 20 42 156 100 34.72   4.49 Rose Vizsla Klee
EXC B 20 42 156 100 36.02   4.33 Dante Australian Shepherd Evans
EXC B 20 42 156 100 36.06   4.33 Ace Portuguese Water Dog Wilkinson
EXC B 20 42 156 100 36.84   4.23 Summer Golden Retriever Frank
EXC B 20 42 156 100 38.33   4.07 Bella Golden Retriever Turgeon
EXC B 20 42 156 100 39.18   3.98 Storm Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 42 156 100 39.75   3.92 Jerry Golden Retriever Palius
EXC B 20 42 156 100 40.21   3.88 Ree Poodle (Standard) Currey
EXC B 20 42 156 100 41.44   3.76 Soleil German Pinscher Sutton
EXC B 24 44 156 100 25.86 1 6.03 NV Border Collie Rocco
EXC B 24 44 156 100 27.47 2 5.68 Doc Golden Retriever Foster
EXC B 24 44 156 100 29.98 3 5.20 Dazzle Belgian Tervuren Tkacz
EXC B 24 44 156 100 31.99 4 4.88 Jazzi Irish Setter Turner
EXC B 24 44 156 100 32.05   4.87 Rubyrose Irish Setter Goldberg
EXC B 24 44 156 100 32.08   4.86 Sebeka Border Collie Smith
EXC B 24 44 156 100 35.16   4.44 Rush Golden Retriever Johnston
EXC B 24 44 156 100 35.91   4.34 Lady Irish Setter Godshall
EXC B 24 44 156 100 36.59   4.26 Wyeth Golden Retriever Wieder
EXC B 24 44 156 100 37.17   4.20 B-Buster Bearded Collie Cifarelli
EXC B 26 42 156 100 27.31 1 5.71 Wizard Border Collie Hanlon
EXC B P 4 54 150 100 41.88 1 3.58 George West Highland White Terrier Holman
EXC B P 4 54 150 100 44.55 2 3.37 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 8 51 150 100 41.17 1 3.64 Jett Cardigan Welsh Corgi Brownlee
EXC B P 8 51 150 100 48.02 2 3.12 Tyler Border Terrier Christie
EXC B P 8 51 150 100 50.67 3 2.96 Max Cardigan Welsh Corgi Tanguay
EXC B P 12 49 153 100 34.49 1 4.44 Cowboy Buddy Shetland Sheepdog Skwarka
EXC B P 12 49 153 100 37.67 2 4.06 Kira Pyrenean Shepherd McCutcheon
EXC B P 12 49 153 100 40.04 3 3.82 Angie Keeshond Billman
EXC B P 12 49 153 100 41.21 4 3.71 Lucky Poodle Watkins
EXC B P 16 47 156 100 29.13 1 5.36 Snap Border Collie Hanlon
EXC B P 16 47 156 100 34.17 2 4.57 Prowler Border Collie Maylott
EXC B P 16 47 156 100 35.82 3 4.36 Rally Border Collie Miller
EXC B P 16 47 156 100 38.50 4 4.05 Patton English Springer Spaniel Miele
EXC B P 16 47 156 100 43.75   3.57 Pink Golden Retriever Benfeld
EXC B P 20 49 156 100 32.79 1 4.76 Oliver Border Collie Dauer
EXC B P 20 49 156 100 40.44 2 3.86 Muggs Alaskan Malamute Reinhard
EXC B P 20 49 156 100 46.21 3 3.38 Kaiser German Shepherd Dog Courduff
NOV A 8 43 100 100 26.53 1 3.77 Scout Russell Terrier Miyahara
NOV A 8 43 100 100 33.49 2 2.99 Peacoat All American Dog Kenney
NOV A 20 35 106 100 21.64 1 4.90 Camo All American Dog Pool
NOV B 8 43 100 100 27.79 1 3.60 Toonie Shetland Sheepdog Skwarka
NOV B 12 40 100 100 25.78 1 3.88 Shimmy Shetland Sheepdog Tessier
NOV B 20 35 106 100 22.12 1 4.79 Torch Australian Shepherd Huther
NOV B 20 35 106 100 28.05 2 3.78 Miss Mae Golden Retriever Benfeld
NOV B 24 38 106 100 18.46 1 5.74 Kip Labrador Retriever Terrell
NOV B 24 38 106 100 25.92 2 4.09 Diamond Rough Collie Bishop
NOV B 24 38 106 100 27.58 3 3.84 Sean Border Collie Shea-Zackin
NOV P 4 48 100 100 29.29 1 3.41 Shaylee Papillon Ardary
NOV P 8 45 100 98 47.00 1 2.13 Avens Cavalier King Charles Spaniel Stipick
NOV P 16 40 106 100 30.76 1 3.45 Shelby Labrador Retriever Pearson
NOV P 16 40 106 95 37.92 2 2.80 Misty Australian Shepherd Gallagher
OPEN 8 44 123 100 40.18 1 3.06 Phoebe Lhasa Apso Dalton
OPEN 8 44 123 95 32.79 2 3.75 Cinder Poodle (Toy) Barkan
OPEN 12 41 123 100 28.87 1 4.26 Bowen Jack Russell Terrier Morgan
OPEN 20 37 129 98 38.20 1 3.38 Ichi Siberian Husky Davis
OPEN 24 39 129 100 25.01 1 5.16 Hunter Poodle Chirichella
OPEN 24 39 129 95 23.78 2 5.42 Blaze Border Collie Casella
OPEN P 4 49 123 100 43.09 1 2.85 Gabby Brussels Griffon Andreas
OPEN P 16 42 129 94 45.78 1 2.82 Eastman English Springer Spaniel Brooks