Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 42 136 100 36.25 1 3.75 Winnie Beagle Wagner
EXC A 12 42 136 100 42.97 2 3.16 Myles Cavalier King Charles Spaniel Weiss
EXC A 16 41 143 100 23.91 1 5.98 Spring Pyrenean Shepherd Burbank
EXC A 20 40 149 100 29.07 1 5.13 Feisty Australian Shepherd Baugher
EXC A 20 40 149 97 41.36 2 3.60 Minnie Golden Retriever Hrycyk
EXC A 24 42 149 100 24.19 1 6.16 Nala German Shepherd Dog Armstrong
EXC A 24 42 149 100 32.41 2 4.60 Niven Labrador Retriever Smuda
EXC A 24 42 149 100 32.56 3 4.58 Jet German Shepherd Dog Armstrong
EXC A 24 42 149 100 32.71 4 4.56 Stevie Nicks Gordon Setter Goldberg
EXC A 24 42 149 88 46.32   3.22 Mariah Bouvier des Flandres Nocilly
EXC B 8 45 136 100 30.59 1 4.45 Bunny Parson Russell Terrier Morgan
EXC B 8 45 136 100 30.64 2 4.44 Tobi Pembroke Welsh Corgi Paul
EXC B 8 45 136 100 31.19 3 4.36 Scout Chinese Crested Christman
EXC B 8 45 136 100 31.25 4 4.35 Bounder Papillon Jamison
EXC B 8 45 136 100 31.55   4.31 Ayre Shetland Sheepdog Machuca
EXC B 8 45 136 100 31.65   4.30 MacMan West Highland White Terrier Schwink
EXC B 8 45 136 100 32.39   4.20 Crush Cardigan Welsh Corgi Stephon
EXC B 8 45 136 100 32.42   4.19 Lacie Russell Terrier Chapot
EXC B 8 45 136 100 32.70   4.16 Cassie Pembroke Welsh Corgi Hornak
EXC B 8 45 136 100 32.84   4.14 Audrey Poodle Morgan
EXC B 8 45 136 100 33.92   4.01 Peapod Parson Russell Terrier Gupko
EXC B 8 45 136 100 40.80   3.33 Dandy Papillon Brav
EXC B 8 45 136 100 42.05   3.23 Lucy Coton de Tulear Willett
EXC B 8 45 136 100 42.53   3.20 Mikey Lhasa Apso Rupprecht
EXC B 8 45 136 100 42.94   3.17 Taylor Schipperke Swan
EXC B 12 42 136 100 24.35 1 5.59 Leo Papillon Mulligan
EXC B 12 42 136 100 24.67 2 5.51 Spring Shetland Sheepdog Berry
EXC B 12 42 136 100 24.73 3 5.50 Jenna Shetland Sheepdog Goodspeed
EXC B 12 42 136 100 25.35 4 5.36 Lucy Cocker Spaniel Berardino
EXC B 12 42 136 100 25.99   5.23 Tweek American Eskimo Dog Ancona
EXC B 12 42 136 100 27.64   4.92 Sally Shetland Sheepdog Bintliff
EXC B 12 42 136 100 28.12   4.84 Albert Jack Russell Terrier Hewitt
EXC B 12 42 136 100 28.43   4.78 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 42 136 100 28.80   4.72 Hogan Pembroke Welsh Corgi Wilson
EXC B 12 42 136 100 29.32   4.64 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 42 136 100 29.48   4.61 Tikki Cavalier King Charles Spaniel Jamison
EXC B 12 42 136 100 29.71   4.58 Denzil Cavalier King Charles Spaniel Schmidt
EXC B 12 42 136 100 29.74   4.57 Gidget Fox Terrier (Smooth) Visco
EXC B 12 42 136 100 30.41   4.47 Maggy Cocker Spaniel Doret
EXC B 12 42 136 100 30.75   4.42 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 42 136 100 31.97   4.25 Kelsey Cardigan Welsh Corgi Crosby
EXC B 12 42 136 100 32.30   4.21 Gracie Schipperke Ellis
EXC B 12 42 136 100 33.72   4.03 Lacie Cocker Spaniel Parkin
EXC B 12 42 136 100 33.86   4.02 Abby Poodle Barkan
EXC B 12 42 136 100 33.98   4.00 Crysta Cocker Spaniel Marsh
EXC B 12 42 136 100 35.74   3.81 Matty West Highland White Terrier Paull
EXC B 12 42 136 100 37.51   3.63 Sam Pembroke Welsh Corgi Guidone
EXC B 12 42 136 100 41.83   3.25 Cooper Cavalier King Charles Spaniel Gregory
EXC B 16 41 143 100 25.03 1 5.71 Linus Shetland Sheepdog Bintliff
EXC B 16 41 143 100 25.31 2 5.65 Rosie English Springer Spaniel Schelling
EXC B 16 41 143 100 26.81 3 5.33 Moriah Shetland Sheepdog Bintliff
EXC B 16 41 143 100 27.74 4 5.16 Chloe Poodle (Miniature) Suttner
EXC B 16 41 143 100 27.80   5.14 Wiley Italian Greyhound Gardine
EXC B 16 41 143 100 28.28   5.06 Sandi Cocker Spaniel (ASCOB) Berardino
EXC B 16 41 143 100 28.38   5.04 Woofles Boston Terrier Spahr
EXC B 16 41 143 100 28.53   5.01 Liesel Welsh Springer Spaniel Grudis
EXC B 16 41 143 100 29.48   4.85 Cash Field Spaniel Wiechmann
EXC B 16 41 143 100 30.47   4.69 Hope Shetland Sheepdog Datesman
EXC B 16 41 143 100 30.58   4.68 Mitzi Poodle (Miniature) Suttner
EXC B 16 41 143 100 30.96   4.62 Nitro Cocker Spaniel Hartman
EXC B 16 41 143 100 31.09   4.60 Buddy Shetland Sheepdog Skwarka
EXC B 16 41 143 100 31.69   4.51 Birdi Polish Lowland Sheepdog McGowan
EXC B 16 41 143 100 31.85   4.49 Dai Welsh Springer Spaniel Stifelman
EXC B 16 41 143 100 31.93   4.48 Kalani Shetland Sheepdog Sullivan
EXC B 16 41 143 100 33.08   4.32 Raya German Pinscher Gregory
EXC B 16 41 143 100 33.44   4.28 Elvira Keeshond Billman
EXC B 16 41 143 100 34.26   4.17 Bea Border Collie Ezzo
EXC B 16 41 143 100 34.78   4.11 Morgan Norwegian Buhund Lange
EXC B 16 41 143 100 35.86   3.99 Bertha Keeshond Billman
EXC B 16 41 143 100 37.99   3.76 Bonnie Fox Terrier (Wire) Kane
EXC B 20 40 149 100 23.73 1 6.28 Reddi Border Collie Gastley
EXC B 20 40 149 100 24.01 2 6.21 The Pi Border Collie Fischer
EXC B 20 40 149 100 24.70 3 6.03 Seacrett Border Collie Dreese
EXC B 20 40 149 100 24.98 4 5.96 Splash Golden Retriever Nally
EXC B 20 40 149 100 25.43   5.86 Sha La La Australian Shepherd Pessoa
EXC B 20 40 149 100 25.84   5.77 Rumor Labrador Retriever Calabrese
EXC B 20 40 149 100 25.89   5.76 Phoenix Border Collie Seiter
EXC B 20 40 149 100 26.34   5.66 Dazzle Border Collie Baureis
EXC B 20 40 149 100 26.94   5.53 Becca Golden Retriever Callahan
EXC B 20 40 149 100 27.58   5.40 Tipsy Border Collie Rimmer
EXC B 20 40 149 100 27.76   5.37 Addy Labrador Retriever Stahl
EXC B 20 40 149 100 27.85   5.35 Oakley Border Collie Danielsen
EXC B 20 40 149 100 27.99   5.32 Elsa German Shorthaired Pointer Fishack
EXC B 20 40 149 100 28.10   5.30 Sunny Golden Retriever Lesko
EXC B 20 40 149 100 28.11   5.30 Pilot Golden Retriever Schmitter
EXC B 20 40 149 100 28.50   5.23 Castle Golden Retriever DiIorio
EXC B 20 40 149 100 28.67   5.20 Brolin Kerry Blue Terrier Adiletta
EXC B 20 40 149 100 28.96   5.15 Jamie Golden Retriever Anderson
EXC B 20 40 149 100 29.14   5.11 Jenny Kerry Blue Terrier Ricketts
EXC B 20 40 149 100 29.27   5.09 Jackson Portuguese Water Dog Kerensky
EXC B 20 40 149 100 29.29   5.09 Cooper Pyrenean Shepherd Farquhar
EXC B 20 40 149 100 29.29   5.09 Bette Golden Retriever Teramoto
EXC B 20 40 149 100 30.99   4.81 Jake Border Collie McQuate
EXC B 20 40 149 100 31.80   4.69 Ace Portuguese Water Dog Wilkinson
EXC B 20 40 149 100 31.89   4.67 Gracie Golden Retriever Lesko
EXC B 20 40 149 100 32.03   4.65 Pokey Border Collie Phillips
EXC B 20 40 149 100 32.71   4.56 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 40 149 100 33.03   4.51 Bryn Border Collie Ezzo
EXC B 20 40 149 100 33.04   4.51 Grace Labrador Retriever Seidel
EXC B 20 40 149 100 33.67   4.43 Ree Poodle (Standard) Currey
EXC B 20 40 149 100 33.94   4.39 Luka Golden Retriever Schowalter
EXC B 20 40 149 100 33.98   4.38 Sky English Springer Spaniel Valente
EXC B 20 40 149 100 35.04   4.25 Brooke Dalmatian Carson
EXC B 20 40 149 100 36.36   4.10 Crystal Flat-coated Retriever Uminsky
EXC B 20 40 149 100 37.24   4.00 Mika Bearded Collie Porter
EXC B 20 40 149 100 37.27   4.00 Prada Norwegian Elkhound Flagg
EXC B 24 42 149 100 23.94 1 6.22 Dazzle Belgian Tervuren Tkacz
EXC B 24 42 149 100 24.30 2 6.13 Sheila Border Collie Fischer
EXC B 24 42 149 100 24.70 3 6.03 Axl Border Collie Berardino
EXC B 24 42 149 100 25.16 4 5.92 Ghillie Whippet Henderson
EXC B 24 42 149 100 25.19   5.92 Jimmy Border Collie Katzwinkel
EXC B 24 42 149 100 25.32   5.88 Annie Border Collie Katzwinkel
EXC B 24 42 149 100 25.98   5.74 Ganesha Poodle Thorpe
EXC B 24 42 149 100 27.08   5.50 Keira Doberman Pinscher Chardavoyne
EXC B 24 42 149 100 27.95   5.33 Rumour Doberman Pinscher Danielsen
EXC B 24 42 149 100 27.99   5.32 Rubyrose Irish Setter Goldberg
EXC B 24 42 149 100 28.22   5.28 Jazzi Irish Setter Turner
EXC B 24 42 149 100 28.51   5.23 Yoshi Labrador Retriever Kreiser
EXC B 24 42 149 100 29.65   5.03 Sami All American Dog Eicher
EXC B 24 42 149 100 29.77   5.01 Angi Mae German Shepherd Dog Hartman
EXC B 24 42 149 100 30.77   4.84 Margot Doberman Pinscher Fitzgerald
EXC B 24 42 149 100 30.83   4.83 Livie German Shorthaired Pointer Moss
EXC B 24 42 149 100 30.90   4.82 Swoosh Labrador Retriever Kreiser
EXC B 24 42 149 100 32.03   4.65 Flash Rottweiler Macaulay
EXC B 24 42 149 100 32.30   4.61 Spree Whippet Henderson
EXC B 24 42 149 100 32.39   4.60 Derek Doberman Pinscher Sanders
EXC B 24 42 149 100 32.51   4.58 Rowan Irish Red & White Setter Brown
EXC B 24 42 149 100 32.74   4.55 Madison Doberman Pinscher Nicholson
EXC B 24 42 149 100 33.54   4.44 Tucker Golden Retriever Wittke
EXC B 24 42 149 100 34.42   4.33 Cody Golden Retriever Wittke
EXC B 24 42 149 100 35.15   4.24 Duke German Shepherd Dog Mazza
EXC B 26 40 149 100 23.96 1 6.22 Spree Border Collie Rainer
EXC B P 4 50 136 100 33.19 1 4.10 Frasier West Highland White Terrier Applebaum
EXC B P 8 47 136 100 31.48 1 4.32 Nova Shetland Sheepdog Gichner
EXC B P 12 46 143 100 30.05 1 4.76 Kira Pyrenean Shepherd McCutcheon
EXC B P 12 46 143 100 33.98 2 4.21 Winnie Shetland Sheepdog Bintliff
EXC B P 12 46 143 100 38.38 3 3.73 Jayda Shetland Sheepdog Gross
EXC B P 12 46 143 100 41.34 4 3.46 Shamus Shetland Sheepdog McNelis
EXC B P 12 46 143 100 42.24   3.39 Breezie Norwegian Elkhound Wilkinson
EXC B P 12 46 143 100 44.94   3.18 Bella Miniature Schnauzer Coleman
EXC B P 16 45 149 100 25.03 1 5.95 Prowler Border Collie Maylott
EXC B P 20 47 149 100 27.34 1 5.45 Oliver Border Collie Dauer
EXC B P 20 47 149 100 38.02 2 3.92 Muggs Alaskan Malamute Reinhard
EXC B P 20 47 149 100 39.80 3 3.74 Laddie Irish Setter Ambrogi
EXC B P 20 47 149 100 47.26 4 3.15 Gabe Golden Retriever Auman Levine
NOV A 8 44 101 100 39.08 1 2.58 Toni Silky Terrier Fletcher
NOV B 20 36 107 95 19.68 1 5.44 Ruger Border Collie Jones
NOV P 12 43 104 100 23.94 1 4.34 Angie Keeshond Billman
NOV P 16 41 107 100 36.34 1 2.94 Bella English Springer Spaniel Miele
OPEN 12 42 125 100 25.78 1 4.85 Posh Cocker Spaniel Rokosz
OPEN 12 42 125 100 26.31 2 4.75 Knight Shetland Sheepdog Potts
OPEN 20 38 133 95 27.44 1 4.85 Rubi Border Collie Bowers
OPEN 24 40 133 100 26.83 1 4.96 Dillan Gordon Setter McRae
OPEN 24 40 133 100 34.80 2 3.82 Giddy Rottweiler Forry
OPEN 24 40 133 95 29.21 3 4.55 Baron Golden Retriever Hooper
OPEN P 8 47 125 100 35.26 1 3.55 Fred Cardigan Welsh Corgi Williams
OPEN P 16 43 133 87 47.62 1 2.79 Sawyer Golden Retriever Browne