J Ht Div SCT Score Time Place Dog Breed Owner
4 PREF 60 10 43.58 1 Boo Cardigan Welsh Corgi Lonnquist
12 REG 60 10 24.73 1 Tag Shetland Sheepdog Prekop
12 REG 60 9 27.67   Twix Shetland Sheepdog Conn
12 REG 60 8 29.41   Luc Shetland Sheepdog Weintrub
12 REG 60 8 29.67   Ticket Shetland Sheepdog Prekop
12 REG 60 7 30.76   Rockee Miniature Schnauzer Ratz
12 REG 60 6 33.18   Ritz Shetland Sheepdog Conn
12 REG 60 6 33.98   Steel Cardigan Welsh Corgi Lonnquist
12 REG 60 3 42.82   Chili Petit Basset Griffon Vendeen Esherick
12 REG 60 1 49.65   Salsa Petit Basset Griffon Vendeen Esherick
16 REG 55 10 29.88 1 Clash Border Collie Hunter
16 REG 55 9 32.46   Flirt Shetland Sheepdog Ackley
16 REG 55 7 37.54   Bea Border Collie Ezzo
16 REG 55 6 40.90   Tempo Shetland Sheepdog Elliott
16 REG 55 6 40.95   Bonnie Fox Terrier (Wire) Kane
16 REG 55 5 42.29   Samba Shetland Sheepdog Arose
16 PREF 55 10 28.57 1 Makai Golden Retriever Kraeuter
16 PREF 55 7 37.64   Indy Border Collie Coffin
16 PREF 55 6 38.51   Cassie Golden Retriever Shaw
16 PREF 55 3 47.11   Shane Shetland Sheepdog Elliott
20 REG 50 10 25.50 1 Triton Border Collie DeSipio
20 REG 50 9 26.03   Ripley Border Collie Kolesa
20 REG 50 9 27.52   Darcy Portuguese Water Dog Moore
20 REG 50 9 28.20   R.I.P. Border Collie Stock
20 REG 50 9 28.50   Stella Border Collie Vanderwende
20 REG 50 8 29.11   Winkle Border Collie Tovino
20 REG 50 8 30.75   Anna Norwegian Elkhound Zilney
20 REG 50 7 31.47   Paige All American Dog Miller
20 REG 50 7 33.34   Reno Australian Shepherd Vanderwende
20 REG 50 6 35.27   Charlee Golden Retriever Kraeuter
20 REG 50 5 36.36   Gus All American Dog Horan
20 REG 50 4 39.63   Scotch Border Collie Rose
20 REG 50 4 40.98   Minnie Golden Retriever Hrycyk
20 REG 50 3 42.33   Taya Australian Shepherd Andrews
20 REG 50 3 42.50   Brooke Dalmatian Carson
20 PREF 50 10 31.95 1 River Border Collie Burton
24 REG 50 10 28.03 1 Keira Doberman Pinscher Chardavoyne
24 REG 50 9 30.75   TJ Boxer Mulcahey
24 REG 50 8 31.38   Angi Mae German Shepherd Dog Hartman
24 REG 50 8 31.69   Baron Golden Retriever Hooper
24 REG 50 8 32.28   Swoosh Labrador Retriever Kreiser
24 REG 50 8 33.28   Kasha Poodle Borga
24 REG 50 7 34.57   Stoney Chesapeake Bay Retriever Bridgwood
26 REG 50 10 25.11 1 Whip Border Collie Tovino