Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 49 149 100 31.82 1 4.68 Diesel Pug Ciribassi
EXC A 8 49 149 100 47.07 2 3.17 Austin Pembroke Welsh Corgi Syner
EXC A 12 46 149 100 31.63 1 4.71 Ticket Shetland Sheepdog Prekop
EXC A 16 45 156 94 47.39 1 3.29 Basil All American Dog Quigley
EXC A 20 43 162 100 31.26 1 5.18 Bensen Portuguese Water Dog Keeshen
EXC A 20 43 162 100 35.66 2 4.54 Brooke Dalmatian Carson
EXC A P 8 51 149 100 45.47 1 3.28 Louie-Louie Chinese Crested Mount
EXC A P 12 50 156 100 38.52 1 4.05 Winnie Shetland Sheepdog Bintliff
EXC B 8 49 149 100 30.71 1 4.85 Seren Pembroke Welsh Corgi Hollern
EXC B 8 49 149 100 31.19 2 4.78 Bunny Parson Russell Terrier Morgan
EXC B 8 49 149 100 32.74 3 4.55 Stormy Pembroke Welsh Corgi Flagg
EXC B 8 49 149 100 33.16 4 4.49 Bounder Papillon Jamison
EXC B 8 49 149 100 34.95   4.26 Ayre Shetland Sheepdog Machuca
EXC B 8 49 149 100 35.27   4.22 Tobi Pembroke Welsh Corgi Paul
EXC B 8 49 149 100 35.54   4.19 Scout Chinese Crested Christman
EXC B 8 49 149 100 35.66   4.18 MacMan West Highland White Terrier Schwink
EXC B 8 49 149 100 37.67   3.96 Crush Cardigan Welsh Corgi Stephon
EXC B 8 49 149 100 41.20   3.62 Lacie Russell Terrier Chapot
EXC B 8 49 149 100 41.98   3.55 Gracie West Highland White Terrier Holman
EXC B 8 49 149 100 43.97   3.39 Peapod Parson Russell Terrier Gupko
EXC B 8 49 149 100 44.17   3.37 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 8 49 149 100 45.47   3.28 Horatio! Shih Tzu Shea-Zackin
EXC B 8 49 149 100 49.67   3.00 Libby Cavalier King Charles Spaniel Doret
EXC B 12 46 149 100 28.50 1 5.23 Leo Papillon Mulligan
EXC B 12 46 149 100 28.87 2 5.16 Lucy Cocker Spaniel Berardino
EXC B 12 46 149 100 29.69 3 5.02 Ghost Poodle (Miniature) Conatser
EXC B 12 46 149 100 30.30 4 4.92 Boing! Shetland Sheepdog Judd
EXC B 12 46 149 100 30.72   4.85 Spring Shetland Sheepdog Berry
EXC B 12 46 149 100 30.76   4.84 Ema Cocker Spaniel (Parti) Buchma
EXC B 12 46 149 100 30.78   4.84 Tweek American Eskimo Dog Ancona
EXC B 12 46 149 100 31.66   4.71 Hogan Pembroke Welsh Corgi Wilson
EXC B 12 46 149 100 32.71   4.56 Soozie American Eskimo Dog Ancona
EXC B 12 46 149 100 32.72   4.55 Gidget Fox Terrier (Smooth) Visco
EXC B 12 46 149 100 32.90   4.53 Tess Shetland Sheepdog Dereka
EXC B 12 46 149 100 33.12   4.50 Layla Cavalier King Charles Spaniel Schmidt
EXC B 12 46 149 100 33.74   4.42 Belle Shetland Sheepdog Brillinger
EXC B 12 46 149 100 33.79   4.41 Brianna Shetland Sheepdog Berry
EXC B 12 46 149 100 34.15   4.36 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 46 149 100 34.19   4.36 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 46 149 100 34.34   4.34 Denzil Cavalier King Charles Spaniel Schmidt
EXC B 12 46 149 100 34.35   4.34 Albert Jack Russell Terrier Hewitt
EXC B 12 46 149 100 34.55   4.31 Luc Shetland Sheepdog Weintrub
EXC B 12 46 149 100 34.96   4.26 Olive Pembroke Welsh Corgi Diedrich
EXC B 12 46 149 100 35.42   4.21 Brewster Lowchen Bartos
EXC B 12 46 149 100 35.48   4.20 Tikki Cavalier King Charles Spaniel Jamison
EXC B 12 46 149 100 35.49   4.20 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 46 149 100 35.65   4.18 Maggy Cocker Spaniel Doret
EXC B 12 46 149 100 36.36   4.10 Sadie Cocker Spaniel Morgan
EXC B 12 46 149 100 36.59   4.07 Lacie Cocker Spaniel Parkin
EXC B 12 46 149 100 36.69   4.06 Guilty Shetland Sheepdog Gaydos
EXC B 12 46 149 100 38.36   3.88 Gweni Pembroke Welsh Corgi Hunter
EXC B 12 46 149 100 38.46   3.87 Alice Cavalier King Charles Spaniel Pirrone
EXC B 12 46 149 100 38.79   3.84 Radar Poodle Gross
EXC B 12 46 149 100 39.61   3.76 Summer Beagle Wagner
EXC B 12 46 149 100 41.04   3.63 Emmie Cocker Spaniel Parkin
EXC B 12 46 149 100 41.29   3.61 Pearlie Staffordshire Bull Terrier Datesman
EXC B 12 46 149 100 41.77   3.57 Crysta Cocker Spaniel Marsh
EXC B 12 46 149 100 41.81   3.56 Matty West Highland White Terrier Paull
EXC B 12 46 149 100 43.71   3.41 Teagan Cardigan Welsh Corgi Bunin
EXC B 12 46 149 100 44.22   3.37 Amber Shetland Sheepdog Dereka
EXC B 12 46 149 100 44.58   3.34 Trudy Cavalier King Charles Spaniel Black
EXC B 12 46 149 100 46.56   3.20 Audra French Bulldog Stevenson
EXC B 16 45 156 100 27.88 1 5.60 Whiskey Shetland Sheepdog Schroeder
EXC B 16 45 156 100 28.51 2 5.47 Bridget Shetland Sheepdog Gichner
EXC B 16 45 156 100 30.34 3 5.14 Khaos Shetland Sheepdog Johnson
EXC B 16 45 156 100 30.78 4 5.07 Gunner Shetland Sheepdog Sullivan
EXC B 16 45 156 100 30.96   5.04 Wiley Italian Greyhound Gardine
EXC B 16 45 156 100 31.62   4.93 Julie Brittany Barkby
EXC B 16 45 156 100 32.86   4.75 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 45 156 100 32.93   4.74 Lexie Fox Terrier (Smooth) Visco
EXC B 16 45 156 100 34.65   4.50 Rachel Siberian Husky Zenorini
EXC B 16 45 156 100 34.81   4.48 Tango Bango Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 45 156 100 35.69   4.37 Selah Keeshond Smith
EXC B 16 45 156 100 35.83   4.35 Sasha Shetland Sheepdog Griffett
EXC B 16 45 156 100 36.49   4.28 Griffin Shetland Sheepdog Puro
EXC B 16 45 156 100 36.86   4.23 Raya German Pinscher Gregory
EXC B 16 45 156 100 37.85   4.12 Morgan Norwegian Buhund Lange
EXC B 16 45 156 100 37.93   4.11 Zing English Cocker Spaniel Morgan
EXC B 16 45 156 100 38.79   4.02 Odie Italian Greyhound Saraceni
EXC B 16 45 156 100 39.16   3.98 Elvira Keeshond Billman
EXC B 16 45 156 100 39.75   3.92 Bonnie Fox Terrier (Wire) Kane
EXC B 16 45 156 100 41.60   3.75 Keeper Shetland Sheepdog Nolan
EXC B 16 45 156 100 41.65   3.75 Piper Tibetan Terrier Cornelius
EXC B 16 45 156 100 45.59   3.42 Lucky Poodle Watkins
EXC B 20 43 162 100 24.49 1 6.61 Wow! Border Collie Ott
EXC B 20 43 162 100 24.66 2 6.57 C Border Collie Rocco
EXC B 20 43 162 100 25.96 3 6.24 Jackie D Australian Shepherd Pessoa
EXC B 20 43 162 100 26.36 4 6.15 Skyy Border Collie D'Andrea
EXC B 20 43 162 100 26.76   6.05 Zoie Border Collie Savkov
EXC B 20 43 162 100 26.85   6.03 Pirate Border Collie Ajoux
EXC B 20 43 162 100 27.24   5.95 Fusion Belgian Malinois Mount
EXC B 20 43 162 100 27.27   5.94 Mars Border Collie Bankauf
EXC B 20 43 162 100 27.44   5.90 Kelsey Border Collie Allen
EXC B 20 43 162 100 27.51   5.89 Sha La La Australian Shepherd Pessoa
EXC B 20 43 162 100 27.54   5.88 Bandit Border Collie Gesquiere
EXC B 20 43 162 100 27.57   5.88 Phoenix Border Collie Seiter
EXC B 20 43 162 100 27.97   5.79 R.I.P. Border Collie Stock
EXC B 20 43 162 100 28.14   5.76 Brash Golden Retriever Closson
EXC B 20 43 162 100 29.03   5.58 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 43 162 100 29.21   5.55 Vegas Australian Shepherd Johnson
EXC B 20 43 162 100 29.25   5.54 Dillon Border Collie Arndt
EXC B 20 43 162 100 29.32   5.53 Pepsi Labrador Retriever Lechner
EXC B 20 43 162 100 29.67   5.46 Ginger All American Dog Bauman
EXC B 20 43 162 100 29.74   5.45 Tipo Spanish Water Dog Abel
EXC B 20 43 162 100 30.31   5.34 Bette Golden Retriever Teramoto
EXC B 20 43 162 100 30.63   5.29 Charlee Golden Retriever Kraeuter
EXC B 20 43 162 100 30.71   5.28 Belle Australian Shepherd McQuate
EXC B 20 43 162 100 30.97   5.23 Shane Border Collie Lazaro
EXC B 20 43 162 100 31.51   5.14 Elsa German Shorthaired Pointer Fishack
EXC B 20 43 162 100 31.98   5.07 Bacchus Portuguese Water Dog Chambers
EXC B 20 43 162 100 32.22   5.03 Anna Norwegian Elkhound Zilney
EXC B 20 43 162 100 32.43   5.00 Taylor Golden Retriever Ayers
EXC B 20 43 162 100 32.55   4.98 Fire Labrador Retriever Calabrese
EXC B 20 43 162 100 32.58   4.97 Jackson Portuguese Water Dog Kerensky
EXC B 20 43 162 100 32.87   4.93 Gracie Golden Retriever Lesko
EXC B 20 43 162 100 33.06   4.90 Brolin Kerry Blue Terrier Adiletta
EXC B 20 43 162 100 33.12   4.89 Rosie German Shorthaired Pointer Moody
EXC B 20 43 162 100 34.03   4.76 Ace Portuguese Water Dog Wilkinson
EXC B 20 43 162 100 34.05   4.76 Breeze Border Collie Jamison
EXC B 20 43 162 100 34.09   4.75 Sunny Golden Retriever Lesko
EXC B 20 43 162 100 34.17   4.74 Pokey Border Collie Phillips
EXC B 20 43 162 100 34.65   4.68 Cooper Pyrenean Shepherd Farquhar
EXC B 20 43 162 100 35.05   4.62 Bella Golden Retriever Turgeon
EXC B 20 43 162 100 36.31   4.46 Carly Golden Retriever McAlevey
EXC B 20 43 162 100 36.51   4.44 Marge All American Dog Scicchigno
EXC B 20 43 162 100 36.63   4.42 Luka Golden Retriever Schowalter
EXC B 20 43 162 100 37.21   4.35 Windy Golden Retriever Mellon
EXC B 20 43 162 100 37.30   4.34 Lil Red Golden Retriever Lesko
EXC B 20 43 162 100 38.08   4.25 Prada Norwegian Elkhound Flagg
EXC B 20 43 162 100 39.81   4.07 Gulliver Labrador Retriever Diamond
EXC B 24 46 162 100 26.11 1 6.20 Axl Border Collie Berardino
EXC B 24 46 162 100 27.06 2 5.99 Grip Border Collie Campbell
EXC B 24 46 162 100 27.18 3 5.96 Lexie Labrador Retriever Dole
EXC B 24 46 162 100 27.97 4 5.79 Sheila Border Collie Fischer
EXC B 24 46 162 100 30.10   5.38 Trader Golden Retriever Washburn
EXC B 24 46 162 100 31.94   5.07 Jazzi Irish Setter Turner
EXC B 24 46 162 100 32.68   4.96 Livie German Shorthaired Pointer Moss
EXC B 24 46 162 100 33.23   4.88 Rowan Irish Red & White Setter Brown
EXC B 24 46 162 100 33.64   4.82 Gracy Doberman Pinscher Carberry
EXC B 24 46 162 100 33.94   4.77 Tucker Golden Retriever Wittke
EXC B 24 46 162 100 34.96   4.63 Rodeo Doberman Pinscher Waseleski
EXC B 24 46 162 100 35.38   4.58 Pazzo Golden Retriever Vespucci
EXC B 24 46 162 100 35.80   4.53 Rush Golden Retriever Johnston
EXC B 24 46 162 100 36.39   4.45 Lacey German Shorthaired Pointer Gonchar
EXC B 24 46 162 100 36.80   4.40 Ryser Golden Retriever Henry
EXC B 24 46 162 100 36.83   4.40 Jack Poodle Dutcavich
EXC B 24 46 162 100 39.06   4.15 Derek Doberman Pinscher Sanders
EXC B 26 43 162 100 27.38 1 5.92 Nellie Border Collie Savkov
EXC B 26 43 162 100 27.62 2 5.87 Tick-It Border Collie Mulligan
EXC B 26 43 162 100 30.85 3 5.25 Trig Border Collie DeMascio
EXC B P 4 54 149 100 37.77 1 3.94 Frasier West Highland White Terrier Applebaum
EXC B P 8 51 149 100 30.25 1 4.93 Turbo Pug Ciribassi
EXC B P 8 51 149 100 40.65 2 3.67 Lucy Cocker Spaniel Gurney
EXC B P 8 51 149 100 42.56 3 3.50 Soren French Bulldog Stevenson
EXC B P 8 51 149 100 46.88 4 3.18 Georgie Schipperke Swan
EXC B P 8 51 149 100 48.30   3.08 Sooty Schipperke Ellis
EXC B P 12 50 156 100 41.59 1 3.75 Breezie Norwegian Elkhound Wilkinson
EXC B P 12 50 156 100 47.58 2 3.28 Shamus Shetland Sheepdog McNelis
EXC B P 16 48 162 100 32.96 1 4.92 Grayson Shetland Sheepdog Puro
EXC B P 16 48 162 100 35.78 2 4.53 Tinker Australian Shepherd Silverman
EXC B P 20 51 162 100 31.56 1 5.13 Oliver Border Collie Dauer
EXC B P 20 51 162 100 36.97 2 4.38 Rex German Shepherd Dog O'Donnell
EXC B P 20 51 162 100 39.16 3 4.14 Devon Golden Retriever Armstrong
EXC B P 20 51 162 100 41.82 4 3.87 Elmo Boxer Ginther
EXC B P 20 51 162 100 46.52   3.48 Sophie Labrador Retriever Teti
NOV B 12 41 102 100 36.49 1 2.80 Nick Schipperke Ellis
NOV B 16 38 104 95 28.40 1 3.66 Emma Australian Shepherd Carlson
NOV B 20 35 105 100 18.10 1 5.80 Jade Border Collie Spicuzza
NOV B 20 35 105 100 18.54 2 5.66 Java Australian Shepherd Silverman
NOV B 20 35 105 100 19.92 3 5.27 Ruger Border Collie Jones
NOV B 20 35 105 100 23.98 4 4.38 Ethan Border Collie Lazaro
NOV B 20 35 105 99 36.48   2.88 Allie Portuguese Water Dog Wilkinson
NOV B 20 35 105 95 26.34   3.99 Jesse Belle All American Dog Mackes
NOV B 20 35 105 95 33.95   3.09 Spencer Australian Shepherd Baugher
NOV B 24 38 105 100 22.60 1 4.65 Ace Border Collie Dorbert
NOV B 24 38 105 100 27.25 2 3.85 Squeak Squeak Collie Smith
NOV P 8 46 102 100 25.63 1 3.98 Fred Cardigan Welsh Corgi Williams
NOV P 16 40 105 100 28.04 1 3.74 Max All American Dog Schilling
NOV P 20 43 105 100 24.65 1 4.26 Willow Poodle (Standard) Rivkin
OPEN 8 45 127 100 40.36 1 3.15 Sookie Soo Pomeranian DePorte
OPEN 16 40 130 100 24.94 1 5.21 Nyalka Mudi Seiter
OPEN 16 40 130 100 31.17 2 4.17 Tempo Shetland Sheepdog Elliott
OPEN 20 38 134 100 23.60 1 5.68 Audrey Border Collie Shea-Zackin
OPEN 20 38 134 100 26.86 2 4.99 Jaymo Kerry Blue Terrier Ricketts
OPEN 20 38 134 95 29.15 3 4.60 Batman Border Collie Posner
OPEN 20 38 134 95 34.63 4 3.87 Penny Golden Retriever Luse
OPEN 24 41 134 100 25.44 1 5.27 Baron Golden Retriever Hooper