Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 44 143 100 41.73 1 3.43 Winnie Beagle Wagner
EXC A 16 42 147 100 31.07 1 4.73 Dig-It! Border Collie Ott
EXC A 16 42 147 100 42.59 2 3.45 Basil Cocker Spaniel Berghold
EXC A 20 40 151 100 26.39 1 5.72 Tonk Border Collie Bartell
EXC A 20 40 151 100 29.68 2 5.09 Dylan Golden Retriever Rose
EXC A 26 40 151 100 28.30 1 5.34 Got'cha Border Collie Ott
EXC A P 12 47 147 100 37.64 1 3.91 Winnie Shetland Sheepdog Bintliff
EXC B 8 47 143 100 31.62 1 4.52 Bunny Parson Russell Terrier Morgan
EXC B 8 47 143 100 33.91 2 4.22 Tobi Pembroke Welsh Corgi Paul
EXC B 8 47 143 100 34.73 3 4.12 Bounder Papillon Jamison
EXC B 8 47 143 100 35.78 4 4.00 Crush Cardigan Welsh Corgi Stephon
EXC B 8 47 143 100 36.66   3.90 Reno Poodle Downing
EXC B 8 47 143 100 38.03   3.76 Peapod Parson Russell Terrier Gupko
EXC B 8 47 143 100 38.50   3.71 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 47 143 100 40.44   3.54 Taylor Toy Fox Terrier Penha
EXC B 8 47 143 100 42.76   3.34 Dandy Papillon Brav
EXC B 8 47 143 100 43.32   3.30 Libby Cavalier King Charles Spaniel Doret
EXC B 8 47 143 100 44.13   3.24 Gracie West Highland White Terrier Holman
EXC B 12 44 143 100 25.51 1 5.61 Tag Shetland Sheepdog Prekop
EXC B 12 44 143 100 27.64 2 5.17 Leo Papillon Mulligan
EXC B 12 44 143 100 28.62 3 5.00 Cheers! Cocker Spaniel (Black) Ajoux
EXC B 12 44 143 100 29.09 4 4.92 Tweek American Eskimo Dog Ancona
EXC B 12 44 143 100 29.27   4.89 Soozie American Eskimo Dog Ancona
EXC B 12 44 143 100 29.94   4.78 Wicked Shetland Sheepdog Arnsdorf
EXC B 12 44 143 100 29.95   4.77 Sally Shetland Sheepdog Bintliff
EXC B 12 44 143 100 30.20   4.74 Jetta Pembroke Welsh Corgi Ellis
EXC B 12 44 143 100 30.91   4.63 Wolf Swedish Vallhund Lerner
EXC B 12 44 143 100 31.17   4.59 Sadie Cocker Spaniel Morgan
EXC B 12 44 143 100 31.38   4.56 Celia Shetland Sheepdog Francis
EXC B 12 44 143 100 31.45   4.55 Brewster Lowchen Bartos
EXC B 12 44 143 100 32.06   4.46 Brianna Shetland Sheepdog Berry
EXC B 12 44 143 100 32.62   4.38 Pita Petit Basset Griffon Vendeen Marshall
EXC B 12 44 143 100 32.69   4.37 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 44 143 100 32.79   4.36 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 44 143 100 32.97   4.34 Fanny Poodle (Miniature) Dresden
EXC B 12 44 143 100 33.81   4.23 Gidget Fox Terrier (Smooth) Visco
EXC B 12 44 143 100 34.05   4.20 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 44 143 100 34.81   4.11 Steel Cardigan Welsh Corgi Lonnquist
EXC B 12 44 143 100 35.06   4.08 Lacie Cocker Spaniel Parkin
EXC B 12 44 143 100 35.30   4.05 Tie Chinese Crested Christman
EXC B 12 44 143 100 35.64   4.01 Tikki Cavalier King Charles Spaniel Jamison
EXC B 12 44 143 100 36.31   3.94 Emmie Cocker Spaniel Parkin
EXC B 12 44 143 100 37.36   3.83 Gracie Schipperke Ellis
EXC B 12 44 143 100 37.61   3.80 Blitz Manchester Terrier Spooner
EXC B 12 44 143 100 38.69   3.70 Sam Pembroke Welsh Corgi Guidone
EXC B 12 44 143 100 39.08   3.66 Sky Papillon Jamison
EXC B 12 44 143 100 39.19   3.65 Crysta Cocker Spaniel Marsh
EXC B 12 44 143 100 39.41   3.63 TS Petit Basset Griffon Vendeen Marshall
EXC B 12 44 143 100 39.85   3.59 Maggie Cavalier King Charles Spaniel Wagner
EXC B 12 44 143 100 43.97   3.25 Chrissy Shetland Sheepdog Weintrub
EXC B 16 42 147 100 26.71 1 5.50 Matchbox Border Collie Gaydos
EXC B 16 42 147 100 27.88 2 5.27 Linus Shetland Sheepdog Bintliff
EXC B 16 42 147 100 28.13 3 5.23 Niki Shetland Sheepdog Samchuck
EXC B 16 42 147 100 30.04 4 4.89 Khaos Shetland Sheepdog Johnson
EXC B 16 42 147 100 30.45   4.83 Elvis Shetland Sheepdog Sullivan
EXC B 16 42 147 100 30.68   4.79 Hunter Fox Terrier (Smooth) Visco
EXC B 16 42 147 100 30.77   4.78 Gunner Shetland Sheepdog Sullivan
EXC B 16 42 147 100 31.34   4.69 Jake Australian Cattle Dog Bisbee
EXC B 16 42 147 100 31.60   4.65 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 42 147 100 31.68   4.64 Peyton Border Collie Mount
EXC B 16 42 147 100 31.68   4.64 Lucy Shetland Sheepdog Brillinger
EXC B 16 42 147 100 31.96   4.60 Lexie Fox Terrier (Smooth) Visco
EXC B 16 42 147 100 32.94   4.46 Cue (Q) Australian Shepherd Habich
EXC B 16 42 147 100 34.42   4.27 Robin Shetland Sheepdog McCartney
EXC B 16 42 147 100 35.16   4.18 Dai Welsh Springer Spaniel Stifelman
EXC B 16 42 147 100 35.98   4.09 Sasha Shetland Sheepdog Griffett
EXC B 16 42 147 100 37.10   3.96 Genie English Springer Spaniel Cottler
EXC B 16 42 147 100 37.10   3.96 Stella! Puli Levinson
EXC B 16 42 147 100 37.53   3.92 Piper Tibetan Terrier Cornelius
EXC B 16 42 147 100 37.99   3.87 Morgan Norwegian Buhund Lange
EXC B 16 42 147 100 38.15   3.85 Bonnie Fox Terrier (Wire) Kane
EXC B 16 42 147 100 38.36   3.83 Elvira Keeshond Billman
EXC B 16 42 147 100 40.81   3.60 Hagrid Puli Cimprich
EXC B 16 42 147 100 42.56   3.45 Webster Tibetan Terrier Seideman
EXC B 20 40 151 100 24.40 1 6.19 Wow! Border Collie Ott
EXC B 20 40 151 100 24.81 2 6.09 Pirate Border Collie Ajoux
EXC B 20 40 151 100 25.01 3 6.04 Skyy Border Collie D'Andrea
EXC B 20 40 151 100 25.02 4 6.04 Gracie Belgian Tervuren Wirkowski
EXC B 20 40 151 100 25.22   5.99 Jackie D Australian Shepherd Pessoa
EXC B 20 40 151 100 25.89   5.83 R.I.P. Border Collie Stock
EXC B 20 40 151 100 26.93   5.61 Tipsy Border Collie Rimmer
EXC B 20 40 151 100 26.94   5.61 Sha La La Australian Shepherd Pessoa
EXC B 20 40 151 100 27.04   5.58 Kelsey Border Collie Allen
EXC B 20 40 151 100 27.21   5.55 Brash Golden Retriever Closson
EXC B 20 40 151 100 27.46   5.50 Ambush Border Collie Rocco
EXC B 20 40 151 100 27.60   5.47 Ranger Labrador Retriever Secter
EXC B 20 40 151 100 27.62   5.47 Bounce Australian Shepherd Silverman
EXC B 20 40 151 100 28.50   5.30 Vegas Australian Shepherd Johnson
EXC B 20 40 151 100 28.74   5.25 Ginger All American Dog Bauman
EXC B 20 40 151 100 28.74   5.25 Screech Golden Retriever Closson
EXC B 20 40 151 100 29.10   5.19 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 40 151 100 29.64   5.09 Shane Border Collie Lazaro
EXC B 20 40 151 100 29.80   5.07 Pilot Golden Retriever Schmitter
EXC B 20 40 151 100 30.58   4.94 Dillon Border Collie Arndt
EXC B 20 40 151 100 30.99   4.87 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 40 151 100 31.20   4.84 Brolin Kerry Blue Terrier Adiletta
EXC B 20 40 151 100 31.43   4.80 Sasha American Staffordshire Terrier Mellon
EXC B 20 40 151 100 31.66   4.77 Tally Bernese Mountain Dog Miller
EXC B 20 40 151 100 32.58   4.63 Belle Australian Shepherd McQuate
EXC B 20 40 151 100 32.61   4.63 Rose Vizsla Klee
EXC B 20 40 151 100 32.98   4.58 Sunny Golden Retriever Lesko
EXC B 20 40 151 100 33.13   4.56 Jenny Kerry Blue Terrier Ricketts
EXC B 20 40 151 100 33.94   4.45 Jake Border Collie McQuate
EXC B 20 40 151 100 34.00   4.44 Rascal Flat-coated Retriever O'Tiarnaigh
EXC B 20 40 151 100 34.08   4.43 Lil Red Golden Retriever Lesko
EXC B 20 40 151 100 34.15   4.42 Carly Golden Retriever McAlevey
EXC B 20 40 151 100 34.44   4.38 Gracie Golden Retriever Lesko
EXC B 20 40 151 100 35.12   4.30 Bristol Siberian Husky O'Brien
EXC B 20 40 151 100 36.19   4.17 Blue Australian Shepherd Habich
EXC B 20 40 151 100 37.71   4.00 Galen Collie Cangro
EXC B 20 40 151 100 39.74   3.80 Spring Labrador Retriever Stahl
EXC B 20 40 151 100 39.87   3.79 Bella Golden Retriever Turgeon
EXC B 20 40 151 100 40.89   3.69 Windy Golden Retriever Mellon
EXC B 24 43 151 100 26.86 1 5.62 Sheila Border Collie Fischer
EXC B 24 43 151 100 30.33 2 4.98 Jazzi Irish Setter Turner
EXC B 24 43 151 100 30.86 3 4.89 Sami All American Dog Eicher
EXC B 24 43 151 100 32.46 4 4.65 Rocky Golden Retriever Mellon
EXC B 24 43 151 100 32.81   4.60 Zu Golden Retriever Kaufman
EXC B 24 43 151 100 33.45   4.51 Tucker Golden Retriever Wittke
EXC B 24 43 151 100 35.80   4.22 Caeli German Shepherd Dog McCaffree
EXC B 24 43 151 100 35.96   4.20 Jack Poodle Dutcavich
EXC B 24 43 151 100 37.05   4.08 Porter Golden Retriever Dunseith
EXC B 24 43 151 100 37.39   4.04 Ryser Golden Retriever Henry
EXC B 24 43 151 100 37.84   3.99 Zara Pointer Fenstermacher
EXC B 24 43 151 100 37.89   3.99 Winston Belgian Tervuren Costello
EXC B 24 43 151 100 39.47   3.83 Bailey Irish Setter Barnes
EXC B 24 43 151 100 40.79   3.70 Tori Poodle Langstaff
EXC B 26 40 151 100 26.84 1 5.63 Mickey Border Collie Paul
EXC B 26 40 151 100 26.89 2 5.62 Hank Border Collie Gichner
EXC B P 4 52 143 100 46.48 1 3.08 George West Highland White Terrier Holman
EXC B P 8 49 143 100 35.27 1 4.05 ReBelle Shetland Sheepdog Johnson
EXC B P 8 49 143 100 38.28 2 3.74 Lucy Cocker Spaniel Gurney
EXC B P 12 47 147 100 36.10 1 4.07 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 12 47 147 100 37.34 2 3.94 Twister Shetland Sheepdog Potts
EXC B P 16 45 151 100 33.93 1 4.45 Tinker Australian Shepherd Silverman
EXC B P 16 45 151 100 41.56 2 3.63 Finn Golden Retriever Johnston
EXC B P 20 48 151 100 29.69 1 5.09 Oliver Border Collie Dauer
EXC B P 20 48 151 100 38.95 2 3.88 Morgan Poodle (Standard) Zumba
EXC B P 20 48 151 100 39.97 3 3.78 Devon Golden Retriever Armstrong
EXC B P 20 48 151 100 44.62 4 3.38 Sophie Labrador Retriever Teti
NOV B 12 45 113 95 30.21 1 3.74 Taffy Cocker Spaniel Gau
NOV B 12 45 113 90 41.54 2 2.72 Miette Cavalier King Charles Spaniel Inners
NOV B 20 36 109 100 16.29 1 6.69 Famous Border Collie Ott
NOV B 20 36 109 100 26.19 2 4.16 Gracie Golden Retriever Wieder
NOV B 20 36 109 100 30.87 3 3.53 Victor Border Collie Kihlstrom
NOV B 20 36 109 100 31.89 4 3.42 Mya Flat-coated Retriever Baycar
NOV B 24 39 109 100 22.22 1 4.91 Porsche Border Collie Hammond
NOV B 24 39 109 100 35.42 2 3.08 Squeak Squeak Collie Smith
NOV P 16 41 109 100 18.85 1 5.78 Roxy Border Collie Geller-Caristo
NOV P 16 41 109 100 39.17 2 2.78 Bellianne Old English Sheepdog Diaz
OPEN 8 50 141 100 41.64 1 3.39 Francis Shih Tzu Shea-Zackin
OPEN 12 47 141 100 27.16 1 5.19 Lark Pembroke Welsh Corgi Brown
OPEN 12 47 141 100 31.61 2 4.46 Surf Papillon Ely
OPEN 16 42 137 100 24.20 1 5.66 Nyalka Mudi Seiter
OPEN 16 42 137 95 29.05 2 4.72 Rip Border Collie Sharp
OPEN 16 42 137 89 45.74 3 3.00 Zuri Basenji Mount
OPEN 24 40 133 100 25.88 1 5.14 Baron Golden Retriever Hooper
OPEN 24 40 133 100 32.72 2 4.06 Jet German Shepherd Dog Armstrong
OPEN 24 40 133 90 45.66 3 2.91 Bert Poodle (Standard) Tiger
OPEN P 16 43 133 100 32.38 1 4.11 Rally Border Collie Miller
OPEN P 16 43 133 98 44.18 2 3.01 Elle Golden Retriever Kallish
OPEN P 20 45 133 95 26.12 1 5.09 Charly Rottweiler Fluet
OPEN P 20 45 133 95 45.89 2 2.90 Bow Flat-coated Retriever Baycar