Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 45 145 100 27.81 1 5.21 Wolf Swedish Vallhund Lerner
EXC A 12 45 145 100 28.01 2 5.18 Olive Pembroke Welsh Corgi Diedrich
EXC A 12 45 145 100 36.66 3 3.96 Flex Pembroke Welsh Corgi Carroll
EXC A 16 43 151 100 29.69 1 5.09 Jiggy Australian Cattle Dog Stewart-Mackes
EXC A 16 43 151 100 30.31 2 4.98 Lucy Shetland Sheepdog Brillinger
EXC A 16 43 151 100 38.16 3 3.96 Kayleigh English Springer Spaniel Robbs
EXC A 20 42 157 100 24.69 1 6.36 C Border Collie Rocco
EXC A 20 42 157 100 28.76 2 5.46 Tipsy Border Collie Rimmer
EXC A 20 42 157 100 34.16 3 4.60 Spring Labrador Retriever Stahl
EXC A 24 44 157 100 28.55 1 5.50 Masque Belgian Sheepdog Artymyshyn
EXC A 24 44 157 100 37.52 2 4.18 Anya Doberman Pinscher Eicher
EXC A P 16 47 157 100 35.23 1 4.46 Kisses All American Dog Luzynski
EXC A P 20 49 157 100 39.18 1 4.01 Gabi German Shepherd Dog DiAngelo
EXC B 8 48 145 100 25.84 1 5.61 Carly Papillon Samuels
EXC B 8 48 145 100 26.86 2 5.40 Winnie Pembroke Welsh Corgi Paul
EXC B 8 48 145 100 28.42 3 5.10 Chase Papillon Samuels
EXC B 8 48 145 100 28.47 4 5.09 Scout Chinese Crested Christman
EXC B 8 48 145 100 30.07   4.82 Tobi Pembroke Welsh Corgi Paul
EXC B 8 48 145 100 32.25   4.50 Peapod Parson Russell Terrier Gupko
EXC B 8 48 145 100 33.71   4.30 Reno Poodle Downing
EXC B 8 48 145 100 34.77   4.17 Seaweed Pembroke Welsh Corgi Kilmer
EXC B 8 48 145 100 34.90   4.15 Candi Pembroke Welsh Corgi Luce
EXC B 8 48 145 100 35.14   4.13 Lacie Russell Terrier Chapot
EXC B 8 48 145 100 36.13   4.01 Charm Pembroke Welsh Corgi Tindal
EXC B 8 48 145 100 36.34   3.99 Audrey Poodle Morgan
EXC B 8 48 145 100 36.66   3.96 Crush Cardigan Welsh Corgi Stephon
EXC B 8 48 145 100 37.77   3.84 Cherry Dachshund Scheiner
EXC B 12 45 145 100 26.42 1 5.49 Ghost Poodle (Miniature) Conatser
EXC B 12 45 145 100 29.72 2 4.88 Tweek American Eskimo Dog Ancona
EXC B 12 45 145 100 29.92 3 4.85 Hogan Pembroke Welsh Corgi Wilson
EXC B 12 45 145 100 29.96 4 4.84 Chloe Poodle Noel
EXC B 12 45 145 100 30.05   4.83 Chaser Cocker Spaniel Rokosz
EXC B 12 45 145 100 30.25   4.79 Summer Cavalier King Charles Spaniel Kilfoil
EXC B 12 45 145 100 30.57   4.74 Pita Petit Basset Griffon Vendeen Marshall
EXC B 12 45 145 100 30.59   4.74 Brewster Lowchen Bartos
EXC B 12 45 145 100 30.77   4.71 Denzil Cavalier King Charles Spaniel Kilfoil
EXC B 12 45 145 100 31.13   4.66 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 45 145 100 31.80   4.56 Bounce Affenpinscher Swisher
EXC B 12 45 145 100 31.86   4.55 Brianna Shetland Sheepdog Berry
EXC B 12 45 145 100 31.96   4.54 Celia Shetland Sheepdog Francis
EXC B 12 45 145 100 32.16   4.51 Soozie American Eskimo Dog Ancona
EXC B 12 45 145 100 32.18   4.51 Gidget Fox Terrier (Smooth) Visco
EXC B 12 45 145 100 32.77   4.42 Smidgen Shetland Sheepdog McNelis
EXC B 12 45 145 100 33.48   4.33 Gracie Schipperke Ellis
EXC B 12 45 145 100 33.70   4.30 Tie Chinese Crested Christman
EXC B 12 45 145 100 33.84   4.28 Marlee Cavalier King Charles Spaniel Kilfoil
EXC B 12 45 145 100 33.89   4.28 Pearlie Staffordshire Bull Terrier Datesman
EXC B 12 45 145 100 34.22   4.24 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 45 145 100 34.32   4.22 Summer Beagle Wagner
EXC B 12 45 145 100 34.73   4.18 Steel Cardigan Welsh Corgi Magnus
EXC B 12 45 145 100 34.79   4.17 Oula Cavalier King Charles Spaniel Inners
EXC B 12 45 145 100 34.83   4.16 Nemo Shetland Sheepdog Hansen
EXC B 12 45 145 100 35.49   4.09 Blitz Manchester Terrier Spooner
EXC B 12 45 145 100 36.19   4.01 Chrissy Shetland Sheepdog Weintrub
EXC B 12 45 145 100 36.75   3.95 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 45 145 100 37.89   3.83 Morgan Chinese Crested Potter
EXC B 12 45 145 100 37.98   3.82 Ruby English Cocker Spaniel Lohsen
EXC B 12 45 145 100 38.07   3.81 Archie Poodle Weindel
EXC B 12 45 145 100 39.76   3.65 Sooty Schipperke Ellis
EXC B 12 45 145 100 40.23   3.60 Crysta Cocker Spaniel Marsh
EXC B 12 45 145 100 42.01   3.45 Cromwell Cavalier King Charles Spaniel Alexander
EXC B 12 45 145 100 45.56   3.18 Soren French Bulldog Stevenson
EXC B 16 43 151 100 27.09 1 5.57 Linus Shetland Sheepdog Bintliff
EXC B 16 43 151 100 27.97 2 5.40 Lexie Fox Terrier (Smooth) Visco
EXC B 16 43 151 100 28.75 3 5.25 Elvis Shetland Sheepdog Sullivan
EXC B 16 43 151 100 28.88 4 5.23 Wiley Italian Greyhound Gardine
EXC B 16 43 151 100 29.66   5.09 Windy Nova Scotia Duck Tolling Retriever Tucker
EXC B 16 43 151 100 30.43   4.96 Rachel Siberian Husky Zenorini
EXC B 16 43 151 100 31.55   4.79 Breeze Nova Scotia Duck Tolling Retriever Tucker
EXC B 16 43 151 100 32.79   4.61 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 43 151 100 33.29   4.54 Gabby Soft Coated Wheaten Terrier Stone
EXC B 16 43 151 100 34.16   4.42 Piper Tibetan Terrier Cornelius
EXC B 16 43 151 100 34.57   4.37 Hope Shetland Sheepdog Datesman
EXC B 16 43 151 100 35.19   4.29 Bonnie Fox Terrier (Wire) Kane
EXC B 16 43 151 100 39.02   3.87 Flash Shetland Sheepdog Stepp
EXC B 16 43 151 100 39.39   3.83 Winston Soft Coated Wheaten Terrier Tappin
EXC B 16 43 151 100 41.38   3.65 Diamond English Springer Spaniel Cottler
EXC B 16 43 151 100 42.84   3.52 Hagrid Puli Cimprich
EXC B 20 42 157 100 24.42 1 6.43 Drifter Border Collie DeMascio
EXC B 20 42 157 100 24.53 2 6.40 Karma Border Collie Tritle
EXC B 20 42 157 100 24.58 3 6.39 Beamer Golden Retriever Bronson
EXC B 20 42 157 100 24.59 4 6.38 Skyy Border Collie D'Andrea
EXC B 20 42 157 100 24.97   6.29 Winkle Border Collie Tovino
EXC B 20 42 157 100 25.03   6.27 Ki Ki Border Collie Savkov
EXC B 20 42 157 100 25.61   6.13 Maggie Border Collie Berkoff
EXC B 20 42 157 100 25.92   6.06 Jackie D Australian Shepherd Pessoa
EXC B 20 42 157 100 26.11   6.01 Shela Whippet Schoenfeld
EXC B 20 42 157 100 26.13   6.01 Ranger Labrador Retriever Secter
EXC B 20 42 157 100 26.17   6.00 Klymer Golden Retriever Owen
EXC B 20 42 157 100 27.04   5.81 Billy Border Collie Foster
EXC B 20 42 157 100 27.24   5.76 Dillon Border Collie Arndt
EXC B 20 42 157 100 29.43   5.33 Brolin Kerry Blue Terrier Adiletta
EXC B 20 42 157 100 29.45   5.33 Savvy Whippet Schoenfeld
EXC B 20 42 157 100 29.98   5.24 Addy Labrador Retriever Stahl
EXC B 20 42 157 100 30.91   5.08 Jake Australian Cattle Dog Bisbee
EXC B 20 42 157 100 31.60   4.97 Bette Golden Retriever Teramoto
EXC B 20 42 157 100 31.72   4.95 Galen Collie Cangro
EXC B 20 42 157 100 32.00   4.91 Cooper Pyrenean Shepherd Farquhar
EXC B 20 42 157 100 32.06   4.90 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 42 157 100 32.28   4.86 Gracie Golden Retriever Lesko
EXC B 20 42 157 100 32.38   4.85 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 42 157 100 32.92   4.77 Patch Bearded Collie Cifarelli
EXC B 20 42 157 100 33.32   4.71 Blue Australian Shepherd Habich
EXC B 20 42 157 100 33.42   4.70 Sunny Golden Retriever Lesko
EXC B 20 42 157 100 34.39   4.57 Storm Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 42 157 100 36.10   4.35 Smooch English Springer Spaniel Strauss
EXC B 20 42 157 100 36.36   4.32 Jessie Border Collie Aldrich
EXC B 20 42 157 100 37.89   4.14 Roxie Bearded Collie Cifarelli
EXC B 20 42 157 100 42.83   3.67 Belle Border Collie O'Brien
EXC B 24 44 157 100 24.96 1 6.29 Mickey Border Collie Paul
EXC B 24 44 157 100 26.18 2 6.00 Axl Border Collie Berardino
EXC B 24 44 157 100 26.50 3 5.92 Wizard Border Collie Hanlon
EXC B 24 44 157 100 29.21 4 5.37 Dream Belgian Tervuren Parisi
EXC B 24 44 157 100 31.81   4.94 Sami All American Dog Eicher
EXC B 24 44 157 100 32.03   4.90 Bretta Lee German Shepherd Dog Kavanaugh
EXC B 24 44 157 100 33.08   4.75 Y'Caeli German Shepherd Dog McCaffree
EXC B 24 44 157 100 33.20   4.73 Rush Golden Retriever Johnston
EXC B 24 44 157 100 35.29   4.45 Zara Pointer Fenstermacher
EXC B 24 44 157 100 37.88   4.14 Robbie Doberman Pinscher Rich
EXC B 24 44 157 100 37.96   4.14 Tori Poodle Langstaff
EXC B 24 44 157 100 38.99   4.03 Jethro Golden Retriever Mellon
EXC B 26 42 157 100 25.10 1 6.25 Whip Border Collie Tovino
EXC B P 4 53 145 100 44.88 1 3.23 Rudy Shih Tzu Kirn
EXC B P 4 53 145 100 50.31 2 2.88 Poppi Seed Pomeranian Cornelius
EXC B P 4 53 145 100 50.83 3 2.85 Christel Papillon Muenster
EXC B P 8 50 145 100 38.60 1 3.76 Noddy Petit Basset Griffon Vendeen Marshall
EXC B P 8 50 145 100 47.63 2 3.04 Checkers Pembroke Welsh Corgi Tindal
EXC B P 12 48 151 100 33.45 1 4.51 Frodo Shetland Sheepdog Machuca
EXC B P 12 48 151 100 33.73 2 4.48 Twister Shetland Sheepdog Potts
EXC B P 12 48 151 100 34.59 3 4.37 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 12 48 151 100 44.01 4 3.43 Page Bull Terrier Remer
EXC B P 16 47 157 100 28.20 1 5.57 Savi Rose Border Collie Hartman
EXC B P 16 47 157 100 35.65 2 4.40 Finn Golden Retriever Johnston
EXC B P 16 47 157 100 40.91 3 3.84 Shane Shetland Sheepdog Elliott
EXC B P 20 49 157 100 28.32 1 5.54 Oliver Border Collie Dauer
EXC B P 20 49 157 100 35.86 2 4.38 Chevy Golden Retriever Farquhar
EXC B P 20 49 157 100 40.58 3 3.87 Morgan Poodle (Standard) Zumba
EXC B P 20 49 157 100 40.76 4 3.85 Muggs Alaskan Malamute Reinhard
NOV A 12 36 91 99 37.89 1 2.40 Teagan Cardigan Welsh Corgi Bunin
NOV A 20 32 95 100 16.36 1 5.81 Diesel Border Collie Swanekamp
NOV A 20 32 95 97 35.95 2 2.64 Maggie Australian Shepherd Malloy
NOV A 24 34 95 100 17.84 1 5.33 Nala German Shepherd Dog Armstrong
NOV A 24 34 95 100 21.75 2 4.37 Hunter Poodle Chirichella
NOV B 12 36 91 90 27.43 1 3.32 Luc Shetland Sheepdog Weintrub
NOV B 16 34 93 100 29.45 1 3.16 Fred Cocker Spaniel Beaman
NOV B 16 34 93 100 29.97 2 3.10 Bertha Keeshond Billman
NOV B 16 34 93 95 26.36 3 3.53 Bunny Australian Shepherd Ansen-Wilson
NOV B 16 34 93 88 41.16 4 2.26 Finnegan Shetland Sheepdog McNelis
NOV B 20 32 95 100 20.39 1 4.66 Joy Border Collie Duck
NOV B 20 32 95 100 23.83 2 3.99 Foxy Border Collie Hughes
NOV B 20 32 95 98 34.66 3 2.74 Taylor Golden Retriever Mellon
NOV P 16 37 95 100 22.35 1 4.25 Rally Border Collie Miller
NOV P 20 39 95 85 54.65 1 1.74 Hudzon Rhodesian Ridgeback Fineburg
OPEN 12 39 116 91 41.44 1 2.80 Daphne Cavalier King Charles Spaniel Alexander
OPEN 16 36 118 100 23.86 1 4.95 Gunner Shetland Sheepdog Sullivan
OPEN 16 36 118 95 32.52 2 3.63 Bridget Labrador Retriever Hedderick
OPEN 16 36 118 94 39.61 3 2.98 Toto English Cocker Spaniel Freeman
OPEN 20 34 120 100 23.80 1 5.04 Caldel Border Collie Erickson
OPEN 20 34 120 88 40.90 2 2.93 Louie Nova Scotia Duck Tolling Retriever Shannon
OPEN 24 36 120 95 29.12 1 4.12 Shasta Border Collie Prentiss
OPEN 24 36 120 95 36.74 2 3.27 Zino Poodle Gambino
OPEN P 16 39 120 100 22.22 1 5.40 Snap Border Collie Hanlon
OPEN P 16 39 120 95 38.44 2 3.12 Skylar Border Collie Bartell