Div J Ht SCT Score Time Place YPS Dog Breed Owner
EXC A 8 46 91 49.87 1 2.99 Dahlia Shih Tzu Shea-Zackin
EXC A 20 43 88 47.69 1 3.40 Sheena Labrador Retriever Muir
EXC A 24 43 100 42.92 1 3.77 Radar German Shepherd Dog Berzon
EXC A 24 43 85 48.79 2 3.32 Carson Bearded Collie Sullivan
EXC A P 8 51 91 54.76 1 2.72 Falcon Beagle Morris
EXC B 8 46 100 35.00 1 4.26 Star Papillon Samuels
EXC B 8 46 100 38.48 2 3.87 Melba Pomeranian Seiter
EXC B 12 46 100 31.04 1 4.80 Turbo Papillon Fischer
EXC B 12 46 100 31.08 2 4.79 Leo Papillon Mulligan
EXC B 12 46 100 34.02 3 4.38 Casey Miniature Schnauzer Nys
EXC B 12 46 100 35.98 4 4.14 Sherman Papillon Fischer
EXC B 12 46 100 36.14   4.12 Reba Parson Russell Terrier Von Essen
EXC B 12 46 100 39.51   3.77 Foster Australian Terrier McGrath
EXC B 12 46 100 39.92   3.73 Rugby Welsh Corgi (Pembroke) Syner
EXC B 12 46 100 40.19   3.71 Trystan Welsh Corgi (Pembroke) Farrell
EXC B 12 46 100 40.99   3.64 Sooty Schipperke Ellis
EXC B 12 46 100 42.80   3.48 Midnight American Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 46 100 43.02   3.46 Willie Miniature Schnauzer Ratz
EXC B 12 46 100 43.37   3.44 Peanut Fox Terrier (Smooth) Butt
EXC B 12 46 100 43.57   3.42 Desi Welsh Corgi (Cardigan) Magnus
EXC B 12 46 100 44.33   3.36 Storm Papillon Rainer
EXC B 12 46 100 45.90   3.25 Ratt Border Terrier Nappier
EXC B 16 43 100 31.09 1 4.79 Lexie Fox Terrier (Smooth) Visco
EXC B 16 43 100 32.57 2 4.57 Jagger Shetland Sheepdog Stock
EXC B 16 43 100 32.91 3 4.53 Devlin Portuguese Water Dog Heater
EXC B 16 43 100 37.98 4 3.92 Dandy Shetland Sheepdog Beck
EXC B 16 43 100 39.15   3.81 Holly Cocker Spaniel Spooner
EXC B 16 43 100 40.76   3.66 Bonnie Cocker Spaniel Oshino
EXC B 16 43 100 40.99   3.64 Spencer Poodle (Miniature) Geisel
EXC B 16 43 100 41.76   3.57 Molly Keeshond Waldron
EXC B 16 43 100 42.72   3.49 Tango Fox Terrier (Smooth) Butt
EXC B 20 43 100 32.60 1 4.97 Mandy Labrador Retriever Kittle
EXC B 20 43 100 33.71 2 4.81 Pattie Border Collie Vanderslice
EXC B 20 43 100 33.74 3 4.80 Chad Border Collie Blechert
EXC B 20 43 100 35.35 4 4.58 Mollie Labrador Retriever Kealey
EXC B 20 43 100 37.09   4.37 Cruiser Golden Retriever Kremer
EXC B 20 43 100 37.14   4.36 Piper Golden Retriever Miele
EXC B 20 43 100 38.74   4.18 Kenai Canaan Dog Patrick
EXC B 20 43 100 39.72   4.08 Secret Golden Retriever Glass
EXC B 20 43 100 41.02   3.95 Mike Keeshond Waldron
EXC B 20 43 100 41.38   3.91 Maia Australian Shepherd McMahon
EXC B 20 43 100 43.88   3.69 Murphy Labrador Retriever Bronson
EXC B 24 43 100 29.53 1 5.49 Tripper Border Collie Husson
EXC B 24 43 100 32.01 2 5.06 Devon Doberman Pinscher D'Andrea
EXC B 24 43 100 32.59 3 4.97 Sunny Doberman Pinscher D'Andrea
EXC B 24 43 100 34.13 4 4.75 Fiona Border Collie Weissberg
EXC B 24 43 100 34.80   4.66 Artee Flat-Coated Retriever Arble
EXC B 24 43 100 34.83   4.65 Dylan Labrador Retriever Feldman
EXC B 24 43 100 34.85   4.65 Tucker Golden Retriever Rocco
EXC B 24 43 100 37.80   4.29 Murphy Dalmatian Christman
EXC B 24 43 100 38.28   4.23 Diamond Belgian Sheepdog Artymyshyn
EXC B 24 43 100 38.46   4.21 Emma Labrador Retriever Schutz
EXC B 24 43 100 38.56   4.20 Dana Labrador Retriever Wilson
EXC B 24 43 100 38.76   4.18 Smurf Doberman Pinscher Fitzgerald
EXC B 24 43 100 38.77   4.18 Katie Boxer Campbell
EXC B 24 43 100 39.00   4.15 Darwin Golden Retriever Kern
EXC B 24 43 100 39.09   4.14 Boomer Golden Retriever Keen
EXC B 24 43 100 39.85   4.07 Ripley Doberman Pinscher DiGiuseppe
EXC B 24 43 100 40.18   4.03 Jax Boxer O'Neill
EXC B 24 43 100 40.71   3.98 Eva German Shepherd Dog Violette
EXC B 24 43 100 41.59   3.90 Gage Golden Retriever Kaufman
EXC B 24 43 100 42.27   3.83 Friday Golden Retriever Zabriskie
EXC B 24 43 100 42.38   3.82 Calabria Alaskan Malamute Brown
EXC B 24 43 100 43.00   3.77 Brie Poodle (Standard) Tiger
NOV A 8 41 100 34.06 1 2.99 Gretchen Dachshund Uhl
NOV A 12 41 100 36.15 1 2.82 Rascal Cairn Terrier Nicony
NOV A 16 37 100 28.19 1 3.62 Gabby American Eskimo Dog Schrupp
NOV A 20 36 100 22.12 1 4.84 Luke Border Collie Decker
NOV A 20 36 100 22.48 2 4.76 Nina Border Collie Karaoulis
NOV A 20 36 95 31.76 3 3.37 Scotia Border Collie Jefferson
NOV A 20 36 88 38.17 4 2.80 Rose Whippet Straehle
NOV A 24 36 95 33.71 1 3.17 Jackson Golden Retriever Tholen
NOV B 12 41 100 38.76 1 2.63 Thunder Cocker Spaniel Ficker
NOV B 12 41 95 37.09 2 2.75 Zippo Cavalier King Charles Spaniel Englisch
NOV B 20 36 100 34.60 1 3.09 Bear Australian Shepherd Silverman
NOV B 20 36 99 37.84 2 2.83 Max Golden Retriever LaPlaca
NOV B 20 36 88 43.57 3 2.46 Tinker Australian Shepherd Silverman
NOV B 24 36 100 22.32 1 4.79 Jose Labrador Retriever Baum
NOV B 24 36 100 24.87 2 4.30 Jetta Doberman Pinscher Mueller
NOV B 24 36 90 24.23 3 4.42 Ali Poodle (Standard) Paules
NOV B 24 36 90 31.07 4 3.44 Molly Border Collie McKnight
NOV B 24 36 87 44.11   2.43 Phoebe German Wirehaired Pointer Ezzo
NOV P 4 46 100 43.37 1 2.35 Biskit Norwich Terrier Omansky
NOV P 4 46 93 48.56 2 2.10 Sky Pomeranian Halifko
NOV P 4 46 90 42.24 3 2.41 Oreo Pomeranian Halifko
NOV P 8 46 100 20.89 1 4.88 Mikey Papillon Samuels
NOV P 8 46 100 31.93 2 3.19 Justi Papillon Sturtz
NOV P 8 46 93 48.47 3 2.10 Tango West Highland White Terrier Stonesifer
NOV P 16 41 100 28.31 1 3.78 Spirit Labrador Retriever Baum
NOV P 16 41 100 29.33 2 3.65 Buddy Welsh Springer Spaniel Vonderahe
NOV P 16 41 100 30.45 3 3.51 Molly Collie Bennett
NOV P 16 41 100 41.58 4 2.57 Brittany Golden Retriever Cunningham
NOV P 16 41 89 42.12   2.54 Riggley Labrador Retriever Barkman
NOV P 20 41 100 25.95 1 4.12 Amber Golden Retriever Keller
NOV P 20 41 100 28.09 2 3.81 Beemer Golden Retriever Kopetz
NOV P 20 41 100 30.45 3 3.51 Bryce Irish Water Spaniel Nappier
NOV P 20 41 100 40.46 4 2.64 Dustin Golden Retriever Wheeler
NOV P 20 41 97 44.45   2.41 Sculley Rhodesian Ridgeback Burton
NOV P 20 41 95 34.63   3.09 Razz Irish Setter Kehoe
NOV P 20 41 93 43.56   2.46 Kadour Belgian Sheepdog Buschman
OPEN 8 42 94 45.60 1 2.79 Tammy Yorkshire Terrier Suchocki
OPEN 12 42 100 40.55 1 3.13 Pixel Papillon Huhn
OPEN 12 42 89 45.22 2 2.81 Maggie Cocker Spaniel Buchma
OPEN 16 39 95 37.42 1 3.39 Lakota Australian Cattle Dog Spatz
OPEN 20 39 94 42.64 1 3.17 Moxie Australian Shepherd McLoughlin
OPEN 24 39 100 36.01 1 3.75 Finnegan Golden Retriever Glass
OPEN P 8 47 100 33.87 1 3.75 Lex Cocker Spaniel Kolva
OPEN P 8 47 100 43.88 2 2.89 Hopie West Highland White Terrier Bach
OPEN P 12 44 100 33.59 1 3.78 Libby Cocker Spaniel Kolva
OPEN P 16 44 95 37.43 1 3.61 Emma Australian Shepherd Rainer