Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 45 145 100 26.22 1 5.53 Wicked Shetland Sheepdog Arnsdorf
EXC A 20 40 151 100 23.33 1 6.47 Gracie Belgian Tervuren Wirkowski
EXC A 24 43 151 91 46.43 1 3.25 Ava Belle German Shorthaired Pointer Raikes
EXC A P 16 45 151 100 42.66 1 3.54 Patton English Springer Spaniel Miele
EXC B 8 48 145 100 34.92 1 4.15 Peapod Parson Russell Terrier Gupko
EXC B 8 48 145 100 35.48 2 4.09 Taylor Toy Fox Terrier Penha
EXC B 8 48 145 100 38.99 3 3.72 Crush Cardigan Welsh Corgi Stephon
EXC B 8 48 145 100 39.83 4 3.64 Lacie Russell Terrier Chapot
EXC B 8 48 145 100 40.58   3.57 Scout Chinese Crested Christman
EXC B 8 48 145 100 43.95   3.30 Chelsea Dachshund Scheiner
EXC B 8 48 145 100 47.42   3.06 Scarlet Poodle (Miniature) O'Reilly
EXC B 12 45 145 100 24.02 1 6.04 Tag Shetland Sheepdog Prekop
EXC B 12 45 145 100 25.86 2 5.61 Ghost Poodle (Miniature) Conatser
EXC B 12 45 145 100 30.83 3 4.70 Hogan Pembroke Welsh Corgi Wilson
EXC B 12 45 145 100 30.92 4 4.69 Chesney Shetland Sheepdog Doyon
EXC B 12 45 145 100 31.58   4.59 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 45 145 100 32.10   4.52 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 45 145 100 32.15   4.51 Belle Shetland Sheepdog Brillinger
EXC B 12 45 145 100 33.24   4.36 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 45 145 100 34.42   4.21 Tie Chinese Crested Christman
EXC B 12 45 145 100 34.43   4.21 Rockee Miniature Schnauzer Ratz
EXC B 12 45 145 100 34.55   4.20 Olivia Cardigan Welsh Corgi Miller
EXC B 12 45 145 100 35.79   4.05 Morgan Chinese Crested Potter
EXC B 12 45 145 100 36.36   3.99 Soozie American Eskimo Dog Ancona
EXC B 12 45 145 100 37.80   3.84 Alice Cavalier King Charles Spaniel Pirrone
EXC B 12 45 145 100 38.47   3.77 Crysta Cocker Spaniel Marsh
EXC B 12 45 145 100 39.48   3.67 Gweni Pembroke Welsh Corgi Hunter
EXC B 12 45 145 100 40.42   3.59 Indi B Swedish Vallhund Hartman
EXC B 12 45 145 100 45.86   3.16 Hamels Australian Terrier McGrath
EXC B 16 42 148 100 26.07 1 5.68 Rosie English Springer Spaniel Schelling
EXC B 16 42 148 100 26.86 2 5.51 Deuce Italian Greyhound Silverstein
EXC B 16 42 148 100 27.25 3 5.43 Quip Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 42 148 100 29.76 4 4.97 Chloe Poodle (Miniature) Suttner
EXC B 16 42 148 100 30.42   4.87 Wiley Italian Greyhound Gardine
EXC B 16 42 148 100 30.96   4.78 Jax Shetland Sheepdog Leiter
EXC B 16 42 148 100 32.12   4.61 Tango Bango Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 42 148 100 32.48   4.56 Griffin Shetland Sheepdog Puro
EXC B 16 42 148 100 33.93   4.36 Dai Welsh Springer Spaniel Stifelman
EXC B 16 42 148 100 35.13   4.21 Miya Shiba Inu Anderson
EXC B 16 42 148 100 35.18   4.21 Buddy Miniature Schnauzer Terpning
EXC B 16 42 148 100 35.41   4.18 Lucky Poodle Watkins
EXC B 16 42 148 100 35.60   4.16 Mitzi Poodle (Miniature) Suttner
EXC B 16 42 148 100 36.23   4.09 Bea Border Collie Ezzo
EXC B 16 42 148 100 39.66   3.73 Piper Tibetan Terrier Cornelius
EXC B 16 42 148 100 42.71   3.47 Jackson Cocker Spaniel Mignatti
EXC B 20 40 151 100 24.22 1 6.23 Winkle Border Collie Tovino
EXC B 20 40 151 100 28.44 2 5.31 Brolin Kerry Blue Terrier Adiletta
EXC B 20 40 151 100 28.57 3 5.29 Savvy Whippet Schoenfeld
EXC B 20 40 151 100 28.77 4 5.25 Sasha American Staffordshire Terrier Mellon
EXC B 20 40 151 100 29.03   5.20 Addy Labrador Retriever Stahl
EXC B 20 40 151 100 29.10   5.19 Jake Border Collie McQuate
EXC B 20 40 151 100 29.15   5.18 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 40 151 100 29.46   5.13 Riley English Springer Spaniel Schelling
EXC B 20 40 151 100 29.51   5.12 Sin Labrador Retriever Torok
EXC B 20 40 151 100 30.03   5.03 Castle Golden Retriever DiIorio
EXC B 20 40 151 100 30.78   4.91 Cooper Border Collie Cirelli
EXC B 20 40 151 100 30.89   4.89 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 40 151 100 31.27   4.83 Pokey Border Collie Phillips
EXC B 20 40 151 100 34.06   4.43 Grace Labrador Retriever Seidel
EXC B 20 40 151 100 35.25   4.28 Reno Australian Shepherd Vanderwende
EXC B 20 40 151 100 38.12   3.96 Bryn Border Collie Ezzo
EXC B 24 43 151 100 32.74 1 4.61 Rodeo Doberman Pinscher Waseleski
EXC B 24 43 151 100 32.96 2 4.58 Rush Golden Retriever Johnston
EXC B 24 43 151 100 32.97 3 4.58 Swoosh Labrador Retriever Kreiser
EXC B 24 43 151 100 35.70 4 4.23 Cali Doberman Pinscher Houton
EXC B 26 40 151 100 25.54 1 5.91 Tick-It Border Collie Mulligan
EXC B P 4 53 145 100 36.30 1 3.99 Frasier West Highland White Terrier Applebaum
EXC B P 8 50 145 100 38.67 1 3.75 Bubbles Cavalier King Charles Spaniel Marshall
EXC B P 8 50 145 100 41.00 2 3.54 Jett Cardigan Welsh Corgi Brownlee
EXC B P 8 50 145 100 43.95 3 3.30 Willie Miniature Schnauzer Ratz
EXC B P 12 47 148 100 30.08 1 4.92 Tucker Shetland Sheepdog Kripaitis
EXC B P 16 45 151 100 30.40 1 4.97 Grayson Shetland Sheepdog Puro
EXC B P 16 45 151 100 40.45 2 3.73 Finn Golden Retriever Johnston
EXC B P 20 48 151 100 36.71 1 4.11 Muggs Alaskan Malamute Reinhard
NOV A 12 52 130 100 28.59 1 4.55 Chase Cavalier King Charles Spaniel Harbison
NOV A 24 43 120 100 31.37 1 3.83 Cruella Doberman Pinscher Koster
NOV B 16 45 125 95 28.66 1 4.36 Xena Puli Cimprich
NOV B 20 40 120 100 18.23 1 6.58 The Pi Border Collie Fischer
NOV B 20 40 120 100 21.09 2 5.69 Blazer Border Collie Numata
NOV B 20 40 120 95 21.37 3 5.62 Stella Border Collie Vanderwende
NOV B 24 43 120 100 26.80 1 4.48 Perrier Poodle (Standard) Langstaff
NOV P 12 50 125 100 29.19 1 4.28 Haley Shetland Sheepdog Skwarka
NOV P 16 45 120 100 27.60 1 4.35 Sawyer Golden Retriever Browne
NOV P 16 45 120 100 44.30 2 2.71 Frosty Siberian Husky Davis
OPEN 12 38 115 100 24.25 1 4.74 Ticket Shetland Sheepdog Prekop
OPEN 16 37 120 94 40.67 1 2.95 Arielle English Springer Spaniel Miele
OPEN 20 36 125 87 40.83 1 3.06 Brooke Dalmatian Carson
OPEN 24 38 125 100 32.10 1 3.89 Slick Australian Shepherd Iobst
OPEN P 12 42 120 95 31.61 1 3.80 Trixie English Cocker Spaniel Rivas
OPEN P 16 41 125 100 36.25 1 3.45 Ivy Border Collie Ezzo