Div J Ht SCT Yards Score Time Place Dog Breed Owner
EXC A 8 38 0 69 33.68 1 Katie Pembroke Welsh Corgi Beauchemin
EXC A 12 35 0 71 39.03 1 Leo Papillon Mulligan
EXC A 12 35 0 63 36.69 2 Mark Pembroke Welsh Corgi Beauchemin
EXC A 12 35 0 62 29.61 3 Midnight Cocker Spaniel Rifkin-Mamaradlo
EXC A 16 35 0 69 29.14 1 Soozie American Eskimo Dog Ancona
EXC A 20 32 0 79 33.46 1 April Border Collie Blackson
EXC A 20 32 0 74 31.65 2 Bolt Border Collie Posner
EXC A 24 32 0 65 40.05 1 Emmy Doberman Pinscher Byron
EXC A 26 32 0 78 32.82 1 Pray Border Collie Patrick
EXC A 26 32 0 63 37.27 2 Jake Vizsla Fischman
EXC B 8 38 0 74 34.27 1 Turbo Papillon Fischer
EXC B 16 35 0 73 31.34 1 Meg Keeshond Waldron
EXC B 16 35 0 62 41.98 2 Lulu American Eskimo Dog Ancona
EXC B 16 35 0 61 38.83 3 Liebchen American Eskimo Dog Ancona
EXC B 20 32 0 75 32.77 1 Jazzi Q Border Collie Hartman
EXC B 20 32 0 70 33.35 2 Cassie Golden Retriever Shaw
EXC B 20 32 0 67 27.43 3 Savi Rose Border Collie Hartman
EXC B 24 32 0 66 38.16 1 Fusion Belgian Malinois Mount
EXC B 24 32 0 65 35.23 2 Maverick Labrador Retriever Secter
EXC B 26 32 0 72 35.30 1 Wager Border Collie Shapiro
NOV A 12 35 0 54 30.16 1 Nickey Bichon Frise O'Boyle
NOV A 24 32 0 66 20.69 1 Brimmie German Shepherd Dog Rutkowski
NOV A 24 32 0 59 22.48 2 Aster German Shepherd Dog Pie
NOV B 8 38 0 75 27.31 1 Willa Tibetan Spaniel Chamberlain
NOV B 8 38 0 74 30.64 2 Bounce Papillon Goodrich
NOV B 12 35 0 69 39.36 1 Gidget Fox Terrier (Smooth) Visco
NOV B 12 35 0 68 35.77 2 Hazel Cavalier King Charles Spaniel Henry
NOV B 12 35 0 62 34.43 3 Bailey Poodle Mainardi
NOV B 12 35 0 59 41.50 4 Jynx Toy Fox Terrier O'Neill
NOV B 12 35 0 56 38.95   Reeses Cavalier King Charles Spaniel Henry
NOV B 16 35 0 75 28.65 1 Diamond English Springer Spaniel Cottler
NOV B 16 35 0 75 32.44 2 Tanner Border Terrier Friedenberg
NOV B 16 35 0 70 35.46 3 Skye Nova Scotia Duck Tolling Retriever Smith
NOV B 16 35 0 52 31.67 4 Emi Fox Terrier (Smooth) Cote
NOV B 20 32 0 76 32.00 1 Marshall Australian Shepherd Thompson
NOV B 20 32 0 76 32.05 2 Tor Border Collie Goldman
NOV B 20 32 0 76 32.89 3 Zeke Border Collie Bonsignore
NOV B 20 32 0 75 33.80 4 Tug Border Collie Yaccarino
NOV B 20 32 0 73 35.21   Chief Australian Shepherd Hilberg
NOV B 20 32 0 70 26.36   Emma W. Golden Retriever Watson
NOV B 20 32 0 66 23.46   Petey Border Collie Garfinkel
NOV B 20 32 0 64 34.73   Sugar Australian Shepherd Cosgrove
NOV B 20 32 0 62 28.75   Cricket Golden Retriever Zabriskie
NOV B 20 32 0 53 36.65   Wyatt Border Collie Goldman
NOV B 24 32 0 80 30.74 1 Gryphon Labrador Retriever Eicher
NOV B 24 32 0 76 26.58 2 Bounce Australian Shepherd Silverman
NOV B 24 32 0 76 32.05 3 Stomp Border Collie Brown
NOV B 24 32 0 75 28.20 4 Zolie Vizsla Fenstermacher
NOV B 24 32 0 74 25.53   Merlin Border Collie Berkoff
NOV B 24 32 0 66 28.97   Gordon Collie Shoemaker
NOV B 24 32 0 55 30.03   Hazard Chesapeake Bay Retriever Seebohm
NOV B 24 32 0 55 40.10   Tooz German Shepherd Dog Leach
NOV B 26 32 0 65 27.97 1 Lexi Australian Shepherd Hoekstra
NOV B 26 32 0 65 32.94 2 Willie Australian Shepherd Keller
NOV P 12 38 0 74 30.95 1 Raisin Shetland Sheepdog Judd
NOV P 12 38 0 69 36.99 2 Emmy Lou Border Collie Yaccarino
NOV P 12 38 0 54 41.30 3 Frodo Shetland Sheepdog Machuca
NOV P 16 35 0 65 39.33 1 Sugar Border Collie Wagner
NOV P 16 35 0 59 29.55 2 Hannah American Staffordshire Terrier Roseman
NOV P 20 35 0 74 27.73 1 Jerome Rottweiler Stiff-Carroll
NOV P 20 35 0 59 28.53 2 Connor Collie Bishop
NOV P 20 35 0 58 27.98 3 Adam Bernese Mountain Dog Biercuk
NOV P 20 35 0 53 26.43 4 Morley Bernese Mountain Dog Biercuk
OPEN 8 38 0 69 38.42 1 Gus Parson Russell Terrier Gissler
OPEN 8 38 0 64 40.25 2 Poppy Bichon Frise Myers
OPEN 12 35 0 76 39.22 1 Twix Shetland Sheepdog Abrams
OPEN 12 35 0 71 34.41 2 Lacie Cocker Spaniel Parkin
OPEN 12 35 0 66 39.91 3 Cadeau Cavalier King Charles Spaniel Simon
OPEN 12 35 0 64 32.13 4 Willie Miniature Schnauzer Ratz
OPEN 12 35 0 61 34.91   Desi Cardigan Welsh Corgi Magnus
OPEN 12 35 0 59 36.10   Sassy Cavalier King Charles Spaniel Clauss
OPEN 12 35 0 59 36.18   Poppy Cavalier King Charles Spaniel Clauss
OPEN 12 35 0 58 37.60   Gy Petit Basset Griffon Vendeen O'Neill
OPEN 12 35 0 56 40.15   Tugger Pembroke Welsh Corgi Bruno
OPEN 12 35 0 56 46.70   Aggie Pembroke Welsh Corgi Gage
OPEN 16 35 0 70 31.51 1 Tag Shetland Sheepdog Prekop
OPEN 16 35 0 66 39.46 2 Molly Shetland Sheepdog Kripaitis
OPEN 16 35 0 63 41.14 3 Andi Polish Lowland Sheepdog McGowan
OPEN 16 35 0 60 43.80 4 Tibby Shetland Sheepdog Kripaitis
OPEN 16 35 0 59 36.32   Sheila Australian Cattle Dog Williams
OPEN 20 32 0 69 34.69 1 Ranger Labrador Retriever Secter
OPEN 20 32 0 69 35.83 2 Shelby Border Collie Hollern
OPEN 20 32 0 67 36.21 3 Sassy Golden Retriever Closson
OPEN 20 32 0 61 29.83 4 Dallas Border Collie Bowen
OPEN 24 32 0 74 34.71 1 Riley Australian Shepherd French
OPEN 24 32 0 72 35.11 2 Bizzy Border Collie Kanzler
OPEN 24 32 0 67 36.71 3 Flynn Border Collie Hughes
OPEN 24 32 0 64 33.93 4 Spree Australian Shepherd Papineau
OPEN 24 32 0 58 34.91   Winston Poodle Nash
OPEN P 16 35 0 67 38.76 1 T.J. American Staffordshire Terrier Burton
OPEN P 16 35 0 66 40.66 2 Nan Border Collie Berkoff
OPEN P 20 35 0 55 38.06 1 Key Poodle (Standard) Currey