Div J Ht SCT YARDS Score Time Place YPS Dog Breed Owner
EXC A 12 64 160 100 51.42 1 3.11 Gweni Pembroke Welsh Corgi Hunter
EXC A 16 62 163 100 42.84 1 3.80 Inas Mudi Witte
EXC A 16 62 163 100 51.47 2 3.17 Mandy Australian Cattle Dog Bishop
EXC A 20 59 166 100 40.78 1 4.07 Boo Border Collie Goldman
EXC A 20 59 166 100 44.63 2 3.72 Selene Border Collie Leibundgut
EXC A 20 59 166 91 62.77 3 2.64 Annie Fenway Dalmatian Carson
EXC A 24 62 166 100 45.93 1 3.61 Sebeka Border Collie Smith
EXC A 24 62 166 100 48.83 2 3.40 TJ Boxer Mulcahey
EXC A 26 59 166 100 35.23 1 4.71 Strafe Border Collie DeMascio
EXC A P 12 67 163 100 54.69 1 2.98 Angie Keeshond Billman
EXC A P 16 64 166 100 51.01 1 3.25 Peca Australian Shepherd Gallagher
EXC A P 20 67 166 100 47.64 1 3.48 River Border Collie Burton
EXC A P 20 67 166 100 67.26 2 2.47 Buddy All American Dog Wester
EXC B 8 69 160 100 39.47 1 4.05 Reese Pembroke Welsh Corgi Sims
EXC B 8 69 160 100 42.84 2 3.73 Tobi Pembroke Welsh Corgi Paul
EXC B 8 69 160 100 44.57 3 3.59 Beanie Shetland Sheepdog Skwarka
EXC B 8 69 160 100 45.25 4 3.54 Bounder Papillon Jamison
EXC B 8 69 160 100 48.07   3.33 Audrey Poodle Morgan
EXC B 8 69 160 100 48.73   3.28 MacMan West Highland White Terrier Schwink
EXC B 8 69 160 100 52.00   3.08 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 69 160 100 52.34   3.06 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 8 69 160 100 52.90   3.02 Delilah Yorkshire Terrier Brady
EXC B 8 69 160 100 54.54   2.93 Libby Cavalier King Charles Spaniel Doret
EXC B 8 69 160 100 56.07   2.85 Cherry Dachshund Scheiner
EXC B 8 69 160 100 58.82   2.72 Taylor Schipperke Swan
EXC B 8 69 160 100 59.24   2.70 Peapod Parson Russell Terrier Gupko
EXC B 8 69 160 100 60.11   2.66 Chelsea Dachshund Scheiner
EXC B 12 64 160 100 36.08 1 4.43 Tag Shetland Sheepdog Prekop
EXC B 12 64 160 100 36.52 2 4.38 Leo Papillon Mulligan
EXC B 12 64 160 100 41.56 3 3.85 Tess Shetland Sheepdog Dereka
EXC B 12 64 160 100 43.06 4 3.72 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 64 160 100 43.15   3.71 Hamels Australian Terrier McGrath
EXC B 12 64 160 100 44.25   3.62 Albert Jack Russell Terrier Hewitt
EXC B 12 64 160 100 44.61   3.59 Tweek American Eskimo Dog Ancona
EXC B 12 64 160 100 45.47   3.52 Soozie American Eskimo Dog Ancona
EXC B 12 64 160 100 45.77   3.50 Emmie Cocker Spaniel Parkin
EXC B 12 64 160 100 45.89   3.49 Babaghanoush Pomeranian Badamo
EXC B 12 64 160 100 46.78   3.42 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 64 160 100 47.10   3.40 Tikki Cavalier King Charles Spaniel Jamison
EXC B 12 64 160 100 47.41   3.37 Marlee Cavalier King Charles Spaniel Schmidt
EXC B 12 64 160 100 47.83   3.35 Blitz Manchester Terrier Spooner
EXC B 12 64 160 100 48.15   3.32 Zen Cavalier King Charles Spaniel LaGrassa
EXC B 12 64 160 100 49.38   3.24 Smidgen Shetland Sheepdog McNelis
EXC B 12 64 160 100 50.26   3.18 Pita Petit Basset Griffon Vendeen Marshall
EXC B 12 64 160 100 50.98   3.14 Ozzy Cairn Terrier Sninsky
EXC B 12 64 160 100 53.33   3.00 Abby Poodle Barkan
EXC B 12 64 160 100 54.35   2.94 Gracie Schipperke Ellis
EXC B 12 64 160 100 57.15   2.80 Steel Cardigan Welsh Corgi Lonnquist
EXC B 16 62 163 100 36.82 1 4.43 Linus Shetland Sheepdog Bintliff
EXC B 16 62 163 100 36.87 2 4.42 Bridget Shetland Sheepdog Gichner
EXC B 16 62 163 100 37.89 3 4.30 Mickle Shetland Sheepdog Waldron
EXC B 16 62 163 100 40.25 4 4.05 Niki Shetland Sheepdog Samchuck
EXC B 16 62 163 100 43.73   3.73 Liesel Welsh Springer Spaniel Grudis
EXC B 16 62 163 100 43.79   3.72 Kayla Shetland Sheepdog Harrington
EXC B 16 62 163 100 43.94   3.71 Jake Australian Cattle Dog Bisbee
EXC B 16 62 163 100 45.31   3.60 Birdi Polish Lowland Sheepdog McGowan
EXC B 16 62 163 100 45.96   3.55 Kai Shetland Sheepdog Harrington
EXC B 16 62 163 100 46.48   3.51 Wiley Italian Greyhound Gardine
EXC B 16 62 163 100 46.64   3.49 Kaylee Welsh Springer Spaniel Grudis
EXC B 16 62 163 100 47.39   3.44 Genie English Springer Spaniel Cottler
EXC B 16 62 163 100 48.10   3.39 Selah Keeshond Smith
EXC B 16 62 163 100 50.34   3.24 Odie Italian Greyhound Saraceni
EXC B 16 62 163 100 53.30   3.06 Piper Tibetan Terrier Cornelius
EXC B 16 62 163 100 54.63   2.98 Duffy Shetland Sheepdog Ackley
EXC B 16 62 163 100 54.83   2.97 Hagrid Puli Cimprich
EXC B 16 62 163 100 56.61   2.88 Griffin Cocker Spaniel Berry
EXC B 16 62 163 100 57.65   2.83 Elvira Keeshond Billman
EXC B 16 62 163 100 58.76   2.77 Bonnie Fox Terrier (Wire) Kane
EXC B 20 59 166 100 33.92 2 4.89 Wow! Border Collie Ott
EXC B 20 59 166 100 33.92 1 4.89 Pirate Border Collie Ajoux
EXC B 20 59 166 100 34.48 3 4.81 Winkle Border Collie Tovino
EXC B 20 59 166 100 34.50 4 4.81 Skyy Border Collie D'Andrea
EXC B 20 59 166 100 34.71   4.78 Ambush Border Collie Rocco
EXC B 20 59 166 100 34.88   4.76 Opal Border Collie Kolva
EXC B 20 59 166 100 35.26   4.71 Seacrett Border Collie Dreese
EXC B 20 59 166 100 35.36   4.69 Zoie Border Collie Savkov
EXC B 20 59 166 100 35.58   4.67 Drifter Border Collie DeMascio
EXC B 20 59 166 100 35.77   4.64 Ranger Labrador Retriever Secter
EXC B 20 59 166 100 36.11   4.60 Splash Golden Retriever Nally
EXC B 20 59 166 100 36.11   4.60 Reddi Border Collie Gastley
EXC B 20 59 166 100 40.01   4.15 Pilot Golden Retriever Schmitter
EXC B 20 59 166 100 40.08   4.14 Zen Border Collie Markley
EXC B 20 59 166 100 40.99   4.05 Vegas Australian Shepherd Johnson
EXC B 20 59 166 100 42.21   3.93 Tipsy Border Collie Rimmer
EXC B 20 59 166 100 42.86   3.87 Jenny Kerry Blue Terrier Ricketts
EXC B 20 59 166 100 43.02   3.86 Rumor Labrador Retriever Calabrese
EXC B 20 59 166 100 43.78   3.79 Bacchus Portuguese Water Dog Chambers
EXC B 20 59 166 100 46.63   3.56 Boone Soft Coated Wheaten Terrier Melendez
EXC B 20 59 166 100 46.74   3.55 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 59 166 100 46.83   3.54 Wyatt Border Collie Goldman
EXC B 20 59 166 100 47.43   3.50 Storm Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 59 166 100 47.80   3.47 Cooper Pyrenean Shepherd Farquhar
EXC B 20 59 166 100 48.26   3.44 Jessie Border Collie Aldrich
EXC B 20 59 166 100 50.42   3.29 Ace Portuguese Water Dog Wilkinson
EXC B 20 59 166 100 50.80   3.27 Lil Red Golden Retriever Lesko
EXC B 20 59 166 100 52.03   3.19 Jerry Golden Retriever Palius
EXC B 20 59 166 100 54.85   3.03 Sunny Golden Retriever Lesko
EXC B 20 59 166 100 55.01   3.02 Bryn Border Collie Ezzo
EXC B 24 62 166 100 38.39 1 4.32 Robber Border Collie Maylott
EXC B 24 62 166 100 39.41 2 4.21 Fiona Border Collie Bowen
EXC B 24 62 166 100 40.77 3 4.07 Kate Doberman Pinscher Silver
EXC B 24 62 166 100 41.07 4 4.04 Trader Golden Retriever Washburn
EXC B 24 62 166 100 41.37   4.01 Sookie German Shepherd Dog Savkov
EXC B 24 62 166 100 42.17   3.94 Jazzi Irish Setter Turner
EXC B 24 62 166 100 44.56   3.73 Kayce Doberman Pinscher Fabian
EXC B 24 62 166 100 44.67   3.72 Caeli German Shepherd Dog McCaffree
EXC B 24 62 166 100 47.88   3.47 Rowan Irish Red & White Setter Brown
EXC B 24 62 166 100 50.97   3.26 Jack Poodle Dutcavich
EXC B 24 62 166 100 52.46   3.16 Bailey Irish Setter Barnes
EXC B 24 62 166 100 52.61   3.16 Spirit Golden Retriever Larsen
EXC B 24 62 166 100 52.88   3.14 Margot Doberman Pinscher Fitzgerald
EXC B 24 62 166 100 57.77   2.87 Cody Golden Retriever Wittke
EXC B 24 62 166 100 57.99   2.86 Lady Irish Setter Godshall
EXC B 26 59 166 100 34.41 1 4.82 Whip Border Collie Tovino
EXC B 26 59 166 100 34.49 2 4.81 Tex Border Collie Savkov
EXC B 26 59 166 100 34.82 3 4.77 Snafu Border Collie Abel
EXC B 26 59 166 100 37.51 4 4.43 Kraze Border Collie Goodhart
EXC B 26 59 166 100 37.74   4.40 Grady Labrador Retriever Lechner
EXC B 26 59 166 100 38.66   4.29 Mickey Border Collie Paul
EXC B 26 59 166 100 41.01   4.05 Bullet Border Collie Coles
EXC B P 4 74 160 100 72.43 1 2.21 Poppi Seed Pomeranian Cornelius
EXC B P 8 69 160 100 45.25 1 3.54 Nova Shetland Sheepdog Gichner
EXC B P 12 67 163 100 50.52 1 3.23 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 12 67 163 100 64.28 2 2.54 Shamus Shetland Sheepdog McNelis
EXC B P 16 64 166 100 40.20 1 4.13 Prowler Border Collie Maylott
EXC B P 16 64 166 100 51.47 2 3.23 Finn Golden Retriever Johnston
EXC B P 20 67 166 100 46.30 1 3.59 Oliver Border Collie Dauer
EXC B P 20 67 166 100 51.97 2 3.19 Morgan Poodle (Standard) Zumba
EXC B P 20 67 166 100 56.33 3 2.95 Elmo Boxer Ginther
NOV A 20 69 145 100 34.48 1 4.21 Shiner Australian Shepherd Leuenberger
NOV B 16 72 144 100 59.42 1 2.42 Bill Miniature American Shepherd Townshend
NOV B 20 69 145 100 44.90 1 3.23 Victor Border Collie Kihlstrom
NOV B 20 69 145 100 49.30 2 2.94 Liffey Border Collie Ezzo
NOV B 20 69 145 90 65.40 3 2.22 Redd Australian Shepherd Bowe
NOV P 8 81 142 100 47.20 1 3.01 Autumn Cavalier King Charles Spaniel Clark
NOV P 8 81 142 100 59.72 2 2.38 Caper Miniature Bull Terrier Remer
NOV P 16 74 145 100 36.23 1 4.00 Marshall Australian Shepherd Thompson
NOV P 16 74 145 100 48.88 2 2.97 Sadie Labrador Retriever Clark
OPEN 12 70 152 90 54.74 1 2.78 Haley Parson Russell Terrier Barnes
OPEN 16 67 156 100 48.85 1 3.19 Zuri Basenji Mount
OPEN 16 67 156 95 59.32 2 2.63 Oona Border Collie O'Brien
OPEN 20 65 160 100 33.42 1 4.79 Karma Border Collie Blackson
OPEN 20 65 160 95 64.10 2 2.50 Alice Australian Shepherd Leuenberger
OPEN 20 65 160 90 57.94 3 2.76 Silli Vizsla Allison
OPEN 24 68 160 100 52.66 1 3.04 Marco Poodle (Standard) Zumba
OPEN P 8 75 152 100 48.70 1 3.12 Matty West Highland White Terrier Paull
OPEN P 16 70 160 100 55.29 1 2.89 Pink Golden Retriever Benfeld
OPEN P 16 70 160 100 63.62 2 2.51 Bellianne Old English Sheepdog Diaz