Div J Ht SCT YARDS Score Time Place YPS Dog Breed Owner
EXC A 8 44 142 100 36.74 1 3.86 Reno Poodle Downing
EXC A 12 44 142 100 34.92 1 4.07 Emmie Cocker Spaniel Parkin
EXC A 12 44 142 100 41.95 2 3.38 Katie Cavalier King Charles Spaniel Sullivan
EXC A 16 42 147 100 28.85 1 5.10 Kimi Shetland Sheepdog Deubler
EXC A 16 42 147 91 45.20 2 3.25 Spirit Cocker Spaniel Weis
EXC A 20 41 152 100 25.52 1 5.96 Streak Border Collie Bauman
EXC A 20 41 152 100 28.77 2 5.28 Psyche Border Collie Ajoux
EXC A 20 41 152 100 35.15 3 4.32 West Border Collie Miller
EXC A 24 41 152 100 26.14 1 5.81 Ty Border Collie Scripko
EXC A 24 41 152 100 28.72 2 5.29 Kelsey Border Collie Allen
EXC A 24 41 152 100 34.65 3 4.39 Mick Border Collie D'Andrea
EXC A 24 41 152 100 35.06 4 4.34 Kasha Poodle Borga
EXC A 24 41 152 100 37.95   4.01 Kira Belgian Sheepdog Hoffman
EXC A 24 41 152 100 41.83   3.63 Tori Poodle Langstaff
EXC A 26 41 152 100 32.29 1 4.71 Spicy Doberman Pinscher Hammond
EXC A P 4 49 142 100 48.80 1 2.91 Emma Pembroke Welsh Corgi Bounds
EXC A P 4 49 142 100 49.80 2 2.85 Christel Papillon Muenster
EXC A P 8 49 142 100 37.70 1 3.77 Ella Cairn Terrier Fedick
EXC B 8 44 142 100 30.69 1 4.63 Bunny Parson Russell Terrier Morgan
EXC B 8 44 142 100 31.53 2 4.50 Desi Papillon Blum
EXC B 8 44 142 100 31.93 3 4.45 Tobi Pembroke Welsh Corgi Paul
EXC B 8 44 142 100 32.93 4 4.31 Gwen Pembroke Welsh Corgi Von Essen
EXC B 8 44 142 100 33.68   4.22 Peapod Parson Russell Terrier Gupko
EXC B 8 44 142 100 34.02   4.17 Joule Papillon Simonelli
EXC B 8 44 142 100 34.25   4.15 Audrey Poodle Morgan
EXC B 8 44 142 100 35.86   3.96 Rocco Papillon Schweitzer
EXC B 8 44 142 100 36.10   3.93 Scarlet Poodle (Miniature) O'Reilly
EXC B 8 44 142 100 38.94   3.65 Crush Cardigan Welsh Corgi Stephon
EXC B 8 44 142 100 40.00   3.55 Maddie Cardigan Welsh Corgi Poklikuha
EXC B 8 44 142 100 41.21   3.45 Cher Papillon Andrysiak
EXC B 8 44 142 100 44.00   3.23 Leeza Scottish Terrier Foley
EXC B 12 44 142 100 26.81 1 5.30 Twix Shetland Sheepdog Conn
EXC B 12 67 168 100 27.66 2 6.07 Sparkle Papillon Samuels
EXC B 12 44 142 100 28.45 3 4.99 Winnie Pembroke Welsh Corgi Paul
EXC B 12 67 168 100 28.47 4 5.90 Lucy Cocker Spaniel Berardino
EXC B 12 44 142 100 28.55   4.97 Leo Papillon Mulligan
EXC B 12 44 142 100 28.82   4.93 Sally Shetland Sheepdog Bintliff
EXC B 12 44 142 100 28.96   4.90 Fanny Poodle (Miniature) Dresden
EXC B 12 44 142 100 30.80   4.61 Chase Papillon Samuels
EXC B 12 44 142 100 31.02   4.58 Radar Poodle Gross
EXC B 12 44 142 100 31.14   4.56 Ema Cocker Spaniel (Parti) Buchma
EXC B 12 44 142 100 31.32   4.53 Pepper Pembroke Welsh Corgi Beauchemin
EXC B 12 44 142 100 32.08   4.43 Casey Miniature Schnauzer Nys
EXC B 12 44 142 100 32.32   4.39 Ryba Shetland Sheepdog Dorbert
EXC B 12 44 142 100 32.40   4.38 Rigal Cavalier King Charles Spaniel York
EXC B 12 44 142 100 32.81   4.33 Lacie Cocker Spaniel Parkin
EXC B 12 44 142 100 32.85   4.32 Nova Shetland Sheepdog Gichner
EXC B 12 44 142 100 33.16   4.28 Soozie American Eskimo Dog Ancona
EXC B 12 44 142 100 33.24   4.27 Cheers! Cocker Spaniel (Black) Jeter
EXC B 12 44 142 100 33.98   4.18 Gy Petit Basset Griffon Vendeen O'Neill
EXC B 12 44 142 100 34.28   4.14 Sophie Pembroke Welsh Corgi Rau
EXC B 12 44 142 100 34.52   4.11 Chessie Shetland Sheepdog Tessier
EXC B 12 44 142 100 35.68   3.98 Gilli Boston Terrier Falk
EXC B 12 44 142 100 35.95   3.95 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 44 142 100 36.00   3.94 Tie Chinese Crested Christman
EXC B 12 44 142 100 36.67   3.87 Willie Miniature Schnauzer Ratz
EXC B 12 44 142 100 37.23   3.81 Matty West Highland White Terrier Paull
EXC B 12 44 142 100 37.68   3.77 Emi Fox Terrier (Smooth) Cote
EXC B 12 44 142 100 37.70   3.77 Ian Cairn Terrier Bomberger
EXC B 12 44 142 100 37.76   3.76 Lucy Cocker Spaniel Gurney
EXC B 12 44 142 100 40.08   3.54 Soren French Bulldog Stevenson
EXC B 12 44 142 100 41.70   3.41 Tyler Border Terrier Christie
EXC B 12 67 168 100 42.96   3.91 Sky Papillon Jamison
EXC B 16 42 147 100 25.04 1 5.87 Jaq Border Collie Bauman
EXC B 16 42 147 100 25.65 2 5.73 Nike Shetland Sheepdog McCarthy
EXC B 16 42 147 100 25.89 3 5.68 Smart As Border Collie Hope
EXC B 16 42 147 100 26.26 4 5.60 Token Shetland Sheepdog Galgano
EXC B 16 42 147 100 28.22   5.21 Scout Shetland Sheepdog Dean
EXC B 16 42 147 100 28.50   5.16 Mickle Shetland Sheepdog Waldron
EXC B 16 42 147 100 28.87   5.09 Linus Shetland Sheepdog Bintliff
EXC B 16 42 147 100 28.88   5.09 Boing! Shetland Sheepdog Judd
EXC B 16 42 147 100 29.63   4.96 Lexie Fox Terrier (Smooth) Visco
EXC B 16 42 147 100 29.63   4.96 Hunter Fox Terrier (Smooth) Visco
EXC B 16 42 147 100 29.89   4.92 Drew Shetland Sheepdog Webb
EXC B 16 42 147 100 30.10   4.88 Kayla Shetland Sheepdog Harrington
EXC B 16 42 147 100 30.19   4.87 Sandi Cocker Spaniel (ASCOB) Berardino
EXC B 16 42 147 100 30.55   4.81 Devlin Portuguese Water Dog Heater
EXC B 16 42 147 100 31.03   4.74 Rachel Siberian Husky Zenorini
EXC B 16 42 147 100 31.56   4.66 Moriah Shetland Sheepdog Bintliff
EXC B 16 42 147 100 31.68   4.64 Timely English Springer Spaniel Hass
EXC B 16 42 147 100 32.20   4.57 Meg Keeshond Waldron
EXC B 16 42 147 100 32.50   4.52 Maddie Welsh Springer Spaniel Brennan
EXC B 16 42 147 100 32.79   4.48 Tango Bango Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 42 147 100 32.90   4.47 Couper Shetland Sheepdog Fronheiser
EXC B 16 42 147 100 34.74   4.23 Chloe Shetland Sheepdog Nelson
EXC B 16 42 147 100 34.92   4.21 Genie English Springer Spaniel Cottler
EXC B 16 42 147 100 35.25   4.17 Winnie Shetland Sheepdog Bintliff
EXC B 16 42 147 100 35.59   4.13 Griffin Cocker Spaniel Berry
EXC B 16 42 147 100 36.18   4.06 Brit Border Collie Miller
EXC B 16 42 147 100 36.77   4.00 Kasia Cocker Spaniel Bibik
EXC B 16 42 147 100 36.81   3.99 Peyton Border Collie Mount
EXC B 16 42 147 100 37.00   3.97 Keeper Shetland Sheepdog Nolan
EXC B 16 42 147 100 37.09   3.96 Diamond English Springer Spaniel Cottler
EXC B 16 42 147 100 37.64   3.91 Angie Keeshond Billman
EXC B 16 42 147 100 38.36   3.83 Lulu American Eskimo Dog Ancona
EXC B 16 42 147 100 40.46   3.63 Winston Soft Coated Wheaten Terrier Tappin
EXC B 20 41 152 100 26.18 1 5.81 Sonic Border Collie Arnold
EXC B 20 41 152 100 26.22 2 5.80 Snap Border Collie Hanlon
EXC B 20 41 152 100 27.03 3 5.62 Olivia Golden Retriever Closson
EXC B 20 41 152 100 27.57 4 5.51 Mickey Border Collie Paul
EXC B 20 41 152 100 28.05   5.42 Ranger Labrador Retriever Secter
EXC B 20 41 152 100 28.64   5.31 Sierra Australian Shepherd Johnson
EXC B 20 41 152 100 28.69   5.30 April Border Collie Blackson
EXC B 20 41 152 100 29.43   5.16 Cricket Golden Retriever Zabriskie
EXC B 20 41 152 100 30.13   5.04 Dillon Border Collie Arndt
EXC B 20 41 152 100 30.22   5.03 Nola Border Collie White
EXC B 20 41 152 100 30.43   5.00 Bingo Labrador Retriever Chernack
EXC B 20 41 152 100 30.69   4.95 Splash Golden Retriever Nally
EXC B 20 41 152 100 31.58   4.81 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 41 152 100 32.57   4.67 Blue Australian Shepherd Habich
EXC B 20 41 152 100 32.58   4.67 Cassie Golden Retriever Shaw
EXC B 20 41 152 100 33.42   4.55 Joey Siberian Husky Zenorini
EXC B 20 41 152 100 33.78   4.50 Mollie Labrador Retriever Kealey
EXC B 20 41 152 100 33.83   4.49 Ellie Boxer Terrell
EXC B 20 41 152 100 36.49   4.17 Briar English Springer Spaniel Spada
EXC B 20 41 152 100 36.87   4.12 Tux English Springer Spaniel Galgano
EXC B 20 41 152 100 37.48   4.06 Jet Brittany Stiles
EXC B 20 41 152 100 38.93   3.90 Johnny Depp Border Collie Shea-Zackin
EXC B 20 41 152 100 39.13   3.88 Velvet Golden Retriever Mellon
EXC B 20 41 152 100 40.06   3.79 Wrigley English Springer Spaniel Miele
EXC B 20 41 152 100 41.03   3.70 Shelby Golden Retriever Spicuzza
EXC B 24 41 152 100 26.03 1 5.84 Ting Border Collie Lynch
EXC B 24 41 152 100 26.44 2 5.75 Yankee Border Collie Arnold
EXC B 24 41 152 100 27.03 3 5.62 Skid Border Collie Lynch
EXC B 24 41 152 100 27.46 4 5.54 Bandit Border Collie Gesquiere
EXC B 24 41 152 100 28.05   5.42 Ambush Border Collie Rocco
EXC B 24 41 152 100 28.10   5.41 Grip Border Collie Campbell
EXC B 24 41 152 100 28.77   5.28 Pray Border Collie Patrick
EXC B 24 41 152 100 29.29   5.19 Shane Border Collie Lazaro
EXC B 24 41 152 100 30.25   5.02 Nikon Golden Retriever Hocker
EXC B 24 41 152 100 30.73   4.95 Gracy Doberman Pinscher Carberry
EXC B 24 41 152 100 31.69   4.80 Spree Australian Shepherd Papineau
EXC B 24 41 152 100 31.91   4.76 Hunter Golden Retriever Nataro
EXC B 24 41 152 100 31.97   4.75 Yoda Rottweiler Swancer
EXC B 24 41 152 100 32.00   4.75 Snapshot Golden Retriever Hocker
EXC B 24 41 152 100 32.49   4.68 Jack Poodle Dutcavich
EXC B 24 41 152 100 33.02   4.60 Scooter Collie Shoemaker
EXC B 24 41 152 100 36.41   4.17 Cedar Golden Retriever Snyder
EXC B 24 41 152 100 40.97   3.71 Calabria Alaskan Malamute Brown
EXC B 26 41 152 100 26.76 1 5.68 Wizard Border Collie Hanlon
EXC B 26 41 152 100 27.99 2 5.43 Chaos Border Collie Rohn
EXC B 26 41 152 100 35.83 3 4.24 Jinks Doberman Pinscher Froke
EXC B 26 41 152 100 36.72 4 4.14 Troy Golden Retriever ver Sprill
EXC B P 4 49 142 100 46.47 1 3.06 Lillie Scottish Terrier Foley
EXC B P 12 47 147 100 29.95 1 4.91 Matilda Australian Shepherd Perry
EXC B P 12 47 147 100 45.91 2 3.20 Page Bull Terrier Remer
EXC B P 16 46 152 100 43.36 1 3.51 Shane Shetland Sheepdog Elliott
EXC B P 16 46 152 100 46.33 2 3.28 GG Australian Shepherd Kovacs
EXC B P 16 46 152 100 46.96 3 3.24 Hannah American Staffordshire Terrier Roseman
NOV A 20 42 125 100 30.83 1 4.05 Sophie Golden Retriever Kochel
NOV A 24 42 125 100 33.02 1 3.79 Sadie Labrador Retriever Clark
NOV A 24 42 125 100 34.41 2 3.63 Hunter Brittany Perez
NOV B 8 49 123 100 38.66 1 3.18 Kelly Scottish Terrier Foley
NOV B 16 45 124 100 19.81 1 6.26 FlyR Shetland Sheepdog Dean
NOV B 20 42 125 100 27.52 1 4.54 Jenny Kerry Blue Terrier Ricketts
NOV B 20 42 125 100 28.11 2 4.45 Shela Whippet Schoenfeld
NOV B 20 42 125 100 30.52 3 4.10 Honey Golden Retriever Mellon
NOV B 24 42 125 97 45.72 1 2.73 Desi Afghan Hound Potter
NOV P 4 54 123 86 63.75 1 1.93 Maggie West Highland White Terrier Brauer Eten
NOV P 12 50 124 100 31.53 1 3.93 Molly Shetland Sheepdog Kripaitis
NOV P 12 50 124 100 34.05 2 3.64 Twister Shetland Sheepdog Potts
NOV P 16 47 125 100 23.53 1 5.31 Quincy Golden Retriever Freeman
NOV P 16 47 125 100 31.73 2 3.94 Ellie German Shorthaired Pointer Snutes
NOV P 16 47 125 100 35.15 3 3.56 Lessa Whippet Schoenfeld
NOV P 20 47 125 100 24.01 1 5.21 Riley Australian Shepherd French
NOV P 20 47 125 100 32.96 2 3.79 Drover Whippet Schoenfeld
NOV P 20 47 125 100 33.63 3 3.72 Nora Bernese Mountain Dog Erlichman
NOV P 20 47 125 100 35.22 4 3.55 Rex German Shepherd Dog O'Donnell
NOV P 20 47 125 100 36.03   3.47 Takoda Rottweiler Stiff-Carroll
NOV P 20 47 125 98 49.70   2.52 Pele Rhodesian Ridgeback Gelok
OPEN 8 43 129 100 43.36 1 2.98 Logan Pomeranian Benton
OPEN 12 43 129 100 24.10 1 5.35 Guilty Shetland Sheepdog Gaydos
OPEN 12 43 129 100 39.87 2 3.24 Ruby English Cocker Spaniel Lohsen
OPEN 16 41 132 100 36.23 1 3.64 Miya Shiba Inu Anderson
OPEN 20 39 135 100 23.61 1 5.72 Torque Border Collie Russell
OPEN 20 39 135 100 27.26 2 4.95 Savvy Whippet Schoenfeld
OPEN 20 39 135 100 30.80 3 4.38 Missy Rottweiler Doering
OPEN 20 39 135 95 28.53 4 4.73 NV Border Collie Rocco
OPEN 20 39 135 95 28.93   4.67 Trax Shetland Sheepdog Ortega
OPEN 20 39 135 93 40.57   3.33 Patton English Springer Spaniel Miele
OPEN P 4 48 129 100 32.60 1 3.96 Tara Pembroke Welsh Corgi Syrkin
OPEN P 16 44 135 100 26.34 1 5.13 Cooper Australian Shepherd Wurst
OPEN P 16 44 135 100 28.69 2 4.71 Amelia Border Collie Schwartz
OPEN P 20 44 135 100 30.11 1 4.48 Gable Golden Retriever Potter