Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 43 141 100 37.09 1 3.80 Rocky Pembroke Welsh Corgi Luce
EXC A 12 43 141 100 42.19 2 3.34 Mocha Pomeranian Pickerill
EXC A 16 41 144 100 35.90 1 4.01 Wiley Italian Greyhound Gardine
EXC A 20 39 147 100 27.58 1 5.33 Splash Border Collie Hoye
EXC A 20 39 147 100 31.64 2 4.65 Gracie Golden Retriever Lesko
EXC A 24 39 147 100 28.96 1 5.08 Bounce Australian Shepherd Silverman
EXC B 8 43 141 100 27.26 1 5.17 Turbo Papillon Fischer
EXC B 8 43 141 100 29.24 2 4.82 Bunny Parson Russell Terrier Morgan
EXC B 8 43 141 100 29.77 3 4.74 Tobi Pembroke Welsh Corgi Paul
EXC B 8 43 141 100 30.07 4 4.69 Poppy Bichon Frise Myers
EXC B 8 43 141 100 30.42   4.64 Joule Papillon Simonelli
EXC B 8 43 141 100 30.56   4.61 Astro Papillon Simonelli
EXC B 8 43 141 100 31.37   4.49 Beanie Shetland Sheepdog Skwarka
EXC B 8 43 141 100 32.57   4.33 Audrey Poodle Morgan
EXC B 8 43 141 100 32.92   4.28 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 43 141 100 33.70   4.18 Stormy Pembroke Welsh Corgi Flagg
EXC B 8 43 141 100 34.02   4.14 Rocco Papillon Schweitzer
EXC B 8 43 141 100 34.27   4.11 MacMan West Highland White Terrier Schwink
EXC B 8 43 141 100 37.23   3.79 Pappy Papillon Schweitzer
EXC B 8 43 141 100 38.53   3.66 Cricket Cardigan Welsh Corgi Mark
EXC B 8 43 141 100 38.96   3.62 Chrissy Pembroke Welsh Corgi Wallo
EXC B 8 43 141 100 41.29   3.41 Mikey Lhasa Apso Rupprecht
EXC B 8 43 141 100 43.70   3.23 Flair Shih Tzu Shea-Zackin
EXC B 12 43 141 100 27.45 1 5.14 Blink Shetland Sheepdog Nys
EXC B 12 43 141 100 27.79 2 5.07 Soozie American Eskimo Dog Ancona
EXC B 12 43 141 100 28.97 3 4.87 Oreo Cocker Spaniel Pickerill
EXC B 12 43 141 100 29.64 4 4.76 Fanny Poodle (Miniature) Dresden
EXC B 12 43 141 100 29.73   4.74 Pogo Cocker Spaniel Jeter
EXC B 12 43 141 100 29.98   4.70 Casey Miniature Schnauzer Nys
EXC B 12 43 141 100 30.01   4.70 Chesney Shetland Sheepdog Doyon
EXC B 12 43 141 100 31.13   4.53 Zoe Cocker Spaniel Buchma
EXC B 12 43 141 100 31.46   4.48 Apple Poodle (Miniature) Barkan
EXC B 12 43 141 100 31.60   4.46 Gy Petit Basset Griffon Vendeen O'Neill
EXC B 12 43 141 100 31.66   4.45 Blitz Manchester Terrier Spooner
EXC B 12 43 141 100 32.17   4.38 Sooty Schipperke Ellis
EXC B 12 43 141 100 32.48   4.34 Soleil Miniature Schnauzer Ohrt
EXC B 12 43 141 100 32.52   4.34 Louie-Louie Chinese Crested Mount
EXC B 12 43 141 100 33.36   4.23 Zach Pembroke Welsh Corgi Wallo
EXC B 12 43 141 100 33.67   4.19 Gilli Boston Terrier Falk
EXC B 12 43 141 100 33.94   4.15 Gracie Schipperke Ellis
EXC B 12 43 141 100 34.44   4.09 Denzil Cavalier King Charles Spaniel Kilfoil
EXC B 12 43 141 100 34.45   4.09 Brianna Shetland Sheepdog Berry
EXC B 12 43 141 100 35.57   3.96 Pita Petit Basset Griffon Vendeen Marshall
EXC B 12 43 141 100 35.99   3.92 Demi Cavalier King Charles Spaniel Kilfoil
EXC B 12 43 141 100 36.67   3.85 Sky Papillon Jamison
EXC B 12 43 141 100 37.28   3.78 Noddy Petit Basset Griffon Vendeen Marshall
EXC B 12 43 141 100 39.23   3.59 Onyx Cardigan Welsh Corgi Stephon
EXC B 12 43 141 100 40.18   3.51 Soren French Bulldog Stevenson
EXC B 16 41 144 100 26.82 1 5.37 Moxie American Eskimo Dog Ancona
EXC B 16 41 144 100 27.42 2 5.25 Meg Keeshond Waldron
EXC B 16 41 144 100 28.47 3 5.06 Devlin Portuguese Water Dog Heater
EXC B 16 41 144 100 28.56 4 5.04 Rachel Siberian Husky Zenorini
EXC B 16 41 144 100 29.11   4.95 Andi Polish Lowland Sheepdog McGowan
EXC B 16 41 144 100 30.13   4.78 Moriah Shetland Sheepdog Bintliff
EXC B 16 41 144 100 30.43   4.73 Timely English Springer Spaniel Hass
EXC B 16 41 144 100 30.44   4.73 Maddie Welsh Springer Spaniel Brennan
EXC B 16 41 144 100 30.96   4.65 Couper Shetland Sheepdog Fronheiser
EXC B 16 41 144 100 31.08   4.63 Sandi Cocker Spaniel (ASCOB) Berardino
EXC B 16 41 144 100 31.24   4.61 Khaos Shetland Sheepdog Johnson
EXC B 16 41 144 100 32.42   4.44 Peri Italian Greyhound Campbell
EXC B 16 41 144 100 32.55   4.42 Jamie Parson Russell Terrier Chapot
EXC B 16 41 144 100 33.22   4.33 Diamond English Springer Spaniel Cottler
EXC B 16 41 144 100 33.30   4.32 Hunter Fox Terrier (Smooth) Visco
EXC B 16 41 144 100 33.31   4.32 Cody Shetland Sheepdog Kane
EXC B 16 41 144 100 33.61   4.28 Keeper Shetland Sheepdog Nolan
EXC B 16 41 144 100 33.88   4.25 Molly Shetland Sheepdog Kripaitis
EXC B 16 41 144 100 34.09   4.22 Attie German Pinscher Spilis
EXC B 16 41 144 100 34.53   4.17 Haley Shetland Sheepdog Anello
EXC B 16 41 144 100 38.27   3.76 Trixy Beagle Wagner
EXC B 16 41 144 100 41.98   3.43 Angie Keeshond Billman
EXC B 20 39 147 100 24.58 1 5.98 Zoie Border Collie Savkov
EXC B 20 39 147 100 24.64 2 5.97 Smart As Border Collie Hope
EXC B 20 39 147 100 25.54 3 5.76 Mickey Border Collie Paul
EXC B 20 39 147 100 26.15 4 5.62 Clark Border Collie Daniels
EXC B 20 39 147 100 26.91   5.46 Nola Border Collie White
EXC B 20 39 147 100 27.44   5.36 Sierra Australian Shepherd Johnson
EXC B 20 39 147 100 27.44   5.36 Ranger Labrador Retriever Secter
EXC B 20 39 147 100 30.11   4.88 Tux English Springer Spaniel Galgano
EXC B 20 39 147 100 30.21   4.87 Tiki Australian Shepherd Ciccarelli
EXC B 20 39 147 100 31.54   4.66 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 39 147 100 31.68   4.64 Joey Siberian Husky Zenorini
EXC B 20 39 147 100 31.72   4.63 Taylor Labrador Retriever Larkin
EXC B 20 39 147 100 31.95   4.60 Pia Boxer Terrell
EXC B 20 39 147 100 32.36   4.54 Nikki Golden Retriever Harnick
EXC B 20 39 147 100 32.48   4.53 Erin Belgian Sheepdog Artymyshyn
EXC B 20 39 147 100 32.48   4.53 Ace Portuguese Water Dog Wilkinson
EXC B 20 39 147 100 33.12   4.44 Tinker Australian Shepherd Silverman
EXC B 20 39 147 100 33.42   4.40 Maggie Golden Retriever Dunseith
EXC B 20 39 147 100 34.80   4.22 Johnny Depp Border Collie Shea-Zackin
EXC B 20 39 147 100 34.87   4.22 Cassie Golden Retriever Shaw
EXC B 20 39 147 100 35.32   4.16 Teaka Golden Retriever Halupa
EXC B 20 39 147 100 36.54   4.02 Rosie Border Collie Neely
EXC B 20 39 147 100 36.81   3.99 Carly Golden Retriever McAlevey
EXC B 24 39 147 100 25.32 1 5.81 Fusion Belgian Malinois Mount
EXC B 24 39 147 100 25.63 2 5.74 Sonic Border Collie Arnold
EXC B 24 39 147 100 25.71 3 5.72 Wager Border Collie Shapiro
EXC B 24 39 147 100 25.99 4 5.66 Ambush Border Collie Rocco
EXC B 24 39 147 100 26.04   5.65 Ki Ki Border Collie Savkov
EXC B 24 39 147 100 27.90   5.27 Pray Border Collie Patrick
EXC B 24 39 147 100 28.01   5.25 Hummer Border Collie Gersman
EXC B 24 39 147 100 28.51   5.16 Cider Vizsla Ross
EXC B 24 39 147 100 28.98   5.07 River Belgian Malinois Paul
EXC B 24 39 147 100 29.59   4.97 Bretta Lee German Shepherd Dog Kavanaugh
EXC B 24 39 147 100 29.63   4.96 Bleu Golden Retriever Mosner
EXC B 24 39 147 100 29.84   4.93 Emmy Doberman Pinscher Byron
EXC B 24 39 147 100 30.61   4.80 Trader Golden Retriever Washburn
EXC B 24 39 147 100 30.69   4.79 Spree Australian Shepherd Papineau
EXC B 24 39 147 100 30.90   4.76 Brisk! Border Collie Andrle
EXC B 24 39 147 100 31.46   4.67 Chester Chesapeake Bay Retriever Sperle
EXC B 24 39 147 100 31.53   4.66 Spree Whippet Henderson
EXC B 24 39 147 100 33.69   4.36 Tonka Bernese Mountain Dog Schwartz
EXC B 24 39 147 100 36.15   4.07 Dakota Golden Retriever Mosner
EXC B 24 39 147 100 37.26   3.95 Morgan Poodle (Standard) Zumba
EXC B 24 39 147 100 39.63   3.71 Kyra Irish Setter Colflesh
EXC B 26 39 147 100 24.89 1 5.91 Yankee Border Collie Arnold
EXC B 26 39 147 100 27.09 2 5.43 Chaos Border Collie Rohn
EXC B 26 39 147 100 35.92 3 4.09 Ticey Poodle (Standard) Langstaff
EXC B P 4 48 141 100 42.70 1 3.30 Abby Dachshund Scheiner
EXC B P 16 44 147 100 32.10 1 4.58 T.J. American Staffordshire Terrier Burton
EXC B P 16 44 147 100 34.30 2 4.29 Nan Border Collie Berkoff
EXC B P 20 44 147 100 31.38 1 4.68 Abby Boxer Falk
EXC B P 20 44 147 100 37.06 2 3.97 Simon Collie Gibson
EXC B P 20 44 147 100 43.63 3 3.37 Ramses Pharaoh Hound Vega
EXC B P 20 44 147 100 44.60 4 3.30 Kelly Golden Retriever Potter
NOV A 12 45 112 100 24.43 1 4.58 Ziggy Pomeranian Truskowski
NOV A 12 45 112 100 29.41 2 3.81 Lymond Bichon Frise Ignatuk
NOV A 12 45 112 100 35.55 3 3.15 Janie Cavalier King Charles Spaniel Kates
NOV B 8 45 112 98 47.21 1 2.37 Teddi Cardigan Welsh Corgi Brownlee
NOV B 8 45 112 95 28.88 2 3.88 Desi Papillon Blum
NOV B 12 45 112 100 26.66 1 4.20 Elo Cardigan Welsh Corgi Lebkuecher
NOV B 12 45 112 100 28.55 2 3.92 Olivia Cardigan Welsh Corgi Miller
NOV B 12 45 112 100 30.47 3 3.68 Dora Russell Terrier Sutch
NOV B 12 45 112 100 31.52 4 3.55 Crysta Cocker Spaniel Marsh
NOV B 24 40 121 100 26.16 1 4.63 Cody Golden Retriever Foster
NOV P 12 48 117 100 38.03 1 3.08 Adric Shetland Sheepdog Evans
NOV P 16 45 121 100 25.17 1 4.81 Tessa Golden Retriever O'Connor
NOV P 20 45 121 100 30.59 1 3.96 Jake Labrador Retriever Hull
OPEN 8 45 134 95 44.14 1 3.04 Chalupa Shih Tzu Shea-Zackin
OPEN 12 45 134 100 36.83 1 3.64 Nickey Bichon Frise O'Boyle
OPEN 16 40 130 100 26.93 1 4.83 Genie English Springer Spaniel Cottler
OPEN 16 40 130 100 30.06 2 4.32 Harry Poodle Dresden
OPEN 16 40 130 95 37.80 3 3.44 Comet Shetland Sheepdog Gentile
OPEN 16 40 130 95 38.24 4 3.40 Whisper Shetland Sheepdog Prentiss
OPEN 20 36 126 96 38.49 1 3.27 Briar English Springer Spaniel Spada
OPEN P 4 50 134 100 39.51 1 3.39 Harley Dachshund (Longhaired) Scheiner
OPEN P 8 50 134 100 33.84 1 3.96 Nikki Boston Terrier Vandenberg
OPEN P 16 41 126 100 39.51 1 3.19 Remy Labrador Retriever Remer
OPEN P 16 41 126 95 28.23 2 4.46 Jill Border Collie Erickson