J Ht Div SCT Score Time Place Dog Breed Owner
8 REG 60 10 48.07 1 Taylor Toy Fox Terrier Penha
12 REG 60 1 48.67   Chili Petit Basset Griffon Vendeen Esherick
12 REG 60 1 53.94   Salsa Petit Basset Griffon Vendeen Esherick
12 REG 60 4 42.37   Morgan Chinese Crested Potter
12 REG 60 5 38.00   Brewster Lowchen Bartos
12 REG 60 7 34.08   Luc Shetland Sheepdog Weintrub
12 REG 60 10 26.65 1 Tag Shetland Sheepdog Prekop
16 REG 55 1 51.99   Sweeper Shetland Sheepdog Spooner
16 REG 55 4 42.65   Duffy Shetland Sheepdog Ackley
16 REG 55 4 43.26   Flirt Shetland Sheepdog Ackley
16 REG 55 9 28.46   Nyalka Mudi Seiter
16 REG 55 10 27.96 1 Whiskey Shetland Sheepdog Schroeder
20 REG 50 3 45.93   Petey Border Collie Garfinkel
20 REG 50 3 47.84   Sin Labrador Retriever Torok
20 REG 50 7 35.58   Charlee Golden Retriever Kraeuter
20 REG 50 7 36.71   Jackson Portuguese Water Dog Kerensky
20 PREF 50 9 35.93   Oliver Border Collie Dauer
20 REG 50 10 28.03 1 Dreamer Belgian Malinois Sconza
20 PREF 50 10 34.54 1 Charly Rottweiler Fluet
24 REG 50 8 32.41   Angi Mae German Shepherd Dog Hartman
24 REG 50 9 30.56   Keira Doberman Pinscher Chardavoyne
24 REG 50 10 28.57 1 Fusion Belgian Malinois Mount