Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 20 41 155 100 27.55 1 5.63 Scout Border Collie Geller-Caristo
EXC A 20 41 155 100 29.16 2 5.32 Rubi Border Collie Bowers
EXC A 20 41 155 100 30.71 3 5.05 Anna Norwegian Elkhound Zilney
EXC A 20 41 155 100 39.40 4 3.93 Brooke Dalmatian Carson
EXC A 24 44 155 100 30.43 1 5.09 Callia Poodle Scott
EXC A 24 44 155 100 30.98 2 5.00 Splash! Collie Lariviere
EXC A 24 44 155 100 33.33 3 4.65 TJ Boxer Mulcahey
EXC A P 12 49 153 100 29.09 1 5.26 Logan Shetland Sheepdog Arose
EXC A P 16 46 155 100 38.81 1 3.99 Patton English Springer Spaniel Miele
EXC B 8 49 150 100 31.18 1 4.81 Simon Chinese Crested Christman
EXC B 8 49 150 100 32.02 2 4.68 Bounder Papillon Jamison
EXC B 8 49 150 100 32.87 3 4.56 Mani Papillon Fluker
EXC B 8 49 150 100 33.56 4 4.47 Delilah Yorkshire Terrier Brady
EXC B 8 49 150 100 35.45   4.23 Peapod Parson Russell Terrier Gupko
EXC B 8 49 150 100 36.74   4.08 Dandy Papillon Brav
EXC B 8 49 150 100 40.40   3.71 Gracie West Highland White Terrier Holman
EXC B 8 49 150 100 42.74   3.51 Libby Cavalier King Charles Spaniel Doret
EXC B 8 49 150 100 43.35   3.46 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 8 49 150 100 48.49   3.09 Kasey Cairn Terrier Nicony
EXC B 8 49 150 100 49.83   3.01 Cherry Dachshund Scheiner
EXC B 12 46 150 100 23.82 1 6.30 Tag Shetland Sheepdog Prekop
EXC B 12 46 150 100 25.65 2 5.85 Jenna Shetland Sheepdog Goodspeed
EXC B 12 46 150 100 28.37 3 5.29 Hamels Australian Terrier McGrath
EXC B 12 46 150 100 28.63 4 5.24 Hogan Pembroke Welsh Corgi Wilson
EXC B 12 46 150 100 28.96   5.18 Tweek American Eskimo Dog Ancona
EXC B 12 46 150 100 30.15   4.98 Rockee Miniature Schnauzer Ratz
EXC B 12 46 150 100 31.62   4.74 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 46 150 100 32.06   4.68 Brianna Shetland Sheepdog Berry
EXC B 12 46 150 100 32.11   4.67 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 46 150 100 32.44   4.62 Tie Chinese Crested Christman
EXC B 12 46 150 100 33.20   4.52 Abby Poodle Barkan
EXC B 12 46 150 100 33.38   4.49 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 46 150 100 34.10   4.40 Soozie American Eskimo Dog Ancona
EXC B 12 46 150 100 34.49   4.35 Blitz Manchester Terrier Spooner
EXC B 12 46 150 100 34.49   4.35 Lacie Cocker Spaniel Parkin
EXC B 12 46 150 100 35.70   4.20 Bounce Affenpinscher Swisher
EXC B 12 46 150 100 38.23   3.92 Pearlie Staffordshire Bull Terrier Datesman
EXC B 12 46 150 100 38.46   3.90 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 46 150 100 39.31   3.82 Sam Pembroke Welsh Corgi Guidone
EXC B 12 46 150 100 39.32   3.81 Lilly Papillon Graff
EXC B 12 46 150 100 40.25   3.73 Maggy Cocker Spaniel Doret
EXC B 12 46 150 100 40.64   3.69 Flair Papillon Miller
EXC B 12 46 150 100 41.72   3.60 Amber Shetland Sheepdog Dereka
EXC B 12 46 150 100 41.97   3.57 Matty West Highland White Terrier Paull
EXC B 12 46 150 100 46.41   3.23 KC Cavalier King Charles Spaniel Littman
EXC B 16 44 153 100 25.11 1 6.09 Rosie English Springer Spaniel Schelling
EXC B 16 44 153 100 25.40 2 6.02 Linus Shetland Sheepdog Bintliff
EXC B 16 44 153 100 26.65 3 5.74 Demon Shetland Sheepdog Goodspeed
EXC B 16 44 153 100 28.75 4 5.32 Chloe Poodle (Miniature) Suttner
EXC B 16 44 153 100 29.24   5.23 Genie English Springer Spaniel Cottler
EXC B 16 44 153 100 29.72   5.15 Quinn Shetland Sheepdog Fronheiser
EXC B 16 44 153 100 30.14   5.08 Jake Australian Cattle Dog Bisbee
EXC B 16 44 153 100 30.70   4.98 Bella Australian Shepherd Evans
EXC B 16 44 153 100 31.08   4.92 Woofles Boston Terrier Spahr
EXC B 16 44 153 100 31.18   4.91 Kalani Shetland Sheepdog Sullivan
EXC B 16 44 153 100 31.31   4.89 Cash Field Spaniel Wiechmann
EXC B 16 44 153 100 31.38   4.88 Griffin Shetland Sheepdog Puro
EXC B 16 44 153 100 32.07   4.77 Lucy Shetland Sheepdog Brillinger
EXC B 16 44 153 100 33.68   4.54 Hope Shetland Sheepdog Datesman
EXC B 16 44 153 100 36.18   4.23 Miya Shiba Inu Anderson
EXC B 16 44 153 100 37.12   4.12 Sasha Shetland Sheepdog Griffett
EXC B 16 44 153 100 37.68   4.06 Raya German Pinscher Gregory
EXC B 20 41 155 100 25.69 1 6.03 Flicker Border Collie Weyers
EXC B 20 41 155 100 25.93 2 5.98 Ranger Labrador Retriever Secter
EXC B 20 41 155 100 26.46 3 5.86 Tangueray German Shepherd Dog Capozzo-Schmidt
EXC B 20 41 155 100 26.53 4 5.84 Maggie Border Collie Berkoff
EXC B 20 41 155 100 27.67   5.60 Brolin Kerry Blue Terrier Adiletta
EXC B 20 41 155 100 27.75   5.59 Delta Golden Retriever Zelman
EXC B 20 41 155 100 28.66   5.41 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 41 155 100 28.98   5.35 Makai Golden Retriever Kraeuter
EXC B 20 41 155 100 29.29   5.29 Pilot Golden Retriever Schmitter
EXC B 20 41 155 100 29.38   5.28 Splash Golden Retriever Glass
EXC B 20 41 155 100 30.45   5.09 Casey Norwegian Elkhound Cramer
EXC B 20 41 155 100 30.65   5.06 Sunny Golden Retriever Lesko
EXC B 20 41 155 100 31.40   4.94 Soleil Collie Lariviere
EXC B 20 41 155 100 31.84   4.87 Luka Golden Retriever Schowalter
EXC B 20 41 155 100 32.07   4.83 Gracie Golden Retriever Lesko
EXC B 20 41 155 100 32.59   4.76 Riley English Springer Spaniel Schelling
EXC B 20 41 155 100 32.60   4.75 Blaze Australian Shepherd Losco
EXC B 20 41 155 100 32.92   4.71 Jake Border Collie McQuate
EXC B 20 41 155 100 32.99   4.70 Lil Red Golden Retriever Lesko
EXC B 20 41 155 100 33.01   4.70 Pokey Border Collie Phillips
EXC B 20 41 155 100 36.56   4.24 Jessie Border Collie Aldrich
EXC B 20 41 155 100 37.51   4.13 Thor Labrador Retriever Nicony
EXC B 20 41 155 100 37.56   4.13 Blue Australian Shepherd Habich
EXC B 20 41 155 100 38.57   4.02 Ellie Boxer Terrell
EXC B 20 41 155 100 41.09   3.77 Amos English Springer Spaniel Summersgill
EXC B 24 44 155 100 25.86 1 5.99 Dazzle Belgian Tervuren Tkacz
EXC B 24 44 155 100 30.33 2 5.11 Troy Golden Retriever ver Sprill
EXC B 24 44 155 100 31.23 3 4.96 Gracy Doberman Pinscher Carberry
EXC B 24 44 155 100 33.02 4 4.69 Bretta Lee German Shepherd Dog Kavanaugh
EXC B 24 44 155 100 33.33   4.65 Caeli German Shepherd Dog McCaffree
EXC B 24 44 155 100 36.11   4.29 Kasha Poodle Borga
EXC B 24 44 155 100 42.23   3.67 Iko German Shepherd Dog McCaffree
EXC B 24 44 155 100 44.43   3.49 Skyy Rottweiler Miller
EXC B 24 44 155 100 44.78   3.46 Tori Poodle Langstaff
EXC B P 4 54 150 100 50.75 1 2.96 Poppi Seed Pomeranian Cornelius
EXC B P 8 51 150 100 32.79 1 4.57 Skippy Pembroke Welsh Corgi Polito
EXC B P 8 51 150 100 35.78 2 4.19 Molly Cocker Spaniel (ASCOB) Rissmiller
EXC B P 8 51 150 100 43.31 3 3.46 Mo Cavalier King Charles Spaniel Gregory
EXC B P 12 49 153 100 35.93 1 4.26 Shamus Shetland Sheepdog McNelis
EXC B P 12 49 153 100 44.14 2 3.47 Winston Soft Coated Wheaten Terrier Tappin
EXC B P 12 49 153 100 45.59 3 3.36 Bella Miniature Schnauzer Coleman
EXC B P 16 46 155 100 30.83 1 5.03 Katelyn Golden Retriever Devine
EXC B P 16 46 155 100 42.73 2 3.63 Camron Shetland Sheepdog Deetz
EXC B P 20 49 155 100 28.98 1 5.35 Oliver Border Collie Dauer
EXC B P 20 49 155 100 36.41 2 4.26 Spirit Old English Sheepdog Showell
EXC B P 20 49 155 100 37.58 3 4.12 Muggs Alaskan Malamute Reinhard
EXC B P 20 49 155 100 44.12 4 3.51 Morgan Poodle (Standard) Zumba
NOV A 12 42 105 100 33.68 1 3.12 Seven Cavalier King Charles Spaniel Marter
NOV B 20 36 109 88 38.82 1 2.81 Launch Labrador Retriever Chernack
NOV B 24 39 109 100 24.56 1 4.44 Glory B German Shepherd Dog Kavanaugh
NOV B 24 39 109 95 30.78 2 3.54 Porsche Border Collie Hammond
NOV B 24 39 109 90 37.93 3 2.87 Bling-Bling! Golden Retriever Mosner
NOV P 12 44 107 100 26.90 1 3.98 Winnie Shetland Sheepdog Bintliff
NOV P 16 41 109 100 20.64 1 5.28 Roxy Border Collie Geller-Caristo
NOV P 16 41 109 100 33.18 2 3.29 Sadie Labrador Retriever Clark
NOV P 16 41 109 100 38.53 3 2.83 Brianna Poodle Wintz
NOV P 16 41 109 95 46.62 4 2.34 Bellianne Old English Sheepdog Diaz
NOV P 20 44 109 100 23.99 1 4.54 Red Doberman Pinscher Macchione
OPEN 8 45 127 100 36.24 1 3.50 Phantom Papillon Murdock
OPEN 16 39 128 100 35.00 1 3.66 Carlee Shetland Sheepdog Arleth
OPEN 16 39 128 95 33.65 2 3.80 Cordel Shetland Sheepdog Ammlung
OPEN 16 39 128 94 42.15 3 3.04 Lola English Springer Spaniel Miele
OPEN 16 39 128 89 42.66 4 3.00 Sweeper Shetland Sheepdog Spooner
OPEN 24 39 128 100 37.86 1 3.38 Shirley German Shepherd Dog Felton
OPEN 24 39 128 100 38.12 2 3.36 Giddy Rottweiler Forry
OPEN 24 39 128 95 36.41 3 3.52 Perrier Poodle (Standard) Langstaff
OPEN P 16 42 128 100 35.09 1 3.65 Jet Brittany Stiles