Div J Ht SCT Yds Score Time Place YPS Dog Breed Owner
EXC A 24 69 186 100 63.05 1 2.95 Shaila German Shepherd Dog Ashcom
EXC A P 16 70 186 100 58.66 1 3.17 Ember Belgian Malinois Shuey
EXC B 8 76 177 100 39.45 1 4.49 Winnie Pembroke Welsh Corgi Paul
EXC B 8 76 177 100 46.91 2 3.77 Crush Cardigan Welsh Corgi Stephon
EXC B 8 76 177 100 50.92 3 3.48 Chancy Pembroke Welsh Corgi Scripko
EXC B 8 76 177 100 51.02 4 3.47 Audrey Poodle Morgan
EXC B 8 76 177 100 53.51   3.31 Taylor Toy Fox Terrier Penha
EXC B 8 76 177 100 61.73   2.87 Sunny Parson Russell Terrier Bieak
EXC B 8 76 177 100 63.54   2.79 Boogie Papillon McNulty
EXC B 8 76 177 100 71.81   2.46 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 12 71 177 100 41.98 1 4.22 Ruddy Pembroke Welsh Corgi Lape
EXC B 12 71 177 100 42.68 2 4.15 Wolf Swedish Vallhund Lerner
EXC B 12 71 177 100 43.89 3 4.03 Boing! Shetland Sheepdog Judd
EXC B 12 71 177 100 44.14 4 4.01 Jetta Pembroke Welsh Corgi Ellis
EXC B 12 71 177 100 44.15   4.01 Finn Shetland Sheepdog Alvarez
EXC B 12 71 177 100 45.06   3.93 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 71 177 100 45.37   3.90 Fanny Poodle (Miniature) Dresden
EXC B 12 71 177 100 45.65   3.88 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 71 177 100 46.26   3.83 Albert Jack Russell Terrier Hewitt
EXC B 12 71 177 100 46.50   3.81 Cullen Cavalier King Charles Spaniel Gomer
EXC B 12 71 177 100 46.86   3.78 Tweek American Eskimo Dog Ancona
EXC B 12 71 177 100 47.25   3.75 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 71 177 100 47.34   3.74 Angel Shetland Sheepdog Currier
EXC B 12 71 177 100 47.75   3.71 Soozie American Eskimo Dog Ancona
EXC B 12 71 177 100 48.45   3.65 Lilly Cocker Spaniel Rokosz
EXC B 12 71 177 100 49.21   3.60 Layla Cavalier King Charles Spaniel Schmidt
EXC B 12 71 177 100 51.57   3.43 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 71 177 100 52.46   3.37 Steel Cardigan Welsh Corgi Lonnquist
EXC B 12 71 177 100 52.63   3.36 Sadie Cocker Spaniel Morgan
EXC B 12 71 177 100 54.42   3.25 Rico Cavalier King Charles Spaniel Cush
EXC B 12 71 177 100 56.79   3.12 Secret Shetland Sheepdog Currier
EXC B 12 71 177 100 58.74   3.01 Sailor Cavalier King Charles Spaniel Gomer
EXC B 12 71 177 100 59.45   2.98 Skylar Cocker Spaniel Artim
EXC B 12 71 177 100 59.49   2.98 Rowan Cavalier King Charles Spaniel Griffett
EXC B 12 71 177 100 60.96   2.90 Archie Poodle Weindel
EXC B 12 71 177 100 66.84   2.65 Stella Chinese Crested Gilmer
EXC B 16 69 182 100 34.64 1 5.25 Kiba Border Collie DeMascio
EXC B 16 69 182 100 42.22 2 4.31 Trudy Border Collie Allen
EXC B 16 69 182 100 46.01 3 3.96 Wiley Italian Greyhound Gardine
EXC B 16 69 182 100 51.39 4 3.54 Tristan Shetland Sheepdog Cathcart
EXC B 16 69 182 100 52.66   3.46 Zing English Cocker Spaniel Morgan
EXC B 16 69 182 100 54.00   3.37 Sasha Shetland Sheepdog Griffett
EXC B 16 69 182 100 57.33   3.17 Gulliver Shetland Sheepdog Herrick
EXC B 20 65 186 100 35.90 1 5.18 Ambush Border Collie Rocco
EXC B 20 65 186 100 36.84 2 5.05 Wizard Border Collie Hanlon
EXC B 20 65 186 100 36.87 3 5.04 Screech Golden Retriever Closson
EXC B 20 65 186 100 37.18 4 5.00 Seacrett Border Collie Dreese
EXC B 20 65 186 100 37.36   4.98 Bekah Border Collie Dotson
EXC B 20 65 186 100 37.66   4.94 Reddi Border Collie Gastley
EXC B 20 65 186 100 37.70   4.93 Ranger Labrador Retriever Secter
EXC B 20 65 186 100 39.08   4.76 Olivia Golden Retriever Closson
EXC B 20 65 186 100 41.27   4.51 R.I.P. Border Collie Stock
EXC B 20 65 186 100 42.61   4.37 Mika Bearded Collie Porter
EXC B 20 65 186 100 42.82   4.34 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 65 186 100 43.55   4.27 Phoenix Border Collie Seiter
EXC B 20 65 186 100 43.71   4.26 Dillon Border Collie Arndt
EXC B 20 65 186 100 44.33   4.20 Anna Norwegian Elkhound Zilney
EXC B 20 65 186 100 45.41   4.10 Koi Border Collie Kennedy
EXC B 20 65 186 100 46.38   4.01 Sassy Golden Retriever Closson
EXC B 20 65 186 100 46.87   3.97 Bristol Siberian Husky O'Brien
EXC B 20 65 186 100 46.92   3.96 Jenny Kerry Blue Terrier Ricketts
EXC B 20 65 186 100 47.17   3.94 Rope Border Collie Foster
EXC B 20 65 186 100 48.55   3.83 Cooper Pyrenean Shepherd Farquhar
EXC B 20 65 186 100 48.67   3.82 Ryah Poodle (Standard) Brown
EXC B 20 65 186 100 49.09   3.79 Willow Australian Shepherd Hagerty
EXC B 20 65 186 100 49.39   3.77 Pokey Border Collie Phillips
EXC B 20 65 186 100 50.29   3.70 True Golden Retriever Keen
EXC B 20 65 186 100 50.78   3.66 Galen Collie Cangro
EXC B 20 65 186 100 51.33   3.62 Aura Flat-coated Retriever Arble
EXC B 20 65 186 100 52.94   3.51 Norah Golden Retriever Bitner
EXC B 20 65 186 100 53.18   3.50 Ace Portuguese Water Dog Wilkinson
EXC B 20 65 186 100 61.69   3.02 Soleil German Pinscher Sutton
EXC B 24 69 186 100 36.45 1 5.10 Robber Border Collie Maylott
EXC B 24 69 186 100 44.07 2 4.22 Jazzi Irish Setter Turner
EXC B 24 69 186 100 49.16 3 3.78 Gretta Rottweiler Ritzenthaler
EXC B 24 69 186 100 50.69 4 3.67 Blaze German Shepherd Dog McKee-Bendtsen
EXC B 24 69 186 100 53.83   3.46 Puppy Love Belgian Malinois Seeman
EXC B 24 69 186 100 54.91   3.39 Porter Golden Retriever Dunseith
EXC B 24 69 186 100 55.62   3.34 Iko German Shepherd Dog McCaffree
EXC B 24 69 186 100 56.55   3.29 Ryser Golden Retriever Henry
EXC B 24 69 186 100 57.57   3.23 Bart Doberman Pinscher Lundvall
EXC B 26 65 186 100 35.64 1 5.22 Crusade Border Collie Crawford
EXC B 26 65 186 100 35.76 2 5.20 Tex Border Collie Savkov
EXC B 26 65 186 100 36.93 3 5.04 Stitch Border Collie Wurst
EXC B 26 65 186 100 37.76 4 4.93 Mickey Border Collie Paul
EXC B 26 65 186 100 44.82   4.15 Spree Border Collie Rainer
EXC B P 4 81 177 100 74.00 1 2.39 Dixie Chihuahua Wise
EXC B P 12 74 182 100 53.92 1 3.38 Shane Shetland Sheepdog Cathcart
EXC B P 12 74 182 100 56.48 2 3.22 Kira Pyrenean Shepherd McCutcheon
EXC B P 12 74 182 100 69.77 3 2.61 Glory Shetland Sheepdog Young
NOV A 24 71 146 95 65.51 1 2.23 Barcardi German Shepherd Dog Weinstein
NOV B 8 80 139 95 75.82 1 1.83 Sofie Poodle Gross
NOV B 16 72 143 90 55.75 1 2.57 Scout Shetland Sheepdog Millar
NOV B 20 70 146 95 49.92 1 2.92 Sparks Border Collie Rocco
NOV B 24 71 146 95 53.48 1 2.73 Tex Flat-coated Retriever Wiley
OPEN 8 72 150 100 59.10 1 2.54 Gonzo Chihuahua Landis
OPEN 16 67 154 100 60.72 1 2.54 Piper Shetland Sheepdog Young
OPEN 16 67 154 100 61.54 2 2.50 Andy Boy Cocker Spaniel Rifkin-Mamaradlo
OPEN 20 64 157 100 34.13 1 4.60 Goose Border Collie DeWitt
OPEN 24 67 157 90 60.03 1 2.62 Maken Golden Retriever Bitner