Div J Ht SCT YARDS Score Time Place YPS Dog Breed Owner
EXC A 16.00 45 156 100 38.78 1 4.02 Geordie Bedlington Terrier Di Maria
EXC A 16.00 45 156 91 48.91 2 3.19 Flirt Bedlington Terrier Kosteleba
EXC A 20.00 43 161 100 39.22 1 4.11 Willie German Pinscher Dengler
EXC A 24.00 45 161 100 31.29 1 5.15 Taz Boxer Ginther
EXC A 24.00 45 161 100 35.89 2 4.49 Fee German Shepherd Dog Smith
EXC A 24.00 45 161 100 40.55 3 3.97 Riki Rhodesian Ridgeback Scelzi
EXC A P 12.00 50 156 100 37.45 1 4.17 Parker Shetland Sheepdog Sanderson
EXC A P 20.00 50 161 100 31.68 1 5.08 Circa German Shepherd Dog Wert
EXC B 8.00 50 151 100 24.49 1 6.17 Carly Papillon Samuels
EXC B 8.00 50 151 100 25.24 2 5.98 Seren Pembroke Welsh Corgi Hollern
EXC B 8.00 50 151 100 27.56 3 5.48 Reese Pembroke Welsh Corgi Sims
EXC B 8.00 50 151 100 28.03 4 5.39 Bunny Parson Russell Terrier Morgan
EXC B 8.00 50 151 100 28.16   5.36 Surge Papillon Froke
EXC B 8.00 50 151 100 30.34   4.98 MacMan West Highland White Terrier Schwink
EXC B 8.00 50 151 100 31.83   4.74 Desi Papillon Blum
EXC B 8.00 50 151 100 31.93   4.73 Audrey Poodle Morgan
EXC B 8.00 50 151 100 32.37   4.66 Astro Papillon Simonelli
EXC B 8.00 50 151 100 34.98   4.32 Harley Parson Russell Terrier Rishel
EXC B 8.00 50 151 100 36.78   4.11 Sunny Parson Russell Terrier Bieak
EXC B 8.00 50 151 100 37.52   4.02 Sonja Chihuahua Haws
EXC B 8.00 50 151 100 37.82   3.99 Crush Cardigan Welsh Corgi Stephon
EXC B 8.00 50 151 100 39.71   3.80 Boomer Pomeranian Smith
EXC B 8.00 50 151 100 41.38   3.65 Dazzle Papillon Yarczower
EXC B 8.00 50 151 100 41.52   3.64 Paige Pomeranian Smith
EXC B 8.00 50 151 100 43.31   3.49 Cher Papillon Andrysiak
EXC B 12.00 46 151 100 24.64 1 6.13 Ritz Shetland Sheepdog Conn
EXC B 12.00 46 151 100 25.14 2 6.01 Sparkle Papillon Samuels
EXC B 12.00 46 151 100 25.82 3 5.85 Finn Shetland Sheepdog Alvarez
EXC B 12.00 46 151 100 26.05 4 5.80 Ghost Poodle (Miniature) Conatser
EXC B 12.00 46 151 100 26.41   5.72 Boing! Shetland Sheepdog Judd
EXC B 12.00 46 151 100 26.64   5.67 Zoe Cocker Spaniel Buchma
EXC B 12.00 46 151 100 27.25   5.54 Ema Cocker Spaniel (Parti) Buchma
EXC B 12.00 46 151 100 27.71   5.45 Radar Poodle Gross
EXC B 12.00 46 151 100 27.74   5.44 Jetta Pembroke Welsh Corgi Ellis
EXC B 12.00 46 151 100 28.80   5.24 Sadie Cocker Spaniel Morgan
EXC B 12.00 46 151 100 29.39   5.14 Skylar Cocker Spaniel Artim
EXC B 12.00 46 151 100 29.71   5.08 Roc Pembroke Welsh Corgi Lazar
EXC B 12.00 46 151 100 30.44   4.96 Gunnar Miniature Schnauzer Churn
EXC B 12.00 46 151 100 31.35   4.82 Albert Jack Russell Terrier Hewitt
EXC B 12.00 46 151 100 32.47   4.65 TS Petit Basset Griffon Vendeen Marshall
EXC B 12.00 46 151 100 33.73   4.48 Lilly Cocker Spaniel Rokosz
EXC B 12.00 46 151 100 33.83   4.46 Balan Cavalier King Charles Spaniel Fortna
EXC B 12.00 46 151 100 34.02   4.44 Star Cocker Spaniel Churn
EXC B 12.00 46 151 100 34.45   4.38 Crysta Cocker Spaniel Marsh
EXC B 12.00 46 151 100 35.07   4.31 Mariah Cocker Spaniel Ovnicek
EXC B 12.00 46 151 100 35.74   4.22 Ana Cavalier King Charles Spaniel Fortna
EXC B 12.00 46 151 100 37.06   4.07 Layla Cocker Spaniel Rokosz
EXC B 12.00 46 151 100 37.14   4.07 Lilly Papillon Graff
EXC B 12.00 46 151 100 37.94   3.98 River Cavalier King Charles Spaniel Procasco
EXC B 12.00 46 151 100 41.88   3.61 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12.00 46 151 100 44.98   3.36 Dela Pembroke Welsh Corgi Felty
EXC B 16.00 45 156 100 24.81 1 6.29 Niki Shetland Sheepdog Samchuck
EXC B 16.00 45 156 100 26.14 2 5.97 Cosworth Shetland Sheepdog Frank
EXC B 16.00 45 156 100 27.65 3 5.64 Kimi Shetland Sheepdog Deubler
EXC B 16.00 45 156 100 31.96 4 4.88 Cash Field Spaniel Wiechmann
EXC B 16.00 45 156 100 35.89   4.35 Bianca English Cocker Spaniel Silverman
EXC B 16.00 45 156 100 36.02   4.33 Paddy English Cocker Spaniel Horan
EXC B 16.00 45 156 100 36.72   4.25 Zing English Cocker Spaniel Morgan
EXC B 16.00 45 156 100 38.03   4.10 Bogey Bedlington Terrier Kosteleba
EXC B 16.00 45 156 100 38.92   4.01 Buddy Miniature Schnauzer Terpning
EXC B 20.00 43 161 100 22.61 1 7.12 Wow! Border Collie Ott
EXC B 20.00 43 161 100 23.78 2 6.77 Gin Border Collie Rainer
EXC B 20.00 43 161 100 24.37 3 6.61 Reddi Border Collie Gastley
EXC B 20.00 43 161 100 24.68 4 6.52 Skyy Border Collie D'Andrea
EXC B 20.00 43 161 100 24.90   6.47 Opal Border Collie Kolva
EXC B 20.00 43 161 100 25.05   6.43 Roxy Border Collie Shea-Zackin
EXC B 20.00 43 161 100 25.22   6.38 Trig Border Collie DeMascio
EXC B 20.00 43 161 100 25.63   6.28 Sequin Border Collie Rohn
EXC B 20.00 43 161 100 25.66   6.27 Zen Border Collie Markley
EXC B 20.00 43 161 100 25.96   6.20 Risk Border Collie Sutherland
EXC B 20.00 43 161 100 26.01   6.19 Frazzle Border Collie Brown
EXC B 20.00 43 161 100 26.07   6.18 Ambush Border Collie Rocco
EXC B 20.00 43 161 100 26.24   6.14 Sizzle Border Collie Vivian
EXC B 20.00 43 161 100 26.56   6.06 Dillon Border Collie Arndt
EXC B 20.00 43 161 100 27.39   5.88 Brash Golden Retriever Closson
EXC B 20.00 43 161 100 27.42   5.87 Mika Bearded Collie Porter
EXC B 20.00 43 161 100 28.00   5.75 Koi Border Collie Kennedy
EXC B 20.00 43 161 100 28.53   5.64 Teza Border Collie Markley
EXC B 20.00 43 161 100 28.93   5.57 Jenny Kerry Blue Terrier Ricketts
EXC B 20.00 43 161 100 29.84   5.40 Sassy Golden Retriever Closson
EXC B 20.00 43 161 100 30.12   5.35 Bacchus Portuguese Water Dog Chambers
EXC B 20.00 43 161 100 30.45   5.29 Rizzo Australian Shepherd Fabian
EXC B 20.00 43 161 100 30.99   5.20 Whoosh Border Collie Markley
EXC B 20.00 43 161 100 31.10   5.18 Cooper Pyrenean Shepherd Farquhar
EXC B 20.00 43 161 100 31.62   5.09 Echo Rottweiler Swancer
EXC B 20.00 43 161 100 31.85   5.05 Cooper Border Collie Cirelli
EXC B 20.00 43 161 100 32.04   5.02 Streak Border Collie Staivecki
EXC B 20.00 43 161 100 32.21   5.00 Pokey Border Collie Phillips
EXC B 20.00 43 161 100 32.30   4.98 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20.00 43 161 100 35.72   4.51 Aura Flat-coated Retriever Arble
EXC B 20.00 43 161 100 38.41   4.19 Appie Flat-coated Retriever Arble
EXC B 20.00 43 161 100 41.92   3.84 Travis Siberian Husky Linker
EXC B 24.00 45 161 100 25.15 1 6.40 NV Border Collie Rocco
EXC B 24.00 45 161 100 25.78 2 6.25 Jimmy Border Collie Katzwinkel
EXC B 24.00 45 161 100 26.52 3 6.07 Chaos Border Collie Rohn
EXC B 24.00 45 161 100 29.66 4 5.43 Annie Border Collie Katzwinkel
EXC B 24.00 45 161 100 29.92   5.38 Rubyrose Irish Setter Goldberg
EXC B 24.00 45 161 100 29.92   5.38 Yoshi Labrador Retriever Kreiser
EXC B 24.00 45 161 100 29.98   5.37 Jazzi Irish Setter Turner
EXC B 24.00 45 161 100 31.07   5.18 Zoe Labrador Retriever Clouser
EXC B 24.00 45 161 100 31.29   5.15 Chester Chesapeake Bay Retriever Sperle
EXC B 24.00 45 161 100 31.46   5.12 Sonic Flat-coated Retriever Wiley
EXC B 24.00 45 161 100 31.90   5.05 Rush Golden Retriever Johnston
EXC B 24.00 45 161 100 32.32   4.98 Scooter Collie Shoemaker
EXC B 24.00 45 161 100 32.67   4.93 Rodeo Doberman Pinscher Waseleski
EXC B 24.00 45 161 100 33.08   4.87 Zephyr Boxer Yates
EXC B 24.00 45 161 100 33.20   4.85 Tucker Golden Retriever Wittke
EXC B 24.00 45 161 100 33.63   4.79 Icon Flat-coated Retriever Wiley
EXC B 24.00 45 161 100 33.73   4.77 Ryser Golden Retriever Henry
EXC B 24.00 45 161 100 33.95   4.74 Caeli German Shepherd Dog McCaffree
EXC B 24.00 45 161 100 34.82   4.62 Kayce Doberman Pinscher Fabian
EXC B 24.00 45 161 100 36.24   4.44 Triton Flat-coated Retriever Weidner
EXC B 24.00 45 161 100 37.75   4.26 Cody Golden Retriever Wittke
EXC B 24.00 45 161 100 42.39   3.80 Iko German Shepherd Dog McCaffree
EXC B 26.00 43 161 100 25.08 1 6.42 Spree Border Collie Rainer
EXC B P 8.00 51 151 100 35.28 1 4.28 Skippy Pembroke Welsh Corgi Polito
EXC B P 8.00 51 151 100 38.18 2 3.95 C-Sea Shetland Sheepdog Starling
EXC B P 12.00 50 156 100 45.85 1 3.40 Piper Shetland Sheepdog Stum
EXC B P 12.00 50 156 100 45.98 2 3.39 Liam Schipperke Zajaczkowski
EXC B P 12.00 50 156 100 46.56 3 3.35 Breezie Norwegian Elkhound Wilkinson
EXC B P 16.00 48 161 100 25.35 1 6.35 Prowler Border Collie Maylott
EXC B P 16.00 48 161 100 32.32 2 4.98 Quincy Golden Retriever Freeman
EXC B P 20.00 50 161 100 39.04 1 4.12 Elmo Boxer Ginther
EXC B P 20.00 50 161 100 39.37 2 4.09 Cannon Rottweiler Moser
NOV A 20.00 37 110 100 22.94 1 4.80 Tessie All American Dog McMurray
NOV B 8.00 45 104 100 34.99 1 2.97 Ginny Sue Cavalier King Charles Spaniel Rotelle
NOV B 8.00 45 104 95 32.62 2 3.19 Bunt Papillon Yarczower
NOV B 12.00 42 104 100 29.50 1 3.53 Zima Cocker Spaniel Radtke
NOV B 16.00 39 107 89 45.21 1 2.37 Katie Shetland Sheepdog Schwartz
NOV B 20.00 37 110 100 27.05 1 4.07 Miley Dalmatian Gradwell
NOV B 24.00 39 110 100 32.19 1 3.42 Fire! Doberman Pinscher Byron
NOV B 24.00 39 110 92 42.51 2 2.59 Trace Alaskan Malamute Pisch
NOV P 8.00 47 104 97 50.27 1 2.07 Claire West Highland White Terrier Capkovic
NOV P 20.00 44 110 100 30.45 1 3.61 R.E. German Shepherd Dog Dandy
NOV P 20.00 44 110 89 55.90 2 1.97 Toby Bullmastiff Di Maria
OPEN 8.00 47 131 95 32.18 1 4.07 Dragon Phire Pomeranian Judd
OPEN 12.00 44 131 95 35.83 1 3.66 Scarlett Cavalier King Charles Spaniel Ebel
OPEN 20.00 40 141 100 26.86 1 5.25 Andy Australian Shepherd Keller
OPEN 20.00 40 141 100 34.52 2 4.08 Bing Belgian Sheepdog Brown
OPEN 20.00 40 141 100 38.92 3 3.62 Kohl Dalmatian Gradwell
OPEN 24.00 43 141 94 46.56 1 3.03 Cody Poodle (Standard) Currey
OPEN P 12.00 47 136 100 25.51 1 5.33 Brady Shetland Sheepdog Ovnicek