Div J Ht SCT YARDS Score Time Place YPS Dog Breed Owner
EXC A 12 68 169 100 44.01 1 3.84 Cheers Papillon Samuels
EXC A 20 62 178 100 56.12 1 3.17 Forrest English Springer Spaniel Hawthorne
EXC A 24 66 178 100 46.77 1 3.81 Chaplin Golden Retriever Leach
EXC A P 4 78 169 100 74.93 1 2.26 Clea West Highland White Terrier Cesare
EXC A P 20 71 178 100 58.98 1 3.02 Nora Bernese Mountain Dog Erlichman
EXC A P 20 71 178 100 60.32 2 2.95 Bliss Belgian Tervuren Ebersole
EXC B 8 73 169 100 35.82 1 4.72 Sparkle Papillon Samuels
EXC B 8 73 169 100 37.44 2 4.51 Carly Papillon Samuels
EXC B 8 73 169 100 39.29 3 4.30 Reese Pembroke Welsh Corgi Sims
EXC B 8 73 169 100 40.97 4 4.12 Christopher Pembroke Welsh Corgi Owen
EXC B 8 73 169 100 44.26   3.82 Pepper Sealyham Terrier Johnson
EXC B 8 73 169 100 48.23   3.50 Audrey Poodle Morgan
EXC B 8 73 169 100 49.68   3.40 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 8 73 169 100 50.76   3.33 Taylor Toy Fox Terrier Penha
EXC B 8 73 169 100 55.53   3.04 Sonja Chihuahua Haws
EXC B 8 73 169 100 56.40   3.00 Lacie Russell Terrier Chapot
EXC B 8 73 169 100 57.90   2.92 Bunny Parson Russell Terrier Morgan
EXC B 8 73 169 100 58.58   2.88 Lola Scottish Terrier Shuey
EXC B 8 73 169 100 62.78   2.69 Sunny Parson Russell Terrier Bieak
EXC B 8 73 169 100 69.20   2.44 Honey Chihuahua Wise
EXC B 12 68 169 100 39.56 1 4.27 Boing! Shetland Sheepdog Judd
EXC B 12 68 169 100 41.11 2 4.11 Radar Poodle Gross
EXC B 12 68 169 100 42.62 3 3.97 Dash Cavalier King Charles Spaniel Rotelle
EXC B 12 68 169 100 43.10 4 3.92 Gunnar Miniature Schnauzer Churn
EXC B 12 68 169 100 43.23   3.91 Cullen Cavalier King Charles Spaniel Gomer
EXC B 12 68 169 100 45.15   3.74 Caden Cardigan Welsh Corgi Ammerman
EXC B 12 68 169 100 45.22   3.74 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 68 169 100 45.83   3.69 Pita Petit Basset Griffon Vendeen Marshall
EXC B 12 68 169 100 46.05   3.67 Sadie Cocker Spaniel Morgan
EXC B 12 68 169 100 46.56   3.63 TS Petit Basset Griffon Vendeen Marshall
EXC B 12 68 169 100 47.44   3.56 Dela Pembroke Welsh Corgi Felty
EXC B 12 68 169 100 48.07   3.52 Rowan Cavalier King Charles Spaniel Griffett
EXC B 12 68 169 100 49.45   3.42 Gwendolyn Cavalier King Charles Spaniel Gomer
EXC B 12 68 169 100 49.69   3.40 Caitlin Cavalier King Charles Spaniel Spies
EXC B 12 68 169 100 50.13   3.37 Ozzy Cairn Terrier Sninsky
EXC B 12 68 169 100 50.42   3.35 Sailor Cavalier King Charles Spaniel Gomer
EXC B 12 68 169 100 52.36   3.23 Chili Petit Basset Griffon Vendeen Esherick
EXC B 12 68 169 100 52.55   3.22 Star Cocker Spaniel Churn
EXC B 12 68 169 100 52.72   3.21 Brodie Cairn Terrier Bomberger
EXC B 12 68 169 100 53.25   3.17 Crysta Cocker Spaniel Marsh
EXC B 12 68 169 100 57.68   2.93 Ellie English Cocker Spaniel Horan
EXC B 16 66 174 100 36.28 1 4.80 Michael Shetland Sheepdog Waldron
EXC B 16 66 174 100 36.29 2 4.79 Mickle Shetland Sheepdog Waldron
EXC B 16 66 174 100 43.21 3 4.03 Bud Shetland Sheepdog Freedman
EXC B 16 66 174 100 43.45 4 4.00 Wiley Italian Greyhound Gardine
EXC B 16 66 174 100 44.92   3.87 Inas Mudi Witte
EXC B 16 66 174 100 45.14   3.85 Buddy Miniature Schnauzer Terpning
EXC B 16 66 174 100 45.34   3.84 Nika English Springer Spaniel Ornberg
EXC B 16 66 174 100 45.45   3.83 Zedd Border Terrier Cashwiler
EXC B 16 66 174 100 49.20   3.54 Paddy English Cocker Spaniel Horan
EXC B 20 62 178 100 34.45 1 5.17 Karma Border Collie Tritle
EXC B 20 62 178 100 35.40 2 5.03 Mearle Border Collie Simon
EXC B 20 62 178 100 36.29 3 4.90 Oliver Border Collie Arnsdorf
EXC B 20 62 178 100 36.60 4 4.86 Karli Renay Border Collie Dreese
EXC B 20 62 178 100 37.22   4.78 Ranger Labrador Retriever Secter
EXC B 20 62 178 100 37.43   4.76 Tessie All American Dog McMurray
EXC B 20 62 178 100 38.06   4.68 Simi Brittany Barkby
EXC B 20 62 178 100 38.28   4.65 Dillon Border Collie Arndt
EXC B 20 62 178 100 39.13   4.55 Darcy Portuguese Water Dog Moore
EXC B 20 62 178 100 40.10   4.44 Ginger All American Dog Bauman
EXC B 20 62 178 100 40.45   4.40 Rayne Border Collie Littman
EXC B 20 62 178 100 40.72   4.37 R.I.P. Border Collie Stock
EXC B 20 62 178 100 41.21   4.32 Savvy Whippet Schoenfeld
EXC B 20 62 178 100 41.84   4.25 Rhiannon Australian Shepherd Goodhart
EXC B 20 62 178 100 42.28   4.21 Mika Bearded Collie Porter
EXC B 20 62 178 100 42.47   4.19 Sassy Golden Retriever Closson
EXC B 20 62 178 100 43.21   4.12 Bristol Siberian Husky O'Brien
EXC B 20 62 178 100 43.45   4.10 Gypsy Rose German Shorthaired Pointer Gonchar
EXC B 20 62 178 100 44.00   4.05 Ice Golden Retriever Salemi
EXC B 20 62 178 100 44.73   3.98 Detour Border Collie Kripaitis
EXC B 20 62 178 100 45.04   3.95 Pokey Border Collie Phillips
EXC B 20 62 178 100 45.26   3.93 Charlee Golden Retriever Kraeuter
EXC B 20 62 178 100 45.32   3.93 Cooper Pyrenean Shepherd Farquhar
EXC B 20 62 178 100 45.67   3.90 Streak Border Collie Staivecki
EXC B 20 62 178 100 46.47   3.83 Jenny Kerry Blue Terrier Ricketts
EXC B 20 62 178 100 47.80   3.72 Sassy English Springer Spaniel McAdam
EXC B 20 62 178 100 48.16   3.70 Galen Collie Cangro
EXC B 20 62 178 100 48.43   3.68 Dash Golden Retriever Arbegast
EXC B 20 62 178 100 48.45   3.67 True Golden Retriever Keen
EXC B 20 62 178 100 48.90   3.64 Summer Golden Retriever Frank
EXC B 20 62 178 100 50.48   3.53 Aura Flat-coated Retriever Arble
EXC B 20 62 178 100 53.31   3.34 Norah Golden Retriever Bitner
EXC B 24 66 178 100 37.61 1 4.73 Spy Doberman Pinscher Knecht
EXC B 24 66 178 100 40.73 2 4.37 Luke All American Dog Lobato
EXC B 24 66 178 100 42.63 3 4.18 Piper Doberman Pinscher McAvoy
EXC B 24 66 178 100 43.82 4 4.06 Jazzi Irish Setter Turner
EXC B 24 66 178 100 44.62   3.99 Ben Border Collie Campbell
EXC B 24 66 178 100 44.71   3.98 Swoosh Labrador Retriever Kreiser
EXC B 24 66 178 100 44.75   3.98 Oliver Golden Retriever Wagner
EXC B 24 66 178 100 47.40   3.76 Ryser Golden Retriever Henry
EXC B 24 66 178 100 47.59   3.74 Stoney Chesapeake Bay Retriever Bridgwood
EXC B 24 66 178 100 48.56   3.67 Jack Poodle Dutcavich
EXC B 24 66 178 100 50.57   3.52 Lacey German Shorthaired Pointer Gonchar
EXC B 24 66 178 100 51.23   3.47 Iko German Shepherd Dog McCaffree
EXC B 24 66 178 100 59.19   3.01 Tucker Golden Retriever Wittke
EXC B 26 62 178 100 35.57 1 5.00 Stitch Border Collie Wurst
EXC B 26 62 178 100 39.20 2 4.54 Kraze Border Collie Goodhart
EXC B P 4 78 169 100 73.99 1 2.28 Dixie Chihuahua Wise
EXC B P 8 73 169 100 48.11 1 3.51 Nova Shetland Sheepdog Gichner
EXC B P 8 73 169 100 55.19 2 3.06 Rosie English Cocker Spaniel Brazeil
EXC B P 8 73 169 100 57.44 3 2.94 C-Sea Shetland Sheepdog Starling
EXC B P 8 73 169 100 68.95 4 2.45 Luke West Highland White Terrier Ammerman
EXC B P 8 73 169 100 72.31   2.34 Rocky West Highland White Terrier Cesare
EXC B P 12 71 174 100 45.30 1 3.84 Beau English Cocker Spaniel Brazeil
EXC B P 12 71 174 100 50.47 2 3.45 Kira Pyrenean Shepherd McCutcheon
EXC B P 12 71 174 100 57.42 3 3.03 Trouble Petit Basset Griffon Vendeen Marshall
EXC B P 16 67 178 100 51.40 1 3.46 Finn Golden Retriever Johnston
EXC B P 16 67 178 100 58.01 2 3.07 Patton English Springer Spaniel Miele
NOV B 8 71 122 100 40.83 1 2.99 Maisy Poodle (Toy) Rearden
NOV B 8 71 122 90 57.38 2 2.13 Mayzie Havanese Norsworthy
NOV B 20 61 125 100 42.44 1 2.95 Lizzie Golden Retriever Wagner
NOV B 24 62 125 95 35.74 1 3.50 Banshee Labrador Retriever Kreiser
NOV B 24 62 125 91 66.91 2 1.87 Brighten Belgian Sheepdog Madeira
NOV P 8 71 122 100 33.94 1 3.59 Lexie Cocker Spaniel Szakacs
NOV P 16 66 125 100 56.87 1 2.20 Zax Australian Shepherd Kendig
NOV P 16 66 125 100 60.29 2 2.07 Ollie Bearded Collie Campbell-Gracie
NOV P 20 67 125 100 44.15 1 2.83 Callie Labrador Retriever Hoopes
OPEN 16 69 161 100 44.18 1 3.64 Hijack Australian Shepherd Wurst
OPEN 20 67 164 100 55.38 1 2.96 Rusty English Springer Spaniel Radanovic
OPEN 24 69 164 95 53.96 1 3.04 Zealot Flat-coated Retriever Wiley
OPEN 24 69 164 95 64.75 2 2.53 Ram Golden Retriever Hostetler
OPEN P 12 74 161 95 63.85 1 2.52 Juno Grand Basset Griffon Vendeen Esherick