Div J Ht SCT YARDS Score Time Place YPS Dog Breed Owner
EXC A 16 38 134 100 27.16 1 4.93 Rennie Shetland Sheepdog Magin
EXC A 20 37 138 100 28.32 1 4.87 Winkle Border Collie Tovino
EXC A 20 37 138 100 33.46 2 4.12 Luka Golden Retriever Schowalter
EXC A 20 37 138 100 35.41 3 3.90 Amos English Springer Spaniel Summersgill
EXC A 24 37 138 100 37.57 1 3.67 Wyeth Golden Retriever Wieder
EXC B 8 40 129 100 28.44 1 4.54 Bunny Parson Russell Terrier Morgan
EXC B 8 40 129 100 30.06 2 4.29 Surge Papillon Froke
EXC B 8 40 129 100 30.67 3 4.21 Tobi Pembroke Welsh Corgi Paul
EXC B 8 40 129 100 32.91 4 3.92 Peapod Parson Russell Terrier Gupko
EXC B 8 40 129 100 33.74   3.82 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 40 129 100 34.03   3.79 Simon Chinese Crested Christman
EXC B 8 40 129 100 36.03   3.58 Reno Poodle Downing
EXC B 8 40 129 100 36.45   3.54 Oz Norfolk Terrier Brennan
EXC B 8 40 129 100 38.39   3.36 Maddie Cardigan Welsh Corgi Poklikuha
EXC B 8 40 129 100 38.45   3.36 Dallas Pembroke Welsh Corgi Syner
EXC B 12 40 129 100 27.29 1 4.73 Sally Shetland Sheepdog Bintliff
EXC B 12 40 129 100 28.26 2 4.56 Leo Papillon Mulligan
EXC B 12 40 129 100 28.56 3 4.52 Jenna Shetland Sheepdog Goodspeed
EXC B 12 40 129 100 29.47 4 4.38 Boing! Shetland Sheepdog Judd
EXC B 12 40 129 100 29.48   4.38 Ghost Poodle (Miniature) Conatser
EXC B 12 40 129 100 30.07   4.29 Sydney Shetland Sheepdog Bicksler
EXC B 12 40 129 100 30.44   4.24 Lucy Cocker Spaniel Berardino
EXC B 12 40 129 100 30.50   4.23 Balan Cavalier King Charles Spaniel Fortna
EXC B 12 40 129 100 30.50   4.23 Fanny Poodle (Miniature) Dresden
EXC B 12 40 129 100 30.88   4.18 Tie Chinese Crested Christman
EXC B 12 40 129 100 31.40   4.11 Denzil Cavalier King Charles Spaniel Kilfoil
EXC B 12 40 129 100 31.61   4.08 Ema Cocker Spaniel (Parti) Buchma
EXC B 12 40 129 100 32.00   4.03 Summer Cavalier King Charles Spaniel Kilfoil
EXC B 12 40 129 100 32.04   4.03 Sadie Cocker Spaniel Morgan
EXC B 12 40 129 100 32.43   3.98 Chloe Poodle Noel
EXC B 12 40 129 100 32.66   3.95 Abby Poodle Barkan
EXC B 12 40 129 100 33.74   3.82 Tres Jolie Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 40 129 100 33.92   3.80 Nellie Cavalier King Charles Spaniel Alexander
EXC B 12 40 129 100 33.99   3.80 Soozie American Eskimo Dog Ancona
EXC B 12 40 129 100 34.82   3.70 Steel Cardigan Welsh Corgi Magnus
EXC B 12 40 129 100 35.45   3.64 Gidget Fox Terrier (Smooth) Visco
EXC B 12 40 129 100 35.95   3.59 Tugger Pembroke Welsh Corgi Bruno
EXC B 12 40 129 100 37.10   3.48 Gracie Schipperke Ellis
EXC B 12 40 129 100 37.14   3.47 Sooty Schipperke Ellis
EXC B 12 40 129 100 37.28   3.46 Matty West Highland White Terrier Paull
EXC B 12 40 129 100 37.59   3.43 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 40 129 100 37.77   3.42 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 40 129 100 39.67   3.25 Skippy Pembroke Welsh Corgi Polito
EXC B 16 38 134 100 24.91 1 5.38 Rush Shetland Sheepdog Swartzendruber
EXC B 16 38 134 100 26.15 2 5.12 Jaq Border Collie Bauman
EXC B 16 38 134 100 26.41 3 5.07 Sky Australian Shepherd Merwin
EXC B 16 38 134 100 27.11 4 4.94 Bridget Shetland Sheepdog Gichner
EXC B 16 38 134 100 28.03   4.78 Matchbox Border Collie Gaydos
EXC B 16 38 134 100 28.09   4.77 Sinful Border Collie Gaydos
EXC B 16 38 134 100 28.75   4.66 Siesta Shetland Sheepdog Bicksler
EXC B 16 38 134 100 29.28   4.58 Demon Shetland Sheepdog Goodspeed
EXC B 16 38 134 100 29.81   4.50 Quip Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 38 134 100 29.84   4.49 Moriah Shetland Sheepdog Bintliff
EXC B 16 38 134 100 30.73   4.36 Sandi Cocker Spaniel (ASCOB) Berardino
EXC B 16 38 134 100 30.87   4.34 Lexie Fox Terrier (Smooth) Visco
EXC B 16 38 134 100 30.94   4.33 Wiley Italian Greyhound Gardine
EXC B 16 38 134 100 31.04   4.32 Devlin Portuguese Water Dog Heater
EXC B 16 38 134 100 31.06   4.31 Kira Pyrenean Shepherd McCutcheon
EXC B 16 38 134 100 31.79   4.22 Hunter Fox Terrier (Smooth) Visco
EXC B 16 38 134 100 32.05   4.18 Rachel Siberian Husky Zenorini
EXC B 16 38 134 100 32.06   4.18 Timely English Springer Spaniel Hass
EXC B 16 38 134 100 32.20   4.16 Paddy English Cocker Spaniel Horan
EXC B 16 38 134 100 32.79   4.09 Couper Shetland Sheepdog Fronheiser
EXC B 16 38 134 100 33.01   4.06 Bella Australian Shepherd Evans
EXC B 16 38 134 100 33.03   4.06 Maddie Welsh Springer Spaniel Brennan
EXC B 16 38 134 100 33.98   3.94 Attie German Pinscher Spilis
EXC B 16 38 134 100 34.84   3.85 Breezie Norwegian Elkhound Wilkinson
EXC B 16 38 134 100 35.66   3.76 Zing English Cocker Spaniel Morgan
EXC B 16 38 134 100 35.70   3.75 Chloe Shetland Sheepdog Nelson
EXC B 16 38 134 100 36.05   3.72 Mitzi Poodle (Miniature) Suttner
EXC B 16 38 134 100 36.19   3.70 Peri Italian Greyhound Campbell
EXC B 16 38 134 100 36.21   3.70 Diamond English Springer Spaniel Cottler
EXC B 16 38 134 100 36.63   3.66 Trey Shetland Sheepdog Magin
EXC B 16 38 134 100 37.30   3.59 Katie Shetland Sheepdog Fronheiser
EXC B 16 38 134 100 38.25   3.50 Griffin Cocker Spaniel Berry
EXC B 20 37 138 100 25.04 1 5.51 Zoie Border Collie Savkov
EXC B 20 37 138 100 25.95 2 5.32 Ki Ki Border Collie Savkov
EXC B 20 37 138 100 26.42 3 5.22 Sonic Border Collie Arnold
EXC B 20 37 138 100 27.21 4 5.07 Olivia Golden Retriever Closson
EXC B 20 37 138 100 27.45   5.03 Gin Border Collie Rainer
EXC B 20 37 138 100 27.52   5.01 Sierra Australian Shepherd Johnson
EXC B 20 37 138 100 27.58   5.00 Splash Golden Retriever Nally
EXC B 20 37 138 100 27.71   4.98 Dillon Border Collie Arndt
EXC B 20 37 138 100 28.06   4.92 Dancer Australian Shepherd Griggs
EXC B 20 37 138 100 28.13   4.91 Makai Golden Retriever Kraeuter
EXC B 20 37 138 100 28.47   4.85 Vegas Australian Shepherd Johnson
EXC B 20 37 138 100 28.61   4.82 Cricket Golden Retriever Zabriskie
EXC B 20 37 138 100 28.63   4.82 Sasha American Staffordshire Terrier Polidura
EXC B 20 37 138 100 28.84   4.79 Pepsi Labrador Retriever Lechner
EXC B 20 37 138 100 29.66   4.65 Sha La La Australian Shepherd Pessoa
EXC B 20 37 138 100 29.73   4.64 Sassy Golden Retriever Closson
EXC B 20 37 138 100 30.00   4.60 Jenny Kerry Blue Terrier Ricketts
EXC B 20 37 138 100 30.19   4.57 Blaze Australian Shepherd Losco
EXC B 20 37 138 100 30.93   4.46 Tallie Golden Retriever Miller
EXC B 20 37 138 100 30.94   4.46 Dazzle Border Collie Baureis
EXC B 20 37 138 100 31.30   4.41 Addy Labrador Retriever Stahl
EXC B 20 37 138 100 31.46   4.39 Jake Australian Cattle Dog Bisbee
EXC B 20 37 138 100 31.81   4.34 Blue Australian Shepherd Habich
EXC B 20 37 138 100 31.82   4.34 Gracie Australian Shepherd McCorry
EXC B 20 37 138 100 32.06   4.30 Summer Golden Retriever Frank
EXC B 20 37 138 100 32.27   4.28 Lil Red Golden Retriever Lesko
EXC B 20 37 138 100 32.54   4.24 Travler Nova Scotia Duck Tolling Retriever Strayer
EXC B 20 37 138 100 32.69   4.22 Bacchus Portuguese Water Dog Chambers
EXC B 20 37 138 100 34.12   4.04 Cassie Golden Retriever Shaw
EXC B 20 37 138 100 34.48   4.00 Chica Portuguese Water Dog Freedman
EXC B 20 37 138 100 35.83   3.85 Emma W. Golden Retriever Watson
EXC B 20 37 138 100 36.51   3.78 Dommie Poodle Currey
EXC B 20 37 138 100 37.30   3.70 Johnny Depp Border Collie Shea-Zackin
EXC B 24 37 138 100 27.10 1 5.09 Pray Border Collie Patrick
EXC B 24 37 138 100 27.24 2 5.07 Kelsey Border Collie Allen
EXC B 24 37 138 100 27.47 3 5.02 Jetta Flat-coated Retriever Swartzendruber
EXC B 24 37 138 100 27.93 4 4.94 Tick-It Border Collie Mulligan
EXC B 24 37 138 100 30.70   4.50 Chase Belgian Malinois Doerer
EXC B 24 37 138 100 32.05   4.31 Rodeo Doberman Pinscher Waseleski
EXC B 24 37 138 100 33.06   4.17 Kasha Poodle Borga
EXC B 24 37 138 100 33.67   4.10 Scooter Collie Shoemaker
EXC B 24 37 138 100 33.70   4.09 Kraken Belgian Tervuren Ebert
EXC B 24 37 138 100 34.74   3.97 Morgan Poodle (Standard) Zumba
EXC B 24 37 138 100 35.11   3.93 Abel German Shepherd Dog Siarkowicz
EXC B 24 37 138 100 35.51   3.89 Y'Caeli German Shepherd Dog McCaffree
EXC B 24 37 138 100 37.40   3.69 Stoney Chesapeake Bay Retriever Bridgwood
EXC B 26 37 138 100 27.90 1 4.95 Tirade Border Collie Brown
EXC B 26 37 138 100 34.20 2 4.04 Jinks Doberman Pinscher Froke
EXC B P 4 45 129 100 41.80 1 3.09 Christel Papillon Muenster
EXC B P 4 45 129 100 43.89 2 2.94 Boo Cardigan Welsh Corgi Lonnquist
EXC B P 16 42 138 100 30.75 1 4.49 Cooper Australian Shepherd Wurst
EXC B P 16 42 138 100 36.88 2 3.74 Finn Golden Retriever Johnston
EXC B P 20 42 138 100 36.02 1 3.83 Gable Golden Retriever Potter
EXC B P 20 42 138 100 41.73 2 3.31 Chevy Golden Retriever Farquhar
NOV A 20 37 111 100 21.81 1 5.09 Darcy Portuguese Water Dog Moore
NOV A 20 37 111 100 37.39 2 2.97 Cache English Springer Spaniel Caperna-Ford
NOV A 20 37 111 90 47.63 3 2.33 Poet English Springer Spaniel Caperna-Ford
NOV A 24 37 111 95 25.17 1 4.41 Sookie German Shepherd Dog Savkov
NOV B 8 44 109 95 34.68 1 3.14 Oliver Pembroke Welsh Corgi Zinkhan
NOV B 12 44 109 100 39.50 1 2.76 Wolf Swedish Vallhund Lerner
NOV B 16 40 110 100 28.60 1 3.85 Chloe Poodle (Miniature) Suttner
NOV B 20 37 111 100 27.47 1 4.04 Willie German Pinscher Dengler
NOV B 20 37 111 100 37.76 2 2.94 Spring Labrador Retriever Stahl
NOV B 20 37 111 95 29.82 3 3.72 Jackson Portuguese Water Dog Kerensky
NOV B 24 37 111 100 20.23 1 5.49 Zu Golden Retriever Kaufman
NOV B 24 37 111 100 20.26 2 5.48 Cash Golden Retriever Durr
NOV B 24 37 111 95 25.57 3 4.34 Hank Border Collie Gichner
NOV B 24 37 111 90 33.08 4 3.36 Rush Golden Retriever Johnston
NOV P 12 45 110 100 24.37 1 4.51 Fergie Shetland Sheepdog Nelson
OPEN 8 43 128 96 45.19 1 2.83 Mariah Norwich Terrier Kelly
OPEN 12 43 128 100 41.48 1 3.09 Lilly Papillon Graff
OPEN 16 40 130 100 35.12 1 3.70 Lucy Australian Shepherd Giambrone
OPEN 20 38 132 100 22.96 1 5.75 Bimini Border Collie Russell
OPEN 20 38 132 100 25.80 2 5.12 Smoke Australian Shepherd Losco
OPEN 20 38 132 95 30.92 3 4.27 Boo Border Collie Goldman
OPEN 20 38 132 95 32.00 4 4.13 Tipsy Border Collie Rimmer
OPEN 20 38 132 95 37.82   3.49 Idgie Golden Retriever Goodman
OPEN 20 38 132 89 41.74   3.16 Rascal Flat-coated Retriever O'Tiarnaigh
OPEN 20 38 132 87 42.57   3.10 Karma Australian Shepherd Seedor
OPEN P 16 43 132 100 29.48 1 4.48 Rayne Golden Retriever Civil