Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 16 42 146 100 41.73 1 3.50 Eddie Chow Chow Baier
EXC A 20 40 151 100 29.05 1 5.20 Rayne Border Collie Littman
EXC A 20 40 151 100 30.26 2 4.99 Cassidy Australian Cattle Dog Drescher
EXC A 24 43 151 100 25.14 1 6.01 Quid Border Collie Miller
EXC A 24 43 151 100 25.64 2 5.89 Nala German Shepherd Dog Armstrong
EXC A 24 43 151 100 32.01 3 4.72 Layla Alaskan Malamute Novak
EXC A 24 43 151 100 33.45 4 4.51 Marco Poodle (Standard) Zumba
EXC A 24 43 151 100 33.75   4.47 Jet German Shepherd Dog Armstrong
EXC A 24 43 151 100 36.40   4.15 Cooper All American Dog Webster
EXC A 24 43 151 88 47.73   3.16 Bert Poodle (Standard) Tiger
EXC B 8 46 140 100 27.99 1 5.00 Simon Chinese Crested Christman
EXC B 8 46 140 100 29.03 2 4.82 Delilah Yorkshire Terrier Brady
EXC B 8 46 140 100 30.57 3 4.58 Phoebe Poodle Barnett
EXC B 8 46 140 100 33.43 4 4.19 Ginny Sue Cavalier King Charles Spaniel Rotelle
EXC B 8 46 140 100 41.61   3.36 Chloe Dachshund Salerno
EXC B 12 43 140 100 24.48 1 5.72 Leo Papillon Mulligan
EXC B 12 43 140 100 27.62 2 5.07 Piper Shetland Sheepdog McKay
EXC B 12 43 140 100 27.72 3 5.05 Tess Shetland Sheepdog Dereka
EXC B 12 43 140 100 27.91 4 5.02 Celia Shetland Sheepdog Francis
EXC B 12 43 140 100 28.15   4.97 Rockee Miniature Schnauzer Ratz
EXC B 12 43 140 100 29.06   4.82 Dash Cavalier King Charles Spaniel Rotelle
EXC B 12 43 140 100 29.71   4.71 Marlee Cavalier King Charles Spaniel Schmidt
EXC B 12 43 140 100 30.13   4.65 Rocket Shetland Sheepdog Kane
EXC B 12 43 140 100 30.17   4.64 Gracie Cavalier King Charles Spaniel Potosky
EXC B 12 43 140 100 30.48   4.59 Summer Cavalier King Charles Spaniel Schmidt
EXC B 12 43 140 100 31.13   4.50 Pansy Cavalier King Charles Spaniel Rotelle
EXC B 12 43 140 100 31.99   4.38 Babaghanoush Pomeranian Badamo
EXC B 12 43 140 100 32.67   4.29 Brooke Cavalier King Charles Spaniel Rotelle
EXC B 12 43 140 100 33.07   4.23 Olivia Cardigan Welsh Corgi Miller
EXC B 12 43 140 100 34.66   4.04 Blitz Manchester Terrier Spooner
EXC B 12 43 140 100 37.18   3.77 Crysta Cocker Spaniel Marsh
EXC B 12 43 140 100 37.40   3.74 Teko Papillon Miller
EXC B 12 43 140 100 37.71   3.71 Bounce Affenpinscher Swisher
EXC B 12 43 140 100 41.86   3.34 Amber Shetland Sheepdog Dereka
EXC B 16 42 146 100 25.88 1 5.64 Linus Shetland Sheepdog Bintliff
EXC B 16 42 146 100 26.38 2 5.53 Elvis Shetland Sheepdog Sullivan
EXC B 16 42 146 100 27.25 3 5.36 Kai Shetland Sheepdog Harrington
EXC B 16 42 146 100 27.31 4 5.35 Hunter Fox Terrier (Smooth) Visco
EXC B 16 42 146 100 27.97   5.22 Griffin Shetland Sheepdog Puro
EXC B 16 42 146 100 28.33   5.15 Jackson Cocker Spaniel Mignatti
EXC B 16 42 146 100 28.74   5.08 Summit Brittany Erickson
EXC B 16 42 146 100 28.95   5.04 Jake Australian Cattle Dog Bisbee
EXC B 16 42 146 100 29.16   5.01 Cash Field Spaniel Wiechmann
EXC B 16 42 146 100 29.88   4.89 Lexie Fox Terrier (Smooth) Visco
EXC B 16 42 146 100 32.65   4.47 Sasha Shetland Sheepdog Griffett
EXC B 16 42 146 100 33.70   4.33 Lola Shetland Sheepdog Sheffler
EXC B 16 42 146 100 34.23   4.27 Duffy Shetland Sheepdog Ackley
EXC B 16 42 146 100 34.24   4.26 Bea Border Collie Ezzo
EXC B 16 42 146 100 36.64   3.98 Bonnie Fox Terrier (Wire) Kane
EXC B 16 42 146 100 37.95   3.85 Torre Shetland Sheepdog Sheffler
EXC B 16 42 146 100 38.02   3.84 Piper Tibetan Terrier Cornelius
EXC B 20 40 151 100 22.04 1 6.85 The Pi Border Collie Fischer
EXC B 20 40 151 100 23.04 2 6.55 Ace Border Collie Spicuzza
EXC B 20 40 151 100 23.65 3 6.38 Bandit Border Collie Gesquiere
EXC B 20 40 151 100 24.00 4 6.29 Skyy Border Collie D'Andrea
EXC B 20 40 151 100 24.07   6.27 Splash Golden Retriever Nally
EXC B 20 40 151 100 25.04   6.03 Shela Whippet Schoenfeld
EXC B 20 40 151 100 25.79   5.85 Rumor Labrador Retriever Calabrese
EXC B 20 40 151 100 26.18   5.77 Savvy Whippet Schoenfeld
EXC B 20 40 151 100 26.27   5.75 Brash Golden Retriever Closson
EXC B 20 40 151 100 26.75   5.64 Pilot Golden Retriever Schmitter
EXC B 20 40 151 100 27.07   5.58 Sassy Golden Retriever Closson
EXC B 20 40 151 100 27.19   5.55 Roxie Bearded Collie Cifarelli
EXC B 20 40 151 100 27.98   5.40 True Border Collie O'Donnell
EXC B 20 40 151 100 28.52   5.29 Sierra Australian Shepherd Johnson
EXC B 20 40 151 100 28.65   5.27 Ginger All American Dog Bauman
EXC B 20 40 151 100 28.91   5.22 Jackson Portuguese Water Dog Kerensky
EXC B 20 40 151 100 29.81   5.07 Casey Norwegian Elkhound Cramer
EXC B 20 40 151 100 30.17   5.00 Gracie Golden Retriever Lesko
EXC B 20 40 151 100 31.99   4.72 Marge All American Dog Scicchigno
EXC B 20 40 151 100 32.35   4.67 Oona Border Collie Erickson
EXC B 20 40 151 100 32.79   4.61 Sunny Golden Retriever Lesko
EXC B 20 40 151 100 33.54   4.50 Annie Fenway Dalmatian Carson
EXC B 20 40 151 100 35.42   4.26 Panda All American Dog Eastman
EXC B 20 40 151 100 35.62   4.24 Jessie Border Collie Aldrich
EXC B 20 40 151 100 36.66   4.12 Bryn Border Collie Ezzo
EXC B 24 43 151 100 23.34 1 6.47 Sheila Border Collie Fischer
EXC B 24 43 151 100 27.79 2 5.43 Ruse Poodle Fischer
EXC B 24 43 151 100 29.05 3 5.20 Batman Border Collie Posner
EXC B 24 43 151 100 29.68 4 5.09 Angi Mae German Shepherd Dog Hartman
EXC B 24 43 151 100 30.14   5.01 Rowan Irish Red & White Setter Brown
EXC B 24 43 151 100 30.90   4.89 Madison Doberman Pinscher Nicholson
EXC B 24 43 151 100 31.31   4.82 Perrier Poodle (Standard) Langstaff
EXC B 24 43 151 100 31.42   4.81 Caeli German Shepherd Dog McCaffree
EXC B 24 43 151 100 31.58   4.78 Rocky Golden Retriever Mellon
EXC B 24 43 151 100 31.81   4.75 Margot Doberman Pinscher Fitzgerald
EXC B 24 43 151 100 33.66   4.49 Ginger Border Collie Dattoma
EXC B 24 43 151 100 33.81   4.47 Charlee All American Dog Rocco
EXC B 24 43 151 100 34.07   4.43 Jack Poodle Dutcavich
EXC B 24 43 151 100 35.67   4.23 Toben Poodle Witte
EXC B 24 43 151 100 41.02   3.68 Mitsy Poodle (Standard) Borga
EXC B P 8 48 140 100 33.46 1 4.18 Fred Cardigan Welsh Corgi Williams
EXC B P 8 48 140 100 35.40 2 3.95 Skippy Pembroke Welsh Corgi Polito
EXC B P 8 48 140 100 36.61 3 3.82 Molly Cocker Spaniel (ASCOB) Rissmiller
EXC B P 8 48 140 100 38.93 4 3.60 Kimmy All American Dog Dattoma
EXC B P 8 48 140 100 39.64   3.53 Tyler Border Terrier Christie
EXC B P 12 47 146 100 31.99 1 4.56 Twister Shetland Sheepdog Potts
EXC B P 12 47 146 100 38.78 2 3.76 Brandy Welsh Springer Spaniel Vonderahe
EXC B P 12 47 146 100 40.82 3 3.58 Bella Miniature Schnauzer Coleman
EXC B P 16 45 151 100 22.81 1 6.62 Kasey Border Collie Bowen
EXC B P 16 45 151 100 27.68 2 5.46 Katelyn Golden Retriever Devine
EXC B P 16 45 151 100 32.62 3 4.63 Carly Border Collie Zislin
EXC B P 16 45 151 100 41.61 4 3.63 Ben Golden Retriever Pazoga
EXC B P 20 48 151 100 35.23 1 4.29 Muggs Alaskan Malamute Reinhard
NOV B 12 42 106 100 37.58 1 2.82 Cara Cavalier King Charles Spaniel Gruver
NOV B 12 42 106 90 32.83 2 3.23 Charm Cavalier King Charles Spaniel Gregory
NOV B 20 37 110 100 33.23 1 3.31 Diesel Australian Shepherd Thompson
NOV B 20 37 110 97 40.08 2 2.74 Eastman English Springer Spaniel Brooks
NOV B 24 39 110 100 23.41 1 4.70 Celia Doberman Pinscher Cuzzolino
NOV P 4 51 106 100 26.89 1 3.94 Gabby Brussels Griffon Andreas
NOV P 12 44 108 100 27.75 1 3.89 Nitro Shetland Sheepdog Bippus
NOV P 16 42 110 100 25.12 1 4.38 Lilly Golden Retriever Knapp-Cook
NOV P 20 44 110 100 22.47 1 4.90 Chance Rottweiler Burke
OPEN 12 46 139 100 31.26 1 4.45 Jett Schipperke Sangenito
OPEN 16 44 143 100 35.12 1 4.07 Vu Pyrenean Shepherd Visco
OPEN 20 42 147 100 22.58 1 6.51 Guts Border Collie Fillips
OPEN 20 42 147 95 35.32 2 4.16 Sweet Border Collie Rocco
OPEN P 12 49 143 100 37.17 1 3.85 Echo Shetland Sheepdog Pignataro